More detailed help is available here.
T1PKS: cds(PKS_AT and (PKS_KS or ene_KS or mod_KS or hyb_KS or itr_KS or tra_KS))
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS-like | T1PKS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|
| BGC0001273.3 | 0.61 | PKS | asperlactone | Aspergillus ochraceus | ||
| BGC0001275.3 | 0.60 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | ||
| BGC0001244.3 | 0.60 | PKS | (-)-Mellein | Parastagonospora nodorum | ||
| BGC0001254.3 | 0.59 | PKS | ACT-Toxin II | Alternaria alternata | ||
| BGC0001276.3 | 0.59 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | ||
| BGC0001160.5 | 0.59 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | ||
| BGC0001164.3 | 0.59 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | ||
| BGC0002191.2 | 0.59 | PKS | prolipyrone B, gibepyrone D | Fusarium graminearum PH-1 | ||
| BGC0002192.3 | 0.55 | PKS | FR901512 | fungal sp. No.14919 | ||
| BGC0002154.2 | 0.53 | PKS | 1,3,5,8-tetrahydroxynapthalene, 1-(alpha-l-(2-O-methyl)-6-deoxymannopyranosyloxy)-3,6,8-trimethoxynaphthalene | Pyricularia oryzae 70-15 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001273.3 | 0.64 | PKS | asperlactone | Aspergillus ochraceus | |
| BGC0001275.3 | 0.63 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |
| BGC0001244.3 | 0.63 | PKS | (-)-Mellein | Parastagonospora nodorum | |
| BGC0001254.3 | 0.63 | PKS | ACT-Toxin II | Alternaria alternata | |
| BGC0001276.3 | 0.63 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |
| BGC0001160.5 | 0.63 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |
| BGC0001164.3 | 0.63 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |
| BGC0002191.2 | 0.63 | PKS | prolipyrone B, gibepyrone D | Fusarium graminearum PH-1 | |
| BGC0002192.3 | 0.61 | PKS | FR901512 | fungal sp. No.14919 | |
| BGC0002154.2 | 0.60 | PKS | 1,3,5,8-tetrahydroxynapthalene, 1-(alpha-l-(2-O-methyl)-6-deoxymannopyranosyloxy)-3,6,8-trimethoxynaphthalene | Pyricularia oryzae 70-15 |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | T1PKS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001273.3 | 0.64 | PKS | asperlactone | Aspergillus ochraceus | |
| BGC0001275.3 | 0.64 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |
| BGC0001276.3 | 0.64 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |
| BGC0001244.3 | 0.64 | PKS | (-)-Mellein | Parastagonospora nodorum | |
| BGC0002154.2 | 0.63 | PKS | 1,3,5,8-tetrahydroxynapthalene, 1-(alpha-l-(2-O-methyl)-6-deoxymannopyranosyloxy)-3,6,8-trimethoxynaphthalene | Pyricularia oryzae 70-15 | |
| BGC0001257.3 | 0.63 | PKS | 1,3,6,8-tetrahydroxynaphthalene | Nodulisporium sp. ATCC74245 | |
| BGC0001258.3 | 0.63 | PKS | 1,3,6,8-tetrahydroxynaphthalene | Glarea lozoyensis | |
| BGC0001284.4 | 0.62 | PKS | alternariol | Parastagonospora nodorum SN15 | |
| BGC0001254.3 | 0.61 | PKS | ACT-Toxin II | Alternaria alternata | |
| BGC0001160.5 | 0.61 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001273.3 | 0.64 | PKS | asperlactone | Aspergillus ochraceus | |
| BGC0001275.3 | 0.64 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |
| BGC0001276.3 | 0.64 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |
| BGC0001244.3 | 0.64 | PKS | (-)-Mellein | Parastagonospora nodorum | |
| BGC0002154.2 | 0.63 | PKS | 1,3,5,8-tetrahydroxynapthalene, 1-(alpha-l-(2-O-methyl)-6-deoxymannopyranosyloxy)-3,6,8-trimethoxynaphthalene | Pyricularia oryzae 70-15 | |
| BGC0001257.3 | 0.63 | PKS | 1,3,6,8-tetrahydroxynaphthalene | Nodulisporium sp. ATCC74245 | |
| BGC0001258.3 | 0.63 | PKS | 1,3,6,8-tetrahydroxynaphthalene | Glarea lozoyensis | |
| BGC0001284.4 | 0.62 | PKS | alternariol | Parastagonospora nodorum SN15 | |
| BGC0001254.3 | 0.61 | PKS | ACT-Toxin II | Alternaria alternata | |
| BGC0001160.5 | 0.61 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 |
No significant matches found.
| Regulator | Description |
|---|---|
| CRP | Cyclic AMP receptor protein |
| CatR | H2O2-responsive repressor |
| IolR | Regulator of the inositol catabolism |
| LexA variant 1 | Repressor of DNA damage response |
| LexA variant 2 | Repressor of DNA damage response |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | redox-cofactor | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000894.4 | 0.45 | other (other) | citrinin | Monascus aurantiacus | |
| BGC0002493.3 | 0.44 | NRPS | parabactin | Paracoccus denitrificans PD1222 | |
| BGC0000906.3 | 0.42 | other (other) | heme D1 | Heliophilum fasciatum | |
| BGC0001775.3 | 0.42 | terpene | sespendole | Cordana terrestris | |
| BGC0002363.3 | 0.42 | ribosomal | berninamycin K, berninamycin J, berninamycin A, berninamycin B | Streptomyces sp. | |
| BGC0000631.5 | 0.42 | terpene | Botrydial, 8,9-epibotrydial, 1-epibotrydial, Dihydrobotrydial, 10-Oxo-dihydrobotrydial, 10-dehydroxy dihydrobotrydialone, 10-epi-dihydrobotrydial, Botryendial, Botryenalol, Botrydienal, Norbotrydialone acetate, 10-Oxodihydrobotry-1(9),4(5)-diendial, 10-Oxodehydrodihydrobotrydial, Dehydrobotrydienol, 11-Hydroxydehydrobotrydienol, 12-hydroxydehydrobotrydienol, Secobotrytriendiol, Secobotrytriene-10,12,15-triol, Secobotrydiene-3,10,15-triol, Secobotrydiene-3,4,10,15-tetraol, 4β-Acetoxytetrahydrobotryslactone | Botrytis cinerea B05.10 | |
| BGC0002213.3 | 0.40 | PKS | HEx-pks16 polyketide | Punctularia strigosozonata HHB-11173 SS5 | |
| BGC0001928.2 | 0.40 | other (other) | (2R,3S,4S)-5-fluoro-2,3,4-trihydroxypentanoic acid | Streptomyces sp. MA37 | |
| BGC0000706.3 | 0.39 | saccharide | kanamycin | Streptomyces kanamyceticus | |
| BGC0000615.4 | 0.38 | ribosomal | TP-1161 | Nocardiopsis sp. TFS65-07 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000894.4 | 0.45 | other (other) | citrinin | Monascus aurantiacus | |
| BGC0002493.3 | 0.44 | NRPS | parabactin | Paracoccus denitrificans PD1222 | |
| BGC0000906.3 | 0.42 | other (other) | heme D1 | Heliophilum fasciatum | |
| BGC0001775.3 | 0.42 | terpene | sespendole | Cordana terrestris | |
| BGC0002363.3 | 0.42 | ribosomal | berninamycin K, berninamycin J, berninamycin A, berninamycin B | Streptomyces sp. | |
| BGC0000631.5 | 0.42 | terpene | Botrydial, 8,9-epibotrydial, 1-epibotrydial, Dihydrobotrydial, 10-Oxo-dihydrobotrydial, 10-dehydroxy dihydrobotrydialone, 10-epi-dihydrobotrydial, Botryendial, Botryenalol, Botrydienal, Norbotrydialone acetate, 10-Oxodihydrobotry-1(9),4(5)-diendial, 10-Oxodehydrodihydrobotrydial, Dehydrobotrydienol, 11-Hydroxydehydrobotrydienol, 12-hydroxydehydrobotrydienol, Secobotrytriendiol, Secobotrytriene-10,12,15-triol, Secobotrydiene-3,10,15-triol, Secobotrydiene-3,4,10,15-tetraol, 4β-Acetoxytetrahydrobotryslactone | Botrytis cinerea B05.10 | |
| BGC0002213.3 | 0.40 | PKS | HEx-pks16 polyketide | Punctularia strigosozonata HHB-11173 SS5 | |
| BGC0001928.2 | 0.40 | other (other) | (2R,3S,4S)-5-fluoro-2,3,4-trihydroxypentanoic acid | Streptomyces sp. MA37 | |
| BGC0000706.3 | 0.39 | saccharide | kanamycin | Streptomyces kanamyceticus | |
| BGC0000615.4 | 0.38 | ribosomal | TP-1161 | Nocardiopsis sp. TFS65-07 |
No significant matches found.
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | T1PKS | NRPS | T1PKS | t3nrps-iterative | T1PKS | NRPS-like | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|---|---|---|---|
| BGC0001273.3 | 2.29 | PKS | asperlactone | Aspergillus ochraceus | ||||||
| BGC0001244.3 | 2.27 | PKS | (-)-Mellein | Parastagonospora nodorum | ||||||
| BGC0002192.3 | 1.74 | PKS | FR901512 | fungal sp. No.14919 | ||||||
| BGC0002191.2 | 1.74 | PKS | prolipyrone B, gibepyrone D | Fusarium graminearum PH-1 | ||||||
| BGC0001164.3 | 1.73 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | ||||||
| BGC0001160.5 | 1.73 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | ||||||
| BGC0001284.4 | 1.70 | PKS | alternariol | Parastagonospora nodorum SN15 | ||||||
| BGC0001254.3 | 1.63 | PKS | ACT-Toxin II | Alternaria alternata | ||||||
| BGC0001268.4 | 1.63 | NRPS, PKS | fusarin C | Fusarium fujikuroi | ||||||
| BGC0001128.4 | 1.52 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002341.2 | 0.77 | other (other) | 3,5-dibromo-p-anisic acid | Planctomycetales bacterium 10988 | |
| BGC0002608.2 | 0.76 | NRPS, PKS | ochratoxin A | Aspergillus steynii | |
| BGC0001758.4 | 0.76 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0001833.4 | 0.75 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001273.3 | 0.74 | PKS | asperlactone | Aspergillus ochraceus | |
| BGC0002135.2 | 0.74 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001244.3 | 0.74 | PKS | (-)-Mellein | Parastagonospora nodorum | |
| BGC0001275.3 | 0.74 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |
| BGC0002075.3 | 0.73 | NRPS | pyreudione A, pyreudione B, pyreudione C, pyreudione D, pyreudione E | Pseudomonas fluorescens | |
| BGC0001128.4 | 0.73 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 |
No significant matches found.
| Regulator | Description |
|---|---|
| AfsQ1 | Two-component system AfsQ1-Q2, activator of antibiotic production |
| RpoN | Regulator of nitrogen assimilation and virulence |
| ZuR variant 1 | Zinc-responsive repressor |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | cytokinin | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002163.3 | 0.57 | other (other) | fusatin, fusatinic acid, 8-oxo-fusatin, 8-oxo-isopentenyladenine | Fusarium pseudograminearum CS3096 | |
| BGC0002127.3 | 0.47 | PKS | flaviolin, 1,3,6,8-tetrahydroxynaphthalene | Streptomyces coelicolor A3(2) | |
| BGC0000659.3 | 0.46 | terpene | 2-methylisoborneol | Saccharopolyspora erythraea NRRL 2338 | |
| BGC0000658.3 | 0.46 | terpene | 2-methylisoborneol | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0002407.3 | 0.45 | other (other), saccharide | angustmycin A, angustmycin C | Streptomyces angustmyceticus | |
| BGC0001948.3 | 0.45 | other (other) | naseseazine C, C3-aryl pyrroloindolines | Streptomyces sp. | |
| BGC0001485.4 | 0.43 | other (other) | chuangxinmycin | Actinoplanes tsinanensis | |
| BGC0001223.5 | 0.43 | other (other) | hydroxysporine | uncultured bacterium | |
| BGC0000657.5 | 0.42 | terpene | 2-methylisoborneol | Pseudanabaena sp. dqh15 | |
| BGC0002103.2 | 0.42 | other (other) | pulcherriminic acid | Bacillus subtilis subsp. subtilis str. 168 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002163.3 | 0.57 | other (other) | fusatin, fusatinic acid, 8-oxo-fusatin, 8-oxo-isopentenyladenine | Fusarium pseudograminearum CS3096 | |
| BGC0002127.3 | 0.47 | PKS | flaviolin, 1,3,6,8-tetrahydroxynaphthalene | Streptomyces coelicolor A3(2) | |
| BGC0000659.3 | 0.46 | terpene | 2-methylisoborneol | Saccharopolyspora erythraea NRRL 2338 | |
| BGC0000658.3 | 0.46 | terpene | 2-methylisoborneol | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0002407.3 | 0.45 | other (other), saccharide | angustmycin A, angustmycin C | Streptomyces angustmyceticus | |
| BGC0001948.3 | 0.45 | other (other) | naseseazine C, C3-aryl pyrroloindolines | Streptomyces sp. | |
| BGC0001485.4 | 0.43 | other (other) | chuangxinmycin | Actinoplanes tsinanensis | |
| BGC0001223.5 | 0.43 | other (other) | hydroxysporine | uncultured bacterium | |
| BGC0000657.5 | 0.42 | terpene | 2-methylisoborneol | Pseudanabaena sp. dqh15 | |
| BGC0002103.2 | 0.42 | other (other) | pulcherriminic acid | Bacillus subtilis subsp. subtilis str. 168 |
No significant matches found.
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | thioamide-NRP | t3nrps-iterative | NRPS-like | T1PKS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|---|---|
| BGC0001275.3 | 1.77 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | ||||
| BGC0001244.3 | 1.76 | PKS | (-)-Mellein | Parastagonospora nodorum | ||||
| BGC0001273.3 | 1.74 | PKS | asperlactone | Aspergillus ochraceus | ||||
| BGC0001276.3 | 1.37 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | ||||
| BGC0001160.5 | 1.29 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | ||||
| BGC0001164.3 | 1.28 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | ||||
| BGC0001254.3 | 1.21 | PKS | ACT-Toxin II | Alternaria alternata | ||||
| BGC0002192.3 | 1.21 | PKS | FR901512 | fungal sp. No.14919 | ||||
| BGC0000041.3 | 1.19 | PKS | oronofacic acid | Pseudomonas syringae | ||||
| BGC0002191.2 | 1.19 | PKS | prolipyrone B, gibepyrone D | Fusarium graminearum PH-1 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001275.3 | 0.77 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |
| BGC0001273.3 | 0.77 | PKS | asperlactone | Aspergillus ochraceus | |
| BGC0001244.3 | 0.77 | PKS | (-)-Mellein | Parastagonospora nodorum | |
| BGC0001276.3 | 0.67 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |
| BGC0001160.5 | 0.66 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |
| BGC0001164.3 | 0.66 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |
| BGC0002277.2 | 0.65 | NRPS | atromentin | Suillus grevillei | |
| BGC0002192.3 | 0.64 | PKS | FR901512 | fungal sp. No.14919 | |
| BGC0001254.3 | 0.64 | PKS | ACT-Toxin II | Alternaria alternata | |
| BGC0000041.3 | 0.64 | PKS | oronofacic acid | Pseudomonas syringae |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS-like | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000919.5 | 0.47 | other (other) | phaseolotoxin | Pseudomonas syringae | |
| BGC0000856.3 | 0.47 | other (other) | ectoine | Methylophaga thalassica | |
| BGC0000853.3 | 0.45 | other (other) | ectoine | Streptomyces anulatus | |
| BGC0002382.3 | 0.41 | ribosomal | grimoviridin | Grimontia marina | |
| BGC0001627.4 | 0.40 | NRPS | isonitrile lipopeptides | Mycobacterium tuberculosis H37Rv | |
| BGC0000841.5 | 0.40 | other (non-nrp beta-lactam) | alanylclavam, 2-hydroxymethylclavam, 2-formyloxymethylclavam, clavam-2-carboxylate, clavulanic acid | Streptomyces clavuligerus ATCC 27064 | |
| BGC0000313.4 | 0.39 | NRPS | beauvericin | Beauveria bassiana | |
| BGC0002535.2 | 0.38 | NRPS | γ-poly-L-2,4-diaminobutyric acid | Streptomyces celluloflavus | |
| BGC0001387.5 | 0.37 | other (other) | nucleocidin | Streptomyces calvus | |
| BGC0001591.4 | 0.36 | other (other) | fatty acid enol ester, N-tetradecanoyl tyrosine | uncultured bacterium CSLC2 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000919.5 | 0.47 | other (other) | phaseolotoxin | Pseudomonas syringae | |
| BGC0000856.3 | 0.47 | other (other) | ectoine | Methylophaga thalassica | |
| BGC0000853.3 | 0.45 | other (other) | ectoine | Streptomyces anulatus | |
| BGC0002382.3 | 0.41 | ribosomal | grimoviridin | Grimontia marina | |
| BGC0001627.4 | 0.40 | NRPS | isonitrile lipopeptides | Mycobacterium tuberculosis H37Rv | |
| BGC0000841.5 | 0.40 | other (non-nrp beta-lactam) | alanylclavam, 2-hydroxymethylclavam, 2-formyloxymethylclavam, clavam-2-carboxylate, clavulanic acid | Streptomyces clavuligerus ATCC 27064 | |
| BGC0000313.4 | 0.39 | NRPS | beauvericin | Beauveria bassiana | |
| BGC0002535.2 | 0.38 | NRPS | γ-poly-L-2,4-diaminobutyric acid | Streptomyces celluloflavus | |
| BGC0001387.5 | 0.37 | other (other) | nucleocidin | Streptomyces calvus | |
| BGC0001591.4 | 0.36 | other (other) | fatty acid enol ester, N-tetradecanoyl tyrosine | uncultured bacterium CSLC2 |
No significant matches found.
No significant matches found.
| Regulator | Description |
|---|---|
| AfsR | Pleiotropic regulatory for antibiotic production |
| LexA variant 2 | Repressor of DNA damage response |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | T3PKS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002043.3 | 0.62 | ribosomal | cittilin A, cittilin B | Myxococcus xanthus DK 1622 | |
| BGC0000902.4 | 0.51 | PKS | flaviolin | Saccharopolyspora erythraea NRRL 2338 | |
| BGC0002439.3 | 0.49 | other (other) | diastaphenazine, izumiphenazine C | Streptomyces diastaticus | |
| BGC0001962.3 | 0.49 | PKS | hierridin B, hierridin C | Cyanobium sp. LEGE 06113 | |
| BGC0000895.5 | 0.49 | other (other) | citrulline | Lactobacillus plantarum subsp. plantarum | |
| BGC0002643.2 | 0.47 | other (other) | aetokthonotoxin | Aetokthonos hydrillicola Thurmond2011 | |
| BGC0000203.3 | 0.46 | PKS | BE-7585A | Amycolatopsis orientalis subsp. vinearia | |
| BGC0000701.5 | 0.45 | saccharide | jinggangmycin | Streptomyces hygroscopicus subsp. yingchengensis | |
| BGC0000285.5 | 0.45 | PKS, saccharide | flaviolin, flaviolin rhamnoside, 3,3'-diflaviolin | Saccharopolyspora erythraea | |
| BGC0002557.2 | 0.45 | terpene | penifulvin A | Penicillium griseofulvum |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002043.3 | 0.62 | ribosomal | cittilin A, cittilin B | Myxococcus xanthus DK 1622 | |
| BGC0000902.4 | 0.51 | PKS | flaviolin | Saccharopolyspora erythraea NRRL 2338 | |
| BGC0002439.3 | 0.49 | other (other) | diastaphenazine, izumiphenazine C | Streptomyces diastaticus | |
| BGC0001962.3 | 0.49 | PKS | hierridin B, hierridin C | Cyanobium sp. LEGE 06113 | |
| BGC0000895.5 | 0.49 | other (other) | citrulline | Lactobacillus plantarum subsp. plantarum | |
| BGC0002643.2 | 0.47 | other (other) | aetokthonotoxin | Aetokthonos hydrillicola Thurmond2011 | |
| BGC0000203.3 | 0.46 | PKS | BE-7585A | Amycolatopsis orientalis subsp. vinearia | |
| BGC0000701.5 | 0.45 | saccharide | jinggangmycin | Streptomyces hygroscopicus subsp. yingchengensis | |
| BGC0000285.5 | 0.45 | PKS, saccharide | flaviolin, flaviolin rhamnoside, 3,3'-diflaviolin | Saccharopolyspora erythraea | |
| BGC0002557.2 | 0.45 | terpene | penifulvin A | Penicillium griseofulvum |
No significant matches found.
| Regulator | Description |
|---|---|
| CcpA | Catabolite control protein A |
| LexA variant 2 | Repressor of DNA damage response |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | T1PKS | 2dos | T1PKS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|---|
| BGC0001275.3 | 1.00 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |||
| BGC0001276.3 | 1.00 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |||
| BGC0001244.3 | 0.99 | PKS | (-)-Mellein | Parastagonospora nodorum | |||
| BGC0001273.3 | 0.99 | PKS | asperlactone | Aspergillus ochraceus | |||
| BGC0002192.3 | 0.92 | PKS | FR901512 | fungal sp. No.14919 | |||
| BGC0001254.3 | 0.91 | PKS | ACT-Toxin II | Alternaria alternata | |||
| BGC0001160.5 | 0.90 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |||
| BGC0001164.3 | 0.89 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |||
| BGC0001284.4 | 0.86 | PKS | alternariol | Parastagonospora nodorum SN15 | |||
| BGC0001257.3 | 0.79 | PKS | 1,3,6,8-tetrahydroxynaphthalene | Nodulisporium sp. ATCC74245 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001275.3 | 0.67 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |
| BGC0001276.3 | 0.67 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |
| BGC0001244.3 | 0.67 | PKS | (-)-Mellein | Parastagonospora nodorum | |
| BGC0001161.5 | 0.66 | PKS | 1-heptadecene | Moorea bouillonii PNG | |
| BGC0001162.3 | 0.66 | PKS | 1-heptadecene | Moorea producens JHB | |
| BGC0001163.3 | 0.66 | PKS | 1-heptadecene | Moorea producens 3L | |
| BGC0001273.3 | 0.66 | PKS | asperlactone | Aspergillus ochraceus | |
| BGC0001135.5 | 0.66 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0000342.4 | 0.65 | NRPS | enniatin | Fusarium equiseti | |
| BGC0000307.4 | 0.65 | NRPS | AbT1 | Aureobasidium pullulans |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | T3PKS | thioamitides | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|
| BGC0001849.4 | 0.44 | ribosomal | thiovarsolin A, thiovarsolin B, thiovarsolin C, thiovarsolin D | Streptomyces varsoviensis | ||
| BGC0002560.3 | 0.32 | ribosomal | thiostreptamide S4 | Streptomyces sp. NRRL S-4 | ||
| BGC0001226.4 | 0.26 | ribosomal | streptocollin | Streptomyces collinus Tu 365 | ||
| BGC0000563.4 | 0.26 | ribosomal | venezuelin | Streptomyces venezuelae ATCC 10712 | ||
| BGC0000625.5 | 0.26 | ribosomal | thioviridamide | Streptomyces olivoviridis | ||
| BGC0001802.5 | 0.26 | ribosomal | thioholgamide A, thioholgamide B | Streptomyces malaysiense | ||
| BGC0001696.5 | 0.25 | ribosomal | neothioviridamide | Streptomyces sp. | ||
| BGC0000486.4 | 0.24 | ribosomal | butyrivibriocin AR10 | Butyrivibrio fibrisolvens | ||
| BGC0001579.4 | 0.24 | ribosomal | duramycin | Streptomyces cinnamoneus | ||
| BGC0000282.3 | 0.24 | PKS | 2-methoxy-5-methyl-6-(13-methyltetradecyl)-1,4-benzoquinone, 2-methoxy-5-methyl-6-(13-methyltetradecyl)phenol | Streptomyces griseus subsp. griseus NBRC 13350 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000282.3 | 0.57 | PKS | 2-methoxy-5-methyl-6-(13-methyltetradecyl)-1,4-benzoquinone, 2-methoxy-5-methyl-6-(13-methyltetradecyl)phenol | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0001310.5 | 0.57 | PKS | naringenin | Streptomyces clavuligerus ATCC 27064 | |
| BGC0001849.4 | 0.56 | ribosomal | thiovarsolin A, thiovarsolin B, thiovarsolin C, thiovarsolin D | Streptomyces varsoviensis | |
| BGC0002043.3 | 0.54 | ribosomal | cittilin A, cittilin B | Myxococcus xanthus DK 1622 | |
| BGC0001831.3 | 0.49 | PKS | alkylpyrone-407, alkylpyrone-393 | Myxococcus xanthus DK 1622 | |
| BGC0002560.3 | 0.48 | ribosomal | thiostreptamide S4 | Streptomyces sp. NRRL S-4 | |
| BGC0000895.5 | 0.48 | other (other) | citrulline | Lactobacillus plantarum subsp. plantarum | |
| BGC0000858.3 | 0.47 | other (other) | ectoine | Methylobacter marinus | |
| BGC0001488.3 | 0.46 | other (other) | 4-formylaminooxyvinylglycine | Pseudomonas fluorescens WH6 | |
| BGC0000853.3 | 0.46 | other (other) | ectoine | Streptomyces anulatus |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001833.4 | 0.69 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
