ClusterBlast scores for NZ_FOYG01000001.1

Table of genes, locations, strands and annotations of query cluster:
BM358_RS01825	397988	399023	+	stalk domain-containing protein	
BM358_RS01830	399262	399793	+	GNAT family N-acetyltransferase	
BM358_RS01835	399953	400325	+	iron chaperone	
BM358_RS01840	400497	401175	+	tetratricopeptide repeat protein	
BM358_RS01845	401402	402815	+	efflux RND transporter periplasmic adaptor subunit	
BM358_RS01850	402811	405892	+	efflux RND transporter permease subunit	
BM358_RS01855	405888	406770	+	TetR/AcrR family transcriptional regulator	
BM358_RS01860	406874	407513	-	GDSL-type esterase/lipase family protein	
BM358_RS01865	407584	408007	-	GNAT family N-acetyltransferase	
BM358_RS01870	408049	408604	-	nucleotidyltransferase family protein	
BM358_RS01875	408623	409877	-	MFS transporter	
BM358_RS01880	409931	411647	-	ATP-binding protein	
BM358_RS01885	411696	412761	-	B12-binding domain-containing protein	
BM358_RS01890	412953	413415	-	MarR family winged helix-turn-helix transcriptional regulator	
BM358_RS01895	413614	414064	-	VanZ family protein	
BM358_RS01900	414063	414732	-	ribose-5-phosphate isomerase RpiA	
BM358_RS01905	414792	415263	-	GNAT family N-acetyltransferase	
BM358_RS01910	415730	417500	+	methyl-accepting chemotaxis protein	
BM358_RS01915	417644	421340	+	non-ribosomal peptide synthetase	
BM358_RS01920	421459	422458	+	polysaccharide deacetylase family protein	
BM358_RS01925	422548	423169	-	TraX family protein	
BM358_RS01930	423191	423902	-	CBS domain-containing protein	
BM358_RS01935	424087	424735	+	fructose-6-phosphate aldolase	
BM358_RS01940	424936	425392	+	MarR family winged helix-turn-helix transcriptional regulator	
BM358_RS01945	425393	426593	+	MFS transporter	
BM358_RS01950	426684	427995	-	MFS transporter	
BM358_RS01955	428085	429804	-	methyl-accepting chemotaxis protein	
BM358_RS01960	430074	431028	+	serine hydrolase	
BM358_RS01965	431171	433496	-	alpha-xylosidase	
BM358_RS01970	433677	434598	+	AraC family transcriptional regulator	
BM358_RS01975	434613	435972	-	branched-chain amino acid transport system II carrier protein	
BM358_RS01980	436845	438120	+	oligosaccharide MFS transporter	
BM358_RS01985	438216	439920	-	methyl-accepting chemotaxis protein	
BM358_RS01990	439953	441228	-	ABC transporter substrate-binding protein	


Significant hits: 


Details: