ClusterBlast scores for NZ_FOET01000004.1

Table of genes, locations, strands and annotations of query cluster:
BMY40_RS10505	68064	68508	+	hypothetical protein	
BMY40_RS10510	68573	68987	-	cytidine deaminase	
BMY40_RS10515	69158	69887	+	3-keto-5-aminohexanoate cleavage protein	
BMY40_RS10520	70108	71350	-	GDSL-type esterase/lipase family protein	
BMY40_RS10525	71452	72022	-	TetR/AcrR family transcriptional regulator	
BMY40_RS10530	72534	73032	+	DUF2975 domain-containing protein	
BMY40_RS10535	73031	73304	+	helix-turn-helix transcriptional regulator	
BMY40_RS10540	73397	75119	-	acyl-CoA dehydrogenase family protein	
BMY40_RS10545	75149	75767	-	PadR family transcriptional regulator	
BMY40_RS10550	75950	76691	+	peptidase E	
BMY40_RS10555	76782	77415	-	LuxR C-terminal-related transcriptional regulator	
BMY40_RS10560	77596	78223	-	LuxR C-terminal-related transcriptional regulator	
BMY40_RS10565	78538	81739	+	type 2 lanthipeptide synthetase LanM family protein	
BMY40_RS10570	81801	82032	+	hypothetical protein	
BMY40_RS10575	82157	85061	+	LuxR family transcriptional regulator	
BMY40_RS10580	85173	86460	-	MFS transporter	
BMY40_RS10585	86543	87848	-	cytochrome P450	
BMY40_RS10590	87844	95176	-	non-ribosomal peptide synthetase	
BMY40_RS10595	95194	101572	-	non-ribosomal peptide synthetase	
BMY40_RS10600	101776	104065	-	lantibiotic dehydratase	
BMY40_RS10605	104075	104360	-	acyl carrier protein	
BMY40_RS10610	104356	105313	-	pyridoxal-phosphate dependent enzyme	
BMY40_RS10615	105309	106872	-	amino acid adenylation domain-containing protein	
BMY40_RS10620	106871	109241	-	lantibiotic dehydratase	
BMY40_RS10625	109451	109652	+	MbtH family NRPS accessory protein	
BMY40_RS27755	110696	110915	+	hypothetical protein	
BMY40_RS10630	110911	112477	+	pectate lyase	
BMY40_RS10635	112584	114402	+	polysaccharide lyase family 8 super-sandwich domain-containing protein	
BMY40_RS10640	114548	115169	+	hypothetical protein	
BMY40_RS10645	115219	115765	+	hypothetical protein	
BMY40_RS10650	115779	117027	+	MAB_1171c family putative transporter	
BMY40_RS10655	117023	118430	+	FAD-dependent monooxygenase	
BMY40_RS10660	118473	119091	-	TetR/AcrR family transcriptional regulator	
BMY40_RS10665	119243	120200	+	DsbA family oxidoreductase	
BMY40_RS10670	120341	121931	-	carbohydrate-binding protein	
BMY40_RS10675	122170	123616	-	glyceraldehyde-3-phosphate dehydrogenase	
BMY40_RS10680	123804	125436	-	cellulase family glycosylhydrolase	
BMY40_RS10685	125794	125998	+	cold-shock protein	
BMY40_RS10690	126166	127063	+	alpha/beta hydrolase	
BMY40_RS10695	127392	129135	+	cellulase family glycosylhydrolase	
BMY40_RS10700	129197	130418	-	glucose-1-phosphate adenylyltransferase	
BMY40_RS10705	130774	131788	+	hypothetical protein	
BMY40_RS10710	131891	132599	+	hypothetical protein	
BMY40_RS10715	132606	132807	+	polyketide cyclase	
BMY40_RS10720	132856	133822	-	class A beta-lactamase	
BMY40_RS10725	134044	135079	-	cation transporter	
BMY40_RS10730	135553	135775	+	hypothetical protein	
BMY40_RS10735	135884	136883	+	sporulation protein	
BMY40_RS10740	136979	137921	-	M56 family metallopeptidase	
BMY40_RS10745	137928	138333	-	BlaI/MecI/CopY family transcriptional regulator	
BMY40_RS10750	138515	138764	+	twin-arginine translocase TatA/TatE family subunit	
BMY40_RS10755	138978	139650	+	XRE family transcriptional regulator	
BMY40_RS28010	139639	139780	+	DUF6126 family protein	
BMY40_RS10760	139883	140693	-	ABC transporter permease	
BMY40_RS10765	140689	141703	-	ATP-binding cassette domain-containing protein	
BMY40_RS10770	141835	142456	+	L-threonylcarbamoyladenylate synthase	
BMY40_RS10775	142587	143556	+	pyridoxal-phosphate dependent enzyme	
BMY40_RS10780	143677	144322	-	hypothetical protein	
BMY40_RS10785	144568	144913	-	STAS domain-containing protein	
BMY40_RS10790	145029	146088	-	ArsO family NAD(P)H-dependent flavin-containing monooxygenase	
BMY40_RS10795	146084	147188	-	ACR3 family arsenite efflux transporter	
BMY40_RS10800	147184	147499	-	metalloregulator ArsR/SmtB family transcription factor	
BMY40_RS10805	147569	147974	+	arsenate reductase ArsC	
BMY40_RS28015	148096	148270	-	hypothetical protein	
BMY40_RS10815	148403	149393	-	hypothetical protein	
BMY40_RS10820	149545	149962	+	ATP-binding protein	
BMY40_RS10825	149999	151637	-	FAD-dependent monooxygenase	
BMY40_RS10830	151912	153058	+	SchA/CurD-like domain-containing protein	
BMY40_RS10835	153124	153565	+	cupin domain-containing protein	
BMY40_RS10840	153561	154830	+	beta-ketoacyl-[acyl-carrier-protein] synthase family protein	
BMY40_RS10845	154826	156095	+	beta-ketoacyl synthase N-terminal-like domain-containing protein	
BMY40_RS10850	156091	156361	+	acyl carrier protein	
BMY40_RS10855	156362	156842	+	SRPBCC family protein	
BMY40_RS10860	156856	157201	+	TcmI family type II polyketide cyclase	
BMY40_RS10865	157244	158300	+	methyltransferase	
BMY40_RS10870	158477	159359	-	MEDS domain-containing protein	
BMY40_RS10875	159607	159754	+	hemerythrin domain-containing protein	
BMY40_RS10885	159964	160279	-	hypothetical protein	
BMY40_RS10890	160275	160866	-	SigE family RNA polymerase sigma factor	
BMY40_RS10895	160862	162419	-	sodium:solute symporter	
BMY40_RS10900	162636	164808	+	carbon starvation CstA family protein	
BMY40_RS10905	164804	165011	+	YbdD/YjiX family protein	
BMY40_RS29055	165125	165875	+	hypothetical protein	
BMY40_RS10915	165879	166302	-	DUF3662 domain-containing protein	
BMY40_RS10920	166547	166754	-	hypothetical protein	
BMY40_RS10925	166866	167877	-	magnesium and cobalt transport protein CorA	
BMY40_RS10930	168060	169182	+	spore photoproduct lyase family protein	
BMY40_RS10935	169256	170117	-	hypothetical protein	
BMY40_RS10940	170590	171751	+	DUF6421 family protein	
BMY40_RS10945	171890	172709	+	DUF6202 family protein	
BMY40_RS10950	172808	173780	+	GNAT family N-acetyltransferase	
BMY40_RS10955	173790	174888	-	aldo/keto reductase	
BMY40_RS10960	174964	175864	-	ATP-grasp domain-containing protein	
BMY40_RS10965	176145	177804	+	AMP-binding protein	
BMY40_RS10970	177800	179387	+	MFS transporter	
BMY40_RS10975	179383	180496	+	FAD-binding oxidoreductase	
BMY40_RS10980	180551	183632	+	non-ribosomal peptide synthetase	
BMY40_RS10985	183710	184694	+	aldo/keto reductase	
BMY40_RS10990	184690	185410	+	hypothetical protein	
BMY40_RS10995	185483	186353	+	family 3 encapsulin nanocompartment shell protein	
BMY40_RS28940	186401	186533	-	hypothetical protein	
BMY40_RS11000	186791	187016	+	hypothetical protein	
BMY40_RS11005	187122	188013	+	universal stress protein	
BMY40_RS11010	188283	188709	+	CBS domain-containing protein	
BMY40_RS11015	188795	189326	+	2'-5' RNA ligase family protein	
BMY40_RS11020	189396	189792	-	VOC family protein	
BMY40_RS11025	190063	190276	+	hypothetical protein	
BMY40_RS28550	190924	191035	+	keywimysin-related RiPP	
BMY40_RS11030	191409	193260	+	lasso peptide isopeptide bond-forming cyclase	
BMY40_RS11035	193307	193565	+	lasso peptide biosynthesis PqqD family chaperone	
BMY40_RS11040	193663	194080	+	lasso peptide biosynthesis B2 protein	
BMY40_RS11045	194256	196014	+	ABC transporter ATP-binding protein	
BMY40_RS11050	196142	196376	+	DUF2945 domain-containing protein	
BMY40_RS11055	196368	196713	+	DUF3140 domain-containing protein	
BMY40_RS28020	196731	196872	-	hypothetical protein	
BMY40_RS11060	196998	198258	-	MFS transporter	
BMY40_RS11065	198331	199090	+	DeoR/GlpR family DNA-binding transcription regulator	
BMY40_RS11070	199160	199598	-	Immediate-early protein 2	
BMY40_RS11075	200001	200757	-	sigma 54 modulation/S30EA ribosomal C-terminal domain-containing protein	
BMY40_RS11080	200945	201935	-	hydrogenase expression/formation protein HypE	
BMY40_RS11085	202026	203163	-	hydrogenase formation protein HypD	
BMY40_RS11090	203159	203477	-	HypC/HybG/HupF family hydrogenase formation chaperone	
allorf_077412_077600	77411	77600	-		
allorf_078361_078546	78360	78546	+		


Significant hits: 
1. AF324838	simocyclinone t2pks
2. AF080235	landomycin t2pks
3. FJ483966	polyketomycin t2pks
4. GU233672	granaticin t2pks


Details:

>>
1. AF324838
Source: simocyclinone t2pks
Type: t2pks
Number of proteins with BLAST hits to this cluster: 3
Cumulative BLAST score: 968.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
BMY40_RS10840	AF324838_1_simA1	65	536	98.81516587677726	0.0
BMY40_RS10845	AF324838_1_simA2	49	324	96.6824644549763	7.69e-110
BMY40_RS10860	AF324838_1_simA4	50	108	92.10526315789474	1.19e-33



>>
2. AF080235
Source: landomycin t2pks
Type: t2pks
Number of proteins with BLAST hits to this cluster: 3
Cumulative BLAST score: 935.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
BMY40_RS10840	AF080235_1_lanA	60	490	100.4739336492891	1.04e-174
BMY40_RS10845	AF080235_1_lanB	48	341	96.2085308056872	1.93e-116
BMY40_RS10860	AF080235_1_lanF	47	104	92.10526315789474	4.01e-32



>>
3. FJ483966
Source: polyketomycin t2pks
Type: t2pks
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 810.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
BMY40_RS10840	FJ483966_1_pokP1	64	512	99.0521327014218	0.0
BMY40_RS10845	FJ483966_1_pokP2	46	298	96.91943127962085	1.19e-99



>>
4. GU233672
Source: granaticin t2pks
Type: t2pks
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 805.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
BMY40_RS10840	GU233672_1_gra-orf1	62	504	98.81516587677726	1.8e-180
BMY40_RS10845	GU233672_1_gra-orf2	46	301	96.2085308056872	8.43e-101

