ClusterBlast scores for NZ_FNOG01000008.1

Table of genes, locations, strands and annotations of query cluster:
BLU84_RS19660	192747	194820	-	tetratricopeptide repeat protein	
BLU84_RS19665	194935	195925	-	alpha/beta fold hydrolase	
BLU84_RS19670	195935	196742	-	lysophospholipid acyltransferase family protein	
BLU84_RS19675	197056	198370	-	sugar MFS transporter	
BLU84_RS19680	198802	199849	+	glucokinase	
BLU84_RS19685	200066	202679	+	TonB-dependent receptor	
BLU84_RS19690	202861	205276	+	family 20 glycosylhydrolase	
BLU84_RS19695	205479	206118	+	hypothetical protein	
BLU84_RS19700	206213	207047	-	hypothetical protein	
BLU84_RS27290	206929	207259	-	hypothetical protein	
BLU84_RS19710	207682	208939	+	EAL domain-containing response regulator	
BLU84_RS19715	208943	211820	+	ATP-binding protein	
BLU84_RS27295	212012	212297	-	hypothetical protein	
BLU84_RS19720	212324	214238	+	non-ribosomal peptide synthetase	
BLU84_RS19725	214331	220601	+	non-ribosomal peptide synthetase	
BLU84_RS19730	220623	221025	+	RidA family protein	
BLU84_RS19735	221053	221965	+	alpha/beta fold hydrolase	
BLU84_RS19740	221979	223167	+	MFS transporter	
BLU84_RS19745	223163	223628	+	RidA family protein	
BLU84_RS19750	223640	224303	-	ankyrin repeat domain-containing protein	
BLU84_RS19755	224686	226447	+	gamma-glutamyltransferase	
BLU84_RS19760	226859	227834	+	hypothetical protein	
BLU84_RS19765	227924	228272	+	gamma-glutamylcyclotransferase family protein	
BLU84_RS19770	228298	229486	-	TCR/Tet family MFS transporter	
BLU84_RS19775	229709	230333	+	TetR/AcrR family transcriptional regulator C-terminal domain-containing protein	
BLU84_RS19780	230851	232336	-	AAA family ATPase	
BLU84_RS19785	232574	233483	+	AEC family transporter	
BLU84_RS19790	233512	234646	+	hypothetical protein	
BLU84_RS19795	234873	235503	+	ParA family protein	
BLU84_RS19800	235677	236154	+	histidine phosphatase family protein	
BLU84_RS19805	236150	236867	+	YceI family protein	
BLU84_RS19810	236912	238889	+	phospholipase D family protein	
BLU84_RS19815	239501	240068	+	pseudouridine synthase	
BLU84_RS19820	240133	240532	-	hypothetical protein	


Significant hits: 


Details: