ClusterBlast scores for NZ_FNAJ01000011.1

Table of genes, locations, strands and annotations of query cluster:
BLU09_RS27325	160434	161031	+	peptidylprolyl isomerase	
BLU09_RS27330	161152	162097	+	GTPase Era	
BLU09_RS27335	162098	163478	+	ribosome biogenesis GTPase Der	
BLU09_RS27340	163549	164353	+	tetratricopeptide repeat protein	
BLU09_RS27345	164364	165528	+	PQQ-binding-like beta-propeller repeat protein	
BLU09_RS27350	165524	165953	+	(deoxy)nucleoside triphosphate pyrophosphohydrolase	
BLU09_RS27355	165952	166834	+	ribonuclease H-like domain-containing protein	
BLU09_RS27360	166990	167803	+	DUF3014 domain-containing protein	
BLU09_RS27365	167831	168437	-	hypothetical protein	
BLU09_RS27370	168721	171142	+	ABC transporter permease	
BLU09_RS27375	171446	173540	+	S46 family peptidase	
BLU09_RS27380	173662	175216	-	glutamine-hydrolyzing GMP synthase	
BLU09_RS27385	175302	175950	+	hypothetical protein	
BLU09_RS27390	176070	177528	-	IMP dehydrogenase	
BLU09_RS27395	177702	180018	+	TIGR02266 family protein	
BLU09_RS27400	180160	197027	+	non-ribosomal peptide synthetase/type I polyketide synthase	
BLU09_RS27405	197052	214542	+	non-ribosomal peptide synthetase	
BLU09_RS27410	214528	217090	-	patatin-like phospholipase family protein	
BLU09_RS27415	217213	217993	-	DedA family protein	
BLU09_RS27420	218400	218871	-	cyclic nucleotide-binding domain-containing protein	
BLU09_RS27425	218912	219428	-	gamma carbonic anhydrase family protein	
BLU09_RS27430	219432	220821	-	tRNA (N6-isopentenyl adenosine(37)-C2)-methylthiotransferase MiaB	
BLU09_RS27435	220894	221404	-	hypothetical protein	
BLU09_RS27440	221436	222834	-	VWA domain-containing protein	
BLU09_RS27445	223088	224384	-	class I SAM-dependent RNA methyltransferase	
BLU09_RS27450	224391	224760	-	TIGR02266 family protein	
BLU09_RS27455	224822	225479	-	CoA transferase subunit B	
BLU09_RS27460	225490	226189	-	CoA transferase subunit A	
BLU09_RS27465	226270	227452	-	thiolase family protein	
BLU09_RS27470	227655	230076	-	WD40 repeat domain-containing protein	
BLU09_RS27475	230313	232026	-	30S ribosomal protein S1	
BLU09_RS27480	232396	233542	-	acyl-CoA dehydrogenase family protein	
BLU09_RS27485	233552	234005	-	AgmX/PglI C-terminal domain-containing protein	


Significant hits: 


Details: