ClusterBlast scores for NZ_JAQEAZ010000004.1

Table of genes, locations, strands and annotations of query cluster:
PGT18_RS05860	85	259	+	gallidermin/nisin family lantibiotic	
PGT18_RS05865	402	1068	+	response regulator transcription factor	
PGT18_RS05870	1052	2411	+	HAMP domain-containing sensor histidine kinase	
PGT18_RS05875	2459	2663	-	hypothetical protein	
PGT18_RS05880	2784	5844	+	lantibiotic dehydratase	
PGT18_RS05885	5836	7639	+	ABC transporter ATP-binding protein	
PGT18_RS05890	7643	8966	+	lanthionine synthetase C family protein	
PGT18_RS05895	9075	9432	+	IS66 family insertion sequence element accessory protein TnpB	
PGT18_RS05900	9733	9961	-	hypothetical protein	
PGT18_RS05905	9963	10299	-	hypothetical protein	
PGT18_RS05910	11073	11448	+	helix-turn-helix transcriptional regulator	
PGT18_RS05915	11453	12182	+	LytTR family DNA-binding domain-containing protein	
PGT18_RS05920	12111	13476	+	sensor histidine kinase	
PGT18_RS05925	13575	13965	+	hypothetical protein	
PGT18_RS05930	14111	14261	+	cyclic lactone autoinducer peptide	
PGT18_RS05935	14262	14853	+	accessory gene regulator B family protein	
PGT18_RS05940	15099	15552	+	sigma factor-like helix-turn-helix DNA-binding protein	
PGT18_RS05945	15523	15775	+	helix-turn-helix domain-containing protein	
PGT18_RS05950	16162	16312	+	SHOCT domain-containing protein	
PGT18_RS05955	16381	18151	+	recombinase family protein	
PGT18_RS05960	18354	18651	+	IS200/IS605 family transposase	
PGT18_RS05965	18755	19004	-	helix-turn-helix transcriptional regulator	
PGT18_RS05970	19202	20831	-	hydroxylamine reductase	
PGT18_RS05975	20910	21099	-	ferredoxin	
PGT18_RS05980	21172	21886	-	4Fe-4S binding protein	
PGT18_RS05985	21977	22640	+	Crp/Fnr family transcriptional regulator	
PGT18_RS05990	23063	23351	-	hypothetical protein	
PGT18_RS05995	23340	23589	-	hypothetical protein	
PGT18_RS06000	23829	24672	-	AraC family transcriptional regulator	


Significant hits: 
1. BGC0001701.4	nisin O
2. BGC0000506.4	entianin
3. BGC0000559.4	subtilin
4. BGC0000511.5	ericin S


Details:

>>
1. BGC0001701.4
Source: nisin O
Type: ribosomal:RiPP:Lanthipeptide
Number of proteins with BLAST hits to this cluster: 6
Cumulative BLAST score: 5425.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
PGT18_RS05860	ASY03215.1	95	115	100.0	5.9e-36
PGT18_RS05865	ASY03216.1	98	424	100.0	3.68e-153
PGT18_RS05870	ASY03217.1	99	872	100.0	0.0
PGT18_RS05880	ASY03218.1	99	1991	100.0	0.0
PGT18_RS05885	ASY03219.1	99	1138	100.0	0.0
PGT18_RS05890	ASY03220.1	99	885	100.0	0.0



>>
2. BGC0000506.4
Source: entianin
Type: ribosomal:RiPP:Lanthipeptide
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 842.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
PGT18_RS05865	AEK64499.1	48	218	99.5475113122172	6.46e-72
PGT18_RS05885	AEK64492.1	53	624	98.16666666666667	7.75e-220



>>
3. BGC0000559.4
Source: subtilin
Type: ribosomal:RiPP:Lanthipeptide
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 840.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
PGT18_RS05865	AAB91594.1	47	218	99.5475113122172	9.15e-72
PGT18_RS05885	AAB91587.1	53	622	98.16666666666667	8.9e-219



>>
4. BGC0000511.5
Source: ericin S
Type: ribosomal:RiPP:Lanthipeptide
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 840.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
PGT18_RS05865	AAL15573.1	47	211	100.0	3.45e-69
PGT18_RS05885	AAL15565.1	53	629	98.16666666666667	1.67e-221

