ClusterBlast scores for NZ_JALAKW010000001.1

Table of genes, locations, strands and annotations of query cluster:
MOB93_RS00055	7399	8665	-	aminotransferase class I/II-fold pyridoxal phosphate-dependent enzyme	
MOB93_RS00060	8682	9945	-	GTPase HflX	
MOB93_RS00065	10077	11046	-	stage V sporulation protein K	
MOB93_RS00070	11906	12674	+	sporulation-specific N-acetylmuramoyl-L-alanine amidase	
MOB93_RS00075	12736	13357	-	hypothetical protein	
MOB93_RS00080	13404	14394	-	class 1b ribonucleoside-diphosphate reductase subunit beta	
MOB93_RS00085	14411	16514	-	class 1b ribonucleoside-diphosphate reductase subunit alpha	
MOB93_RS00090	16473	16866	-	class Ib ribonucleoside-diphosphate reductase assembly flavoprotein NrdI	
MOB93_RS00095	17109	17340	-	hypothetical protein	
MOB93_RS00100	17421	17694	-	YmzC family protein	
MOB93_RS00105	17878	18100	-	RNA chaperone Hfq	
MOB93_RS00110	18139	19084	-	tRNA (adenosine(37)-N6)-dimethylallyltransferase MiaA	
MOB93_RS00115	19183	19597	-	YmaF family protein	
MOB93_RS00120	19686	19920	+	hypothetical protein	
MOB93_RS00125	20061	20379	+	multidrug efflux SMR transporter subunit EbrA	
MOB93_RS00130	20391	20745	+	multidrug efflux SMR transporter subunit EbrB	
MOB93_RS00135	20756	21209	-	OsmC family protein	
MOB93_RS00140	21283	21991	-	poly-gamma-glutamate hydrolase family protein	
MOB93_RS00145	22275	22509	-	hypothetical protein	
MOB93_RS00150	22733	24062	+	serine protease AprX	
MOB93_RS00155	24173	24998	+	hypothetical protein	
MOB93_RS00160	25076	25433	+	hypothetical protein	
MOB93_RS00165	25666	26884	+	cytochrome P450	
MOB93_RS00170	26926	34546	-	beta-ketoacyl synthase N-terminal-like domain-containing protein	
MOB93_RS00175	34559	51020	-	non-ribosomal peptide synthetase	
MOB93_RS00180	51087	63876	-	SDR family NAD(P)-dependent oxidoreductase	
MOB93_RS00185	63891	77589	-	type I polyketide synthase	
MOB93_RS00190	77572	92680	-	amino acid adenylation domain-containing protein	
MOB93_RS00195	92725	93475	-	polyketide synthase	
MOB93_RS00200	93517	94297	-	enoyl-CoA hydratase/isomerase	
MOB93_RS00205	94284	95547	-	polyketide biosynthesis 3-hydroxy-3-methylglutaryl-ACP synthase PksG	
MOB93_RS00210	95547	96795	-	beta-ketoacyl synthase N-terminal-like domain-containing protein	
MOB93_RS00215	96772	97021	-	acyl carrier protein	
MOB93_RS00220	97108	99391	-	ACP S-malonyltransferase	
MOB93_RS00225	99387	100362	-	acyltransferase domain-containing protein	
MOB93_RS00230	100875	101742	-	ACP S-malonyltransferase	
MOB93_RS00235	101741	101937	-	hypothetical protein	
MOB93_RS00240	102119	102797	-	MBL fold metallo-hydrolase	
MOB93_RS00245	102984	103602	-	TetR/AcrR family transcriptional regulator	
MOB93_RS00250	103721	104279	+	hypothetical protein	
MOB93_RS00255	104454	104922	+	regulatory YrvL family protein	
MOB93_RS00260	105288	105657	-	hypothetical protein	
MOB93_RS00265	105679	105901	-	hypothetical protein	
MOB93_RS00270	106316	106685	-	hypothetical protein	
MOB93_RS00275	106781	107162	-	hypothetical protein	
MOB93_RS00280	107180	107438	-	hypothetical protein	
MOB93_RS00285	107706	108110	-	site-specific integrase	
MOB93_RS00290	108618	108882	+	tyrosine-type recombinase/integrase	
MOB93_RS00295	109000	110887	-	DNA mismatch repair endonuclease MutL	
MOB93_RS00300	110902	113485	-	DNA mismatch repair protein MutS	
MOB93_RS00305	113617	114163	-	outer spore coat protein CotE	
MOB93_RS00310	114425	114857	-	regulatory iron-sulfur-containing complex subunit RicA	
MOB93_RS00315	114858	116388	-	tRNA (N6-isopentenyl adenosine(37)-C2)-methylthiotransferase MiaB	
MOB93_RS00320	116532	117711	-	glycine C-acetyltransferase	
MOB93_RS00325	117724	118768	-	L-threonine 3-dehydrogenase	
MOB93_RS00330	119033	119294	-	stage V sporulation protein SpoVS	
MOB93_RS00335	119493	120288	-	2',3'-cyclic-nucleotide 2'-phosphodiesterase	


Significant hits: 


Details: