ClusterBlast scores for NZ_CP109848.1

Table of genes, locations, strands and annotations of query cluster:
OF859_RS13930	3072989	3073943	+	tyrosine-type recombinase/integrase	
OF859_RS13935	3073955	3074216	+	type II toxin-antitoxin system HicB family antitoxin	
OF859_RS13940	3074339	3074588	+	hypothetical protein	
OF859_RS13945	3074614	3075172	+	hypothetical protein	
OF859_RS13950	3075270	3075510	-	hypothetical protein	
OF859_RS26715	3075510	3075777	-	hypothetical protein	
OF859_RS13960	3075752	3076520	-	hypothetical protein	
OF859_RS13965	3076576	3076819	-	helix-turn-helix transcriptional regulator	
OF859_RS13970	3077013	3077502	+	hypothetical protein	
OF859_RS13975	3077595	3077796	+	hypothetical protein	
OF859_RS13980	3077798	3078164	+	hypothetical protein	
OF859_RS13985	3078968	3079412	+	hypothetical protein	
OF859_RS13990	3079480	3079969	+	hypothetical protein	
OF859_RS13995	3080279	3081239	+	hypothetical protein	
OF859_RS14000	3081320	3081545	+	helix-turn-helix domain-containing protein	
OF859_RS14005	3081610	3081823	+	hypothetical protein	
OF859_RS14010	3081974	3082139	+	hypothetical protein	
OF859_RS14015	3082144	3082294	+	hypothetical protein	
OF859_RS14020	3082290	3082569	+	hypothetical protein	
OF859_RS14025	3082565	3082886	+	cold shock domain-containing protein	
OF859_RS14030	3082905	3083787	+	hypothetical protein	
OF859_RS14035	3083846	3084047	+	phage scaffolding protein	
OF859_RS14040	3084095	3084440	+	hypothetical protein	
OF859_RS14045	3084436	3086302	+	phage tail tape measure protein	
OF859_RS14050	3086320	3086764	+	DUF2577 domain-containing protein	
OF859_RS14055	3086815	3087319	+	hypothetical protein	
OF859_RS14060	3087315	3087768	+	phBC6A51 family helix-turn-helix protein	
OF859_RS14065	3088978	3089656	+	MBL fold metallo-hydrolase	
OF859_RS14070	3090148	3090670	+	antiterminator LoaP	
OF859_RS14075	3090811	3091564	+	4'-phosphopantetheinyl transferase superfamily protein	
OF859_RS14080	3091613	3091853	+	acyl carrier protein	
OF859_RS14085	3091849	3093088	+	beta-ketoacyl synthase N-terminal-like domain-containing protein	
OF859_RS14090	3093103	3094366	+	hydroxymethylglutaryl-CoA synthase family protein	
OF859_RS14095	3094362	3095124	+	enoyl-CoA hydratase/isomerase	
OF859_RS14100	3095169	3095919	+	polyketide synthase	
OF859_RS14105	3096140	3107279	+	hybrid non-ribosomal peptide synthetase/type I polyketide synthase	
OF859_RS14110	3107262	3126948	+	SDR family NAD(P)-dependent oxidoreductase	
OF859_RS14115	3126998	3140399	+	SDR family NAD(P)-dependent oxidoreductase	
OF859_RS14120	3140430	3149301	+	type I polyketide synthase	
OF859_RS14125	3149361	3150237	+	SDR family NAD(P)-dependent oxidoreductase	
OF859_RS14130	3150319	3151252	+	acyltransferase domain-containing protein	
OF859_RS14135	3151283	3153557	+	ACP S-malonyltransferase	
OF859_RS14140	3153621	3155391	+	aspartate--tRNA ligase	
OF859_RS14145	3155576	3157520	-	serine hydrolase domain-containing protein	
OF859_RS14150	3157777	3159838	+	glycosyl hydrolase 115 family protein	
OF859_RS14155	3160006	3160189	-	hypothetical protein	
OF859_RS14160	3160199	3160454	-	MFS transporter	
OF859_RS14165	3160545	3161424	+	LysR family transcriptional regulator	
OF859_RS14170	3161510	3163028	-	glycerol kinase GlpK	
OF859_RS14175	3163040	3163976	-	transketolase family protein	
OF859_RS14180	3163978	3164824	-	transketolase	
OF859_RS14185	3164878	3166342	-	L-fucose/L-arabinose isomerase family protein	
OF859_RS14190	3166652	3167723	+	LacI family DNA-binding transcriptional regulator	
OF859_RS14195	3167765	3169715	+	BglG family transcription antiterminator	
OF859_RS14200	3169893	3170253	+	PTS lactose/cellobiose transporter subunit IIA	
OF859_RS14205	3170249	3170549	+	PTS sugar transporter subunit IIB	
OF859_RS14210	3170593	3172003	+	glycoside hydrolase family 1 protein	
OF859_RS14215	3172048	3173353	+	PTS transporter subunit EIIC	


Significant hits: 
1. BGC0001520.3	aurantinin B/aurantinin C/aurantinin D
2. BGC0001099.5	kalimantacin A
3. BGC0001089.5	bacillaene
4. BGC0000967.5	calyculin A/phosphocalyculin A/calyculinamide A/dephosphonocalyculin A
5. BGC0001564.4	cusperin
6. BGC0000182.5	pseudomonic acid A
7. BGC0002455.3	lagriene
8. BGC0001470.5	macrobrevin
9. BGC0001071.4	nosperin
10. BGC0002055.3	mycalamide A
11. BGC0002385.3	dumulmycin
12. BGC0002810.2	hangtaimycin/deoxyhangtaimycin
13. BGC0000186.5	thailandamide/thailandamide lactone
14. BGC0001115.5	thiomarinol
15. BGC0001025.5	myxovirescin A1
16. BGC0000178.5	elansolid A1
17. BGC0002814.2	21-methoxy-calyculinamide
18. BGC0002374.2	pulvomycin B/pulvomycin C/pulvomycin D
19. BGC0002296.2	vatiamide A/vatiamide B/vatiamide C/vatiamide D/vatiamide E/vatiamide F
20. BGC0002542.2	apratoxin A
21. BGC0001971.3	malyngamide I
22. BGC0001970.3	malyngamide C acetate
23. BGC0000173.5	isobongkrekic acid/bongkrekic acid
24. BGC0001835.2	gynuellalide
25. BGC0001032.3	oocydin A
26. BGC0001031.5	oocydin A
27. BGC0000976.5	curacin A
28. BGC0001165.5	curacin A
29. BGC0000172.5	Basiliskamide A/Basiliskamide B
30. BGC0000205.3	bryostatin
31. BGC0002082.3	sesbanimide C/sesbanimide F/sesbanimide E
32. BGC0002153.2	lasonolide A
33. BGC0002059.3	spliceostatin L/spliceostatin M
34. BGC0001357.3	carbamidocyclophane A/carbamidocyclophane B/carbamidocyclophane C/carbamidocyclophane D/carbamidocyclophane E/carbamidocyclophane F/carbamidocyclophane H/carbamidocyclophane M/carbamidocyclophane N/carbamidocyclophane O/carbamidocyclophane P/carbamidocyclophane Q/carbamidocyclophane R/carbamidocyclophane S/carbamidocyclophane T/carbamidocyclophane U
35. BGC0001114.5	thailanstatin A
36. BGC0000995.5	FR901464
37. BGC0001113.5	spliceostatin/FR901464
38. BGC0001064.5	cylindrocyclophane D/cylindrocyclophane E/cylindrocyclophane F
39. BGC0001566.3	Cylindrocyclophane D/Cylindrocyclophane E/Cylindrocyclophane F
40. BGC0001001.5	jamaicamide A/jamaicamide B/jamaicamide C
41. BGC0001110.5	psymberin/irciniastatin B
42. BGC0000176.5	difficidin
43. BGC0001751.3	pyxipyrrolone A/pyxipyrrolone B
44. BGC0001761.3	ripostatin A/ripostatin B/ripostatin C
45. BGC0001656.3	luminaolide /luminaolide B
46. BGC0001105.5	onnamide A
47. BGC0001108.5	pederin/pseudopederin/pederone
48. BGC0001795.3	swinholide A
49. BGC0000184.5	sorangicin A
50. BGC0001091.5	corallopyronin


Details:

>>
1. BGC0001520.3
Source: aurantinin B/aurantinin C/aurantinin D
Type: PKS
Number of proteins with BLAST hits to this cluster: 8
Cumulative BLAST score: 7259.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
OF859_RS14065	BG616_04340	49	236	97.77777777777777	5.94e-79
OF859_RS14080	BG616_04335	54	92	100.0	2.88e-26
OF859_RS14085	BG616_04390	62	521	97.33009708737865	3.06e-185
OF859_RS14090	BG616_04395	78	670	98.80952380952381	9.31e-244
OF859_RS14095	BG616_04400	61	331	99.60474308300395	2.92e-115
OF859_RS14100	BG616_04405	69	362	98.79518072289156	1.46e-127
OF859_RS14100	BG616_04410	57	282	99.59839357429718	1.41e-91
OF859_RS14115	BG616_04365	47	3507	92.05105239587998	0.0
OF859_RS14135	BG616_04330	58	874	100.39630118890356	2.46e-313
OF859_RS14135	BG616_04355	47	384	58.388375165125495	5.5e-115



>>
2. BGC0001099.5
Source: kalimantacin A
Type: NRPS:Type I+PKS:Type I
Number of proteins with BLAST hits to this cluster: 7
Cumulative BLAST score: 4702.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
OF859_RS14080	ADD82942.1	52	85	100.0	2.38e-23
OF859_RS14085	ADD82943.1	62	501	97.0873786407767	1.21e-177
OF859_RS14090	ADD82944.1	74	645	100.0	3.76e-234
OF859_RS14095	ADD82945.1	61	315	99.60474308300395	4.18e-109
OF859_RS14100	ADD82946.1	67	340	97.99196787148594	7.14e-119
OF859_RS14100	ADD82941.1	49	250	93.17269076305222	1.05e-75
OF859_RS14115	ADD82940.1	51	2050	48.0743394536498	0.0
OF859_RS14135	ADD82952.1	57	516	59.18097754293263	2.21e-177



>>
3. BGC0001089.5
Source: bacillaene
Type: NRPS:Type I+PKS:Type I
Number of proteins with BLAST hits to this cluster: 8
Cumulative BLAST score: 5428.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
OF859_RS14065	CAG23949.2	48	241	100.0	1.65e-80
OF859_RS14080	CAG23953.1	58	92	100.0	4.09e-26
OF859_RS14090	CAG23954.2	78	675	100.0	1.22e-245
OF859_RS14095	CAG23955.1	65	335	99.60474308300395	5.56e-117
OF859_RS14100	CAG23956.1	68	353	99.59839357429718	3.26e-124
OF859_RS14115	CAG23959.2	50	2598	61.30765785938199	0.0
OF859_RS14130	CAG23951.1	46	267	98.38709677419355	2.03e-87
OF859_RS14135	CAG23952.1	58	867	99.20739762219286	7.97e-311



>>
4. BGC0000967.5
Source: calyculin A/phosphocalyculin A/calyculinamide A/dephosphonocalyculin A
Type: NRPS:Type I+PKS:Trans-AT type I
Number of proteins with BLAST hits to this cluster: 7
Cumulative BLAST score: 4156.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
OF859_RS14080	BAP05574.1	51	82	100.0	2.62e-22
OF859_RS14085	BAP05575.1	63	522	99.02912621359224	8.7e-186
OF859_RS14090	BAP05578.1	68	586	99.28571428571429	1.18e-210
OF859_RS14095	BAP05579.1	60	302	100.39525691699605	1.22e-103
OF859_RS14100	BAP05580.1	63	319	98.39357429718876	6.92e-111
OF859_RS14105	BAP05590.1	46	1586	48.814655172413794	0.0
OF859_RS14135	BAP05573.1	50	759	103.43461030383092	1.27e-267



>>
5. BGC0001564.4
Source: cusperin
Type: NRPS:Type I+PKS
Number of proteins with BLAST hits to this cluster: 6
Cumulative BLAST score: 3306.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
OF859_RS14080	AVR48538.1	51	78	96.20253164556962	1.95e-20
OF859_RS14085	AVR48539.1	56	473	99.27184466019418	3.77e-166
OF859_RS14090	AVR48540.1	71	605	98.09523809523809	3.79e-218
OF859_RS14095	AVR48541.1	52	269	102.3715415019763	1.13e-90
OF859_RS14105	AVR48535.1	46	1596	48.97629310344828	0.0
OF859_RS14135	AVR48542.1	48	285	42.53632760898283	7.61e-89



>>
6. BGC0000182.5
Source: pseudomonic acid A
Type: PKS:Iterative type I
Number of proteins with BLAST hits to this cluster: 6
Cumulative BLAST score: 2426.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
OF859_RS14080	AAM12920.1	49	73	100.0	1.06e-18
OF859_RS14085	AAM12921.1	55	448	98.54368932038835	1.36e-156
OF859_RS14090	AAM12922.1	67	562	98.33333333333333	4.01e-201
OF859_RS14095	AAM12923.1	54	288	99.60474308300395	2.31e-98
OF859_RS14100	AAM12924.1	58	291	98.79518072289156	6.51e-100
OF859_RS14135	AAM12912.1	52	764	101.71730515191545	2.6e-265



>>
7. BGC0002455.3
Source: lagriene
Type: PKS
Number of proteins with BLAST hits to this cluster: 6
Cumulative BLAST score: 2163.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
OF859_RS14080	SKB24627.1	54	85	100.0	3.2e-23
OF859_RS14085	SKB24626.1	56	451	97.57281553398059	6.33e-158
OF859_RS14090	SKB24625.1	66	565	99.52380952380952	2.35e-202
OF859_RS14095	SKB24624.1	54	273	101.18577075098814	3.55e-92
OF859_RS14100	SKB24623.1	59	303	99.59839357429718	2.73e-104
OF859_RS14135	SKB24628.1	53	486	58.91677675033024	1.11e-165



>>
8. BGC0001470.5
Source: macrobrevin
Type: PKS:Trans-AT type I
Number of proteins with BLAST hits to this cluster: 6
Cumulative BLAST score: 3859.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
OF859_RS14085	ASG16_007445	64	526	97.33009708737865	2.92e-187
OF859_RS14090	ASG16_007440	73	631	99.76190476190476	1.39e-228
OF859_RS14095	ASG16_007435	58	305	99.60474308300395	6.56e-105
OF859_RS14100	ASG16_007430	67	345	99.19678714859438	4.94e-121
OF859_RS14120	ASG16_007460	48	1137	42.2192151556157	0.0
OF859_RS14135	ASG16_007485	60	915	101.32100396301189	0.0



>>
9. BGC0001071.4
Source: nosperin
Type: PKS:Type I+NRPS:Type I
Number of proteins with BLAST hits to this cluster: 6
Cumulative BLAST score: 3312.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
OF859_RS14080	ADA71314.1	50	78	96.20253164556962	1.95e-20
OF859_RS14085	ADA69244.1	58	489	99.75728155339806	1.53e-172
OF859_RS14090	ADA69245.1	71	619	100.0	8.4e-224
OF859_RS14095	ADA69246.1	52	271	102.3715415019763	1.97e-91
OF859_RS14100	ADA69237.1	46	226	98.79518072289156	2.2e-67
OF859_RS14105	ADA69239.2	47	1629	48.572198275862064	0.0



>>
10. BGC0002055.3
Source: mycalamide A
Type: NRPS:Type I+PKS:Trans-AT type I
Number of proteins with BLAST hits to this cluster: 5
Cumulative BLAST score: 2197.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
OF859_RS14080	mycN	47	84	98.73417721518987	5.95e-23
OF859_RS14085	mycM	55	461	99.51456310679612	2.12e-161
OF859_RS14090	mycP	73	636	99.28571428571429	2.49e-230
OF859_RS14095	mycL	51	253	102.3715415019763	1.23e-84
OF859_RS14135	mycB	53	474	59.44517833553501	4.62e-161
OF859_RS14135	mycD	48	289	40.686922060766186	1.24e-90



>>
11. BGC0002385.3
Source: dumulmycin
Type: PKS
Number of proteins with BLAST hits to this cluster: 6
Cumulative BLAST score: 2142.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
OF859_RS14080	QZA73315.1	53	79	92.40506329113924	4.21e-21
OF859_RS14085	QZA73316.1	56	466	99.02912621359224	2.26e-163
OF859_RS14090	QZA73312.1	67	585	100.0	2.8e-210
OF859_RS14095	QZA73313.1	56	281	100.0	1.07e-95
OF859_RS14100	QZA73314.1	60	298	94.37751004016064	1.33e-102
OF859_RS14135	QZA73310.1	50	433	58.2562747688243	3.93e-145



>>
12. BGC0002810.2
Source: hangtaimycin/deoxyhangtaimycin
Type: NRPS:Type I+PKS
Number of proteins with BLAST hits to this cluster: 5
Cumulative BLAST score: 1857.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
OF859_RS14080	WJJ09224.1	49	69	89.87341772151899	1.07e-16
OF859_RS14085	WJJ09225.1	57	473	98.54368932038835	2.23e-166
OF859_RS14090	WJJ09226.1	68	586	101.19047619047619	2.07e-210
OF859_RS14095	WJJ09227.1	55	273	100.0	2.89e-86
OF859_RS14135	WJJ09227.1	52	456	59.18097754293263	1.28e-149



>>
13. BGC0000186.5
Source: thailandamide/thailandamide lactone
Type: NRPS:Type I+PKS:Type I
Number of proteins with BLAST hits to this cluster: 5
Cumulative BLAST score: 2301.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
OF859_RS14085	BTH_II1671	53	421	98.05825242718447	9.35e-146
OF859_RS14090	BTH_II1670	72	621	98.80952380952381	1.92e-224
OF859_RS14095	BTH_II1669	48	240	100.39525691699605	2.98e-79
OF859_RS14100	BTH_II1668	58	291	97.99196787148594	1.35e-99
OF859_RS14135	BTH_II1675	46	728	109.24702774108322	1.91e-250



>>
14. BGC0001115.5
Source: thiomarinol
Type: NRPS:Type I+PKS
Number of proteins with BLAST hits to this cluster: 5
Cumulative BLAST score: 2242.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
OF859_RS14085	CBK62726.1	51	416	96.60194174757282	4.09e-144
OF859_RS14090	CBK62727.1	65	560	99.04761904761905	3.27e-200
OF859_RS14095	CBK62728.1	49	253	100.39525691699605	2.09e-84
OF859_RS14100	CBK62729.1	55	275	98.79518072289156	1.08e-84
OF859_RS14135	CBK62732.1	51	738	101.1889035667107	1.1e-254



>>
15. BGC0001025.5
Source: myxovirescin A1
Type: NRPS:Type I+PKS:Trans-AT type I
Number of proteins with BLAST hits to this cluster: 7
Cumulative BLAST score: 4376.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
OF859_RS14080	MXAN_3949	61	91	100.0	7.6e-26
OF859_RS14085	MXAN_3941	54	439	100.0	7.05e-153
OF859_RS14090	MXAN_3948	66	572	99.28571428571429	3.03e-205
OF859_RS14090	MXAN_3945	49	398	99.04761904761905	1.03e-136
OF859_RS14095	MXAN_3940	58	302	98.81422924901186	9.96e-104
OF859_RS14100	MXAN_3939	61	304	97.59036144578313	8.93e-105
OF859_RS14115	MXAN_3935	46	1769	47.82803403493059	0.0
OF859_RS14135	MXAN_3934	56	501	59.709379128137385	2.98e-171



>>
16. BGC0000178.5
Source: elansolid A1
Type: PKS:Trans-AT type I
Number of proteins with BLAST hits to this cluster: 5
Cumulative BLAST score: 1772.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
OF859_RS14080	AEC04351.1	46	77	96.20253164556962	2.43e-20
OF859_RS14085	AEC04352.1	59	479	95.63106796116504	6.29e-169
OF859_RS14090	AEC04358.1	72	619	99.28571428571429	1.07e-223
OF859_RS14095	AEC04359.1	52	262	100.39525691699605	6.26e-88
OF859_RS14100	AEC04360.1	63	335	100.0	3.25e-117



>>
17. BGC0002814.2
Source: 21-methoxy-calyculinamide
Type: NRPS:Type I+PKS:Trans-AT type I
Number of proteins with BLAST hits to this cluster: 5
Cumulative BLAST score: 1737.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
OF859_RS14080	J3U88_12590	46	75	96.20253164556962	2.04e-19
OF859_RS14085	J3U88_12595	53	440	98.7864077669903	1.95e-153
OF859_RS14090	J3U88_12575	69	603	100.71428571428571	2.3e-217
OF859_RS14095	J3U88_12570	60	305	100.0	6.95e-105
OF859_RS14100	J3U88_12565	61	314	98.79518072289156	9.97e-109



>>
18. BGC0002374.2
Source: pulvomycin B/pulvomycin C/pulvomycin D
Type: PKS
Number of proteins with BLAST hits to this cluster: 5
Cumulative BLAST score: 1723.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
OF859_RS14080	QLG04874.1	55	84	98.73417721518987	8.92e-23
OF859_RS14085	QLG04875.1	56	464	99.02912621359224	6.21e-163
OF859_RS14090	QLG04871.1	69	587	99.52380952380952	5.05e-211
OF859_RS14095	QLG04872.1	55	283	98.81422924901186	2.66e-96
OF859_RS14100	QLG04873.1	63	305	91.96787148594377	2.44e-105



>>
19. BGC0002296.2
Source: vatiamide A/vatiamide B/vatiamide C/vatiamide D/vatiamide E/vatiamide F
Type: NRPS:Type I+PKS
Number of proteins with BLAST hits to this cluster: 4
Cumulative BLAST score: 1322.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
OF859_RS14080	QCP68993.1	54	84	100.0	8.45e-23
OF859_RS14085	QCP68982.1	49	386	98.30097087378641	3.02e-132
OF859_RS14090	QCP68981.1	71	608	98.80952380952381	1.47e-219
OF859_RS14100	QCP68965.1	50	244	97.18875502008032	7.78e-74



>>
20. BGC0002542.2
Source: apratoxin A
Type: PKS+NRPS:Type I
Number of proteins with BLAST hits to this cluster: 4
Cumulative BLAST score: 1319.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
OF859_RS14080	QBM78308.1	53	82	100.0	5.88e-22
OF859_RS14085	QBM78309.1	52	401	97.33009708737865	5.01e-138
OF859_RS14090	QBM78310.1	67	575	98.80952380952381	1.78e-206
OF859_RS14100	QBM78312.1	51	261	98.39357429718876	1.3e-79



>>
21. BGC0001971.3
Source: malyngamide I
Type: NRPS:Type I+PKS
Number of proteins with BLAST hits to this cluster: 4
Cumulative BLAST score: 1299.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
OF859_RS14080	AZH23840.1	52	82	100.0	2.42e-22
OF859_RS14085	AZH23830.1	52	394	96.84466019417476	1.81e-135
OF859_RS14090	AZH23829.1	67	576	98.80952380952381	8.82e-207
OF859_RS14100	AZH23817.1	49	247	99.59839357429718	8.84e-75



>>
22. BGC0001970.3
Source: malyngamide C acetate
Type: NRPS:Type I+PKS
Number of proteins with BLAST hits to this cluster: 4
Cumulative BLAST score: 1289.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
OF859_RS14080	AZH23816.1	51	79	100.0	8.72e-21
OF859_RS14085	AZH23802.1	50	389	97.81553398058253	2.46e-133
OF859_RS14090	AZH23801.1	66	574	98.80952380952381	5.08e-206
OF859_RS14100	AZH23787.1	48	247	99.59839357429718	8.85e-75



>>
23. BGC0000173.5
Source: isobongkrekic acid/bongkrekic acid
Type: PKS:Type I
Number of proteins with BLAST hits to this cluster: 4
Cumulative BLAST score: 1784.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
OF859_RS14085	AFN27478.1	58	482	100.97087378640776	9.87e-170
OF859_RS14090	AFN27479.1	68	595	98.80952380952381	2.63e-214
OF859_RS14100	AFN27485.1	57	290	99.59839357429718	1.99e-99
OF859_RS14135	AFN27484.1	50	417	55.482166446499335	4.92e-139



>>
24. BGC0001835.2
Source: gynuellalide
Type: PKS
Number of proteins with BLAST hits to this cluster: 4
Cumulative BLAST score: 1659.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
OF859_RS14085	DAC80082.1	54	431	96.84466019417476	5.77e-150
OF859_RS14090	DAC80072.1	70	611	99.28571428571429	1.87e-220
OF859_RS14095	DAC80071.1	59	304	99.2094861660079	1.18e-104
OF859_RS14100	DAC80070.1	61	313	98.39357429718876	3.38e-108



>>
25. BGC0001032.3
Source: oocydin A
Type: NRPS:Type I+PKS
Number of proteins with BLAST hits to this cluster: 4
Cumulative BLAST score: 1649.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
OF859_RS14090	AFX60327.1	66	580	99.76190476190476	3.91e-208
OF859_RS14095	AFX60326.1	53	276	100.39525691699605	9.14e-94
OF859_RS14100	AFX60325.1	61	309	99.59839357429718	7.12e-107
OF859_RS14135	AFX60343.1	54	484	58.2562747688243	1.12e-164



>>
26. BGC0001031.5
Source: oocydin A
Type: NRPS:Type I+PKS
Number of proteins with BLAST hits to this cluster: 4
Cumulative BLAST score: 1649.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
OF859_RS14090	AFX60304.1	65	575	99.76190476190476	3.71e-206
OF859_RS14095	AFX60303.1	53	272	100.39525691699605	4.87e-92
OF859_RS14100	AFX60302.1	60	303	99.59839357429718	2.73e-104
OF859_RS14135	AFX60320.1	55	499	58.2562747688243	1.63e-170



>>
27. BGC0000976.5
Source: curacin A
Type: NRPS:Type I+PKS:Type I
Number of proteins with BLAST hits to this cluster: 3
Cumulative BLAST score: 1081.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
OF859_RS14080	AEE88288.1	58	88	100.0	1.79e-24
OF859_RS14085	AEE88287.1	49	384	98.54368932038835	3.34e-131
OF859_RS14090	AEE88286.1	70	609	98.80952380952381	1.04e-219



>>
28. BGC0001165.5
Source: curacin A
Type: NRPS:Type I+PKS:Type I
Number of proteins with BLAST hits to this cluster: 3
Cumulative BLAST score: 1081.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
OF859_RS14080	AAT70097.1	58	88	100.0	1.79e-24
OF859_RS14085	AAT70098.1	49	384	98.54368932038835	3.34e-131
OF859_RS14090	AAT70099.1	70	609	98.80952380952381	2.4e-219



>>
29. BGC0000172.5
Source: Basiliskamide A/Basiliskamide B
Type: PKS
Number of proteins with BLAST hits to this cluster: 4
Cumulative BLAST score: 6725.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
OF859_RS14105	P615_14880	46	1679	52.66702586206896	0.0
OF859_RS14110	P615_14880	46	2880	52.35482395976223	0.0
OF859_RS14120	P615_14880	55	1315	40.39242219215156	0.0
OF859_RS14135	P615_14895	56	851	101.1889035667107	2.87e-299



>>
30. BGC0000205.3
Source: bryostatin
Type: PKS
Number of proteins with BLAST hits to this cluster: 3
Cumulative BLAST score: 1382.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
OF859_RS14085	ABM63532.1	57	473	98.7864077669903	1.52e-166
OF859_RS14090	ABM63533.1	70	622	98.80952380952381	1.03e-224
OF859_RS14135	ABM63531.1	48	287	42.27212681638045	1.15e-86



>>
31. BGC0002082.3
Source: sesbanimide C/sesbanimide F/sesbanimide E
Type: NRPS:Type I+PKS
Number of proteins with BLAST hits to this cluster: 4
Cumulative BLAST score: 1874.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
OF859_RS14085	GH266_20500	46	344	96.60194174757282	1.15e-115
OF859_RS14090	GH266_20490	63	537	98.80952380952381	2.73e-191
OF859_RS14095	GH266_20505	49	239	103.16205533596839	4.48e-79
OF859_RS14135	GH266_20530	50	754	102.90620871862615	8.32e-266



>>
32. BGC0002153.2
Source: lasonolide A
Type: PKS
Number of proteins with BLAST hits to this cluster: 3
Cumulative BLAST score: 1347.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
OF859_RS14090	bin5_1_edit_las_19	69	594	100.23809523809524	8.58e-214
OF859_RS14095	bin5_1_edit_las_18	61	292	101.18577075098814	4.02e-100
OF859_RS14135	bin5_1_edit_las_17	53	461	59.04887714663144	1.38e-155



>>
33. BGC0002059.3
Source: spliceostatin L/spliceostatin M
Type: NRPS:Type I+PKS:Trans-AT type I
Number of proteins with BLAST hits to this cluster: 3
Cumulative BLAST score: 1299.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
OF859_RS14085	DAD54494.1	59	488	98.30097087378641	7.4e-172
