ClusterBlast scores for NZ_CP106798.1

Table of genes, locations, strands and annotations of query cluster:
N8I87_RS03945	875105	876554	+	ATP-binding protein	
N8I87_RS03950	876550	876901	+	UBP-type zinc finger domain-containing protein	
N8I87_RS03955	876980	878780	-	M4 family metallopeptidase	
N8I87_RS03960	879087	880308	+	serine hydrolase domain-containing protein	
N8I87_RS03965	880397	881846	+	CAP domain-containing protein	
N8I87_RS03970	881901	882579	+	AIM24 family protein	
N8I87_RS03975	882759	883803	+	tetratricopeptide repeat protein	
N8I87_RS03980	883799	884828	+	polyprenyl synthetase family protein	
N8I87_RS03985	884910	885870	+	threonine/serine dehydratase	
N8I87_RS03990	886068	887688	+	serine/threonine-protein kinase	
N8I87_RS03995	887758	888799	+	hypothetical protein	
N8I87_RS04000	888861	889287	+	SsgA family sporulation/cell division regulator	
N8I87_RS04005	889355	890015	+	DUF2238 domain-containing protein	
N8I87_RS04010	889999	890485	-	DUF6328 family protein	
N8I87_RS04015	890570	891554	-	aldo/keto reductase	
N8I87_RS04020	891770	892352	-	TetR family transcriptional regulator	
N8I87_RS04025	892356	893850	-	MFS transporter	
N8I87_RS04030	894297	894672	+	tyrosinase cofactor	
N8I87_RS04035	894706	895528	+	tyrosinase family protein	
N8I87_RS04040	895528	896224	-	ribonuclease H	
N8I87_RS04045	896257	897052	-	VOC family protein	
N8I87_RS04050	897227	898235	+	zinc-binding alcohol dehydrogenase family protein	
N8I87_RS04055	898459	899512	+	family 2 encapsulin nanocompartment cargo protein terpene cyclase	
N8I87_RS04060	899578	900457	+	geranyl diphosphate 2-C-methyltransferase	
N8I87_RS04065	900596	901472	+	aminoglycoside phosphotransferase family protein	
N8I87_RS04070	901551	902034	-	VOC family protein	
N8I87_RS04075	902157	903360	+	epoxide hydrolase	
N8I87_RS04080	903371	903752	-	helix-turn-helix transcriptional regulator	
N8I87_RS04085	903821	904403	-	DinB family protein	
N8I87_RS04090	904623	905511	+	RNA polymerase sigma factor SigF	
N8I87_RS04095	905523	905976	-	ATP-binding protein	
N8I87_RS04100	906090	907398	-	DUF6777 domain-containing protein	
N8I87_RS04105	907565	908840	+	streptophobe family protein	


Significant hits: 


Details: