ClusterBlast scores for NZ_AP026073.1

Table of genes, locations, strands and annotations of query cluster:
HEK616_RS11780	2690648	2691491	+	CPBP family intramembrane glutamic endopeptidase	
HEK616_RS11785	2691893	2692715	-	PhzF family phenazine biosynthesis protein	
HEK616_RS11790	2693014	2693656	+	PadR family transcriptional regulator	
HEK616_RS11795	2693750	2694179	-	SRPBCC family protein	
HEK616_RS11800	2694512	2695043	+	Clp protease N-terminal domain-containing protein	
HEK616_RS11805	2695092	2696283	+	EamA family transporter	
HEK616_RS11810	2696550	2697216	-	FMN-binding negative transcriptional regulator	
HEK616_RS11815	2697225	2697891	-	pyridoxamine 5'-phosphate oxidase family protein	
HEK616_RS11820	2697926	2699258	+	aminotransferase class I/II-fold pyridoxal phosphate-dependent enzyme	
HEK616_RS11825	2699397	2699760	-	hypothetical protein	
HEK616_RS11830	2699857	2700592	-	hypothetical protein	
HEK616_RS41855	2700918	2701122	-	helix-turn-helix domain-containing protein	
HEK616_RS11835	2701245	2702256	-	DMT family transporter	
HEK616_RS11840	2702330	2703239	+	LysR family transcriptional regulator	
HEK616_RS11845	2703257	2704733	-	carboxyl transferase domain-containing protein	
HEK616_RS11850	2704725	2706183	-	acyl-CoA synthetase	
HEK616_RS11855	2706363	2706828	-	pyridoxamine 5'-phosphate oxidase family protein	
HEK616_RS11860	2707086	2707734	+	cysteine hydrolase	
HEK616_RS11865	2708865	2716155	+	non-ribosomal peptide synthetase	
HEK616_RS11870	2716151	2732357	+	non-ribosomal peptide synthetase/type I polyketide synthase	
HEK616_RS11875	2732349	2733228	+	proline iminopeptidase-family hydrolase	
HEK616_RS11880	2733478	2734681	+	MFS transporter	
HEK616_RS11885	2734840	2735815	+	diiron oxygenase	
HEK616_RS11890	2735873	2736791	+	SAM-dependent methyltransferase	
HEK616_RS11895	2736913	2738509	+	ABC-F family ATP-binding cassette domain-containing protein	
HEK616_RS11900	2738505	2739408	+	alpha/beta fold hydrolase	
HEK616_RS11905	2739492	2740032	-	Rieske (2Fe-2S) protein	
HEK616_RS11910	2740152	2742174	-	S9 family peptidase	
HEK616_RS11915	2742545	2743370	+	HipA family kinase	
HEK616_RS11920	2743330	2743762	+	DUF3037 domain-containing protein	
HEK616_RS11925	2744074	2744836	+	3-oxoacyl-ACP reductase FabG	
HEK616_RS11930	2744864	2745635	+	SDR family oxidoreductase	
HEK616_RS11935	2745788	2746766	+	aldo/keto reductase	
HEK616_RS11940	2747139	2747808	+	uracil-DNA glycosylase	
HEK616_RS11945	2748054	2748609	+	hypothetical protein	
HEK616_RS11950	2748605	2749421	-	TetR/AcrR family transcriptional regulator	
HEK616_RS11955	2749556	2750897	+	FAD-dependent monooxygenase	
HEK616_RS11960	2750893	2751802	+	Gfo/Idh/MocA family protein	
HEK616_RS11965	2751770	2753363	-	apolipoprotein N-acyltransferase	
HEK616_RS11970	2753533	2754016	-	nuclear transport factor 2 family protein	
HEK616_RS11975	2754079	2756065	-	ABC transporter ATP-binding protein	
HEK616_RS11980	2756252	2756759	+	DinB family protein	
HEK616_RS11985	2757010	2757415	+	STAS domain-containing protein	
HEK616_RS11990	2757428	2757917	-	glutathione peroxidase	
HEK616_RS11995	2758385	2760020	-	FAD-dependent oxidoreductase	
HEK616_RS12000	2760272	2761391	+	TcmI family type II polyketide cyclase	
HEK616_RS12005	2761458	2761893	+	cupin domain-containing protein	
HEK616_RS12010	2761889	2763158	+	beta-ketoacyl-[acyl-carrier-protein] synthase family protein	
HEK616_RS12015	2763154	2764405	+	ketosynthase chain-length factor	
HEK616_RS12020	2764419	2764707	+	acyl carrier protein	
HEK616_RS12025	2764708	2765182	+	SRPBCC family protein	
HEK616_RS12030	2765238	2765571	+	TcmI family type II polyketide cyclase	
HEK616_RS12035	2765706	2766735	-	acetylserotonin O-methyltransferase	
HEK616_RS12040	2766798	2767860	-	nitrous oxide reductase family maturation protein NosD	
HEK616_RS12045	2768317	2769118	-	TetR/AcrR family transcriptional regulator	
HEK616_RS12050	2769200	2771507	+	excinuclease ABC subunit UvrA	
HEK616_RS12055	2771581	2771956	-	VOC family protein	
HEK616_RS12060	2772245	2772641	+	hypothetical protein	
HEK616_RS12065	2772576	2773371	-	CDP-alcohol phosphatidyltransferase family protein	
HEK616_RS12070	2773478	2774468	+	zinc-dependent alcohol dehydrogenase	
HEK616_RS12075	2774544	2774943	+	6-pyruvoyl trahydropterin synthase family protein	
HEK616_RS12080	2774939	2776058	+	glycosyltransferase family 4 protein	
HEK616_RS12085	2776054	2776912	+	SAM-dependent methyltransferase	
HEK616_RS12090	2776908	2778102	+	lysylphosphatidylglycerol synthase transmembrane domain-containing protein	
HEK616_RS12095	2778015	2778660	-	RibD family protein	
HEK616_RS12100	2778652	2779408	-	creatininase family protein	
HEK616_RS12105	2779534	2780227	+	GTP cyclohydrolase II	
HEK616_RS12110	2780344	2781094	-	CbtA family protein	
HEK616_RS12115	2781110	2781329	-	CbtB-domain containing protein	
HEK616_RS12120	2781639	2782221	+	histidine phosphatase family protein	
HEK616_RS12125	2782382	2782820	+	SPW repeat protein	
HEK616_RS12130	2782921	2783356	-	hypothetical protein	
HEK616_RS12135	2783439	2785275	+	alkyl/aryl-sulfatase	
HEK616_RS12140	2785371	2787405	+	ATP-binding protein	
HEK616_RS12145	2787424	2788462	-	serine hydrolase domain-containing protein	
HEK616_RS12150	2788489	2789410	-	DUF6895 family protein	
HEK616_RS12155	2789406	2790390	-	DUF6895 family protein	
HEK616_RS12160	2790386	2791088	-	hypothetical protein	
HEK616_RS12165	2791098	2791284	-	hypothetical protein	
HEK616_RS12170	2791618	2792026	+	molybdopterin-binding protein	
HEK616_RS12175	2792076	2793612	-	PucR family transcriptional regulator	
HEK616_RS12180	2793958	2794483	+	molybdopterin-dependent oxidoreductase	
HEK616_RS12185	2794500	2794920	-	molybdopterin-binding protein	
HEK616_RS12190	2795056	2795452	+	molybdopterin-binding protein	
HEK616_RS12195	2795658	2796459	+	molybdate ABC transporter substrate-binding protein	
HEK616_RS12200	2796573	2798562	+	ABC transporter permease	
HEK616_RS12205	2798584	2799034	-	nitroreductase family deazaflavin-dependent oxidoreductase	


Significant hits: 
1. AF324838	simocyclinone t2pks
2. AF080235	landomycin t2pks
3. FJ483966	polyketomycin t2pks


Details:

>>
1. AF324838
Source: simocyclinone t2pks
Type: t2pks
Number of proteins with BLAST hits to this cluster: 3
Cumulative BLAST score: 976.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
HEK616_RS12010	AF324838_1_simA1	65	532	98.5781990521327	0.0
HEK616_RS12015	AF324838_1_simA2	51	333	97.11538461538461	2.42e-113
HEK616_RS12030	AF324838_1_simA4	51	111	95.45454545454545	7.85e-35



>>
2. AF080235
Source: landomycin t2pks
Type: t2pks
Number of proteins with BLAST hits to this cluster: 3
Cumulative BLAST score: 935.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
HEK616_RS12010	AF080235_1_lanA	60	491	100.23696682464455	2.87e-175
HEK616_RS12015	AF080235_1_lanB	48	336	97.83653846153845	1.33e-114
HEK616_RS12030	AF080235_1_lanF	50	108	95.45454545454545	5.3e-34



>>
3. FJ483966
Source: polyketomycin t2pks
Type: t2pks
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 835.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
HEK616_RS12010	FJ483966_1_pokP1	63	506	99.0521327014218	0.0
HEK616_RS12015	FJ483966_1_pokP2	49	329	97.35576923076923	7.12e-112

