More detailed help is available here.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001873.3 | 0.71 | NRPS | pyrrolizixenamide A | Xenorhabdus szentirmaii DSM 16338 | |
| BGC0001833.4 | 0.70 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001132.4 | 0.69 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001825.4 | 0.69 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | |
| BGC0001128.4 | 0.68 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0002286.3 | 0.68 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0000342.4 | 0.68 | NRPS | enniatin | Fusarium equiseti | |
| BGC0001758.4 | 0.67 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0002135.2 | 0.67 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001261.3 | 0.66 | NRPS | AM-toxin | Alternaria alternata |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001873.3 | 0.71 | NRPS | pyrrolizixenamide A | Xenorhabdus szentirmaii DSM 16338 | |
| BGC0001833.4 | 0.70 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001132.4 | 0.69 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001825.4 | 0.69 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | |
| BGC0001128.4 | 0.68 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0002286.3 | 0.68 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0000342.4 | 0.68 | NRPS | enniatin | Fusarium equiseti | |
| BGC0001758.4 | 0.67 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0002135.2 | 0.67 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001261.3 | 0.66 | NRPS | AM-toxin | Alternaria alternata |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | T3PKS | NRPS-like | NRPS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|---|
| BGC0001132.4 | 1.00 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |||
| BGC0001135.5 | 1.00 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |||
| BGC0001128.4 | 0.99 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |||
| BGC0002286.3 | 0.99 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |||
| BGC0001833.4 | 0.98 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |||
| BGC0001641.4 | 0.96 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |||
| BGC0000307.4 | 0.94 | NRPS | AbT1 | Aureobasidium pullulans | |||
| BGC0002135.2 | 0.93 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |||
| BGC0001825.4 | 0.93 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | |||
| BGC0001166.5 | 0.90 | NRPS | HC-toxin | Alternaria jesenskae |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001249.5 | 0.73 | NRPS | dimethylcoprogen | Alternaria alternata | |
| BGC0001132.4 | 0.68 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001135.5 | 0.68 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0001128.4 | 0.68 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0002286.3 | 0.68 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001261.3 | 0.67 | NRPS | AM-toxin | Alternaria alternata | |
| BGC0001641.4 | 0.66 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001833.4 | 0.66 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0000307.4 | 0.66 | NRPS | AbT1 | Aureobasidium pullulans | |
| BGC0001758.4 | 0.66 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 |
| Regulator | Description |
|---|---|
| AfsR | Pleiotropic regulatory for antibiotic production |
| CcpA | Catabolite control protein A |
| ZuR variant 1 | Zinc-responsive repressor |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | ectoine | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001250.4 | 0.56 | NRPS | epichloenin A | Epichloe festucae | |
| BGC0001251.4 | 0.56 | NRPS | epichloenin A | Epichloe festucae | |
| BGC0000342.4 | 0.56 | NRPS | enniatin | Fusarium equiseti | |
| BGC0001778.5 | 0.56 | other (other) | showdomycin | Streptomyces showdoensis | |
| BGC0000855.3 | 0.49 | other (other) | ectoine | Methylomicrobium kenyense | |
| BGC0000856.3 | 0.49 | other (other) | ectoine | Methylophaga thalassica | |
| BGC0000857.3 | 0.49 | other (other) | ectoine | Methylophaga alcalica | |
| BGC0000131.5 | 0.45 | PKS | pyrrolomycin | Streptomyces sp. UC 11065 | |
| BGC0000375.5 | 0.41 | NRPS | indigoidine | Streptomyces chromofuscus | |
| BGC0002295.3 | 0.41 | NRPS, saccharide | minimycin, indigoidine | Streptomyces hygroscopicus |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001250.4 | 0.56 | NRPS | epichloenin A | Epichloe festucae | |
| BGC0001251.4 | 0.56 | NRPS | epichloenin A | Epichloe festucae | |
| BGC0000342.4 | 0.56 | NRPS | enniatin | Fusarium equiseti | |
| BGC0001778.5 | 0.56 | other (other) | showdomycin | Streptomyces showdoensis | |
| BGC0000855.3 | 0.49 | other (other) | ectoine | Methylomicrobium kenyense | |
| BGC0000856.3 | 0.49 | other (other) | ectoine | Methylophaga thalassica | |
| BGC0000857.3 | 0.49 | other (other) | ectoine | Methylophaga alcalica | |
| BGC0000131.5 | 0.45 | PKS | pyrrolomycin | Streptomyces sp. UC 11065 | |
| BGC0000375.5 | 0.41 | NRPS | indigoidine | Streptomyces chromofuscus | |
| BGC0002295.3 | 0.41 | NRPS, saccharide | minimycin, indigoidine | Streptomyces hygroscopicus |
No significant matches found.
| Regulator | Description |
|---|
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000357.5 | 0.68 | NRPS | cyclo-(D-Phe-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Phe-D-Val-L-Ile), cyclo-(D-Phe-L-Phe-D-Ile-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Ile), cyclo-(D-Tyr-L-Trp-D-Ile-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Ile), cyclo-(D-Tyr-L-Phe-D-Ile-L-Val) | Penicillium rubens Wisconsin 54-1255 | |
| BGC0002276.2 | 0.64 | NRPS | choline | Aspergillus nidulans FGSC A4 | |
| BGC0001135.5 | 0.63 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0002135.2 | 0.63 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001250.4 | 0.63 | NRPS | epichloenin A | Epichloe festucae | |
| BGC0001251.4 | 0.63 | NRPS | epichloenin A | Epichloe festucae | |
| BGC0000307.4 | 0.63 | NRPS | AbT1 | Aureobasidium pullulans | |
| BGC0001249.5 | 0.63 | NRPS | dimethylcoprogen | Alternaria alternata | |
| BGC0001833.4 | 0.63 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001758.4 | 0.62 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000357.5 | 0.68 | NRPS | cyclo-(D-Phe-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Phe-D-Val-L-Ile), cyclo-(D-Phe-L-Phe-D-Ile-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Ile), cyclo-(D-Tyr-L-Trp-D-Ile-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Ile), cyclo-(D-Tyr-L-Phe-D-Ile-L-Val) | Penicillium rubens Wisconsin 54-1255 | |
| BGC0002276.2 | 0.64 | NRPS | choline | Aspergillus nidulans FGSC A4 | |
| BGC0001135.5 | 0.63 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0002135.2 | 0.63 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001250.4 | 0.63 | NRPS | epichloenin A | Epichloe festucae | |
| BGC0001251.4 | 0.63 | NRPS | epichloenin A | Epichloe festucae | |
| BGC0000307.4 | 0.63 | NRPS | AbT1 | Aureobasidium pullulans | |
| BGC0001249.5 | 0.63 | NRPS | dimethylcoprogen | Alternaria alternata | |
| BGC0001833.4 | 0.63 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001758.4 | 0.62 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene-precursor | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002320.3 | 0.42 | terpene | conidiogenone | Penicillium rubens Wisconsin 54-1255 | |
| BGC0002162.3 | 0.42 | terpene | sesterfisherol, sesterfisheric acid, compound 6, compound 7a, compound 5, compound 8 | Aspergillus fischeri NRRL 181 | |
| BGC0000616.4 | 0.40 | ribosomal | amylocyclicin | Bacillus velezensis FZB42 | |
| BGC0001969.3 | 0.35 | terpene | asperterpenoid A | Talaromyces wortmannii | |
| BGC0000676.5 | 0.33 | terpene | aphidicolin, aphidicolan-16β-ol, 3-deoxyaphidicolin, 17-deoxyaphidicolin | Phoma betae | |
| BGC0000688.4 | 0.32 | terpene | copalyl diphosphate | Diaporthe amygdali | |
| BGC0001528.4 | 0.31 | terpene | betaestacin I, betaestacin II | Phoma betae | |
| BGC0002447.3 | 0.31 | ribosomal | cerecyclin | Bacillus cereus | |
| BGC0000569.5 | 0.29 | ribosomal | plantazolicin | Bacillus velezensis FZB42 | |
| BGC0000665.5 | 0.28 | other (other), terpene | xiamycin, indosespene, sespenine, dixiamycin A, dixiamycin B, sulfadixiamycin A, sulfadixiamycin B, sulfadixiamycin C | Streptomyces sp. HKI0576 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002320.3 | 0.42 | terpene | conidiogenone | Penicillium rubens Wisconsin 54-1255 | |
| BGC0002162.3 | 0.42 | terpene | sesterfisherol, sesterfisheric acid, compound 6, compound 7a, compound 5, compound 8 | Aspergillus fischeri NRRL 181 | |
| BGC0000616.4 | 0.40 | ribosomal | amylocyclicin | Bacillus velezensis FZB42 | |
| BGC0001969.3 | 0.35 | terpene | asperterpenoid A | Talaromyces wortmannii | |
| BGC0000676.5 | 0.33 | terpene | aphidicolin, aphidicolan-16β-ol, 3-deoxyaphidicolin, 17-deoxyaphidicolin | Phoma betae | |
| BGC0000688.4 | 0.32 | terpene | copalyl diphosphate | Diaporthe amygdali | |
| BGC0001528.4 | 0.31 | terpene | betaestacin I, betaestacin II | Phoma betae | |
| BGC0002447.3 | 0.31 | ribosomal | cerecyclin | Bacillus cereus | |
| BGC0000569.5 | 0.29 | ribosomal | plantazolicin | Bacillus velezensis FZB42 | |
| BGC0000665.5 | 0.28 | other (other), terpene | xiamycin, indosespene, sespenine, dixiamycin A, dixiamycin B, sulfadixiamycin A, sulfadixiamycin B, sulfadixiamycin C | Streptomyces sp. HKI0576 |
No significant matches found.
No significant matches found.
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| sesquiterpene precursor | FPP | C15 | acyclic | PP | |
| diterpene precursor | GGPP | C20 | acyclic | PP | |
| sesterterpene precursor | GFPP | C25 | acyclic | PP | |
| triterpene precursor | HPP | C30 | acyclic | PP |
| Acronym | Full name |
|---|---|
| DMAPP | Dimethylallyl diphosphate |
| FPP | Farnesyl diphosphate |
| GFPP | Geranylfarnesyl diphosphate |
| GGPP | Geranylgeranyl diphosphate |
| HPP | Hexaprenyl diphosphate |
| IPP | Isopentenyl diphosphate |
| PP | Diphosphate |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene | RiPP-like | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|
| BGC0000658.3 | 0.51 | terpene | 2-methylisoborneol | Streptomyces griseus subsp. griseus NBRC 13350 | ||
| BGC0000657.5 | 0.42 | terpene | 2-methylisoborneol | Pseudanabaena sp. dqh15 | ||
| BGC0000659.3 | 0.29 | terpene | 2-methylisoborneol | Saccharopolyspora erythraea NRRL 2338 | ||
| BGC0001847.2 | 0.16 | other (other) | 1-carbapen-2-em-3-carboxylic acid | Pectobacterium carotovorum | ||
| BGC0002283.2 | 0.15 | terpene | sodorifen | Serratia plymuthica | ||
| BGC0001361.3 | 0.15 | terpene | sodorifen | Serratia plymuthica 4Rx13 | ||
| BGC0001638.4 | 0.12 | ribosomal | klebsazolicin | Klebsiella pneumoniae subsp. ozaenae | ||
| BGC0000513.3 | 0.10 | ribosomal | Ery-9, Ery-6, Ery-8, Ery-7, Ery-5, Ery-4, Ery-3 | Saccharopolyspora erythraea NRRL 2338 | ||
| BGC0000551.5 | 0.10 | ribosomal | SapB | Streptomyces coelicolor A3(2) | ||
| BGC0000501.3 | 0.10 | ribosomal | catenulipeptin | Catenulispora acidiphila DSM 44928 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000658.3 | 0.79 | terpene | 2-methylisoborneol | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000657.5 | 0.74 | terpene | 2-methylisoborneol | Pseudanabaena sp. dqh15 | |
| BGC0000659.3 | 0.62 | terpene | 2-methylisoborneol | Saccharopolyspora erythraea NRRL 2338 | |
| BGC0002283.2 | 0.45 | terpene | sodorifen | Serratia plymuthica | |
| BGC0001361.3 | 0.45 | terpene | sodorifen | Serratia plymuthica 4Rx13 | |
| BGC0001638.4 | 0.40 | ribosomal | klebsazolicin | Klebsiella pneumoniae subsp. ozaenae | |
| BGC0000504.5 | 0.40 | ribosomal | cytolysin ClyLl, cytolysin ClyLs | Plasmid pAD1 | |
| BGC0000500.5 | 0.39 | ribosomal | carnolysin A1, carnolysin A2 | Carnobacterium maltaromaticum | |
| BGC0000538.3 | 0.39 | ribosomal | nisin Z | Lactococcus lactis | |
| BGC0001289.5 | 0.39 | ribosomal | penisin | Paenibacillus ehimensis |
No significant matches found.
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| monoterpene | 2-methylisoborneol | C11 | C1-C6 | OH | |
| monoterpene | 2-methylenebornane | C11 | C1-C6 | none |
| Acronym | Full name |
|---|---|
| 2-MeGPP | 2-methylgeranyl diphosphate |
| Regulator | Description |
|---|---|
| ClgR | Caseinolytic protease gene regulator |
| FuR variant 1 | Ferric Uptake Regulator |
| GnfM | Regulator of nitrogen-fixation genes |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | lanthipeptide-class-i | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001289.5 | 0.45 | ribosomal | penisin | Paenibacillus ehimensis | |
| BGC0002635.2 | 0.45 | ribosomal | daspyromycin A, daspyromycin B | Actinokineospora diospyrosa | |
| BGC0000544.4 | 0.41 | ribosomal | planosporicin | Planomonospora alba | |
| BGC0000506.4 | 0.40 | ribosomal | entianin | Bacillus subtilis subsp. spizizenii | |
| BGC0002120.3 | 0.37 | ribosomal | nocathioamide A | Nocardia terpenica IFM 0706 | |
| BGC0000529.5 | 0.35 | ribosomal | microbisporicin A2 | Microbispora corallina | |
| BGC0000796.3 | 0.26 | saccharide | S-layer glycan | Paenibacillus alvei | |
| BGC0002359.3 | 0.25 | NRPS | dudomycin A | Streptomyces albus subsp. chlorinus | |
| BGC0000197.5 | 0.25 | PKS, saccharide | aranciamycin | Streptomyces echinatus |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001289.5 | 0.45 | ribosomal | penisin | Paenibacillus ehimensis | |
| BGC0002635.2 | 0.45 | ribosomal | daspyromycin A, daspyromycin B | Actinokineospora diospyrosa | |
| BGC0000544.4 | 0.41 | ribosomal | planosporicin | Planomonospora alba | |
| BGC0000506.4 | 0.40 | ribosomal | entianin | Bacillus subtilis subsp. spizizenii | |
| BGC0002120.3 | 0.37 | ribosomal | nocathioamide A | Nocardia terpenica IFM 0706 | |
| BGC0000529.5 | 0.35 | ribosomal | microbisporicin A2 | Microbispora corallina | |
| BGC0000796.3 | 0.26 | saccharide | S-layer glycan | Paenibacillus alvei | |
| BGC0002359.3 | 0.25 | NRPS | dudomycin A | Streptomyces albus subsp. chlorinus | |
| BGC0000197.5 | 0.25 | PKS, saccharide | aranciamycin | Streptomyces echinatus |
No significant matches found.
No significant matches found.
| Regulator | Description |
|---|
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene-precursor | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000677.5 | 0.43 | terpene | cyclooctatin | Streptomyces melanosporofaciens | |
| BGC0001521.3 | 0.42 | NRPS | auriculamide | Herpetosiphon aurantiacus DSM 785 | |
| BGC0000664.5 | 0.41 | terpene | isorenieratene | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0001456.3 | 0.41 | terpene | isorenieratene | Streptomyces argillaceus | |
| BGC0000649.3 | 0.40 | terpene | carotenoid | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000633.3 | 0.40 | terpene | carotenoid | Streptomyces avermitilis | |
| BGC0001529.5 | 0.40 | other (other) | benzastatin J, 7-hydroxyl benzastatin B, 7-hydroxyl O-demethylbenzastatin A, JBIR-67, 7-hydroxyl benzastatin F, 7-hydroxyl O-demethylbenzastatin D, O-demethylvirantmycin, 7-hydroxyl benzastatin D, virantmycin, benzastatin K, methylbenzastatin K | Streptomyces sp. RI18 | |
| BGC0001227.3 | 0.40 | terpene | isorenieratene | Streptomyces collinus Tu 365 | |
| BGC0001910.4 | 0.39 | terpene | cyslabdan A, cyslabdan B, cyslabdan C | Streptomyces cyslabdanicus | |
| BGC0000906.3 | 0.39 | other (other) | heme D1 | Heliophilum fasciatum |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000677.5 | 0.43 | terpene | cyclooctatin | Streptomyces melanosporofaciens | |
| BGC0001521.3 | 0.42 | NRPS | auriculamide | Herpetosiphon aurantiacus DSM 785 | |
| BGC0000664.5 | 0.41 | terpene | isorenieratene | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0001456.3 | 0.41 | terpene | isorenieratene | Streptomyces argillaceus | |
| BGC0000649.3 | 0.40 | terpene | carotenoid | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000633.3 | 0.40 | terpene | carotenoid | Streptomyces avermitilis | |
| BGC0001529.5 | 0.40 | other (other) | benzastatin J, 7-hydroxyl benzastatin B, 7-hydroxyl O-demethylbenzastatin A, JBIR-67, 7-hydroxyl benzastatin F, 7-hydroxyl O-demethylbenzastatin D, O-demethylvirantmycin, 7-hydroxyl benzastatin D, virantmycin, benzastatin K, methylbenzastatin K | Streptomyces sp. RI18 | |
| BGC0001227.3 | 0.40 | terpene | isorenieratene | Streptomyces collinus Tu 365 | |
| BGC0001910.4 | 0.39 | terpene | cyslabdan A, cyslabdan B, cyslabdan C | Streptomyces cyslabdanicus | |
| BGC0000906.3 | 0.39 | other (other) | heme D1 | Heliophilum fasciatum |
No significant matches found.
No significant matches found.
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| sesquiterpene precursor | FPP | C15 | acyclic | PP | |
| diterpene precursor | GGPP | C20 | acyclic | PP | |
| sesterterpene precursor | GFPP | C25 | acyclic | PP | |
| triterpene precursor | HPP | C30 | acyclic | PP |
| Acronym | Full name |
|---|---|
| DMAPP | Dimethylallyl diphosphate |
| FPP | Farnesyl diphosphate |
| GFPP | Geranylfarnesyl diphosphate |
| GGPP | Geranylgeranyl diphosphate |
| HPP | Hexaprenyl diphosphate |
| IPP | Isopentenyl diphosphate |
| PP | Diphosphate |
| Regulator | Description |
|---|---|
| CRP | Cyclic AMP receptor protein |
| CatR | H2O2-responsive repressor |
| LexA variant 1 | Repressor of DNA damage response |
| LexA variant 2 | Repressor of DNA damage response |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | butyrolactone | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000848.5 | 0.76 | other (other) | A-factor | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000849.4 | 0.57 | other (butyrolactone) | SCB1, SCB2, SCB3 | Streptomyces coelicolor A3(2) | |
| BGC0002578.2 | 0.46 | other (other) | gaburedin A, gaburedin B, gaburedin C, gaburedin D, gaburedin E, gaburedin F | Streptomyces venezuelae ATCC 10712 | |
| BGC0000914.5 | 0.40 | other (other) | methylenomycin A | Streptomyces coelicolor A3(2) | |
| BGC0001810.3 | 0.39 | PKS | trehangelin | Polymorphospora rubra | |
| BGC0002554.2 | 0.38 | other (other) | carquinostatin A, carquinostatin B | Streptomyces exfoliatus | |
| BGC0000286.3 | 0.38 | PKS | viguiepinol | Streptomyces sp. KO-3988 | |
| BGC0001080.5 | 0.38 | other (phenazine) | endophenazine A, endophenazine B | Streptomyces anulatus | |
| BGC0001458.4 | 0.37 | other (aminocoumarin) | salinipostin G, Salinipostin G, Salinipostin A, Salinipostin B, Salinipostin C, Salinipostin D, Salinipostin E, Salinipostin F, Salinipostin H, Salinipostin I, Salinipostin J, Salinipostin K | Salinispora tropica CNB-440 | |
| BGC0001440.5 | 0.36 | other (other) | cystargolide A, cystargolide B | Kitasatospora cystarginea |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000848.5 | 0.76 | other (other) | A-factor | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000849.4 | 0.57 | other (butyrolactone) | SCB1, SCB2, SCB3 | Streptomyces coelicolor A3(2) | |
| BGC0002578.2 | 0.46 | other (other) | gaburedin A, gaburedin B, gaburedin C, gaburedin D, gaburedin E, gaburedin F | Streptomyces venezuelae ATCC 10712 | |
| BGC0000914.5 | 0.40 | other (other) | methylenomycin A | Streptomyces coelicolor A3(2) | |
| BGC0001810.3 | 0.39 | PKS | trehangelin | Polymorphospora rubra | |
| BGC0002554.2 | 0.38 | other (other) | carquinostatin A, carquinostatin B | Streptomyces exfoliatus | |
| BGC0000286.3 | 0.38 | PKS | viguiepinol | Streptomyces sp. KO-3988 | |
| BGC0001080.5 | 0.38 | other (phenazine) | endophenazine A, endophenazine B | Streptomyces anulatus | |
| BGC0001458.4 | 0.37 | other (aminocoumarin) | salinipostin G, Salinipostin G, Salinipostin A, Salinipostin B, Salinipostin C, Salinipostin D, Salinipostin E, Salinipostin F, Salinipostin H, Salinipostin I, Salinipostin J, Salinipostin K | Salinispora tropica CNB-440 | |
| BGC0001440.5 | 0.36 | other (other) | cystargolide A, cystargolide B | Kitasatospora cystarginea |
No significant matches found.
| Regulator | Description |
|---|---|
| AbrC3 | Antibiotic production activator |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene-precursor | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000677.5 | 0.43 | terpene | cyclooctatin | Streptomyces melanosporofaciens | |
| BGC0001911.3 | 0.39 | terpene | raimonol | Streptomyces anulatus | |
| BGC0000548.4 | 0.38 | ribosomal | salivaricin A | Streptococcus salivarius | |
| BGC0002116.3 | 0.38 | ribosomal | darobactin A | Photorhabdus khanii HGB 1456 | |
| BGC0002157.2 | 0.37 | NRPS, other (other) | (-)-ditryptophenaline | Aspergillus flavus | |
| BGC0002309.2 | 0.37 | terpene | cattleyene | Streptomyces cattleya NRRL 8057 = DSM 46488 | |
| BGC0001498.5 | 0.37 | other (other) | aerobactin | Xenorhabdus szentirmaii DSM 16338 | |
| BGC0002425.3 | 0.37 | ribosomal | stlassin | Streptomyces sp. | |
| BGC0000643.3 | 0.37 | terpene | carotenoid | Brevundimonas vesicularis | |
| BGC0001910.4 | 0.36 | terpene | cyslabdan A, cyslabdan B, cyslabdan C | Streptomyces cyslabdanicus |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000677.5 | 0.43 | terpene | cyclooctatin | Streptomyces melanosporofaciens | |
| BGC0001911.3 | 0.39 | terpene | raimonol | Streptomyces anulatus | |
| BGC0000548.4 | 0.38 | ribosomal | salivaricin A | Streptococcus salivarius | |
| BGC0002116.3 | 0.38 | ribosomal | darobactin A | Photorhabdus khanii HGB 1456 | |
| BGC0002157.2 | 0.37 | NRPS, other (other) | (-)-ditryptophenaline | Aspergillus flavus | |
| BGC0002309.2 | 0.37 | terpene | cattleyene | Streptomyces cattleya NRRL 8057 = DSM 46488 | |
| BGC0001498.5 | 0.37 | other (other) | aerobactin | Xenorhabdus szentirmaii DSM 16338 | |
