ClusterBlast scores for NZ_AP025344.1

Table of genes, locations, strands and annotations of query cluster:
L6439_RS00880	189568	190753	+	nucleotidyltransferase family protein	
L6439_RS00885	190749	191952	+	glycosyltransferase	
L6439_RS00890	191963	192935	+	polysaccharide pyruvyl transferase family protein	
L6439_RS00895	192959	194225	+	peptidase	
L6439_RS00900	194241	195804	+	sugar translocase	
L6439_RS00905	195803	196832	+	UDP-glucose 4-epimerase GalE	
L6439_RS00910	197021	197192	+	anti-repressor SinI family protein	
L6439_RS00915	197314	197650	-	DNA-binding anti-repressor SinI	
L6439_RS00920	197717	199541	-	ABC transporter ATP-binding protein	
L6439_RS00925	199537	199999	-	lasso peptide biosynthesis B2 protein	
L6439_RS00930	199995	200295	-	lasso peptide biosynthesis PqqD family chaperone	
L6439_RS00935	200291	201233	-	aldolase	
L6439_RS00940	201335	201473	-	paeninodin family lasso peptide	
L6439_RS00945	201475	203425	-	asparagine synthase-related protein	
L6439_RS00950	203773	204736	+	MraY family glycosyltransferase	
L6439_RS00955	204828	205887	+	suppressor of fused domain protein	
L6439_RS00960	206051	207920	-	5'-nucleotidase C-terminal domain-containing protein	
L6439_RS00965	208168	209200	-	ribonucleotide-diphosphate reductase subunit beta	
L6439_RS00970	209349	211701	-	ribonucleoside-diphosphate reductase subunit alpha	
L6439_RS00975	211694	211883	-	hypothetical protein	


Significant hits: 
1. BGC0001356.4	paeninodin


Details:

>>
1. BGC0001356.4
Source: paeninodin
Type: ribosomal:unmodified
Number of proteins with BLAST hits to this cluster: 6
Cumulative BLAST score: 3457.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
L6439_RS00920	PDENDC454_19528	95	1073	100.0	0.0
L6439_RS00925	PDENDC454_19523	98	280	92.15686274509804	2.17e-98
L6439_RS00930	PDENDC454_19518	90	176	98.98989898989899	6.22e-59
L6439_RS00935	PDENDC454_19513	93	601	100.0	4.76e-220
L6439_RS00940	padeA	98	86	91.11111111111111	7.08e-25
L6439_RS00945	PDENDC454_19508	93	1241	100.0	0.0

