More detailed help is available here.
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 1 | NRPS | 67,857 | 131,589 | High | fusaricidin B | NRPS:Type I+PKS |
| Region 2 | RRE-containing | 373,808 | 395,262 | |||
| Region 3 | NI-siderophore | 1,012,534 | 1,047,926 | |||
| Region 4 | proteusin | 1,158,825 | 1,179,061 | |||
| Region 5 | NRPS,transAT-PKS | 1,233,968 | 1,333,948 | |||
| Region 6 | lassopeptide | 1,369,083 | 1,393,199 | Low | paeninodin | ribosomal:unmodified |
| Region 7 | NRPS | 1,452,534 | 1,513,623 | Low | marthiapeptide A | NRPS:Type I |
| Region 8 | lanthipeptide-class-i | 1,716,610 | 1,743,613 | High | paenilan | ribosomal:RiPP |
| Region 9 | lanthipeptide-class-i | 1,865,337 | 1,891,786 | Medium | paenicidin B | ribosomal:RiPP:Lanthipeptide |
| Region 10 | NRPS-like | 2,068,273 | 2,111,968 | |||
| Region 11 | cyclic-lactone-autoinducer | 2,114,570 | 2,135,213 | |||
| Region 12 | NRPS | 2,538,191 | 2,631,782 | High | tridecaptin | NRPS:Type I |
| Region 13 | transAT-PKS,NRPS-like,NRPS | 2,761,775 | 2,844,255 | High | paenilipoheptin | NRPS:Type I+PKS |
| Region 14 | NRPS | 2,847,148 | 2,929,225 | |||
| Region 15 | NRPS,betalactone | 3,003,969 | 3,056,727 | |||
| Region 16 | cyclic-lactone-autoinducer | 3,108,888 | 3,129,436 | |||
| Region 17 | cyclic-lactone-autoinducer | 3,270,397 | 3,291,075 | |||
| Region 18 | terpene-precursor | 3,583,433 | 3,604,356 | |||
| Region 19 | transAT-PKS,NRPS,T3PKS,PKS-like | 3,756,437 | 3,858,120 | Low | aurantinin B/aurantinin C/aurantinin D | PKS |
| Region 20 | terpene-precursor | 4,161,695 | 4,184,082 | |||
| Region 21 | NRPS | 5,092,876 | 5,173,871 | High | polymyxin | NRPS:Type I |
| Region 22 | phosphonate | 5,769,429 | 5,819,180 | |||
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001152.5 | 0.93 | NRPS, PKS | fusaricidin B | Paenibacillus polymyxa | |
| BGC0001833.4 | 0.72 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001132.4 | 0.71 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0002135.2 | 0.71 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001825.4 | 0.71 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | |
| BGC0002286.3 | 0.70 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001128.4 | 0.70 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001758.4 | 0.68 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0001135.5 | 0.67 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0001641.4 | 0.66 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001152.5 | 0.93 | NRPS, PKS | fusaricidin B | Paenibacillus polymyxa | |
| BGC0001833.4 | 0.72 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001132.4 | 0.71 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0002135.2 | 0.71 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001825.4 | 0.71 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | |
| BGC0002286.3 | 0.70 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001128.4 | 0.70 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001758.4 | 0.68 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0001135.5 | 0.67 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0001641.4 | 0.66 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 |
| Regulator | Description |
|---|---|
| AbrC3 | Antibiotic production activator |
| ArcA | Repressor of carbon oxidation |
| CodY | Regulator of stationary phase and virulence in Gram-positive bacteria |
| IolR | Regulator of the inositol catabolism |
| LexA variant 2 | Repressor of DNA damage response |
| MogR | Repressor of flagellar motility genes |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | RRE-containing | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002306.2 | 0.56 | ribosomal | freyrasin | Paenibacillus polymyxa ATCC 842 | |
| BGC0000504.5 | 0.44 | ribosomal | cytolysin ClyLl, cytolysin ClyLs | Plasmid pAD1 | |
| BGC0000500.5 | 0.42 | ribosomal | carnolysin A1, carnolysin A2 | Carnobacterium maltaromaticum | |
| BGC0000558.5 | 0.42 | ribosomal | sublancin 168 | Bacillus subtilis subsp. subtilis str. 168 | |
| BGC0000551.5 | 0.41 | ribosomal | SapB | Streptomyces coelicolor A3(2) | |
| BGC0001638.4 | 0.41 | ribosomal | klebsazolicin | Klebsiella pneumoniae subsp. ozaenae | |
| BGC0000513.3 | 0.41 | ribosomal | Ery-9, Ery-6, Ery-8, Ery-7, Ery-5, Ery-4, Ery-3 | Saccharopolyspora erythraea NRRL 2338 | |
| BGC0001639.3 | 0.40 | ribosomal | klebsidin | Klebsiella pneumoniae | |
| BGC0002698.2 | 0.40 | ribosomal | phaeornamide | Pseudophaeobacter arcticus DSM 23566 | |
| BGC0002323.2 | 0.39 | ribosomal | nisin J | Staphylococcus capitis |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002306.2 | 0.56 | ribosomal | freyrasin | Paenibacillus polymyxa ATCC 842 | |
| BGC0000504.5 | 0.44 | ribosomal | cytolysin ClyLl, cytolysin ClyLs | Plasmid pAD1 | |
| BGC0000500.5 | 0.42 | ribosomal | carnolysin A1, carnolysin A2 | Carnobacterium maltaromaticum | |
| BGC0000558.5 | 0.42 | ribosomal | sublancin 168 | Bacillus subtilis subsp. subtilis str. 168 | |
| BGC0000551.5 | 0.41 | ribosomal | SapB | Streptomyces coelicolor A3(2) | |
| BGC0001638.4 | 0.41 | ribosomal | klebsazolicin | Klebsiella pneumoniae subsp. ozaenae | |
| BGC0000513.3 | 0.41 | ribosomal | Ery-9, Ery-6, Ery-8, Ery-7, Ery-5, Ery-4, Ery-3 | Saccharopolyspora erythraea NRRL 2338 | |
| BGC0001639.3 | 0.40 | ribosomal | klebsidin | Klebsiella pneumoniae | |
| BGC0002698.2 | 0.40 | ribosomal | phaeornamide | Pseudophaeobacter arcticus DSM 23566 | |
| BGC0002323.2 | 0.39 | ribosomal | nisin J | Staphylococcus capitis |
No significant matches found.
No significant matches found.
| Regulator | Description |
|---|---|
| RutR | Regulator of the pyrimidine and purine metabolism |
| ZuR variant 1 | Zinc-responsive repressor |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NI-siderophore | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000946.5 | 0.59 | other (other) | vibrioferrin | Vibrio parahaemolyticus | |
| BGC0000943.5 | 0.58 | other (other) | staphyloferrin B | Staphylococcus aureus subsp. aureus NCTC 8325 | |
| BGC0002471.3 | 0.56 | other (other) | baumannoferrin A, baumannoferrin B | Acinetobacter baumannii AYE | |
| BGC0002682.2 | 0.56 | other (other) | aerobactin | Vibrio mimicus | |
| BGC0000939.5 | 0.55 | other (other) | aerobactin | Grimontia hollisae | |
| BGC0000947.5 | 0.53 | other (other) | vibrioferrin | Vibrio alginolyticus | |
| BGC0001870.3 | 0.53 | other (other) | putrebactin, avaroferrin | Xenorhabdus budapestensis | |
| BGC0002073.3 | 0.52 | NRPS | dehydroxynocardamine | Corynebacterium propinquum | |
| BGC0001572.3 | 0.51 | other (other) | desferrioxamine E | Pantoea agglomerans | |
| BGC0001531.5 | 0.50 | other (other) | bisucaberin B | Tenacibaculum mesophilum |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000946.5 | 0.59 | other (other) | vibrioferrin | Vibrio parahaemolyticus | |
| BGC0000943.5 | 0.58 | other (other) | staphyloferrin B | Staphylococcus aureus subsp. aureus NCTC 8325 | |
| BGC0002471.3 | 0.56 | other (other) | baumannoferrin A, baumannoferrin B | Acinetobacter baumannii AYE | |
| BGC0002682.2 | 0.56 | other (other) | aerobactin | Vibrio mimicus | |
| BGC0000939.5 | 0.55 | other (other) | aerobactin | Grimontia hollisae | |
| BGC0000947.5 | 0.53 | other (other) | vibrioferrin | Vibrio alginolyticus | |
| BGC0001870.3 | 0.53 | other (other) | putrebactin, avaroferrin | Xenorhabdus budapestensis | |
| BGC0002073.3 | 0.52 | NRPS | dehydroxynocardamine | Corynebacterium propinquum | |
| BGC0001572.3 | 0.51 | other (other) | desferrioxamine E | Pantoea agglomerans | |
| BGC0001531.5 | 0.50 | other (other) | bisucaberin B | Tenacibaculum mesophilum |
No significant matches found.
No significant matches found.
| Regulator | Description |
|---|---|
| ANR | Anaerobic transcriptional regulator |
| CRP | Cyclic AMP receptor protein |
| CodY | Regulator of stationary phase and virulence in Gram-positive bacteria |
| FuR variant 1 | Ferric Uptake Regulator |
| RpoN | Regulator of nitrogen assimilation and virulence |
| ZuR variant 1 | Zinc-responsive repressor |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | proteusin | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000889.5 | 0.35 | other (other) | bagremycin A, bagremycin B | Streptomyces sp. WK-5344 | |
| BGC0001592.5 | 0.33 | other (other) | ferroverdin, bagremycin | Streptomyces lunaelactis | |
| BGC0001594.3 | 0.31 | other (other) | fischerindole L | Fischerella muscicola UTEX 1829 | |
| BGC0001126.4 | 0.30 | other (other), terpene | 12-epi-hapalindole J isonitrile, ambiguine A isonitrile, ambiguine B isonitrile, ambiguine C isonitrile, ambiguine D isonitrile, ambiguine E isonitrile, ambiguine K isonitrile, ambiguine L isonitrile, ambiguine I isonitrile, ambiguine J isonitrile | Fischerella ambigua UTEX 1903 | |
| BGC0001501.5 | 0.30 | other (other) | ambiguine P | Fischerella sp. TAU | |
| BGC0001612.3 | 0.30 | other (other) | ambiguine H isonitrile | Fischerella ambigua UTEX 1903 | |
| BGC0001865.4 | 0.30 | PKS | elsinochrome C | Parastagonospora nodorum SN15 | |
| BGC0001441.5 | 0.30 | other (other) | belactosin A, belactosin C | Streptomyces sp. | |
| BGC0002713.2 | 0.29 | NRPS | mevalagmapeptide A, mevalagmapeptide B, mevalagmapeptide C, mevalagmapeptide D | Photorhabdus laumondii subsp. laumondii | |
| BGC0000668.5 | 0.28 | other (other), terpene | 12-epi-hapalindole C isonitrile, 12-epi-hapalindole E, 12-epi-fischerindole U isonitrile, fischerindole L, 12-epi-fischerindole I isonitrile, welwitindolinone A isonitrile, welwitindolinone B isothiocyanate, welwitindolinone C isothiocyanate, N-methylwelwitindolinone C isothiocyanate, N-methylwelwitinsolinone C isonitrile, 3-epi-welwitindolinone B isothiocyanate, 3-(Z-2'-isocyanoethenyl)-indole | Hapalosiphon welwitschii UTEX B 1830 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000889.5 | 0.35 | other (other) | bagremycin A, bagremycin B | Streptomyces sp. WK-5344 | |
| BGC0001592.5 | 0.33 | other (other) | ferroverdin, bagremycin | Streptomyces lunaelactis | |
| BGC0001594.3 | 0.31 | other (other) | fischerindole L | Fischerella muscicola UTEX 1829 | |
| BGC0001126.4 | 0.30 | other (other), terpene | 12-epi-hapalindole J isonitrile, ambiguine A isonitrile, ambiguine B isonitrile, ambiguine C isonitrile, ambiguine D isonitrile, ambiguine E isonitrile, ambiguine K isonitrile, ambiguine L isonitrile, ambiguine I isonitrile, ambiguine J isonitrile | Fischerella ambigua UTEX 1903 | |
| BGC0001501.5 | 0.30 | other (other) | ambiguine P | Fischerella sp. TAU | |
| BGC0001612.3 | 0.30 | other (other) | ambiguine H isonitrile | Fischerella ambigua UTEX 1903 | |
| BGC0001865.4 | 0.30 | PKS | elsinochrome C | Parastagonospora nodorum SN15 | |
| BGC0001441.5 | 0.30 | other (other) | belactosin A, belactosin C | Streptomyces sp. | |
| BGC0002713.2 | 0.29 | NRPS | mevalagmapeptide A, mevalagmapeptide B, mevalagmapeptide C, mevalagmapeptide D | Photorhabdus laumondii subsp. laumondii | |
| BGC0000668.5 | 0.28 | other (other), terpene | 12-epi-hapalindole C isonitrile, 12-epi-hapalindole E, 12-epi-fischerindole U isonitrile, fischerindole L, 12-epi-fischerindole I isonitrile, welwitindolinone A isonitrile, welwitindolinone B isothiocyanate, welwitindolinone C isothiocyanate, N-methylwelwitindolinone C isothiocyanate, N-methylwelwitinsolinone C isonitrile, 3-epi-welwitindolinone B isothiocyanate, 3-(Z-2'-isocyanoethenyl)-indole | Hapalosiphon welwitschii UTEX B 1830 |
No significant matches found.
No significant matches found.
| Regulator | Description |
|---|---|
| CcpA | Catabolite control protein A |
| MogR | Repressor of flagellar motility genes |
| RpoN | Regulator of nitrogen assimilation and virulence |
| ZuR variant 1 | Zinc-responsive repressor |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS | transAT-PKS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|
| BGC0001132.4 | 0.91 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | ||
| BGC0001128.4 | 0.90 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | ||
| BGC0002286.3 | 0.89 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | ||
| BGC0001833.4 | 0.89 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | ||
| BGC0001135.5 | 0.88 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | ||
| BGC0002135.2 | 0.88 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | ||
| BGC0002075.3 | 0.84 | NRPS | pyreudione A, pyreudione B, pyreudione C, pyreudione D, pyreudione E | Pseudomonas fluorescens | ||
| BGC0001261.3 | 0.83 | NRPS | AM-toxin | Alternaria alternata | ||
| BGC0001825.4 | 0.83 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | ||
| BGC0001758.4 | 0.82 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001132.4 | 0.76 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001128.4 | 0.75 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0002286.3 | 0.75 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001833.4 | 0.75 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001135.5 | 0.75 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0002135.2 | 0.75 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0002075.3 | 0.73 | NRPS | pyreudione A, pyreudione B, pyreudione C, pyreudione D, pyreudione E | Pseudomonas fluorescens | |
| BGC0001261.3 | 0.73 | NRPS | AM-toxin | Alternaria alternata | |
| BGC0001825.4 | 0.73 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | |
| BGC0001758.4 | 0.73 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 |
No significant matches found.
No significant matches found.
| Regulator | Description |
|---|---|
| CRP | Cyclic AMP receptor protein |
| CodY | Regulator of stationary phase and virulence in Gram-positive bacteria |
| MogR | Repressor of flagellar motility genes |
| ZuR variant 1 | Zinc-responsive repressor |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | lassopeptide | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001356.4 | 0.76 | ribosomal | paeninodin | Paenibacillus dendritiformis C454 | |
| BGC0001552.3 | 0.53 | ribosomal | citrulassin F | Streptomyces avermitilis MA-4680 = NBRC 14893 | |
| BGC0002151.2 | 0.53 | ribosomal | alboverticillin | Streptomyces griseocarneus | |
| BGC0002150.2 | 0.53 | ribosomal | triculamin | Streptomyces triculaminicus | |
| BGC0001634.3 | 0.53 | ribosomal | keywimysin | Streptomyces sp. NRRL F-5702 | |
| BGC0001549.3 | 0.52 | ribosomal | citrulassin B | Streptomyces aurantiacus JA 4570 | |
| BGC0001164.3 | 0.52 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |
| BGC0000575.5 | 0.52 | ribosomal | lariatin | Rhodococcus jostii | |
| BGC0001160.5 | 0.52 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |
| BGC0002298.2 | 0.51 | ribosomal | lassomycin-like peptide | Sanguibacter keddieii DSM 10542 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001356.4 | 0.76 | ribosomal | paeninodin | Paenibacillus dendritiformis C454 | |
| BGC0001552.3 | 0.53 | ribosomal | citrulassin F | Streptomyces avermitilis MA-4680 = NBRC 14893 | |
| BGC0002151.2 | 0.53 | ribosomal | alboverticillin | Streptomyces griseocarneus | |
| BGC0002150.2 | 0.53 | ribosomal | triculamin | Streptomyces triculaminicus | |
| BGC0001634.3 | 0.53 | ribosomal | keywimysin | Streptomyces sp. NRRL F-5702 | |
| BGC0001549.3 | 0.52 | ribosomal | citrulassin B | Streptomyces aurantiacus JA 4570 | |
| BGC0001164.3 | 0.52 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |
| BGC0000575.5 | 0.52 | ribosomal | lariatin | Rhodococcus jostii | |
| BGC0001160.5 | 0.52 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |
| BGC0002298.2 | 0.51 | ribosomal | lassomycin-like peptide | Sanguibacter keddieii DSM 10542 |
No significant matches found.
| Regulator | Description |
|---|---|
| CcpA | Catabolite control protein A |
| CodY | Regulator of stationary phase and virulence in Gram-positive bacteria |
| MogR | Repressor of flagellar motility genes |
| ZuR variant 1 | Zinc-responsive repressor |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000426.5 | 0.73 | NRPS | sevadicin | Paenibacillus larvae | |
| BGC0002135.2 | 0.69 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001132.4 | 0.68 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001261.3 | 0.67 | NRPS | AM-toxin | Alternaria alternata | |
| BGC0001825.4 | 0.67 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | |
| BGC0001128.4 | 0.67 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0002286.3 | 0.67 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001833.4 | 0.67 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001133.4 | 0.67 | NRPS | taxlllaid A | Xenorhabdus bovienii SS-2004 | |
| BGC0001135.5 | 0.66 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000426.5 | 0.73 | NRPS | sevadicin | Paenibacillus larvae | |
| BGC0002135.2 | 0.69 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001132.4 | 0.68 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001261.3 | 0.67 | NRPS | AM-toxin | Alternaria alternata | |
| BGC0001825.4 | 0.67 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | |
| BGC0001128.4 | 0.67 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0002286.3 | 0.67 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001833.4 | 0.67 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001133.4 | 0.67 | NRPS | taxlllaid A | Xenorhabdus bovienii SS-2004 | |
| BGC0001135.5 | 0.66 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis |
No significant matches found.
| Regulator | Description |
|---|---|
| MogR | Repressor of flagellar motility genes |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | lanthipeptide-class-i | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001727.3 | 0.93 | ribosomal | paenilan | Paenibacillus polymyxa E681 | |
| BGC0002576.2 | 0.76 | ribosomal | mechercharmycin | Thermoactinomyces sp. | |
| BGC0001289.5 | 0.57 | ribosomal | penisin | Paenibacillus ehimensis | |
| BGC0000556.5 | 0.54 | ribosomal | streptin | Streptococcus pyogenes | |
| BGC0002635.2 | 0.54 | ribosomal | daspyromycin A, daspyromycin B | Actinokineospora diospyrosa | |
| BGC0000541.5 | 0.53 | ribosomal | paenicidin A | Paenibacillus polymyxa | |
| BGC0000542.3 | 0.53 | ribosomal | paenicidin B | Paenibacillus terrae | |
| BGC0001789.3 | 0.52 | ribosomal | suicin 90-1330 | Streptococcus suis | |
| BGC0000560.5 | 0.52 | ribosomal | subtilomycin | Bacillus subtilis | |
| BGC0000506.4 | 0.52 | ribosomal | entianin | Bacillus subtilis subsp. spizizenii |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001727.3 | 0.93 | ribosomal | paenilan | Paenibacillus polymyxa E681 | |
| BGC0002576.2 | 0.76 | ribosomal | mechercharmycin | Thermoactinomyces sp. | |
| BGC0001289.5 | 0.57 | ribosomal | penisin | Paenibacillus ehimensis | |
| BGC0000556.5 | 0.54 | ribosomal | streptin | Streptococcus pyogenes | |
| BGC0002635.2 | 0.54 | ribosomal | daspyromycin A, daspyromycin B | Actinokineospora diospyrosa | |
| BGC0000541.5 | 0.53 | ribosomal | paenicidin A | Paenibacillus polymyxa | |
| BGC0000542.3 | 0.53 | ribosomal | paenicidin B | Paenibacillus terrae | |
| BGC0001789.3 | 0.52 | ribosomal | suicin 90-1330 | Streptococcus suis | |
| BGC0000560.5 | 0.52 | ribosomal | subtilomycin | Bacillus subtilis | |
| BGC0000506.4 | 0.52 | ribosomal | entianin | Bacillus subtilis subsp. spizizenii |
No significant matches found.
| Regulator | Description |
|---|
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | lanthipeptide-class-i | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002576.2 | 0.75 | ribosomal | mechercharmycin | Thermoactinomyces sp. | |
| BGC0000542.3 | 0.70 | ribosomal | paenicidin B | Paenibacillus terrae | |
| BGC0000541.5 | 0.70 | ribosomal | paenicidin A | Paenibacillus polymyxa | |
| BGC0001289.5 | 0.60 | ribosomal | penisin | Paenibacillus ehimensis | |
| BGC0000506.4 | 0.56 | ribosomal | entianin | Bacillus subtilis subsp. spizizenii | |
| BGC0000556.5 | 0.54 | ribosomal | streptin | Streptococcus pyogenes | |
| BGC0000559.4 | 0.54 | ribosomal | subtilin | Bacillus subtilis subsp. spizizenii ATCC 6633 | |
| BGC0002635.2 | 0.52 | ribosomal | daspyromycin A, daspyromycin B | Actinokineospora diospyrosa | |
| BGC0000560.5 | 0.52 | ribosomal | subtilomycin | Bacillus subtilis | |
| BGC0000515.4 | 0.51 | ribosomal | geobacillin I | Geobacillus thermodenitrificans NG80-2 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002576.2 | 0.75 | ribosomal | mechercharmycin | Thermoactinomyces sp. | |
| BGC0000542.3 | 0.70 | ribosomal | paenicidin B | Paenibacillus terrae | |
| BGC0000541.5 | 0.70 | ribosomal | paenicidin A | Paenibacillus polymyxa | |
| BGC0001289.5 | 0.60 | ribosomal | penisin | Paenibacillus ehimensis | |
| BGC0000506.4 | 0.56 | ribosomal | entianin | Bacillus subtilis subsp. spizizenii | |
| BGC0000556.5 | 0.54 | ribosomal | streptin | Streptococcus pyogenes | |
| BGC0000559.4 | 0.54 | ribosomal | subtilin | Bacillus subtilis subsp. spizizenii ATCC 6633 | |
| BGC0002635.2 | 0.52 | ribosomal | daspyromycin A, daspyromycin B | Actinokineospora diospyrosa | |
| BGC0000560.5 | 0.52 | ribosomal | subtilomycin | Bacillus subtilis | |
| BGC0000515.4 | 0.51 | ribosomal | geobacillin I | Geobacillus thermodenitrificans NG80-2 |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS-like | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002164.2 | 0.61 | NRPS | peramine | Epichloe festucae | |
| BGC0002135.2 | 0.60 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001135.5 | 0.60 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0000307.4 | 0.60 | NRPS | AbT1 | Aureobasidium pullulans | |
| BGC0001249.5 | 0.60 | NRPS | dimethylcoprogen | Alternaria alternata | |
