ClusterBlast scores for NZ_JAHFZY010000001.1

Table of genes, locations, strands and annotations of query cluster:
KLI87_RS04375	932419	933502	+	magnesium and cobalt transport protein CorA	
KLI87_RS04380	933668	934514	-	glycerophosphodiester phosphodiesterase family protein	
KLI87_RS04385	934574	935858	-	adenylosuccinate synthase	
KLI87_RS04390	936003	936414	-	DUF3151 domain-containing protein	
KLI87_RS04395	936490	937018	-	GNAT family N-acetyltransferase	
KLI87_RS04400	937064	937514	-	helix-turn-helix domain-containing protein	
KLI87_RS04405	937585	938608	-	class II fructose-bisphosphate aldolase	
KLI87_RS04410	938926	939670	+	DedA family protein	
KLI87_RS04415	939763	940150	+	hypothetical protein	
KLI87_RS04420	940160	940667	-	RICIN domain-containing protein	
KLI87_RS41410	940818	941859	+	helix-turn-helix transcriptional regulator	
KLI87_RS04430	942111	942237	+	lasso RiPP family leader peptide-containing protein	
KLI87_RS04435	942409	944248	+	asparagine synthase-related protein	
KLI87_RS04440	944244	944496	+	lasso peptide biosynthesis PqqD family chaperone	
KLI87_RS04445	944492	944921	+	lasso peptide biosynthesis B2 protein	
KLI87_RS04450	944923	945469	+	MauE/DoxX family redox-associated membrane protein	
KLI87_RS04455	945465	946422	+	ABC transporter ATP-binding protein	
KLI87_RS04460	946418	947261	+	ABC transporter permease	
KLI87_RS04465	947503	948658	+	Cmx/CmrA family chloramphenicol efflux MFS transporter	
KLI87_RS04470	948783	948969	+	hypothetical protein	
KLI87_RS04475	949081	950257	+	serine hydrolase	
KLI87_RS04480	950271	951813	+	alpha/beta hydrolase	
KLI87_RS04485	952226	953285	+	S1 family peptidase	
KLI87_RS04490	953339	954005	-	hypothetical protein	
KLI87_RS04495	954069	954675	-	DUF4360 domain-containing protein	


Significant hits: 
1. BGC0001655.3	LP2006
2. BGC0000336.5	daptomycin
3. BGC0001856.4	caniferolide A/caniferolide B/caniferolide C/caniferolide D
4. BGC0002100.2	colibrimycin


Details:

>>
1. BGC0001655.3
Source: LP2006
Type: ribosomal:RiPP
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 405.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
KLI87_RS04445	D451_RS0108915	55	131	94.36619718309859	8.65e-40
KLI87_RS04455	D451_RS0108925	54	274	94.65408805031447	6.05e-91



>>
2. BGC0000336.5
Source: daptomycin
Type: NRPS:Type I
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 474.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
KLI87_RS04455	AAX31553.1	53	268	94.9685534591195	2.1e-88
KLI87_RS04460	AAX31554.1	46	206	95.0	4.21e-65



>>
3. BGC0001856.4
Source: caniferolide A/caniferolide B/caniferolide C/caniferolide D
Type: PKS:Type I
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 640.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
KLI87_RS04455	QBF51773.1	49	191	71.69811320754717	2.18e-59
KLI87_RS04465	QBF51783.1	71	449	98.17708333333334	1.7e-157



>>
4. BGC0002100.2
Source: colibrimycin
Type: NRPS:Type I+other:other
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 551.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
KLI87_RS04455	DBP21_21555	51	260	96.22641509433963	1.65e-85
KLI87_RS04465	DBP21_21795	52	291	97.91666666666666	2.45e-95

