ClusterBlast scores for NZ_AP023356.1

Table of genes, locations, strands and annotations of query cluster:
Aiant_RS13950	3103697	3105215	-	alpha-N-arabinofuranosidase	
Aiant_RS13955	3105244	3106096	-	carbohydrate ABC transporter permease	
Aiant_RS13960	3106092	3107010	-	sugar ABC transporter permease	
Aiant_RS13965	3107009	3108296	-	extracellular solute-binding protein	
Aiant_RS13970	3108545	3109571	+	LacI family DNA-binding transcriptional regulator	
Aiant_RS13975	3109600	3109936	-	hypothetical protein	
Aiant_RS13980	3109966	3110917	-	non-homologous end-joining DNA ligase	
Aiant_RS13985	3110926	3112627	-	acyl-CoA dehydrogenase	
Aiant_RS13990	3112647	3114444	-	sensor domain-containing diguanylate cyclase	
Aiant_RS13995	3114604	3116308	+	alpha/beta-hydrolase family protein	
Aiant_RS14000	3116316	3117780	-	NF041680 family putative transposase	
Aiant_RS14005	3117890	3118460	-	antibiotic biosynthesis monooxygenase	
Aiant_RS14010	3118554	3119601	+	oxidoreductase	
Aiant_RS14015	3119739	3120378	-	response regulator transcription factor	
Aiant_RS14020	3120329	3121616	-	sensor histidine kinase	
Aiant_RS14025	3121724	3122726	+	acyl-CoA desaturase	
Aiant_RS14030	3122783	3123194	-	hypothetical protein	
Aiant_RS14035	3123531	3128157	+	type I polyketide synthase	
Aiant_RS14040	3128171	3130394	+	MMPL family transporter	
Aiant_RS14045	3130556	3131435	+	CDP-alcohol phosphatidyltransferase family protein	
Aiant_RS14050	3131516	3133196	+	AMP-binding protein	
Aiant_RS14055	3133218	3134823	+	glycosyltransferase family 39 protein	
Aiant_RS14060	3134868	3136521	+	GMC family oxidoreductase	
Aiant_RS14065	3136538	3137261	+	SDR family oxidoreductase	
Aiant_RS14070	3137621	3137969	+	Lsr2 family protein	
Aiant_RS14075	3138609	3139689	+	NAD-dependent epimerase/dehydratase family protein	
Aiant_RS14080	3139751	3142775	-	EAL domain-containing protein	
Aiant_RS14085	3142855	3143485	+	50S ribosomal protein L11 methyltransferase	
Aiant_RS14090	3143477	3144215	-	HAD-IA family hydrolase	
Aiant_RS14095	3144193	3144946	-	ROK family protein	
Aiant_RS14100	3145003	3145711	-	dethiobiotin synthase	
Aiant_RS14105	3146385	3147519	-	8-amino-7-oxononanoate synthase	


Significant hits: 


Details: