ClusterBlast scores for NZ_CP071750.1

Table of genes, locations, strands and annotations of query cluster:
J3B47_RS23875	1315888	1316431	+	porin	
J3B47_RS23890	1316462	1317296	-	DMT family transporter	
J3B47_RS23895	1317513	1318578	+	selenide, water dikinase SelD	
J3B47_RS32100	1318792	1318870	+	4-oxalocrotonate tautomerase	
J3B47_RS33175	1319200	1319545	-	hypothetical protein	
J3B47_RS23905	1319935	1320997	+	purine nucleoside permease	
J3B47_RS23910	1321227	1321521	-	DUF4148 domain-containing protein	
J3B47_RS23915	1322421	1323426	-	putative multidrug efflux transcriptional regulator CeoR	
J3B47_RS23920	1323614	1324469	+	alpha/beta hydrolase	
J3B47_RS23925	1324518	1325748	+	efflux RND transporter periplasmic adaptor subunit	
J3B47_RS23930	1325809	1328995	+	multidrug efflux RND transporter permease subunit CeoB	
J3B47_RS23935	1329005	1330538	+	efflux transporter outer membrane subunit	
J3B47_RS23940	1331479	1332721	-	dicarboxylate/amino acid:cation symporter	
J3B47_RS23945	1332704	1333364	-	GntR family transcriptional regulator	
J3B47_RS23950	1333519	1333990	+	GNAT family N-acetyltransferase	
J3B47_RS23955	1333986	1334205	+	hypothetical protein	
J3B47_RS23960	1334198	1335098	-	AEC family transporter	
J3B47_RS32105	1335224	1335494	-	hypothetical protein	
J3B47_RS23965	1335526	1337392	-	fatty acyl-AMP ligase	
J3B47_RS23970	1337408	1338308	-	ACP S-malonyltransferase	
J3B47_RS23975	1338308	1338740	-	lipoprotein	
J3B47_RS23980	1338807	1340667	-	AMP-binding protein	
J3B47_RS23985	1340696	1341956	-	diaminopimelate decarboxylase	
J3B47_RS23990	1341952	1343434	-	FkbH domain-containing protein	
J3B47_RS23995	1343430	1344486	-	NAD(P)-binding domain-containing protein	
J3B47_RS24000	1344491	1356887	-	thioester reductase domain-containing protein	
J3B47_RS24005	1356945	1358358	-	gamma-aminobutyraldehyde dehydrogenase	
J3B47_RS24010	1358351	1359773	-	aminotransferase	
J3B47_RS24015	1359781	1360807	-	TauD/TfdA family dioxygenase	
J3B47_RS24020	1361225	1361414	-	hypothetical protein	
J3B47_RS24025	1361783	1362302	-	SET domain-containing protein-lysine N-methyltransferase	
J3B47_RS24030	1362401	1370921	-	type I polyketide synthase	
J3B47_RS24035	1371039	1371402	+	hypothetical protein	
J3B47_RS33180	1371772	1372093	-	hypothetical protein	
J3B47_RS24040	1372147	1372852	+	LuxR family transcriptional regulator MalR	
J3B47_RS24045	1373181	1374021	+	MetQ/NlpA family ABC transporter substrate-binding protein	
J3B47_RS24050	1374038	1375433	+	LLM class flavin-dependent oxidoreductase	
J3B47_RS24055	1375429	1376644	+	ATP-binding cassette domain-containing protein	
J3B47_RS24060	1376636	1377293	+	methionine ABC transporter permease	
J3B47_RS33185	1377612	1377906	-	hypothetical protein	
J3B47_RS24065	1378083	1379259	+	acyl-CoA dehydrogenase family protein	
J3B47_RS24070	1379360	1380188	-	hypothetical protein	
J3B47_RS24075	1380483	1381050	-	hypothetical protein	
J3B47_RS24080	1381119	1381839	-	FadR/GntR family transcriptional regulator	
J3B47_RS24085	1382241	1383048	+	(Fe-S)-binding protein	
J3B47_RS24090	1383059	1384493	+	LutB/LldF family L-lactate oxidation iron-sulfur protein	
J3B47_RS24095	1384489	1385215	+	LUD domain-containing protein	
J3B47_RS24100	1385582	1387301	+	lactate permease LctP family transporter	
J3B47_RS24105	1387602	1388040	+	DoxX family protein	
J3B47_RS32115	1388016	1388197	-	hypothetical protein	
J3B47_RS24110	1388230	1389766	-	MFS transporter	


Significant hits: 
1. BGC0001102.5	malleilactone/bis-malleicyprol/malleicyprol
2. BGC0000171.5	9-methylstreptimidone
3. BGC0002455.3	lagriene


Details:

>>
1. BGC0001102.5
Source: malleilactone/bis-malleicyprol/malleicyprol
Type: NRPS:Type I+PKS:Type I
Number of proteins with BLAST hits to this cluster: 14
Cumulative BLAST score: 19091.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
J3B47_RS23960	BTH_II2100	94	511	100.0	5.2e-185
J3B47_RS23965	BTH_II2099	90	1117	100.1610305958132	0.0
J3B47_RS23970	BTH_II2098	87	491	99.33110367892976	6.16e-177
J3B47_RS23975	BTH_II2097	95	264	100.0	1.88e-92
J3B47_RS23980	BTH_II2096	90	1102	100.48465266558966	0.0
J3B47_RS23985	BTH_II2095	92	785	100.47732696897376	9.52e-282
J3B47_RS23995	BTH_II2094	95	651	100.56980056980056	1.06e-238
J3B47_RS24000	BTH_II2093	84	6393	100.33890099249577	0.0
J3B47_RS24005	BTH_II2092	96	880	100.0	0.0
J3B47_RS24010	BTH_II2091	96	921	100.0	0.0
J3B47_RS24015	BTH_II2090	95	665	100.0	1.4e-242
J3B47_RS24025	BTH_II2089	97	342	100.0	3.73e-122
J3B47_RS24030	BTH_II2088	85	4510	100.3874603733709	0.0
J3B47_RS24040	BTH_II2087	97	459	100.0	1.2e-163



>>
2. BGC0000171.5
Source: 9-methylstreptimidone
Type: PKS:Type I
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 669.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
J3B47_RS23970	CCC21120.1	46	201	94.31438127090301	4.11e-63
J3B47_RS24050	CCC21129.1	51	468	98.49137931034483	1.04e-162



>>
3. BGC0002455.3
Source: lagriene
Type: PKS
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 542.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
J3B47_RS23915	SKB24643.1	49	301	89.52095808383234	1.79e-101
J3B47_RS23970	SKB24619.1	48	241	96.98996655518395	1.47e-77

