MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
EWM63003.1 polyketide_synthase_type_I BGC0001328.5 NRPS:Type I+PKS:Type I 47.0 103.5 345.0 3.63e-114
MBO1318656.1 amino_acid_adenylation_domain-containing_protein BGC0002815.2 NRPS:Type I+PKS:Modular type I 48.0 102.6 350.0 1.16e-107
WP_030498975.1 type_I_polyketide_synthase BGC0001327.5 NRPS:Type I+PKS:Type I 47.0 106.1 347.0 6.13e-107
AFB35635.1 EsmB4 BGC0000935.5 other:aminocoumarin+PKS 48.0 101.2 336.0 1.77e-106
ctg1_orf5 BGC0001329.4 NRPS:Type I+PKS 47.0 106.6 342.0 3.4e-105
ABX37384.1 Beta-ketoacyl_synthase BGC0000984.4 NRPS:Type I+PKS 44.0 108.9 340.0 9.34e-105
WP_018960020.1 type_I_polyketide_synthase BGC0002010.4 NRPS:Type I+PKS 48.0 102.1 331.0 1.14e-104
ABL74938.1 TlmVIII BGC0001048.5 NRPS:Type I+PKS:Type I+saccharide:hybrid/tailoring 47.0 104.9 337.0 7.48e-104
ABM34279.1 beta-ketoacyl_synthase BGC0002419.3 NRPS:Type I+PKS 47.0 102.8 337.0 1.04e-103
AAG02357.1 polyketide_synthase BGC0000963.5 NRPS:Type I+PKS:Type I+saccharide:hybrid/tailoring 48.0 102.8 337.0 1.84e-103
QTT72099.1 type_I_polyketide_synthase BGC0002350.2 NRPS:Type I+PKS+saccharide 48.0 102.8 337.0 1.84e-103
ASA76633.1 polyketide_synthase BGC0001751.3 NRPS:Type I+PKS 46.0 102.1 330.0 3.1e-102
AJD47482.1 erythronolide_synthase BGC0002418.2 NRPS:Type I+PKS 45.0 110.1 333.0 4.57e-102
WP_055469550.1 type_I_polyketide_synthase BGC0001537.5 PKS 45.0 105.4 333.0 4.82e-102
WP_106731933.1 type_I_polyketide_synthase BGC0001332.5 NRPS:Type I+PKS 47.0 104.5 333.0 5.85e-102
WP_039806854.1 type_I_polyketide_synthase BGC0002001.3 NRPS:Type I+PKS 46.0 103.5 332.0 5.94e-102
CAQ18839.1 hybrid_polyketide_synthase/nonribosomal_polypetide_synthetase BGC0000954.5 NRPS:Type I+PKS:Type I 46.0 104.5 333.0 6.55e-102
AHB82059.1 non_ribosomal_peptide_synthetase/polyketide_synthase BGC0001019.5 NRPS:Type I+PKS:Type I 46.0 104.2 331.0 3.02e-101
AFV52200.1 polyketide_synthase_module BGC0000081.5 NRPS:Type I+PKS:Iterative type I 49.0 100.2 330.0 4.65e-101
CRI73802.1 CongB_protein BGC0001215.5 NRPS:Type I 45.0 103.5 320.0 6.4e-101
MBO1318655.1 amino_acid_adenylation_domain-containing_protein BGC0002815.2 NRPS:Type I+PKS:Modular type I 46.0 100.9 329.0 1.48e-100
WP_019032754.1 type_I_polyketide_synthase BGC0001331.5 NRPS:Type I+PKS:Type I 45.0 105.9 329.0 1.63e-100
ALG65339.1 Var4 BGC0002416.3 NRPS:Type I+PKS 45.0 109.2 328.0 2.52e-100
AAF15892.2 NosB BGC0001028.5 NRPS:Type I+PKS 45.0 100.9 325.0 3.16e-100
ACS20361.1 KR_domain_protein BGC0002420.3 NRPS:Type I+PKS 46.0 106.6 327.0 3.65e-100
WP_047890614.1 type_I_polyketide_synthase BGC0001330.5 NRPS:Type I+PKS:Type I 45.0 107.5 328.0 4.14e-100
WP_055469551.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0001537.5 PKS 44.0 102.1 323.0 6.92e-100
AGU50952.1 putative_polyketide_synthase BGC0002417.3 NRPS:Type I+PKS 45.0 106.6 326.0 9.41e-100
ABC38101.1 polyketide_synthase BGC0000964.5 NRPS:Type I+PKS:Trans-AT type I 48.0 96.7 325.0 1.32e-99
AAW03327.1 CtaD BGC0000982.5 NRPS:Type I+PKS 45.0 100.9 326.0 2.28e-99
AHB82062.1 polyketide_synthase BGC0001231.5 NRPS:Type I+PKS:Type I 44.0 104.7 326.0 2.3e-99
AAF19812.1 MtaD BGC0001024.5 NRPS:Type I+PKS:Type I 44.0 104.0 325.0 3.1e-99
BBA21069.1 putative_modular_polyketide_synthase BGC0001740.5 NRPS:Type I+PKS 44.0 105.2 314.0 1.1e-98
BAY02136.1 beta-ketoacyl_synthase BGC0002532.3 NRPS:Type I+PKS 44.0 103.8 320.0 4.51e-98
ADH04682.1 polyketide_synthase BGC0001344.4 NRPS:Type I+PKS 45.0 100.7 320.0 1.66e-97
CAF05651.1 TubF_protein BGC0001053.5 NRPS:Type I+PKS 45.0 106.8 320.0 2.26e-97
AFU82614.1 mixed_NRPS_PKS BGC0000998.5 NRPS:Type I+PKS 45.0 104.5 320.0 3.01e-97
DAC76733.1 type_I_polyketide_synthase BGC0001885.3 NRPS:Type I+PKS 46.0 100.7 311.0 4.22e-97
DAB41918.1 ArzP_-_PKS_(KS,_AT,_OMT,_ACP,_TE) BGC0001884.3 NRPS:Type I+PKS 43.0 101.6 319.0 4.57e-97
AAS98784.1 JamM BGC0001001.5 NRPS:Type I+PKS 42.0 103.5 312.0 6.76e-97
ADB12490.1 EpoC BGC0000990.3 NRPS:Type I+PKS 44.0 104.9 318.0 1.28e-96
CAJ76291.1 putative_polyketide_synthase BGC0000972.5 NRPS:Type I+PKS:Type I 43.0 108.7 311.0 1.56e-96
ACG60781.1 PKS(KS/AT/MT/KR/ACP) BGC0001058.5 NRPS:Type I+PKS:Type I+saccharide:hybrid/tailoring 45.0 104.5 317.0 2.35e-96
AAF62882.1 EpoC BGC0000991.4 NRPS:Type I+PKS 44.0 104.9 317.0 2.37e-96
AAF26920.1 polyketide_synthase BGC0000988.5 NRPS:Type I+PKS 44.0 104.9 317.0 3.23e-96
QGY73446.1 Itm14 BGC0002451.2 PKS 43.0 103.8 307.0 4.81e-96
AHB82072.1 non_ribosomal_peptide_synthetase/polyketide_synthase BGC0001231.5 NRPS:Type I+PKS:Type I 46.0 101.6 316.0 4.93e-96
AGP37410.1 peptide_synthetase BGC0002386.2 NRPS:Type I+PKS 47.0 101.6 316.0 6.88e-96
AFR69335.1 polyketide_synthase_SpiC2 BGC0001045.5 NRPS:Type I+PKS:Type I 47.0 98.1 315.0 8.86e-96
AAK89721.2 polyketide_synthetase,_siderophore_biosynthesis_protein BGC0002107.3 NRPS:Type I+PKS 45.0 100.5 314.0 1.01e-95
AEE88283.1 CurG BGC0000976.5 NRPS:Type I+PKS:Type I 42.0 102.8 315.0 1.08e-95
AAT70102.1 CurG BGC0001165.5 NRPS:Type I+PKS:Type I 42.0 102.8 315.0 1.08e-95
WP_019634550.1 type_I_polyketide_synthase BGC0001443.5 NRPS:Type I+PKS 47.0 97.2 313.0 2.48e-95
ATG32077.1 polyketide_synthase BGC0001750.4 NRPS:Type I+PKS 45.0 103.1 314.0 2.9e-95
CAD89775.1 MelD_protein BGC0001010.5 NRPS:Type I+PKS:Type I 43.0 102.8 314.0 3.16e-95
CBD77746.1 non-ribosomal_peptide_synthetase/polyketide_synthase BGC0000974.5 NRPS:Type I+PKS 44.0 102.8 313.0 4.25e-95
ARO38317.1 nonribosomal_peptide_synthetase BGC0001560.4 NRPS:Type I+PKS 43.0 102.6 313.0 4.54e-95
AEF33079.1 polyketide_synthase BGC0001039.5 NRPS:Type I+PKS 44.0 107.0 312.0 4.86e-95
WP_035122279.1 type_I_polyketide_synthase BGC0001467.5 NRPS:Type I+PKS:Type I 44.0 101.4 313.0 5.15e-95
BAW32323.1 hybrid_cis-AT_polyketide_synthase_-_nonribosomal_peptide_synthetase BGC0001630.4 NRPS:Type I+PKS 43.0 101.2 313.0 5.92e-95
AXM42949.1 hybrid_type_1_PKS/NRPS BGC0001941.3 PKS:Type I 44.0 102.3 313.0 7.94e-95
ABS90478.1 PKS BGC0001106.6 NRPS:Type I+PKS 43.0 104.5 302.0 2.65e-94
ABX60161.1 mixed_NRPS/PKS BGC0000978.5 NRPS:Type I+PKS:Type I+other:other 43.0 103.1 311.0 2.68e-94
AHB82051.1 polyketide_synthase BGC0001019.5 NRPS:Type I+PKS:Type I 42.0 104.7 311.0 3.7e-94
ADF88262.1 mixed_nonribosomal_peptide_synthetase/_polyketide_synthase BGC0000979.3 NRPS:Type I+PKS 43.0 103.1 308.0 7.71e-94
ADF88265.1 mixed_nonribosomal_peptide_synthetase/_polyketide_synthase BGC0000980.3 NRPS:Type I+PKS 43.0 103.1 308.0 7.71e-94
ABS90475.1 PKS BGC0001106.6 NRPS:Type I+PKS 44.0 105.4 310.0 9.68e-94
CAQ18832.1 polyketide_synthase BGC0000954.5 NRPS:Type I+PKS:Type I 43.0 101.4 309.0 1.19e-93
QCP68967.1 VatT BGC0002296.2 NRPS:Type I+PKS 42.0 104.0 309.0 1.63e-93
ADF88279.1 mixed_NRPS/PKS BGC0000981.3 NRPS:Type I+PKS 43.0 103.1 308.0 2.31e-93
AJY78093.1 polyketide_synthase BGC0001902.3 NRPS:Type I+PKS 42.0 102.1 308.0 2.68e-93
ABC35027.1 JamP BGC0000961.5 NRPS:Type I+PKS 43.0 102.1 306.0 4.52e-93
ADH04680.1 hybrid_polyketide_synthase/non-ribosomal_peptide_synthetase BGC0001344.4 NRPS:Type I+PKS 43.0 103.3 307.0 5.94e-93
ADA69241.1 cis-AT_polyketide_synthase BGC0001071.4 PKS:Type I+NRPS:Type I 43.0 101.6 306.0 1.03e-92
AHB38498.1 EpxE BGC0000346.5 NRPS:Type I+PKS:Type I 44.0 101.9 306.0 1.37e-92
ATP76242.1 NdaC BGC0001705.4 NRPS:Type I+PKS 42.0 103.8 306.0 1.96e-92
AAS98787.1 JamP BGC0001001.5 NRPS:Type I+PKS 42.0 105.4 305.0 2.43e-92
AZH23823.1 MgiK BGC0001971.3 NRPS:Type I+PKS 42.0 101.9 303.0 3.12e-92
AWX24483.1 type_I_polyketide_synthase BGC0001695.5 NRPS:Type I 44.0 102.8 304.0 4.19e-92
DAC76728.1 type_I_polyketide_synthase BGC0001885.3 NRPS:Type I+PKS 44.0 101.2 301.0 4.29e-92
ACB46194.1 polyketide_synthase BGC0000989.3 NRPS:Type I+PKS 43.0 103.3 304.0 6.18e-92
QYA95663.1 acyltransferase_domain-containing_protein BGC0002676.2 NRPS:Type I 46.0 101.9 303.0 8.01e-92
AZH23793.1 MgcK BGC0001970.3 NRPS:Type I+PKS 42.0 103.5 301.0 1.16e-91
MBO1318657.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0002815.2 NRPS:Type I+PKS:Modular type I 44.0 101.4 302.0 2.72e-91
AAO62585.1 peptide_sythetase_polyketide_synthase_fusion_protein BGC0001016.5 NRPS:Type I+PKS 42.0 103.8 302.0 4.23e-91
CAQ34918.1 nonribosomal_peptide_synthetase/_polyketide_synthase BGC0000986.5 NRPS:Type I+PKS 44.0 100.0 301.0 5.86e-91
CAF05649.1 TubD_protein BGC0001053.5 NRPS:Type I+PKS 43.0 103.8 301.0 5.97e-91
CCA29203.1 non-ribosomal_peptide_synthetase/polyketide_synthase BGC0000955.5 NRPS:Type I+PKS:Type I 45.0 103.3 300.0 2.12e-90
EJK79843.1 amino_acid_adenylation_enzyme/thioester_reductase_family_protein BGC0000436.5 NRPS:Type I 41.0 105.4 299.0 3.84e-90
AHB82070.1 polyketide_synthase BGC0001231.5 NRPS:Type I+PKS:Type I 43.0 103.3 298.0 6.05e-90
AQH32483.1 hybrid_peptide_synthetase/polyketide_synthase BGC0001667.4 NRPS:Type I+PKS 41.0 104.0 298.0 9.16e-90
WP_010639241.1 type_I_polyketide_synthase BGC0000958.5 NRPS:Type I+PKS:Type I 45.0 101.9 296.0 9.62e-90
CAD70195.1 non-ribosomal_peptide_synthetase BGC0001047.4 NRPS:Type I+PKS 41.0 106.1 298.0 9.66e-90
AHD05620.1 putative_polyketide_synthase_subunit BGC0001033.5 NRPS:Type I+PKS 41.0 102.1 298.0 1.16e-89
ADZ24995.1 non-ribosomal_peptide_synthase/polyketide_synthase BGC0000380.5 NRPS:Type I+PKS:Type I 43.0 100.0 298.0 1.27e-89
AHB82057.1 polyketide_synthase BGC0001019.5 NRPS:Type I+PKS:Type I 43.0 103.3 296.0 3.12e-89
BAY02135.1 putative_beta-ketoacyl_synthase BGC0002532.3 NRPS:Type I+PKS 42.0 100.0 296.0 3.83e-89
CCM44338.1 putative_polyketide_synthase BGC0001056.5 NRPS:Type I+PKS:Type I 41.0 102.1 295.0 5.62e-89
AFK57216.1 DidE BGC0000985.5 NRPS:Type I+PKS 46.0 99.3 295.0 6.98e-89
QRN75756.1 Short-chain_dehydrogenase/reductase_SDR BGC0002114.3 NRPS:Type I+PKS:Trans-AT type I 42.0 110.3 295.0 8.76e-89
AKA54627.1 PKS BGC0001216.5 NRPS:Type I+PKS 45.0 101.9 293.0 9.01e-89
BBD17742.1 polyketide_synthase BGC0001918.3 NRPS:Type I+PKS 42.0 102.3 294.0 2.3e-88
CAJ76289.1 putative_hybrid_non-ribosomal_peptide-polyketide_synthetase BGC0000972.5 NRPS:Type I+PKS:Type I 43.0 98.1 294.0 2.6e-88
QCQ67877.1 hybrid_peptide_synthetase/polyketide_synthase BGC0002297.2 NRPS:Type I+PKS 40.0 103.8 293.0 3.66e-88
CCC55921.1 non-ribosomal_peptide_synthetase/polyketide_synthase_hybrid_protein BGC0000973.5 NRPS:Type I+PKS:Type I 45.0 101.6 292.0 9.15e-88
AKA59448.1 polyketide_synthase BGC0001203.4 NRPS:Type I+PKS 44.0 99.5 292.0 1.18e-87
CAL80821.1 sylD-like_NRPS/PKS BGC0000997.4 NRPS:Type I+PKS 41.0 106.6 291.0 2.44e-87
BBD17760.1 polyketide_synthase BGC0001919.4 NRPS:Type I+PKS 42.0 104.7 290.0 4.34e-87
AAR87760.2 ZmaK BGC0001059.5 NRPS:Type I+PKS 41.0 100.2 290.0 7.86e-87
QRI43520.1 NRPS/PKS_hybrid BGC0002454.2 PKS 43.0 103.3 289.0 1.12e-86
AXG49819.1 hybrid_non-ribosomal_peptide_synthetase/type_I_polyketide_synthase BGC0000383.5 NRPS:Type I+PKS:Type I 39.0 103.1 289.0 1.13e-86
CDG12864.1 non-ribosomal_peptide_synthetase BGC0001415.4 NRPS:Type I+PKS 44.0 104.9 289.0 1.15e-86
ABM21569.1 CrpA BGC0000975.5 NRPS:Type I+PKS 40.0 103.5 289.0 1.48e-86
AGN74893.1 nonribosomal_peptide_synthetase/polyketide_synthase_hybrid_protein BGC0000459.5 NRPS:Type I+PKS:Trans-AT type I 48.0 86.9 288.0 2.63e-86
AQW44888.1 polyketide_synthase BGC0001737.3 NRPS:Type I+PKS 44.0 100.2 288.0 2.9e-86
AKA59437.1 polyketide_synthase BGC0001202.4 NRPS:Type I+PKS 43.0 99.3 280.0 2.94e-86
BBA21072.1 putative_modular_polyketide_synthase BGC0001740.5 NRPS:Type I+PKS 43.0 101.4 288.0 3.92e-86
AGC45620.1 polyketide_synthase BGC0001394.5 NRPS:Type I+PKS 44.0 99.8 287.0 5.35e-86
CAD19089.1 StiE_protein BGC0000153.5 NRPS:Type I+PKS:Type I 42.0 103.3 285.0 2.98e-85
AAF00957.1 McyG BGC0001017.5 NRPS:Type I+PKS:Type I 39.0 103.8 285.0 3.15e-85
MBN3579113.1 amino_acid_adenylation_domain-containing_protein BGC0002613.2 NRPS:Type I+PKS 41.0 104.0 284.0 6.11e-85
QGY73449.1 Itm17 BGC0002451.2 PKS 42.0 100.2 283.0 1.15e-84
AHB38509.1 EpnH BGC0000345.5 NRPS:Type I+PKS:Type I 42.0 103.3 283.0 1.4e-84
AXN93597.1 PuwB BGC0001952.3 NRPS:Type I 43.0 100.7 283.0 1.45e-84
AFD30954.1 CrmA BGC0000966.5 NRPS:Type I+PKS 42.0 104.0 282.0 3.64e-84
ACM79805.1 ZmaA BGC0001059.5 NRPS:Type I+PKS 40.0 102.1 282.0 3.79e-84
AHD05614.1 putative_non-ribosomal_peptide_ligase/_polyketide_synthase_hybrid BGC0001033.5 NRPS:Type I+PKS 40.0 101.2 281.0 4.98e-84
ABP57746.1 DepB BGC0000993.4 NRPS:Type I+PKS:Type I 42.0 103.5 281.0 5.58e-84
AXN93610.1 PuwB BGC0001953.4 NRPS:Type I 43.0 101.2 280.0 1.25e-83
CAA73127.1 HMWP1_protein BGC0000467.5 NRPS:Type I 40.0 102.6 280.0 1.29e-83
CAJ87591.1 putative_peptide/polyketide_synthetase BGC0001055.5 NRPS:Type I+PKS 40.0 102.6 280.0 1.29e-83
AEU11005.1 NpnA BGC0001029.5 NRPS:Type I+PKS 39.0 104.0 280.0 2.49e-83
AAK89729.1 polyketide_synthase,_siderophore_biosynthesis_protein BGC0002107.3 NRPS:Type I+PKS 41.0 102.6 279.0 2.52e-83
ANI24099.1 polyketide_synthase BGC0001235.4 NRPS:Type I+PKS 41.0 104.5 280.0 2.53e-83
pelC BGC0002056.3 NRPS:Type I+PKS:Trans-AT type I 40.0 103.1 280.0 2.55e-83
CAD15512.1 probable_polyketide_synthase_protein BGC0001014.5 NRPS:Type I+PKS:Type I 40.0 103.1 279.0 3.1e-83
CAD29795.1 peptide_synthetase BGC0001015.5 NRPS:Type I+PKS 39.0 104.0 279.0 3.15e-83
QVV57684.1 beta-ketoacyl_synthase BGC0002338.3 PKS 43.0 100.0 278.0 5.85e-83
AXN93613.1 PuwE BGC0001953.4 NRPS:Type I 42.0 101.9 278.0 5.95e-83
ABX60162.1 polyketide_synthase BGC0000978.5 NRPS:Type I+PKS:Type I+other:other 42.0 99.8 278.0 7.44e-83
AXN93580.1 PuwE BGC0001950.4 NRPS:Type I 42.0 101.9 278.0 1.1e-82
AXN93589.1 PuwE BGC0001951.4 NRPS:Type I 42.0 101.9 278.0 1.1e-82
AIW82282.1 PuwE BGC0001125.5 NRPS:Type I+PKS 42.0 102.3 277.0 2.03e-82
QGY73445.1 Itm13 BGC0002451.2 PKS 42.0 104.2 277.0 2.15e-82
AHD05619.1 putative_polyketide_synthase_subunit BGC0001033.5 NRPS:Type I+PKS 39.0 102.8 276.0 3.01e-82
ADF88280.1 polyketide_synthase BGC0000981.3 NRPS:Type I+PKS 41.0 99.8 276.0 4.69e-82
ctg1_orf3 BGC0001329.4 NRPS:Type I+PKS 42.0 102.1 275.0 8.01e-82
AAO56104.1 yersiniabactin_polyketide/non-ribosomal_peptide_synthetase BGC0002570.2 NRPS:Type I+PKS 41.0 101.4 275.0 9.45e-82
AXN93601.1 PuwE BGC0001952.3 NRPS:Type I 42.0 101.2 275.0 1.28e-81
CAD17792.1 probable_non_ribosomal_peptide_synthetase_protein BGC0001363.5 NRPS:Type I+PKS 43.0 99.5 275.0 1.37e-81
EWM63000.1 non-ribosomal_peptide_synthetase BGC0001328.5 NRPS:Type I+PKS:Type I 43.0 101.9 273.0 1.52e-81
AFU82616.1 polyketide_synthase BGC0000998.5 NRPS:Type I+PKS 41.0 101.6 274.0 1.64e-81
AKQ52532.1 nonribosomal_peptide_synthetase BGC0002533.2 NRPS:Type I+PKS 39.0 100.7 274.0 1.79e-81
AHA38200.1 GphG BGC0000069.5 PKS 43.0 98.6 274.0 1.79e-81
AIT55261.1 GulD BGC0000072.5 PKS:Type I 43.0 102.6 274.0 1.98e-81
AXG47411.1 hybrid_non-ribosomal_peptide_synthetase/type_I_polyketide_synthase BGC0002715.2 NRPS:Type I+PKS 40.0 100.9 273.0 3.3e-81
WP_052165465.1 type_I_polyketide_synthase BGC0001327.5 NRPS:Type I+PKS:Type I 43.0 101.9 273.0 5.13e-81
CAQ18834.1 polyketide_synthase BGC0000954.5 NRPS:Type I+PKS:Type I 42.0 103.8 272.0 8.03e-81
AHA38203.1 GphJ BGC0000069.5 PKS 42.0 102.3 272.0 1e-80
ADF88275.1 polyketide_synthase BGC0000981.3 NRPS:Type I+PKS 41.0 100.0 271.0 1.22e-80
CAQ43076.1 polyketide_synthase BGC0000970.5 NRPS:Type I+PKS:Type I 42.0 100.9 271.0 1.38e-80
ABX60153.1 polyketide_synthase BGC0000978.5 NRPS:Type I+PKS:Type I+other:other 40.0 100.0 271.0 1.67e-80
CCE88377.1 non-ribosomal_peptide_synthetase/polyketide_synthase BGC0001034.5 NRPS:Type I+PKS:Type I 41.0 104.5 271.0 2.83e-80
BBA21068.1 putative_non-ribosomal_peptide_synthetase BGC0001740.5 NRPS:Type I+PKS 42.0 100.5 271.0 2.92e-80
AZY91987.1 polyketide_synthase BGC0002022.4 PKS 43.0 99.5 270.0 3.72e-80
ALD82522.1 polyketide_synthase BGC0001212.4 NRPS:Type I+PKS 43.0 102.6 270.0 5.22e-80
WP_053065268.1 type_I_polyketide_synthase BGC0001330.5 NRPS:Type I+PKS:Type I 41.0 100.2 266.0 6.69e-80
AAF19813.1 MtaE BGC0001024.5 NRPS:Type I+PKS:Type I 42.0 102.1 269.0 8.71e-80
DAC80540.1 nrps BGC0001840.2 NRPS:Type I+PKS 44.0 96.9 269.0 9.42e-80
AFR69332.1 polyketide_synthase_SpiB BGC0001045.5 NRPS:Type I+PKS:Type I 40.0 100.9 269.0 1.08e-79
CAJ76285.1 putative_polyketide_synthase BGC0000972.5 NRPS:Type I+PKS:Type I 41.0 106.6 263.0 1.12e-79
AZY91989.1 polyketide_synthase BGC0002022.4 PKS 41.0 101.6 268.0 1.32e-79
ctg1_orf20 BGC0001013.5 NRPS:Type I+PKS 41.0 100.0 269.0 1.35e-79
ABC87509.1 polyketide_synthase BGC0001011.5 NRPS:Type I+PKS 41.0 100.0 269.0 1.35e-79
PHM26614.1 Phthiocerol_synthesis_polyketide_synthase_type_I_PpsE BGC0001130.5 NRPS:Type I+PKS 37.0 108.0 268.0 1.54e-79
ctg1_orf16 BGC0001457.4 NRPS:Type I 41.0 104.0 268.0 2.94e-79
ACB37740.1 putative_type_I_polyketide_synthase BGC0000162.5 PKS 42.0 99.5 268.0 3.41e-79
ALD82523.1 polyketide_synthase BGC0001212.4 NRPS:Type I+PKS 43.0 100.9 267.0 4.02e-79
QVV57686.1 hypothetical_protein BGC0002338.3 PKS 43.0 100.7 267.0 4.4e-79
CAQ18829.1 polyketide_synthase BGC0000954.5 NRPS:Type I+PKS:Type I 44.0 101.6 267.0 4.41e-79
WP_019032756.1 type_I_polyketide_synthase BGC0001331.5 NRPS:Type I+PKS:Type I 41.0 100.2 264.0 4.61e-79
AQA28563.1 type_I_polyketide_synthase BGC0001663.3 PKS 41.0 104.2 266.0 5.64e-79
CAJ46689.1 polyketide_synthase BGC0000969.5 NRPS:Type I+PKS:Type I 42.0 104.0 267.0 6.12e-79
AFY58525.1 polyketide_synthase_family_protein BGC0002411.3 NRPS:Type I+PKS 42.0 100.7 266.0 6.93e-79
CAD19086.1 StiB_protein BGC0000153.5 NRPS:Type I+PKS:Type I 41.0 101.6 266.0 6.95e-79
CAQ18828.1 polyketide_synthase BGC0000954.5 NRPS:Type I+PKS:Type I 42.0 102.8 266.0 7.62e-79
CAJ46690.1 polyketide_synthase BGC0000969.5 NRPS:Type I+PKS:Type I 43.0 101.2 266.0 7.64e-79
CCE88376.1 polyketide_synthase BGC0001034.5 NRPS:Type I+PKS:Type I 42.0 104.2 266.0 8.28e-79
AEE88281.1 CurI BGC0000976.5 NRPS:Type I+PKS:Type I 41.0 102.8 266.0 1.32e-78
AAT70104.1 CurI BGC0001165.5 NRPS:Type I+PKS:Type I 41.0 102.8 266.0 1.32e-78
AAK57188.1 MxaD BGC0001022.5 NRPS:Type I+PKS 42.0 102.3 266.0 1.36e-78
AHD05615.1 putative_non-ribosomal_peptide_ligase/_polyketide_synthase_hybrid BGC0001033.5 NRPS:Type I+PKS 38.0 101.4 266.0 1.48e-78
MBO1317798.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0002813.2 PKS:Trans-AT type I+NRPS:Type I 39.0 105.4 266.0 1.56e-78
ABC38737.1 polyketide_synthase BGC0000964.5 NRPS:Type I+PKS:Trans-AT type I 40.0 101.2 265.0 1.73e-78
AFU82617.1 polyketide_synthase BGC0000998.5 NRPS:Type I+PKS 42.0 99.3 265.0 1.89e-78
ctg1_orf15 BGC0001457.4 NRPS:Type I 42.0 104.2 265.0 1.9e-78
AHA12079.1 polyketide_synthase_type_1 BGC0001172.5 NRPS:Type I+PKS:Type I 41.0 104.5 265.0 2.08e-78
ATY69569.1 type_I_polyketide_synthase BGC0001611.4 PKS:Type I 40.0 102.8 265.0 2.17e-78
CAJ76297.1 putative_polyketide_synthase BGC0000972.5 NRPS:Type I+PKS:Type I 39.0 100.2 260.0 2.35e-78
AAK57187.1 MxaC BGC0001022.5 NRPS:Type I+PKS 41.0 100.7 265.0 2.88e-78
ADF88276.1 polyketide_synthase BGC0000981.3 NRPS:Type I+PKS 42.0 100.2 265.0 3.42e-78
CAD19085.1 StiA_protein BGC0000153.5 NRPS:Type I+PKS:Type I 42.0 103.8 265.0 3.59e-78
CCE88380.1 polyketide_synthase BGC0001034.5 NRPS:Type I+PKS:Type I 43.0 99.5 264.0 6.33e-78
CBD77734.1 polyketide_synthase BGC0000974.5 NRPS:Type I+PKS 40.0 102.8 264.0 6.35e-78
DAC80525.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001841.2 NRPS:Type I+PKS 43.0 98.4 264.0 6.8e-78
CAO98879.1 polyketide_synthase_AufD BGC0000023.5 PKS:Type I 41.0 102.1 264.0 6.97e-78
AQH32482.1 type_1_polyketide_synthase BGC0001667.4 NRPS:Type I+PKS 41.0 100.0 263.0 9.6e-78
BAQ25511.1 type_I_polyketide_synthase BGC0001288.5 PKS 43.0 98.4 263.0 1.02e-77
KFL51881.1 beta-ketoacyl_synthase BGC0001711.4 NRPS:Type I+PKS 42.0 99.5 263.0 1.02e-77
MBA0053739.1 acyltransferase_domain-containing_protein BGC0002096.3 PKS 41.0 102.6 263.0 1.06e-77
ABX60152.1 polyketide_synthase BGC0000978.5 NRPS:Type I+PKS:Type I+other:other 42.0 100.2 263.0 1.17e-77
AFP87524.1 type_I_polyketide_synthase BGC0001159.5 NRPS:Type I+PKS:Type I 42.0 101.9 263.0 1.21e-77
MBV7329455.1 amino_acid_adenylation_domain-containing_protein BGC0002131.4 NRPS:Type I+PKS:Type I+saccharide:hybrid/tailoring 40.0 106.3 263.0 1.69e-77
AHA12078.1 polyketide_synthase_type_1 BGC0001172.5 NRPS:Type I+PKS:Type I 43.0 97.7 263.0 1.72e-77
AJO72736.1 Type_I_modular_polyketide_synthase BGC0001381.5 PKS 40.0 105.6 263.0 1.86e-77
CAD89776.1 MelE_protein BGC0001010.5 NRPS:Type I+PKS:Type I 42.0 106.3 262.0 2.17e-77
AFY58524.1 beta-ketoacyl_synthase_family_protein,acyltransferase_family_protein,phosphopantetheine-containing_protein BGC0002411.3 NRPS:Type I+PKS 40.0 102.6 261.0 2.17e-77
CAD19088.1 StiD_protein BGC0000153.5 NRPS:Type I+PKS:Type I 40.0 103.1 262.0 2.17e-77
CBW54671.1 polyketide_synthase/non_ribosomal_peptide_synthetase BGC0000971.5 NRPS:Type I+PKS:Type I 42.0 106.3 262.0 2.2e-77
CAQ43075.1 polyketide_synthase BGC0000970.5 NRPS:Type I+PKS:Type I 42.0 101.2 262.0 2.33e-77
AEU11006.1 NpnB BGC0001029.5 NRPS:Type I+PKS 41.0 102.6 262.0 2.45e-77
AAO62584.1 polyketide_synthase_type_1 BGC0001016.5 NRPS:Type I+PKS 40.0 100.0 262.0 3.27e-77
AEZ53945.1 polyketide_synthase BGC0000144.5 PKS:Type I 42.0 101.9 262.0 3.34e-77
BAB69192.1 modular_polyketide_synthase BGC0000117.5 PKS 44.0 95.5 261.0 4.61e-77
