ClusterBlast scores for NZ_CP064192.1

Table of genes, locations, strands and annotations of query cluster:
IOD16_RS40155	2840733	2840985	-	ATP-binding protein	
IOD16_RS41215	2841301	2842204	-	HAMP domain-containing protein	
IOD16_RS12730	2842200	2842890	-	response regulator transcription factor	
IOD16_RS12735	2842886	2844071	-	streptophobe family protein	
IOD16_RS12740	2844070	2844865	-	ABC transporter permease	
IOD16_RS12745	2844861	2845776	-	ABC transporter ATP-binding protein	
IOD16_RS12750	2845934	2847770	-	asparagine synthase (glutamine-hydrolyzing)	
IOD16_RS12755	2848195	2849458	-	substrate-binding domain-containing protein	
IOD16_RS12760	2849603	2850941	+	tachylectin-related carbohydrate-binding protein	
IOD16_RS12765	2850958	2852227	+	M23 family metallopeptidase	
IOD16_RS12770	2852290	2853262	+	magnesium transporter CorA family protein	
IOD16_RS12775	2853303	2853645	+	DUF4342 domain-containing protein	
IOD16_RS12780	2854827	2857518	+	aldehyde dehydrogenase family protein	
IOD16_RS12785	2857547	2859290	+	thiamine pyrophosphate-binding protein	
IOD16_RS12790	2859315	2860566	+	beta-ketoacyl-ACP synthase II	
IOD16_RS12795	2860615	2871700	+	non-ribosomal peptide synthetase	
IOD16_RS12800	2871696	2882634	+	non-ribosomal peptide synthetase	
IOD16_RS12805	2882630	2886524	+	non-ribosomal peptide synthetase	
IOD16_RS12810	2886520	2886733	+	MbtH family protein	
IOD16_RS12815	2886762	2887536	+	alpha/beta fold hydrolase	
IOD16_RS12820	2887553	2888528	+	TauD/TfdA family dioxygenase	
IOD16_RS12825	2888531	2889356	+	enoyl-ACP reductase FabI	
IOD16_RS12830	2889365	2890016	+	hypothetical protein	
IOD16_RS12835	2890012	2890966	+	ATP-binding cassette domain-containing protein	
IOD16_RS12840	2890962	2891763	+	ABC transporter permease	
IOD16_RS12845	2891848	2892058	-	hypothetical protein	
IOD16_RS12850	2892088	2892406	-	hypothetical protein	
IOD16_RS12855	2892614	2893772	+	histidine kinase	
IOD16_RS12860	2893768	2894416	+	response regulator transcription factor	
IOD16_RS12865	2894453	2895155	-	SDR family oxidoreductase	
IOD16_RS12870	2895151	2895553	-	MaoC/PaaZ C-terminal domain-containing protein	
IOD16_RS12875	2895549	2895996	-	MaoC family dehydratase N-terminal domain-containing protein	
IOD16_RS12880	2896185	2896947	-	DUF899 domain-containing protein	
IOD16_RS12885	2897072	2897396	-	metalloregulator ArsR/SmtB family transcription factor	
IOD16_RS12890	2897401	2897833	-	SRPBCC domain-containing protein	
IOD16_RS12895	2897941	2898460	-	hypothetical protein	
IOD16_RS12900	2898597	2899653	-	branched-chain amino acid aminotransferase	
IOD16_RS12905	2899680	2900049	-	nuclear transport factor 2 family protein	
IOD16_RS12910	2900060	2910083	-	non-ribosomal peptide synthetase	
IOD16_RS12915	2910079	2924395	-	non-ribosomal peptide synthetase	
IOD16_RS12920	2924439	2924646	-	MbtH family protein	
IOD16_RS12925	2924885	2926292	-	amidase family protein	
IOD16_RS12930	2926284	2927502	-	MFS transporter	
IOD16_RS12935	2927596	2928889	-	glutamate synthase-related protein	
IOD16_RS12940	2928885	2929911	-	asparagine synthetase A	
IOD16_RS12945	2929964	2931251	-	methylaspartate mutase	
IOD16_RS12950	2931247	2931688	-	cobalamin-dependent protein	
IOD16_RS12955	2931726	2932950	-	helix-turn-helix domain-containing protein	
IOD16_RS12960	2933217	2933562	+	hypothetical protein	
IOD16_RS12965	2933564	2936552	-	AfsR/SARP family transcriptional regulator	
IOD16_RS12970	2936675	2937062	-	nuclear transport factor 2 family protein	
IOD16_RS12975	2937261	2938794	-	thiopeptide-type bacteriocin biosynthesis protein	
IOD16_RS12980	2938790	2939891	-	hypothetical protein	
IOD16_RS12985	2939887	2941558	-	TOMM precursor leader peptide-binding protein	
IOD16_RS12990	2941554	2943102	-	hypothetical protein	
IOD16_RS12995	2943098	2944175	-	lantibiotic dehydratase C-terminal domain-containing protein	
IOD16_RS13000	2944171	2946586	-	lantibiotic dehydratase	
IOD16_RS13005	2946648	2946825	-	thiazolylpeptide-type bacteriocin	
IOD16_RS13010	2947157	2947943	+	AfsR/SARP family transcriptional regulator	
IOD16_RS13015	2947939	2949106	-	ROK family transcriptional regulator	
IOD16_RS13020	2949352	2950699	+	cellulase family glycosylhydrolase	
IOD16_RS13025	2950745	2951579	-	NYN domain-containing protein	
IOD16_RS13030	2951628	2951766	+	hypothetical protein	
IOD16_RS13035	2951809	2952721	-	RNA polymerase sigma-70 factor	
IOD16_RS13040	2952717	2953872	-	FAD-dependent oxidoreductase	
IOD16_RS13045	2953956	2954493	-	hypothetical protein	
IOD16_RS13050	2954453	2954654	-	hypothetical protein	
IOD16_RS13055	2954669	2954807	-	hypothetical protein	
IOD16_RS13060	2955021	2956092	-	cellulose binding domain-containing protein	
IOD16_RS13065	2956424	2957066	-	SDR family NAD(P)-dependent oxidoreductase	
IOD16_RS13070	2957631	2958144	-	flavin reductase family protein	
IOD16_RS13075	2958491	2958656	+	hypothetical protein	
IOD16_RS13080	2958703	2959678	+	lantibiotic dehydratase C-terminal domain-containing protein	
IOD16_RS13085	2959674	2960820	+	thiopeptide maturation pyridine synthase	
IOD16_RS13090	2961148	2962330	+	helix-turn-helix transcriptional regulator	
IOD16_RS13095	2962573	2963068	+	nuclear transport factor 2 family protein	
IOD16_RS13100	2963094	2963529	+	hypothetical protein	
IOD16_RS13105	2963620	2965360	+	biotin carboxylase N-terminal domain-containing protein	
IOD16_RS13110	2965386	2966838	+	FAD-dependent monooxygenase	
IOD16_RS13115	2966854	2967181	+	TcmI family type II polyketide cyclase	
IOD16_RS13120	2967177	2968449	+	beta-ketoacyl-[acyl-carrier-protein] synthase family protein	
IOD16_RS13125	2968445	2969660	+	ketosynthase chain-length factor	
IOD16_RS13130	2969681	2969945	+	acyl carrier protein	
IOD16_RS13135	2969960	2970743	+	3-oxoacyl-ACP reductase FabG	
IOD16_RS13140	2970784	2971729	+	aromatase/cyclase	
IOD16_RS41220	2971733	2973653	+	SDR family oxidoreductase	
IOD16_RS13150	2973666	2975238	+	acyl-CoA carboxylase subunit beta	
IOD16_RS13155	2975350	2975557	+	acyl-CoA carboxylase epsilon subunit	
IOD16_RS13160	2975572	2976556	+	LLM class flavin-dependent oxidoreductase	
IOD16_RS13165	2976548	2977730	+	MFS transporter	
IOD16_RS13170	2977726	2978311	+	NAD(P)H-dependent oxidoreductase	
IOD16_RS13175	2978322	2979171	+	TIGR03621 family F420-dependent LLM class oxidoreductase	
IOD16_RS13180	2979226	2980054	+	SDR family NAD(P)-dependent oxidoreductase	
IOD16_RS13185	2980135	2980936	+	SDR family NAD(P)-dependent oxidoreductase	
IOD16_RS13190	2980991	2982053	+	methyltransferase	
IOD16_RS13195	2982310	2983768	+	helix-turn-helix transcriptional regulator	
IOD16_RS13200	2983900	2985109	+	vanadium-dependent haloperoxidase	
IOD16_RS13205	2985336	2986098	+	GntR family transcriptional regulator	
IOD16_RS13210	2986254	2986482	+	ferredoxin family protein	
IOD16_RS13215	2986493	2987843	+	ABC transporter substrate-binding protein	
IOD16_RS13220	2987839	2988610	+	ABC transporter permease	
IOD16_RS13225	2988606	2989272	+	ABC transporter ATP-binding protein	
IOD16_RS13230	2989268	2991929	+	fumarate reductase/succinate dehydrogenase flavoprotein subunit	
IOD16_RS13235	2992030	2993416	-	CBM35 domain-containing protein	
IOD16_RS13240	2993758	2995102	+	alpha/beta hydrolase	
IOD16_RS13245	2995059	2996229	-	serine hydrolase domain-containing protein	
IOD16_RS13250	2996379	2996658	-	PspA domain-containing protein	
IOD16_RS13255	2996893	2997991	+	hypothetical protein	
IOD16_RS13260	2998178	2999354	-	MFS transporter	
IOD16_RS13265	2999350	3000127	-	DeoR/GlpR family DNA-binding transcription regulator	
IOD16_RS13270	3000275	3000941	-	hypothetical protein	
IOD16_RS13275	3001132	3002473	-	multicopper oxidase family protein	
IOD16_RS13280	3002465	3003284	-	cupredoxin domain-containing protein	
IOD16_RS13285	3003479	3004391	+	hypothetical protein	


Significant hits: 
1. AF080235	landomycin t2pks
2. AF324838	simocyclinone t2pks
3. GU233672	granaticin t2pks
4. FJ483966	polyketomycin t2pks
5. AB103463	medermycin t2pks
6. FN433113	streptolydigin methylasparagine
7. AF080235	landomycin D-olivose / L-rhodinose


Details:

>>
1. AF080235
Source: landomycin t2pks
Type: t2pks
Number of proteins with BLAST hits to this cluster: 6
Cumulative BLAST score: 2293.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
IOD16_RS13115	AF080235_1_lanF	77	177	98.14814814814815	7.15e-61
IOD16_RS13120	AF080235_1_lanA	76	654	100.23640661938533	0.0
IOD16_RS13125	AF080235_1_lanB	69	549	98.51485148514851	0.0
IOD16_RS13130	AF080235_1_lanC	68	104	91.95402298850574	9.83e-33
IOD16_RS13135	AF080235_1_lanD	78	380	99.61538461538461	1.76e-136
IOD16_RS13140	AF080235_1_lanL	67	429	100.95541401273887	5.82e-154



>>
2. AF324838
Source: simocyclinone t2pks
Type: t2pks
Number of proteins with BLAST hits to this cluster: 6
Cumulative BLAST score: 2346.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
IOD16_RS13115	AF324838_1_simA4	77	167	99.07407407407408	6.17e-57
IOD16_RS13120	AF324838_1_simA1	79	677	98.58156028368793	0.0
IOD16_RS13125	AF324838_1_simA2	70	538	98.51485148514851	0.0
IOD16_RS13130	AF324838_1_simA3	67	113	98.85057471264368	2.9e-36
IOD16_RS13135	AF324838_1_simA6	81	421	98.07692307692307	7.98e-153
IOD16_RS13140	AF324838_1_simA5	67	430	100.31847133757962	1.64e-154



>>
3. GU233672
Source: granaticin t2pks
Type: t2pks
Number of proteins with BLAST hits to this cluster: 5
Cumulative BLAST score: 1721.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
IOD16_RS13120	GU233672_1_gra-orf1	70	591	98.3451536643026	0.0
IOD16_RS13125	GU233672_1_gra-orf2	59	454	100.0	7.69e-161
IOD16_RS13130	GU233672_1_gra-orf3	52	79	86.20689655172413	1.31e-22
IOD16_RS13135	GU233672_1_gra-orf5	68	327	97.6923076923077	2.08e-115
IOD16_RS13140	GU233672_1_gra-orf4	47	270	96.17834394904459	4.4e-91



>>
4. FJ483966
Source: polyketomycin t2pks
Type: t2pks
Number of proteins with BLAST hits to this cluster: 3
Cumulative BLAST score: 1119.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
IOD16_RS13120	FJ483966_1_pokP1	71	580	98.58156028368793	0.0
IOD16_RS13125	FJ483966_1_pokP2	61	462	99.75247524752476	2.16e-164
IOD16_RS13130	FJ483966_1_pokP3	48	77	95.40229885057471	4.13e-22



>>
5. AB103463
Source: medermycin t2pks
Type: t2pks
Number of proteins with BLAST hits to this cluster: 3
Cumulative BLAST score: 1401.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
IOD16_RS13120	AB103463_1_med-ORF1	71	605	98.3451536643026	0.0
IOD16_RS13125	AB103463_1_med-ORF2	58	441	99.00990099009901	9.3e-156
IOD16_RS13135	AB103463_1_med-ORF6	68	355	98.84615384615385	1.83e-126



>>
6. FN433113
Source: streptolydigin methylasparagine
Type: methylasparagine
Number of proteins with BLAST hits to this cluster: 4
Cumulative BLAST score: 1568.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
IOD16_RS12935	FN433113_1_slgE3	67	474	97.67441860465115	7.17e-168
IOD16_RS12940	FN433113_1_slgZ	70	472	94.72140762463343	2.56e-170
IOD16_RS12945	FN433113_1_slgE2	63	473	96.26168224299066	2.15e-167
IOD16_RS12950	FN433113_1_slgE1	60	149	86.98630136986301	1.14e-48



>>
7. AF080235
Source: landomycin D-olivose / L-rhodinose
Type: sugar
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 1036.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
IOD16_RS13150	AF080235_2_lanP1	77	830	100.19120458891013	0.0
IOD16_RS13170	AF080235_2_lanO	55	206	100.51546391752578	5.45e-70

