More detailed help is available here.
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 1.1 | terpene | 73,181 | 99,886 | High | hopene | terpene |
| Region 1.2 | hydrogen-cyanide | 205,479 | 218,337 | |||
| Region 1.3 | redox-cofactor | 452,458 | 474,691 | |||
| Region 1.4 | NI-siderophore | 682,295 | 713,394 | |||
| Region 1.5 | terpene,butyrolactone | 972,088 | 998,538 | High | γ-butyrolactone | other:other |
| Region 1.6 | RiPP-like | 1,090,678 | 1,102,006 | |||
| Region 1.7 | terpene-precursor,betalactone | 1,172,882 | 1,203,604 | Low | benzastatin J/7-hydroxyl benzastatin B/7-hydroxyl O-demethylbenzastatin A/JBIR-67/7-hydroxyl benzastatin F/7-hydroxyl O-demethylbenzastatin D/O-demethylvirantmycin/7-hydroxyl benzastatin D/virantmycin/benzastatin K/methylbenzastatin K | other:other |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 2.1 | NRPS-like,butyrolactone | 107,217 | 150,768 | |||
| Region 2.2 | terpene-precursor | 271,976 | 293,145 | |||
| Region 2.3 | terpene | 323,687 | 345,627 | |||
| Region 2.4 | RRE-containing,NRPS,T1PKS,melanin | 639,937 | 725,077 | High | tubercidin | other:other |
| Region 2.5 | NI-siderophore | 810,535 | 840,307 | High | desferrioxamin B/desferrioxamine E | other:other |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 3.1 | terpene | 325,817 | 346,902 | High | albaflavenone | terpene |
| Region 3.2 | terpene-precursor | 359,146 | 380,303 | |||
| Region 3.3 | NRPS | 432,190 | 488,510 | |||
| Region 3.4 | T2PKS | 536,938 | 609,459 | Medium | spore pigment | PKS |
| Region 3.5 | NRPS,betalactone | 657,028 | 687,919 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 4.1 | NRP-metallophore,NRPS | 63,610 | 121,284 | Medium | coelibactin | NRPS:Type I |
| Region 4.2 | terpene | 127,371 | 147,535 | Low | Bisenarsan | PKS:Type I |
| Region 4.3 | T1PKS | 224,231 | 271,703 | |||
| Region 4.4 | NRPS,T1PKS | 295,995 | 346,331 | High | prunipeptin | ribosomal:RiPP |
| Region 4.5 | NI-siderophore | 402,170 | 434,736 | Low | peucechelin | NRPS:Type I |
| Region 4.6 | RiPP-like | 455,991 | 466,206 | Low | informatipeptin | ribosomal:RiPP:Lanthipeptide |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 5.1 | ectoine | 440,681 | 451,085 | High | ectoine | other:other |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 8.1 | NRP-metallophore,NRPS | 74,605 | 141,518 | Medium | cahuitamycin A/cahuitamycin B/cahuitamycin C | NRPS:Type I |
| Region 8.2 | NRPS-like,T1PKS | 281,722 | 329,620 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 11.1 | terpene | 50,428 | 71,435 | |||
| Region 11.2 | terpene,melanin | 115,081 | 153,456 | Medium | melanin | other:other |
| Region 11.3 | NRPS,T1PKS | 219,772 | 308,370 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 13.1 | NRP-metallophore,NRPS | 102,115 | 169,052 | Medium | himastatin | NRPS:Type I |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 14.1 | NAPAA | 144,831 | 178,685 | High | ε-Poly-L-lysine | NRPS:Type I |
| Region 14.2 | terpene | 222,414 | 243,454 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 15.1 | furan | 61,054 | 82,160 | Low | colabomycin E | PKS:Type II |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 18.1 | CDPS | 46,043 | 66,783 | |||
| Region 18.2 | lassopeptide | 144,129 | 166,469 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 22.1 | NI-siderophore | 96,058 | 126,169 | Low | kinamycin | PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 24.1 | butyrolactone | 1 | 9,820 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 27.1 | T1PKS,hglE-KS,RiPP-like | 2,418 | 58,929 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 30.1 | T2PKS | 1 | 40,618 | Low | prejadomycin/rabelomycin/gaudimycin C/gaudimycin D/UWM6/gaudimycin A | PKS:Type II+saccharide:hybrid/tailoring |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 32.1 | RiPP-like | 19,202 | 30,012 | |||
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000663.5 | 0.81 | terpene | hopene | Streptomyces coelicolor A3(2) | |
| BGC0000647.3 | 0.57 | terpene | carotenoid | Rhodobacter sphaeroides | |
| BGC0002591.2 | 0.51 | PKS, terpene | aurachin C, aurachin D, aurachin SS | Streptomyces sp. | |
| BGC0000656.5 | 0.50 | terpene | zeaxanthin | Xanthobacter autotrophicus Py2 | |
| BGC0000664.5 | 0.50 | terpene | isorenieratene | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000651.5 | 0.50 | terpene | KS-505a | Streptomyces argenteolus | |
| BGC0002162.3 | 0.49 | terpene | sesterfisherol, sesterfisheric acid, compound 6, compound 7a, compound 5, compound 8 | Aspergillus fischeri NRRL 181 | |
| BGC0002610.3 | 0.49 | terpene | stellatic acid | Aspergillus stellatus | |
| BGC0000646.5 | 0.49 | terpene | β-carotein | uncultured bacterium | |
| BGC0000640.3 | 0.49 | terpene | carotenoid | Enterobacteriaceae bacterium DC404 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000663.5 | 0.81 | terpene | hopene | Streptomyces coelicolor A3(2) | |
| BGC0000647.3 | 0.57 | terpene | carotenoid | Rhodobacter sphaeroides | |
| BGC0002591.2 | 0.51 | PKS, terpene | aurachin C, aurachin D, aurachin SS | Streptomyces sp. | |
| BGC0000656.5 | 0.50 | terpene | zeaxanthin | Xanthobacter autotrophicus Py2 | |
| BGC0000664.5 | 0.50 | terpene | isorenieratene | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000651.5 | 0.50 | terpene | KS-505a | Streptomyces argenteolus | |
| BGC0002162.3 | 0.49 | terpene | sesterfisherol, sesterfisheric acid, compound 6, compound 7a, compound 5, compound 8 | Aspergillus fischeri NRRL 181 | |
| BGC0002610.3 | 0.49 | terpene | stellatic acid | Aspergillus stellatus | |
| BGC0000646.5 | 0.49 | terpene | β-carotein | uncultured bacterium | |
| BGC0000640.3 | 0.49 | terpene | carotenoid | Enterobacteriaceae bacterium DC404 |
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| triterpene | hopanoid | C30 | hopanoid skeleton | unknown | |
| triterpene | polypodane | C30 | polypodane skeleton | unknown |
| Acronym | Full name |
|---|---|
| DMAPP | Dimethylallyl diphosphate |
| FPP | Farnesyl diphosphate |
| GFPP | Geranylfarnesyl diphosphate |
| GGPP | Geranylgeranyl diphosphate |
| HPP | Hexaprenyl diphosphate |
| IPP | Isopentenyl diphosphate |
| PSPP | Presqualene diphosphate |
| Regulator | Description |
|---|---|
| IolR | Regulator of the inositol catabolism |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | hydrogen-cyanide | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002345.2 | 0.54 | other (other) | hydrogen cyanide | Pseudomonas fluorescens | |
| BGC0000528.5 | 0.42 | ribosomal | michiganin A | Clavibacter michiganensis subsp. michiganensis NCPPB 382 | |
| BGC0002316.2 | 0.41 | ribosomal | cebulantin | Saccharopolyspora cebuensis | |
| BGC0002285.2 | 0.36 | ribosomal | aborycin | Streptomyces sp. ZS0098 | |
| BGC0001341.4 | 0.33 | NRPS | valinomycin | Rothia nasimurium | |
| BGC0001920.4 | 0.33 | ribosomal | siamycin I | Streptomyces sp. | |
| BGC0001674.5 | 0.33 | ribosomal | MS-271 | Streptomyces mirabilis | |
| BGC0002307.3 | 0.33 | ribosomal | humidimycin | Streptomyces humidus | |
| BGC0002015.4 | 0.33 | ribosomal | aborycin | Streptomyces sp. ZS0098 | |
| BGC0002346.3 | 0.32 | ribosomal | kyamicin | Saccharopolyspora sp. |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002345.2 | 0.54 | other (other) | hydrogen cyanide | Pseudomonas fluorescens | |
| BGC0000528.5 | 0.42 | ribosomal | michiganin A | Clavibacter michiganensis subsp. michiganensis NCPPB 382 | |
| BGC0002316.2 | 0.41 | ribosomal | cebulantin | Saccharopolyspora cebuensis | |
| BGC0002285.2 | 0.36 | ribosomal | aborycin | Streptomyces sp. ZS0098 | |
| BGC0001341.4 | 0.33 | NRPS | valinomycin | Rothia nasimurium | |
| BGC0001920.4 | 0.33 | ribosomal | siamycin I | Streptomyces sp. | |
| BGC0001674.5 | 0.33 | ribosomal | MS-271 | Streptomyces mirabilis | |
| BGC0002307.3 | 0.33 | ribosomal | humidimycin | Streptomyces humidus | |
| BGC0002015.4 | 0.33 | ribosomal | aborycin | Streptomyces sp. ZS0098 | |
| BGC0002346.3 | 0.32 | ribosomal | kyamicin | Saccharopolyspora sp. |
No significant matches found.
| Regulator | Description |
|---|---|
| HypR | L-hydroxyproline utilization repressor |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | redox-cofactor | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002276.2 | 0.52 | NRPS | choline | Aspergillus nidulans FGSC A4 | |
| BGC0000916.5 | 0.39 | other (other) | molybdenum cofactor | Staphylococcus carnosus | |
| BGC0000218.5 | 0.37 | PKS | doxorubicin | Streptomyces peucetius | |
| BGC0002425.3 | 0.37 | ribosomal | stlassin | Streptomyces sp. | |
| BGC0000188.5 | 0.37 | other (other) | saxitoxin, neosaxitoxin, decarbamoylsaxitoxin, gonyautoxin 3, gonyautoxin 2 | Cylindrospermopsis raciborskii T3 | |
| BGC0001387.5 | 0.36 | other (other) | nucleocidin | Streptomyces calvus | |
| BGC0001510.5 | 0.36 | other (other) | anisomycin | Streptomyces hygrospinosus | |
| BGC0002220.2 | 0.34 | terpene | Ent-kauren-16alpha-ol | Punctularia strigosozonata HHB-11173 SS5 | |
| BGC0000101.5 | 0.31 | PKS | emodin, monodictyphenone, shamixanthone | Aspergillus nidulans FGSC A4 | |
| BGC0001617.3 | 0.31 | terpene | hirsutene | Stereum hirsutum FP-91666 SS1 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002276.2 | 0.52 | NRPS | choline | Aspergillus nidulans FGSC A4 | |
| BGC0000916.5 | 0.39 | other (other) | molybdenum cofactor | Staphylococcus carnosus | |
| BGC0000218.5 | 0.37 | PKS | doxorubicin | Streptomyces peucetius | |
| BGC0002425.3 | 0.37 | ribosomal | stlassin | Streptomyces sp. | |
| BGC0000188.5 | 0.37 | other (other) | saxitoxin, neosaxitoxin, decarbamoylsaxitoxin, gonyautoxin 3, gonyautoxin 2 | Cylindrospermopsis raciborskii T3 | |
| BGC0001387.5 | 0.36 | other (other) | nucleocidin | Streptomyces calvus | |
| BGC0001510.5 | 0.36 | other (other) | anisomycin | Streptomyces hygrospinosus | |
| BGC0002220.2 | 0.34 | terpene | Ent-kauren-16alpha-ol | Punctularia strigosozonata HHB-11173 SS5 | |
| BGC0000101.5 | 0.31 | PKS | emodin, monodictyphenone, shamixanthone | Aspergillus nidulans FGSC A4 | |
| BGC0001617.3 | 0.31 | terpene | hirsutene | Stereum hirsutum FP-91666 SS1 |
No significant matches found.
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NI-siderophore | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002692.2 | 0.49 | other (other) | speibonoxamine, desoxy-desferrioxamine D1, desferrioxamine D1, desferrioxamine B, didesoxy-desferrioxamine D1, desoxy-desferrioxamine B, didesoxy-desferrioxamine B | Kribbella speibonae | |
| BGC0000942.4 | 0.47 | other (other) | petrobactin | Bacillus anthracis str. Ames | |
| BGC0000946.5 | 0.46 | other (other) | vibrioferrin | Vibrio parahaemolyticus | |
| BGC0000902.4 | 0.42 | PKS | flaviolin | Saccharopolyspora erythraea NRRL 2338 | |
| BGC0002584.2 | 0.42 | ribosomal | azolemycin B, azolemycin A, azolemycin D, azolemycin C | Streptomyces sp. FXJ1.264 | |
| BGC0000933.3 | 0.42 | other (other) | xiamenmycin A | Streptomyces xiamenensis | |
| BGC0001987.2 | 0.41 | PKS | koreenceine A, koreenceine B, koreenceine C, koreenceine D | Pseudomonas koreensis | |
| BGC0000193.3 | 0.40 | PKS | aclacinomycin | Streptomyces galilaeus | |
| BGC0000218.5 | 0.40 | PKS | doxorubicin | Streptomyces peucetius | |
| BGC0000217.5 | 0.40 | PKS | daunorubicin | Streptomyces sp. |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002692.2 | 0.49 | other (other) | speibonoxamine, desoxy-desferrioxamine D1, desferrioxamine D1, desferrioxamine B, didesoxy-desferrioxamine D1, desoxy-desferrioxamine B, didesoxy-desferrioxamine B | Kribbella speibonae | |
| BGC0000942.4 | 0.47 | other (other) | petrobactin | Bacillus anthracis str. Ames | |
| BGC0000946.5 | 0.46 | other (other) | vibrioferrin | Vibrio parahaemolyticus | |
| BGC0000902.4 | 0.42 | PKS | flaviolin | Saccharopolyspora erythraea NRRL 2338 | |
| BGC0002584.2 | 0.42 | ribosomal | azolemycin B, azolemycin A, azolemycin D, azolemycin C | Streptomyces sp. FXJ1.264 | |
| BGC0000933.3 | 0.42 | other (other) | xiamenmycin A | Streptomyces xiamenensis | |
| BGC0001987.2 | 0.41 | PKS | koreenceine A, koreenceine B, koreenceine C, koreenceine D | Pseudomonas koreensis | |
| BGC0000193.3 | 0.40 | PKS | aclacinomycin | Streptomyces galilaeus | |
| BGC0000218.5 | 0.40 | PKS | doxorubicin | Streptomyces peucetius | |
| BGC0000217.5 | 0.40 | PKS | daunorubicin | Streptomyces sp. |
No significant matches found.
| Regulator | Description |
|---|
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene | butyrolactone | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|
| BGC0000848.5 | 0.96 | other (other) | A-factor | Streptomyces griseus subsp. griseus NBRC 13350 | ||
| BGC0000850.5 | 0.93 | other (other) | γ-butyrolactone | Streptomyces acidiscabies | ||
| BGC0000849.4 | 0.83 | other (butyrolactone) | SCB1, SCB2, SCB3 | Streptomyces coelicolor A3(2) | ||
| BGC0001181.4 | 0.63 | terpene | geosmin | Streptomyces coelicolor A3(2) | ||
| BGC0001201.3 | 0.43 | terpene | eremophilene | Sorangium cellulosum So ce56 | ||
| BGC0002127.3 | 0.33 | PKS | flaviolin, 1,3,6,8-tetrahydroxynaphthalene | Streptomyces coelicolor A3(2) | ||
| BGC0002578.2 | 0.30 | other (other) | gaburedin A, gaburedin B, gaburedin C, gaburedin D, gaburedin E, gaburedin F | Streptomyces venezuelae ATCC 10712 | ||
| BGC0002031.3 | 0.28 | other (other) | kitasetaline | Kitasatospora setae KM-6054 | ||
| BGC0001986.3 | 0.27 | other (other) | purincyclamide | Streptomyces chrestomyceticus | ||
| BGC0001485.4 | 0.25 | other (other) | chuangxinmycin | Actinoplanes tsinanensis |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001181.4 | 0.85 | terpene | geosmin | Streptomyces coelicolor A3(2) | |
| BGC0000850.5 | 0.83 | other (other) | γ-butyrolactone | Streptomyces acidiscabies | |
| BGC0000849.4 | 0.78 | other (butyrolactone) | SCB1, SCB2, SCB3 | Streptomyces coelicolor A3(2) | |
| BGC0000848.5 | 0.77 | other (other) | A-factor | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0001201.3 | 0.57 | terpene | eremophilene | Sorangium cellulosum So ce56 | |
| BGC0002260.3 | 0.51 | terpene | trichobrasilenol, xylarenic acid B, brasilane A, brasilane F, brasilane E, brasilane D | Annulohypoxylon truncatum | |
| BGC0002578.2 | 0.48 | other (other) | gaburedin A, gaburedin B, gaburedin C, gaburedin D, gaburedin E, gaburedin F | Streptomyces venezuelae ATCC 10712 | |
| BGC0002127.3 | 0.47 | PKS | flaviolin, 1,3,6,8-tetrahydroxynaphthalene | Streptomyces coelicolor A3(2) | |
| BGC0002031.3 | 0.46 | other (other) | kitasetaline | Kitasatospora setae KM-6054 | |
| BGC0001986.3 | 0.44 | other (other) | purincyclamide | Streptomyces chrestomyceticus |
No significant matches found.
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| sesquiterpene | germacradienol | C15 | C1-C10 | OH | |
| sesquiterpene | geosmin | C12 | C1-C10 | OH |
| Acronym | Full name |
|---|---|
| FPP | Farnesyl diphosphate |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | RiPP-like | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001684.3 | 0.37 | other (other) | N-acyloxyacyl glutamine | Klebsiella variicola | |
| BGC0002298.2 | 0.34 | ribosomal | lassomycin-like peptide | Sanguibacter keddieii DSM 10542 | |
| BGC0000351.5 | 0.33 | NRPS | exochelin | Mycolicibacterium smegmatis MC2 155 | |
| BGC0002663.2 | 0.32 | ribosomal | amyloliquecidin GF610 | Bacillus amyloliquefaciens UMAF6639 | |
| BGC0000306.5 | 0.31 | NRPS | arylomycin | Streptomyces filamentosus NRRL 11379 | |
| BGC0001928.2 | 0.31 | other (other) | (2R,3S,4S)-5-fluoro-2,3,4-trihydroxypentanoic acid | Streptomyces sp. MA37 | |
| BGC0002579.2 | 0.31 | ribosomal | carnobacteriocin XY | Carnobacterium maltaromaticum | |
| BGC0002303.3 | 0.30 | ribosomal | pristinin A3 | Streptomyces pristinaespiralis | |
| BGC0002387.2 | 0.30 | PKS | yangpumicin A | Micromonospora yangpuensis | |
| BGC0000461.5 | 0.30 | NRPS | WAP-8294A2 | Lysobacter enzymogenes |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001684.3 | 0.37 | other (other) | N-acyloxyacyl glutamine | Klebsiella variicola | |
| BGC0002298.2 | 0.34 | ribosomal | lassomycin-like peptide | Sanguibacter keddieii DSM 10542 | |
| BGC0000351.5 | 0.33 | NRPS | exochelin | Mycolicibacterium smegmatis MC2 155 | |
| BGC0002663.2 | 0.32 | ribosomal | amyloliquecidin GF610 | Bacillus amyloliquefaciens UMAF6639 | |
| BGC0000306.5 | 0.31 | NRPS | arylomycin | Streptomyces filamentosus NRRL 11379 | |
| BGC0001928.2 | 0.31 | other (other) | (2R,3S,4S)-5-fluoro-2,3,4-trihydroxypentanoic acid | Streptomyces sp. MA37 | |
| BGC0002579.2 | 0.31 | ribosomal | carnobacteriocin XY | Carnobacterium maltaromaticum | |
| BGC0002303.3 | 0.30 | ribosomal | pristinin A3 | Streptomyces pristinaespiralis | |
| BGC0002387.2 | 0.30 | PKS | yangpumicin A | Micromonospora yangpuensis | |
| BGC0000461.5 | 0.30 | NRPS | WAP-8294A2 | Lysobacter enzymogenes |
No significant matches found.
| Regulator | Description |
|---|---|
| IolR | Regulator of the inositol catabolism |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene-precursor | betalactone | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|
| BGC0001529.5 | 0.30 | other (other) | benzastatin J, 7-hydroxyl benzastatin B, 7-hydroxyl O-demethylbenzastatin A, JBIR-67, 7-hydroxyl benzastatin F, 7-hydroxyl O-demethylbenzastatin D, O-demethylvirantmycin, 7-hydroxyl benzastatin D, virantmycin, benzastatin K, methylbenzastatin K | Streptomyces sp. RI18 | ||
| BGC0002591.2 | 0.23 | PKS, terpene | aurachin C, aurachin D, aurachin SS | Streptomyces sp. | ||
| BGC0001223.5 | 0.23 | other (other) | hydroxysporine | uncultured bacterium | ||
| BGC0002347.3 | 0.22 | other (other) | cyanogramide, cyanogramide B, cyanogramide C, cyanogramide D | Actinoalloteichus caeruleus WH1-2216-6 | ||
| BGC0000874.5 | 0.22 | other (other) | blasticidin S | Streptomyces griseochromogenes | ||
| BGC0000922.5 | 0.22 | PKS | 2-heptyl-3-hydroxy-4-quinolone, 2,4-Quinolinediol, 2-heptylquinolin-4(1H)-one | Pseudomonas aeruginosa PAO1 | ||
| BGC0001825.4 | 0.22 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | ||
| BGC0002229.2 | 0.21 | PKS | 6-MSA, aculin A | Aspergillus aculeatus ATCC 16872 | ||
| BGC0002610.3 | 0.20 | terpene | stellatic acid | Aspergillus stellatus | ||
| BGC0001850.4 | 0.20 | other (shikimate-derived) | diazaquinomycin A, diazaquinomycin E, diazaquinomycin F, diazaquinomycin G | Streptomyces sp. F001 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001529.5 | 0.64 | other (other) | benzastatin J, 7-hydroxyl benzastatin B, 7-hydroxyl O-demethylbenzastatin A, JBIR-67, 7-hydroxyl benzastatin F, 7-hydroxyl O-demethylbenzastatin D, O-demethylvirantmycin, 7-hydroxyl benzastatin D, virantmycin, benzastatin K, methylbenzastatin K | Streptomyces sp. RI18 | |
| BGC0001825.4 | 0.55 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | |
| BGC0002610.3 | 0.53 | terpene | stellatic acid | Aspergillus stellatus | |
| BGC0000933.3 | 0.50 | other (other) | xiamenmycin A | Streptomyces xiamenensis | |
| BGC0002283.2 | 0.49 | terpene | sodorifen | Serratia plymuthica | |
| BGC0001361.3 | 0.49 | terpene | sodorifen | Serratia plymuthica 4Rx13 | |
| BGC0001374.5 | 0.48 | other (other) | thienodolin | Streptomyces albogriseolus | |
| BGC0002031.3 | 0.47 | other (other) | kitasetaline | Kitasatospora setae KM-6054 | |
| BGC0000665.5 | 0.47 | other (other), terpene | xiamycin, indosespene, sespenine, dixiamycin A, dixiamycin B, sulfadixiamycin A, sulfadixiamycin B, sulfadixiamycin C | Streptomyces sp. HKI0576 | |
| BGC0000666.5 | 0.47 | terpene | xiamycin A | Streptomyces sp. SCSIO 02999 |
No significant matches found.
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| sesquiterpene precursor | FPP | C15 | acyclic | PP | |
| diterpene precursor | GGPP | C20 | acyclic | PP | |
| sesterterpene precursor | GFPP | C25 | acyclic | PP | |
| triterpene precursor | HPP | C30 | acyclic | PP |
| Acronym | Full name |
|---|---|
| DMAPP | Dimethylallyl diphosphate |
| FPP | Farnesyl diphosphate |
| GFPP | Geranylfarnesyl diphosphate |
| GGPP | Geranylgeranyl diphosphate |
| HPP | Hexaprenyl diphosphate |
| IPP | Isopentenyl diphosphate |
| PP | Diphosphate |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS-like | butyrolactone | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|
| BGC0000850.5 | 0.71 | other (other) | γ-butyrolactone | Streptomyces acidiscabies | ||
| BGC0000849.4 | 0.51 | other (butyrolactone) | SCB1, SCB2, SCB3 | Streptomyces coelicolor A3(2) | ||
| BGC0002578.2 | 0.27 | other (other) | gaburedin A, gaburedin B, gaburedin C, gaburedin D, gaburedin E, gaburedin F | Streptomyces venezuelae ATCC 10712 | ||
| BGC0000936.5 | 0.27 | other (other) | pyocyanine | Pseudomonas aeruginosa PAO1 | ||
| BGC0001221.5 | 0.23 | other (phenazine) | marinophenazine A, phenaziterpene A | Streptomyces sp. CNQ-509 | ||
| BGC0002561.3 | 0.22 | other (other) | phenazine SA, phenazine SB, phenazine SC | Streptomyces sp. | ||
| BGC0001444.5 | 0.22 | other (shikimate-derived) | caboxamycin | Streptomyces sp. NTK 937 | ||
| BGC0001302.5 | 0.21 | other (other) | lomofungin | Streptomyces lomondensis | ||
| BGC0001292.5 | 0.20 | other (other) | A33853 | Streptomyces sp. NRRL 12068 | ||
| BGC0000914.5 | 0.20 | other (other) | methylenomycin A | Streptomyces coelicolor A3(2) |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000850.5 | 0.68 | other (other) | γ-butyrolactone | Streptomyces acidiscabies | |
| BGC0000849.4 | 0.59 | other (butyrolactone) | SCB1, SCB2, SCB3 | Streptomyces coelicolor A3(2) | |
| BGC0000936.5 | 0.53 | other (other) | pyocyanine | Pseudomonas aeruginosa PAO1 | |
| BGC0001444.5 | 0.48 | other (shikimate-derived) | caboxamycin | Streptomyces sp. NTK 937 | |
| BGC0002561.3 | 0.47 | other (other) | phenazine SA, phenazine SB, phenazine SC | Streptomyces sp. | |
| BGC0000343.5 | 0.47 | NRPS | enterobactin | Pseudomonas sp. J465 | |
| BGC0002578.2 | 0.46 | other (other) | gaburedin A, gaburedin B, gaburedin C, gaburedin D, gaburedin E, gaburedin F | Streptomyces venezuelae ATCC 10712 | |
| BGC0001868.4 | 0.46 | other (phenazine) | iodinin | Xenorhabdus szentirmaii DSM 16338 | |
| BGC0002493.3 | 0.46 | NRPS | parabactin | Paracoccus denitrificans PD1222 | |
| BGC0001221.5 | 0.45 | other (phenazine) | marinophenazine A, phenaziterpene A | Streptomyces sp. CNQ-509 |
No significant matches found.
| Regulator | Description |
|---|---|
| VqsM | Regulator of quorum-sensing signalling systems |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene-precursor | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002318.2 | 0.42 | ribosomal | canucin A, canucin B | Streptomyces canus | |
| BGC0002218.2 | 0.38 | terpene | (-)-Cyatha-3,12-diene | Dentipellis sp. KUC8613 | |
| BGC0001224.5 | 0.38 | other (other) | reductasporine | uncultured bacterium | |
| BGC0002346.3 | 0.35 | ribosomal | kyamicin | Saccharopolyspora sp. | |
