More detailed help is available here.
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 1.1 | NRPS-like | 1 | 25,556 | Low | Kutzneride 1/Kutzneride 2/Kutzneride 3/Kutzneride 4/Kutzneride 5/Kutzneride 6/Kutzneride 7/Kutzneride 8 | NRPS:Type I |
| Region 1.2 | lanthipeptide-class-iii | 45,060 | 67,885 | High | AmfS | ribosomal:RiPP:Lanthipeptide |
| Region 1.3 | lanthipeptide-class-iii | 521,226 | 543,757 | |||
| Region 1.4 | NI-siderophore | 606,872 | 636,701 | Medium | FW0622 | other:other |
| Region 1.5 | melanin | 786,302 | 796,730 | Low | melanin | other:other |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 2.1 | terpene | 166,851 | 187,945 | |||
| Region 2.2 | terpene-precursor | 330,388 | 351,464 | |||
| Region 2.3 | terpene | 366,174 | 387,289 | High | albaflavenone | terpene |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 3.1 | T3PKS | 88,759 | 129,799 | Low | violapyrone B | PKS |
| Region 3.2 | terpene | 156,096 | 184,363 | High | isorenieratene | terpene |
| Region 3.3 | NRP-metallophore,transAT-PKS,NRPS,PKS-like,T3PKS | 444,072 | 567,971 | High | hangtaimycin/deoxyhangtaimycin | NRPS:Type I+PKS |
| Region 3.4 | T3PKS | 578,508 | 619,605 | |||
| Region 3.5 | hydrogen-cyanide | 652,390 | 665,662 | |||
| Region 3.6 | T1PKS | 731,215 | 754,944 | Low | NFAT-133 | PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 4.1 | RiPP-like | 101,161 | 112,633 | |||
| Region 4.2 | redox-cofactor | 572,767 | 594,953 | |||
| Region 4.3 | terpene | 673,060 | 695,276 | High | geosmin | terpene:Sesquiterpene |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 6.1 | ectoine | 75,325 | 85,726 | High | ectoine | other:ectoine |
| Region 6.2 | NRPS | 615,992 | 649,308 | Low | himastatin | NRPS:Type I |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 7.1 | lanthipeptide-class-iii | 1 | 14,381 | |||
| Region 7.2 | NRPS,terpene | 19,884 | 84,160 | High | 2-methylisoborneol | terpene |
| Region 7.3 | NRP-metallophore,NRPS | 253,393 | 310,690 | High | griseobactin | NRPS:Type I |
| Region 7.4 | arylpolyene,terpene,NRPS-like,lanthipeptide-class-ii,lanthipeptide-class-iii | 331,138 | 428,426 | Low | (2E,4E,6E,8E)-N-(2-hydroxy-5-oxocyclopent-1-en-1-yl)-9-(o-tolyl)nona-2,4,6,8-tetraenamide/(E)-N-(2-hydroxy-5-oxocyclopent-1-en-1-yl)-5-(o-tolyl)pent-4-enamide | PKS+NRPS:Type I |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 10.1 | terpene | 83,067 | 109,650 | High | hopene | terpene |
| Region 10.2 | NAPAA,NRPS-like,T1PKS,prodigiosin | 127,151 | 215,012 | Medium | undecylprodigiosin/metacycloprodigiosin | PKS:Type I+NRPS:Type I |
| Region 10.3 | T1PKS | 230,936 | 306,659 | High | spectinabilin/orinocin/SNF4435C/SNF4435D | PKS:Type I |
| Region 10.4 | T1PKS | 327,039 | 373,740 | Low | desertomycin B/desertomycin A/desertomycin G | NRPS:Type I |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 11.1 | melanin | 93,376 | 103,741 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 12.1 | lanthipeptide-class-i | 1,669 | 28,070 | |||
| Region 12.2 | T1PKS | 247,691 | 280,921 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 14.1 | NRPS | 24,661 | 117,334 | High | coelichelin | NRPS:Type I |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 15.1 | NI-siderophore | 62,586 | 95,871 | Low | kinamycin | PKS |
| Region 15.2 | NRPS | 200,853 | 234,941 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 16.1 | NRPS | 180,054 | 209,645 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 19.1 | NRPS | 1 | 25,588 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 21.1 | NRPS | 1 | 29,265 | |||
| Region 21.2 | aureonuclemycin | 71,970 | 97,296 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 23.1 | terpene | 18,808 | 40,121 | |||
| Region 23.2 | RiPP-like | 67,382 | 78,137 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 28.1 | T1PKS | 1 | 28,242 | Low | alchivemycin A/alchivemycin B | PKS+NRPS:Type I |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 29.1 | T1PKS | 1 | 26,478 | Low | ossamycin | PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 32.1 | T1PKS | 1 | 22,703 | Low | gargantulide B/gargantulide C | PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 34.1 | T1PKS | 1 | 16,242 | Low | desertomycin B/desertomycin A/desertomycin G | NRPS:Type I |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 35.1 | T1PKS | 1 | 16,142 | Low | gargantulide B/gargantulide C | PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 37.1 | T1PKS | 1 | 15,670 | Medium | thuggacin A | NRPS:Type I+PKS:Type I |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 38.1 | T1PKS | 1 | 13,856 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 39.1 | T1PKS | 1 | 11,705 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 41.1 | azoxy-crosslink | 1 | 9,868 | Low | Azodyrecin A/Azodyrecin B/Azodyrecin C | other:other |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 43.1 | NRPS | 1 | 9,753 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 44.1 | NRPS | 1 | 8,874 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 46.1 | NRPS | 1 | 7,730 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 47.1 | NRPS | 1 | 6,084 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 48.1 | T1PKS | 1 | 5,813 | Low | quinolidomicin A | PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 50.1 | T1PKS | 1 | 4,768 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 51.1 | T1PKS | 1 | 4,424 | |||
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS-like | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001758.4 | 0.65 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0001641.4 | 0.65 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001833.4 | 0.65 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001135.5 | 0.64 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0002135.2 | 0.64 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001825.4 | 0.64 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | |
| BGC0001748.4 | 0.50 | NRPS, PKS | pseudospumigin A, pseudospumigin B, pseudospumigin C, pseudospumigin D, pseudospumigin E, pseudospumigin F | Nostoc sp. CENA543 | |
| BGC0000016.4 | 0.49 | other (other) | amphotericin B | Streptomyces nodosus | |
| BGC0001844.4 | 0.49 | NRPS | holrhizin A, holrhizin B, holrhizin C, holrhizin D | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0001333.5 | 0.49 | other (other) | BE-54017 | uncultured bacterium AB1650 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001758.4 | 0.65 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0001641.4 | 0.65 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001833.4 | 0.65 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001135.5 | 0.64 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0002135.2 | 0.64 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001825.4 | 0.64 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | |
| BGC0001748.4 | 0.50 | NRPS, PKS | pseudospumigin A, pseudospumigin B, pseudospumigin C, pseudospumigin D, pseudospumigin E, pseudospumigin F | Nostoc sp. CENA543 | |
| BGC0000016.4 | 0.49 | other (other) | amphotericin B | Streptomyces nodosus | |
| BGC0001844.4 | 0.49 | NRPS | holrhizin A, holrhizin B, holrhizin C, holrhizin D | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0001333.5 | 0.49 | other (other) | BE-54017 | uncultured bacterium AB1650 |
No significant matches found.
| Regulator | Description |
|---|
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | lanthipeptide-class-iii | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000496.5 | 0.68 | ribosomal | AmfS | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000551.5 | 0.66 | ribosomal | SapB | Streptomyces coelicolor A3(2) | |
| BGC0000513.3 | 0.61 | ribosomal | Ery-9, Ery-6, Ery-8, Ery-7, Ery-5, Ery-4, Ery-3 | Saccharopolyspora erythraea NRRL 2338 | |
| BGC0000501.3 | 0.60 | ribosomal | catenulipeptin | Catenulispora acidiphila DSM 44928 | |
| BGC0000519.4 | 0.60 | ribosomal | labyrinthopeptin A2, labyrinthopeptin A1, labyrinthopeptin A3 | Actinomadura namibiensis | |
| BGC0000553.3 | 0.59 | ribosomal | SRO15-2212 | Streptomyces filamentosus NRRL 15998 | |
| BGC0000518.3 | 0.57 | ribosomal | informatipeptin | Streptomyces viridochromogenes DSM 40736 | |
| BGC0002698.2 | 0.51 | ribosomal | phaeornamide | Pseudophaeobacter arcticus DSM 23566 | |
| BGC0000546.3 | 0.51 | ribosomal | SAL-2242 | Streptomyces albidoflavus | |
| BGC0002700.2 | 0.51 | ribosomal | bacinapeptin | Bacillus nakamurai |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000496.5 | 0.68 | ribosomal | AmfS | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000551.5 | 0.66 | ribosomal | SapB | Streptomyces coelicolor A3(2) | |
| BGC0000513.3 | 0.61 | ribosomal | Ery-9, Ery-6, Ery-8, Ery-7, Ery-5, Ery-4, Ery-3 | Saccharopolyspora erythraea NRRL 2338 | |
| BGC0000501.3 | 0.60 | ribosomal | catenulipeptin | Catenulispora acidiphila DSM 44928 | |
| BGC0000519.4 | 0.60 | ribosomal | labyrinthopeptin A2, labyrinthopeptin A1, labyrinthopeptin A3 | Actinomadura namibiensis | |
| BGC0000553.3 | 0.59 | ribosomal | SRO15-2212 | Streptomyces filamentosus NRRL 15998 | |
| BGC0000518.3 | 0.57 | ribosomal | informatipeptin | Streptomyces viridochromogenes DSM 40736 | |
| BGC0002698.2 | 0.51 | ribosomal | phaeornamide | Pseudophaeobacter arcticus DSM 23566 | |
| BGC0000546.3 | 0.51 | ribosomal | SAL-2242 | Streptomyces albidoflavus | |
| BGC0002700.2 | 0.51 | ribosomal | bacinapeptin | Bacillus nakamurai |
No significant matches found.
| Regulator | Description |
|---|
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | lanthipeptide-class-iii | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000513.3 | 0.53 | ribosomal | Ery-9, Ery-6, Ery-8, Ery-7, Ery-5, Ery-4, Ery-3 | Saccharopolyspora erythraea NRRL 2338 | |
| BGC0001164.3 | 0.52 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |
| BGC0000553.3 | 0.50 | ribosomal | SRO15-2212 | Streptomyces filamentosus NRRL 15998 | |
| BGC0000551.5 | 0.50 | ribosomal | SapB | Streptomyces coelicolor A3(2) | |
| BGC0000519.4 | 0.49 | ribosomal | labyrinthopeptin A2, labyrinthopeptin A1, labyrinthopeptin A3 | Actinomadura namibiensis | |
| BGC0000496.5 | 0.49 | ribosomal | AmfS | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000501.3 | 0.49 | ribosomal | catenulipeptin | Catenulispora acidiphila DSM 44928 | |
| BGC0002700.2 | 0.49 | ribosomal | bacinapeptin | Bacillus nakamurai | |
| BGC0000563.4 | 0.48 | ribosomal | venezuelin | Streptomyces venezuelae ATCC 10712 | |
| BGC0002111.3 | 0.46 | ribosomal | andalusicin A, andalusicin B | Bacillus thuringiensis serovar andalousiensis NRRL B-23139 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000513.3 | 0.53 | ribosomal | Ery-9, Ery-6, Ery-8, Ery-7, Ery-5, Ery-4, Ery-3 | Saccharopolyspora erythraea NRRL 2338 | |
| BGC0001164.3 | 0.52 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |
| BGC0000553.3 | 0.50 | ribosomal | SRO15-2212 | Streptomyces filamentosus NRRL 15998 | |
| BGC0000551.5 | 0.50 | ribosomal | SapB | Streptomyces coelicolor A3(2) | |
| BGC0000519.4 | 0.49 | ribosomal | labyrinthopeptin A2, labyrinthopeptin A1, labyrinthopeptin A3 | Actinomadura namibiensis | |
| BGC0000496.5 | 0.49 | ribosomal | AmfS | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000501.3 | 0.49 | ribosomal | catenulipeptin | Catenulispora acidiphila DSM 44928 | |
| BGC0002700.2 | 0.49 | ribosomal | bacinapeptin | Bacillus nakamurai | |
| BGC0000563.4 | 0.48 | ribosomal | venezuelin | Streptomyces venezuelae ATCC 10712 | |
| BGC0002111.3 | 0.46 | ribosomal | andalusicin A, andalusicin B | Bacillus thuringiensis serovar andalousiensis NRRL B-23139 |
No significant matches found.
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NI-siderophore | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001478.5 | 0.83 | other (other) | desferrioxamine E | Streptomyces sp. ID38640 | |
| BGC0000941.3 | 0.78 | other (other) | desferrioxamin B | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000940.5 | 0.74 | other (other) | desferrioxamin B, desferrioxamine E | Streptomyces coelicolor A3(2) | |
| BGC0001453.5 | 0.74 | other (other) | desferrioxamine | Streptomyces argillaceus | |
| BGC0002305.2 | 0.73 | other (other) | legonoxamine A, desferrioxamine B, legonoxamine B | Streptomyces sp. | |
| BGC0001572.3 | 0.70 | other (other) | desferrioxamine E | Pantoea agglomerans | |
| BGC0002690.2 | 0.65 | other (other) | FW0622 | Verrucosispora sp. FIM060022 | |
| BGC0002464.3 | 0.62 | other (other) | alcaligin | Bordetella pertussis Tohama I | |
| BGC0002073.3 | 0.58 | NRPS | dehydroxynocardamine | Corynebacterium propinquum | |
| BGC0002284.3 | 0.58 | other (other) | corynecin III, corynecin I, corynecin II | Rhodococcus sp. H-CA8f |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001478.5 | 0.83 | other (other) | desferrioxamine E | Streptomyces sp. ID38640 | |
| BGC0000941.3 | 0.78 | other (other) | desferrioxamin B | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000940.5 | 0.74 | other (other) | desferrioxamin B, desferrioxamine E | Streptomyces coelicolor A3(2) | |
| BGC0001453.5 | 0.74 | other (other) | desferrioxamine | Streptomyces argillaceus | |
| BGC0002305.2 | 0.73 | other (other) | legonoxamine A, desferrioxamine B, legonoxamine B | Streptomyces sp. | |
| BGC0001572.3 | 0.70 | other (other) | desferrioxamine E | Pantoea agglomerans | |
| BGC0002690.2 | 0.65 | other (other) | FW0622 | Verrucosispora sp. FIM060022 | |
| BGC0002464.3 | 0.62 | other (other) | alcaligin | Bordetella pertussis Tohama I | |
| BGC0002073.3 | 0.58 | NRPS | dehydroxynocardamine | Corynebacterium propinquum | |
| BGC0002284.3 | 0.58 | other (other) | corynecin III, corynecin I, corynecin II | Rhodococcus sp. H-CA8f |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | melanin | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000911.3 | 0.80 | other (other) | melanin | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000910.3 | 0.79 | other (other) | melanin | Streptomyces coelicolor A3(2) | |
| BGC0000908.3 | 0.64 | other (other) | melanin | Streptomyces avermitilis | |
| BGC0000909.3 | 0.63 | other (other) | melanin | Streptomyces avermitilis | |
| BGC0000912.3 | 0.61 | other (other) | melanin | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000662.5 | 0.37 | terpene | grixazone A | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000885.3 | 0.37 | other (other) | 4-hydroxy-3-nitrosobenzamide | Streptomyces murayamaensis | |
| BGC0000889.5 | 0.36 | other (other) | bagremycin A, bagremycin B | Streptomyces sp. WK-5344 | |
| BGC0001972.4 | 0.35 | other (other) | toxoflavin, fervenulin | Streptomyces hiroshimensis | |
| BGC0001959.4 | 0.35 | other (other) | taylorflavin A, taylorflavin B | Streptomyces hiroshimensis |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000911.3 | 0.80 | other (other) | melanin | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000910.3 | 0.79 | other (other) | melanin | Streptomyces coelicolor A3(2) | |
| BGC0000908.3 | 0.64 | other (other) | melanin | Streptomyces avermitilis | |
| BGC0000909.3 | 0.63 | other (other) | melanin | Streptomyces avermitilis | |
| BGC0000912.3 | 0.61 | other (other) | melanin | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000662.5 | 0.37 | terpene | grixazone A | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000885.3 | 0.37 | other (other) | 4-hydroxy-3-nitrosobenzamide | Streptomyces murayamaensis | |
| BGC0000889.5 | 0.36 | other (other) | bagremycin A, bagremycin B | Streptomyces sp. WK-5344 | |
| BGC0001972.4 | 0.35 | other (other) | toxoflavin, fervenulin | Streptomyces hiroshimensis | |
| BGC0001959.4 | 0.35 | other (other) | taylorflavin A, taylorflavin B | Streptomyces hiroshimensis |
No significant matches found.
| Regulator | Description |
|---|---|
| NtrC | Nitrogen regulatory protein C |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000660.5 | 0.58 | terpene | albaflavenone | Streptomyces coelicolor A3(2) | |
| BGC0002391.2 | 0.51 | terpene | zealexin B3, zealexin C2 | Zea mays | |
| BGC0000675.5 | 0.50 | terpene | (+)-T-muurolol | Streptomyces clavuligerus ATCC 27064 | |
| BGC0000677.5 | 0.46 | terpene | cyclooctatin | Streptomyces melanosporofaciens | |
| BGC0002013.4 | 0.40 | ribosomal | curacozole | Streptomyces curacoi | |
| BGC0000678.5 | 0.39 | terpene | pentalenolactone | Streptomyces avermitilis MA-4680 = NBRC 14893 | |
| BGC0000547.5 | 0.36 | ribosomal | salivaricin 9 | Streptococcus salivarius | |
| BGC0000286.3 | 0.36 | PKS | viguiepinol | Streptomyces sp. KO-3988 | |
| BGC0002285.2 | 0.35 | ribosomal | aborycin | Streptomyces sp. ZS0098 | |
| BGC0002284.3 | 0.35 | other (other) | corynecin III, corynecin I, corynecin II | Rhodococcus sp. H-CA8f |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000660.5 | 0.58 | terpene | albaflavenone | Streptomyces coelicolor A3(2) | |
| BGC0002391.2 | 0.51 | terpene | zealexin B3, zealexin C2 | Zea mays | |
| BGC0000675.5 | 0.50 | terpene | (+)-T-muurolol | Streptomyces clavuligerus ATCC 27064 | |
| BGC0000677.5 | 0.46 | terpene | cyclooctatin | Streptomyces melanosporofaciens | |
| BGC0002013.4 | 0.40 | ribosomal | curacozole | Streptomyces curacoi | |
| BGC0000678.5 | 0.39 | terpene | pentalenolactone | Streptomyces avermitilis MA-4680 = NBRC 14893 | |
| BGC0000547.5 | 0.36 | ribosomal | salivaricin 9 | Streptococcus salivarius | |
| BGC0000286.3 | 0.36 | PKS | viguiepinol | Streptomyces sp. KO-3988 | |
| BGC0002285.2 | 0.35 | ribosomal | aborycin | Streptomyces sp. ZS0098 | |
| BGC0002284.3 | 0.35 | other (other) | corynecin III, corynecin I, corynecin II | Rhodococcus sp. H-CA8f |
No significant matches found.
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene-precursor | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002397.2 | 0.46 | terpene | astallatene | Arabidopsis thaliana | |
| BGC0000948.5 | 0.45 | other (other) | α-galactosylceramide | Bacteroides fragilis NCTC 9343 | |
| BGC0000657.5 | 0.44 | terpene | 2-methylisoborneol | Pseudanabaena sp. dqh15 | |
| BGC0002400.2 | 0.43 | terpene | boleracene | Brassica oleracea var. oleracea | |
| BGC0000677.5 | 0.41 | terpene | cyclooctatin | Streptomyces melanosporofaciens | |
| BGC0001868.4 | 0.39 | other (phenazine) | iodinin | Xenorhabdus szentirmaii DSM 16338 | |
| BGC0001910.4 | 0.38 | terpene | cyslabdan A, cyslabdan B, cyslabdan C | Streptomyces cyslabdanicus | |
| BGC0002398.2 | 0.38 | terpene | (-)-ent-quiannulatene | Arabidopsis thaliana | |
| BGC0000664.5 | 0.38 | terpene | isorenieratene | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000665.5 | 0.38 | other (other), terpene | xiamycin, indosespene, sespenine, dixiamycin A, dixiamycin B, sulfadixiamycin A, sulfadixiamycin B, sulfadixiamycin C | Streptomyces sp. HKI0576 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002397.2 | 0.46 | terpene | astallatene | Arabidopsis thaliana | |
| BGC0000948.5 | 0.45 | other (other) | α-galactosylceramide | Bacteroides fragilis NCTC 9343 | |
| BGC0000657.5 | 0.44 | terpene | 2-methylisoborneol | Pseudanabaena sp. dqh15 | |
| BGC0002400.2 | 0.43 | terpene | boleracene | Brassica oleracea var. oleracea | |
| BGC0000677.5 | 0.41 | terpene | cyclooctatin | Streptomyces melanosporofaciens | |
| BGC0001868.4 | 0.39 | other (phenazine) | iodinin | Xenorhabdus szentirmaii DSM 16338 | |
| BGC0001910.4 | 0.38 | terpene | cyslabdan A, cyslabdan B, cyslabdan C | Streptomyces cyslabdanicus | |
| BGC0002398.2 | 0.38 | terpene | (-)-ent-quiannulatene | Arabidopsis thaliana | |
| BGC0000664.5 | 0.38 | terpene | isorenieratene | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000665.5 | 0.38 | other (other), terpene | xiamycin, indosespene, sespenine, dixiamycin A, dixiamycin B, sulfadixiamycin A, sulfadixiamycin B, sulfadixiamycin C | Streptomyces sp. HKI0576 |
No significant matches found.
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| sesquiterpene precursor | FPP | C15 | acyclic | PP | |
| diterpene precursor | GGPP | C20 | acyclic | PP | |
| sesterterpene precursor | GFPP | C25 | acyclic | PP | |
| triterpene precursor | HPP | C30 | acyclic | PP |
| Acronym | Full name |
|---|---|
| DMAPP | Dimethylallyl diphosphate |
| FPP | Farnesyl diphosphate |
| GFPP | Geranylfarnesyl diphosphate |
| GGPP | Geranylgeranyl diphosphate |
| HPP | Hexaprenyl diphosphate |
| IPP | Isopentenyl diphosphate |
| PP | Diphosphate |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000660.5 | 0.82 | terpene | albaflavenone | Streptomyces coelicolor A3(2) | |
| BGC0002320.3 | 0.54 | terpene | conidiogenone | Penicillium rubens Wisconsin 54-1255 | |
| BGC0000675.5 | 0.49 | terpene | (+)-T-muurolol | Streptomyces clavuligerus ATCC 27064 | |
| BGC0000677.5 | 0.46 | terpene | cyclooctatin | Streptomyces melanosporofaciens | |
| BGC0001911.3 | 0.41 | terpene | raimonol | Streptomyces anulatus | |
| BGC0000678.5 | 0.37 | terpene | pentalenolactone | Streptomyces avermitilis MA-4680 = NBRC 14893 | |
| BGC0002339.3 | 0.37 | terpene | 2-hydroxysorangiadenosine | Vitiosangium cumulatum | |
| BGC0000650.3 | 0.36 | terpene | carotenoid | Algoriphagus sp. KK10202C | |
| BGC0002012.4 | 0.32 | PKS | julichrome Q3-3, julichrome Q3-5 | Streptomyces afghaniensis 772 | |
| BGC0000897.5 | 0.32 | other (other) | dehydrophos | Streptomyces luridus |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
