ClusterBlast scores for NZ_BMUT01000009.1

Table of genes, locations, strands and annotations of query cluster:
IE241_RS20350	148	1135	-	zinc-binding dehydrogenase	
IE241_RS34835	1179	2913	-	3-hydroxyacyl-CoA dehydrogenase NAD-binding domain-containing protein	
IE241_RS20365	3086	3728	-	hypothetical protein	
IE241_RS20370	3948	4602	-	DsbA family oxidoreductase	
IE241_RS20375	4681	5593	-	NADP-dependent oxidoreductase	
IE241_RS20380	5801	6788	-	3-hydroxyacyl-CoA dehydrogenase NAD-binding domain-containing protein	
IE241_RS20385	6930	7716	-	3-oxoacyl-ACP reductase FabG	
IE241_RS20390	7886	9152	-	transposase	
IE241_RS20395	9601	10870	+	beta-ketoacyl synthase	
IE241_RS20400	10866	12120	+	ketosynthase chain-length factor	
IE241_RS20405	12190	12454	+	acyl carrier protein	
IE241_RS20410	12600	13563	+	aromatase/cyclase	
IE241_RS20415	13599	14028	+	nuclear transport factor 2 family protein	
IE241_RS20420	14011	15868	+	acyl-CoA dehydrogenase family protein	
IE241_RS20425	15920	16856	+	4'-phosphopantetheinyl transferase superfamily protein	
IE241_RS20430	16852	17764	+	MBL fold metallo-hydrolase	
IE241_RS20435	17948	18755	+	AfsR/SARP family transcriptional regulator	
IE241_RS20440	18878	20030	-	hydrolase	
IE241_RS20445	20084	21383	-	lipopolysaccharide biosynthesis protein RfbH	
IE241_RS20450	21379	22477	-	Gfo/Idh/MocA family protein	
IE241_RS20455	22473	23784	-	NDP-hexose 2,3-dehydratase family protein	
IE241_RS20460	23882	25151	-	DUF6365 family protein	
IE241_RS20465	25171	26347	-	DegT/DnrJ/EryC1/StrS aminotransferase family protein	
IE241_RS20470	26434	27568	-	nucleotide disphospho-sugar-binding domain-containing protein	
IE241_RS20475	27637	28477	-	class I SAM-dependent methyltransferase	
IE241_RS20480	28620	29700	+	glucose-1-phosphate thymidylyltransferase	
IE241_RS20485	29696	30665	+	dTDP-glucose 4,6-dehydratase	
IE241_RS20490	30819	32070	+	MFS transporter	
IE241_RS20495	32319	32637	+	helix-turn-helix domain-containing protein	
IE241_RS20500	32638	33415	-	hypothetical protein	
IE241_RS20510	34057	34915	+	DUF3662 and FHA domain-containing protein	
IE241_RS20515	34925	35471	+	FHA domain-containing protein	
IE241_RS20520	35546	37100	+	Stp1/IreP family PP2C-type Ser/Thr phosphatase	
IE241_RS20525	37140	38583	+	FtsW/RodA/SpoVE family cell cycle protein	
IE241_RS20530	38579	40034	+	penicillin-binding protein 2	
IE241_RS20535	40196	42233	+	Stk1 family PASTA domain-containing Ser/Thr kinase	
IE241_RS20540	42338	43025	-	class E sortase	
IE241_RS20545	43073	43913	-	class E sortase	
IE241_RS20550	43909	44548	-	aminodeoxychorismate/anthranilate synthase component II	
IE241_RS20555	44544	44721	-	hypothetical protein	
IE241_RS20560	44793	45660	-	class E sortase	
IE241_RS20565	45702	46467	-	DUF881 domain-containing protein	
IE241_RS20570	46621	46876	+	cell division protein CrgA	


Significant hits: 
1. GU233672	granaticin t2pks
2. AF324838	simocyclinone t2pks
3. AB103463	medermycin t2pks
4. AF080235	landomycin t2pks
5. GU233672	granaticin deoxysugar
6. FJ483966	polyketomycin t2pks
7. FJ483966	polyketomycin beta-D-amicetose / alpha-L-axenose
8. FN433113	streptolydigin L-rhodinose
9. AF080235	landomycin D-olivose / L-rhodinose
10. DQ116941	chlorothricin D-olivose
11. AF333038	avilamycin D-olivose, 2-deoxy-D-evalose, 4-O-methyl-D-fucose
12. AY007564	spinosad forosamine
13. AB103463	medermycin aminodeoxysugar (angolosamine)
14. DQ230532	phenalinolactone deoxyhexose L-amicetose
15. AJ871581	rubradirin D-rubranitrose
16. AB088119	staurosporine deoxysugar
17. DQ149987	concanamycin 4'-O-carbamoyl-2'-deoxyrhamnose
18. AF322256	simocyclinone dTDP-D-olivose
19. AJ862840	streptomycin dTDP-L-dihydrostreptose
20. GY241466	everninomicin L- and D-deoxyglucose, D-deoxymannose
21. DQ399653	K-252a dihydrostreptose
22. AF040570	rifamycin amino-deoxyhexose nucleotide
23. AB032523	avermectin oleandrose
24. AY271660	maduropeptin aminosugar (madurose)
25. AY048670	C-1027 deoxy aminosugar
26. AF497482	calicheamicin 4 nucleotide sugars
27. DQ297453	AT2433 aminopentose


Details:

>>
1. GU233672
Source: granaticin t2pks
Type: t2pks
Number of proteins with BLAST hits to this cluster: 6
Cumulative BLAST score: 2507.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
IE241_RS20385	GU233672_1_gra-orf5	71	353	97.70114942528735	1.62e-125
IE241_RS20395	GU233672_1_gra-orf1	85	715	99.0521327014218	0.0
IE241_RS20400	GU233672_1_gra-orf2	74	575	95.92326139088729	0.0
IE241_RS20405	GU233672_1_gra-orf3	62	102	97.70114942528735	3.46e-32
IE241_RS20410	GU233672_1_gra-orf4	62	371	96.25	6.81e-131
IE241_RS20430	GU233672_1_gra-orf33	64	391	97.35973597359737	2.5e-139



>>
2. AF324838
Source: simocyclinone t2pks
Type: t2pks
Number of proteins with BLAST hits to this cluster: 5
Cumulative BLAST score: 1836.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
IE241_RS20385	AF324838_1_simA6	67	356	100.0	7.01e-127
IE241_RS20395	AF324838_1_simA1	72	622	99.0521327014218	0.0
IE241_RS20400	AF324838_1_simA2	60	459	96.1630695443645	1.07e-162
IE241_RS20405	AF324838_1_simA3	47	79	87.35632183908046	1.39e-22
IE241_RS20410	AF324838_1_simA5	51	320	98.4375	3.87e-111



>>
3. AB103463
Source: medermycin t2pks
Type: t2pks
Number of proteins with BLAST hits to this cluster: 4
Cumulative BLAST score: 1968.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
IE241_RS20385	AB103463_1_med-ORF6	71	375	100.0	1.18e-134
IE241_RS20395	AB103463_1_med-ORF1	79	681	99.0521327014218	0.0
IE241_RS20400	AB103463_1_med-ORF2	70	545	96.40287769784173	0.0
IE241_RS20430	AB103463_1_med-ORF3	63	367	98.67986798679867	8.16e-130



>>
4. AF080235
Source: landomycin t2pks
Type: t2pks
Number of proteins with BLAST hits to this cluster: 4
Cumulative BLAST score: 1679.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
IE241_RS20385	AF080235_1_lanD	63	312	101.53256704980842	1.38e-109
IE241_RS20395	AF080235_1_lanA	68	587	100.71090047393365	0.0
IE241_RS20400	AF080235_1_lanB	61	490	96.64268585131894	3.65e-175
IE241_RS20410	AF080235_1_lanL	47	290	97.5	6.66e-99



>>
5. GU233672
Source: granaticin deoxysugar
Type: sugar
Number of proteins with BLAST hits to this cluster: 6
Cumulative BLAST score: 2817.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
IE241_RS20445	GU233672_2_gra-orf23	72	662	99.76851851851852	0.0
IE241_RS20450	GU233672_2_gra-orf26	55	312	89.31506849315069	4.73e-107
IE241_RS20455	GU233672_2_gra-orf27	59	502	100.45871559633028	9.56e-179
IE241_RS20470	GU233672_2_gra-orf14	55	398	98.93899204244032	1.22e-139
IE241_RS20480	GU233672_2_gra-orf16	69	469	100.0	1.17e-168
IE241_RS20485	GU233672_2_gra-orf17	70	474	98.4472049689441	8.71e-172



>>
6. FJ483966
Source: polyketomycin t2pks
Type: t2pks
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 1033.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
IE241_RS20395	FJ483966_1_pokP1	70	577	98.81516587677726	0.0
IE241_RS20400	FJ483966_1_pokP2	60	456	96.1630695443645	1.42e-161



>>
7. FJ483966
Source: polyketomycin beta-D-amicetose / alpha-L-axenose
Type: sugar
Number of proteins with BLAST hits to this cluster: 5
Cumulative BLAST score: 2161.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
IE241_RS20445	FJ483966_3_pokS5	73	662	99.76851851851852	0.0
IE241_RS20450	FJ483966_3_pokS4	54	297	84.38356164383562	5.12e-101
IE241_RS20455	FJ483966_3_pokS3	51	437	100.68807339449542	9.27e-153
IE241_RS20480	FJ483966_3_pokS1	52	368	99.44289693593315	9.09e-129
IE241_RS20485	FJ483966_3_pokS2	61	397	97.51552795031056	2.78e-141



>>
8. FN433113
Source: streptolydigin L-rhodinose
Type: sugar
Number of proteins with BLAST hits to this cluster: 5
Cumulative BLAST score: 2262.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
IE241_RS20445	FN433113_2_slgS6	80	707	99.53703703703704	0.0
IE241_RS20450	FN433113_2_slgS4	57	313	86.57534246575342	3.31e-107
IE241_RS20455	FN433113_2_slgS3	58	487	100.45871559633028	1.01e-172
IE241_RS20480	FN433113_2_slgS1	54	367	99.44289693593315	2.77e-128
IE241_RS20485	FN433113_2_slgS2	61	388	100.62111801242236	1.16e-137



>>
9. AF080235
Source: landomycin D-olivose / L-rhodinose
Type: sugar
Number of proteins with BLAST hits to this cluster: 5
Cumulative BLAST score: 2341.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
IE241_RS20445	AF080235_2_lanQ	72	666	99.53703703703704	0.0
IE241_RS20455	AF080235_2_lanS	53	446	98.62385321100918	2.59e-156
IE241_RS20470	AF080235_2_lanGT2	50	335	99.20424403183023	3.79e-115
IE241_RS20480	AF080235_2_lanG	61	426	100.27855153203342	2.35e-151
IE241_RS20485	AF080235_2_lanH14	71	468	98.13664596273291	5.07e-169



>>
10. DQ116941
Source: chlorothricin D-olivose
Type: sugar
Number of proteins with BLAST hits to this cluster: 4
Cumulative BLAST score: 1500.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
IE241_RS20450	DQ116941_2_chlC4	56	309	85.75342465753425	8.35e-106
IE241_RS20455	DQ116941_2_chlC3	49	391	100.68807339449542	2.44e-135
IE241_RS20480	DQ116941_2_chlC1	53	374	100.0	5.77e-131
IE241_RS20485	DQ116941_2_chlC2	65	426	99.06832298136646	1.01e-152



>>
11. AF333038
Source: avilamycin D-olivose, 2-deoxy-D-evalose, 4-O-methyl-D-fucose
Type: sugar
Number of proteins with BLAST hits to this cluster: 4
Cumulative BLAST score: 1453.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
IE241_RS20450	AF333038_2_aviT	49	290	92.05479452054794	4.89e-98
IE241_RS20455	AF333038_2_aviS	52	451	101.37614678899082	1.32e-158
IE241_RS20480	AF333038_2_aviD	50	352	99.44289693593315	2.95e-122
IE241_RS20485	AF333038_2_aviE1	55	360	98.4472049689441	3.11e-126



>>
12. AY007564
Source: spinosad forosamine
Type: forosamine
Number of proteins with BLAST hits to this cluster: 4
Cumulative BLAST score: 1786.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
IE241_RS20445	AY007564_2_spnQ	69	594	99.76851851851852	0.0
IE241_RS20450	AY007564_2_spnN	52	305	88.4931506849315	2.93e-104
IE241_RS20455	AY007564_2_spnO	47	394	102.06422018348624	1.2e-135
IE241_RS20465	AY007564_2_spnR	63	493	95.65217391304348	6.28e-177



>>
13. AB103463
Source: medermycin aminodeoxysugar (angolosamine)
Type: sugar
Number of proteins with BLAST hits to this cluster: 4
Cumulative BLAST score: 1674.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
IE241_RS20455	AB103463_2_med-ORF16	55	461	99.08256880733946	5.3e-162
IE241_RS20470	AB103463_2_med-ORF8	49	323	100.0	2.11e-110
IE241_RS20480	AB103463_2_med-ORF18	64	431	100.0	1.25e-153
IE241_RS20485	AB103463_2_med-ORF17	67	459	99.06832298136646	1.6e-165



>>
14. DQ230532
Source: phenalinolactone deoxyhexose L-amicetose
Type: sugar
Number of proteins with BLAST hits to this cluster: 4
Cumulative BLAST score: 1801.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
IE241_RS20445	DQ230532_3_plaA1	73	654	100.2314814814815	0.0
IE241_RS20450	DQ230532_3_plaA5	56	336	89.86301369863014	2.13e-116
IE241_RS20455	DQ230532_3_plaA2	51	408	98.85321100917432	1.03e-141
IE241_RS20485	DQ230532_3_plaA3	62	403	99.06832298136646	1.11e-143



>>
15. AJ871581
Source: rubradirin D-rubranitrose
Type: sugar
Number of proteins with BLAST hits to this cluster: 3
Cumulative BLAST score: 1189.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
IE241_RS20455	AJ871581_3_rubN3	51	414	99.31192660550458	6.7e-144
IE241_RS20480	AJ871581_3_rubN1	55	364	96.37883008356546	3.92e-127
IE241_RS20485	AJ871581_3_rubN2	65	411	98.4472049689441	1.45e-146



>>
16. AB088119
Source: staurosporine deoxysugar
Type: sugar
Number of proteins with BLAST hits to this cluster: 3
Cumulative BLAST score: 1159.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
IE241_RS20455	AB088119_2_staJ	53	432	99.54128440366972	8.12e-151
IE241_RS20480	AB088119_2_staA	54	366	98.88579387186628	7.43e-128
IE241_RS20485	AB088119_2_staB	57	361	99.37888198757764	6.68e-127



>>
17. DQ149987
Source: concanamycin 4'-O-carbamoyl-2'-deoxyrhamnose
Type: sugar
Number of proteins with BLAST hits to this cluster: 3
Cumulative BLAST score: 1090.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
IE241_RS20450	DQ149987_2_ORF9*	54	285	76.98630136986301	3.06e-96
IE241_RS20455	DQ149987_2_ORF10*	49	411	102.75229357798166	3.29e-142
IE241_RS20485	DQ149987_2_ORF5*	60	394	99.37888198757764	8.19e-140



>>
18. AF322256
Source: simocyclinone dTDP-D-olivose
Type: sugar
Number of proteins with BLAST hits to this cluster: 3
Cumulative BLAST score: 1045.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
IE241_RS20450	AF322256_1_simB4	53	295	85.75342465753425	2.27e-100
IE241_RS20455	AF322256_1_simB3	48	421	100.68807339449542	1.54e-146
IE241_RS20485	AF322256_1_sim24	52	329	98.13664596273291	2.6e-114



>>
19. AJ862840
Source: streptomycin dTDP-L-dihydrostreptose
Type: sugar
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 751.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
IE241_RS20480	AJ862840_2_strD	54	382	99.44289693593315	2.81e-134
IE241_RS20485	AJ862840_2_strE	58	369	99.37888198757764	4.04e-130



>>
20. GY241466
Source: everninomicin L- and D-deoxyglucose, D-deoxymannose
Type: sugar
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 745.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
IE241_RS20480	GY241466_2_evrX	52	363	99.44289693593315	1.17e-126
IE241_RS20485	GY241466_2_evrW	58	382	98.75776397515527	2.24e-135



>>
21. DQ399653
Source: K-252a dihydrostreptose
Type: sugar
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 648.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
IE241_RS20480	DQ399653_1_inkA	50	288	83.28690807799443	5.95e-97
IE241_RS20485	DQ399653_1_inkB	57	360	96.8944099378882	6.25e-127



>>
22. AF040570
Source: rifamycin amino-deoxyhexose nucleotide
Type: sugar
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 912.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
IE241_RS20445	AF040570_2_orf6	64	601	100.46296296296295	0.0
IE241_RS20450	AF040570_2_orf10	54	311	85.47945205479452	1.36e-106



>>
23. AB032523
Source: avermectin oleandrose
Type: sugar
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 850.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
IE241_RS20455	AB032523_1_aveBVI	53	447	97.70642201834863	6.35e-157
IE241_RS20485	AB032523_1_aveBII	62	403	98.4472049689441	5.64e-143



>>
24. AY271660
Source: maduropeptin aminosugar (madurose)
Type: sugar
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 780.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
IE241_RS20465	AY271660_3_mdpA5	55	423	98.72122762148338	3.85e-149
IE241_RS20480	AY271660_3_mdpA1	55	357	91.92200557103064	1.56e-124



>>
25. AY048670
Source: C-1027 deoxy aminosugar
Type: sugar
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 765.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
IE241_RS20480	AY048670_1_sgcA1	54	378	100.0	1.34e-132
IE241_RS20485	AY048670_1_sgcA	59	387	99.68944099378882	6.23e-137



>>
26. AF497482
Source: calicheamicin 4 nucleotide sugars
Type: sugar
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 764.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
IE241_RS20455	AF497482_3_calS14	48	402	102.06422018348624	2.98e-139
IE241_RS20485	AF497482_3_calS3	58	362	100.0	3.74e-127



>>
27. DQ297453
Source: AT2433 aminopentose
Type: sugar
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 697.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
IE241_RS20455	DQ297453_2_atmS14	46	358	101.60550458715596	1.14e-121
IE241_RS20480	DQ297453_2_atmS7	50	339	99.44289693593315	2.92e-117

