More detailed help is available here.
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 1.1 | NRPS | 600,526 | 644,632 | Low | SCO-2138 | ribosomal:unmodified |
| Region 1.2 | melanin | 1,002,271 | 1,012,753 | |||
| Region 1.3 | NI-siderophore | 1,096,258 | 1,126,027 | High | desferrioxamine | other:other |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 2.1 | lanthipeptide-class-iv | 112,611 | 135,379 | |||
| Region 2.2 | terpene | 138,617 | 164,238 | Medium | carotenoid | terpene |
| Region 2.3 | RiPP-like | 351,126 | 363,114 | |||
| Region 2.4 | terpene | 368,279 | 389,319 | High | avermitilol | terpene |
| Region 2.5 | nucleoside | 473,387 | 505,431 | Medium | polyoxin A/polyoxin H | other:other |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 3.1 | terpene-precursor | 212,331 | 233,389 | Low | pentalenolactone | terpene |
| Region 3.2 | terpene | 239,517 | 260,569 | High | albaflavenone | terpene |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 5.1 | terpene-precursor | 26,625 | 47,716 | |||
| Region 5.2 | lanthipeptide-class-iii | 48,860 | 71,481 | Medium | labyrinthopeptin A2/labyrinthopeptin A1/labyrinthopeptin A3 | ribosomal:RiPP:Lanthipeptide |
| Region 5.3 | NRPS | 324,769 | 367,846 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 6.1 | terpene,melanin | 49,849 | 89,261 | Medium | melanin | other:other |
| Region 6.2 | T1PKS | 107,771 | 161,504 | High | 1-heptadecene | PKS:Type I |
| Region 6.3 | T3PKS | 237,508 | 278,692 | |||
| Region 6.4 | NRPS,lanthipeptide-class-i,lanthipeptide-class-ii | 410,982 | 438,523 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 7.1 | RiPP-like | 69,324 | 80,733 | |||
| Region 7.2 | terpene | 112,337 | 134,541 | High | geosmin | terpene:Sesquiterpene |
| Region 7.3 | NRP-metallophore,NI-siderophore,NRPS | 268,429 | 336,430 | High | scabichelin | NRPS:Type I |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 9.1 | T1PKS,hglE-KS | 46,245 | 98,011 | |||
| Region 9.2 | RiPP-like,lanthipeptide-class-iii | 326,507 | 354,088 | High | informatipeptin | ribosomal:RiPP:Lanthipeptide |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 10.1 | NRPS-like | 311,582 | 336,449 | Low | gargantulide B/gargantulide C | PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 12.1 | indole | 150,277 | 171,404 | Medium | kanamycin | saccharide |
| Region 12.2 | hydrogen-cyanide | 263,823 | 276,687 | Low | aborycin | ribosomal:RiPP |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 16.1 | PKS-like,NRPS-like,butyrolactone | 87,313 | 153,678 | Low | pyridomycin | NRPS:Type I+PKS |
| Region 16.2 | other,terpene-precursor,T3PKS | 169,577 | 234,051 | Low | merochlorin A/merochlorin B/deschloro-merochlorin A/deschloro-merochlorin B/isochloro-merochlorin B/dichloro-merochlorin B/merochlorin D/merochlorin C | PKS:Type III+terpene:Sesquiterpene |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 18.1 | NAPAA | 29,030 | 62,899 | High | ε-Poly-L-lysine | NRPS:Type I |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 19.1 | NI-siderophore | 90,759 | 120,774 | Low | kinamycin | PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 20.1 | ectoine | 81,139 | 91,543 | High | ectoine | other:other |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 21.1 | lanthipeptide-class-i | 46,174 | 72,476 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 22.1 | terpene | 1 | 18,542 | Medium | hopene | terpene |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 23.1 | T1PKS,other | 1 | 43,729 | Low | olimycin A/olimycin B | PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 24.1 | NRPS | 1 | 34,177 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 25.1 | T1PKS | 1 | 49,385 | Low | X-14547 | PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 30.1 | T2PKS | 1 | 23,438 | Medium | spore pigment | PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 33.1 | T1PKS | 1 | 9,791 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 34.1 | T1PKS | 1 | 8,777 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 35.1 | T1PKS | 1 | 7,692 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 38.1 | butyrolactone | 1 | 4,332 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 40.1 | T1PKS | 1 | 3,224 | Low | salinomycin | PKS:Type I |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 42.1 | T1PKS | 1 | 2,547 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 43.1 | T1PKS | 1 | 2,547 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 54.1 | T1PKS | 1 | 1,501 | |||
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001251.4 | 0.68 | NRPS | epichloenin A | Epichloe festucae | |
| BGC0001250.4 | 0.68 | NRPS | epichloenin A | Epichloe festucae | |
| BGC0001641.4 | 0.65 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0002286.3 | 0.65 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001825.4 | 0.64 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | |
| BGC0002075.3 | 0.64 | NRPS | pyreudione A, pyreudione B, pyreudione C, pyreudione D, pyreudione E | Pseudomonas fluorescens | |
| BGC0002135.2 | 0.64 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001833.4 | 0.63 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001135.5 | 0.63 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0000307.4 | 0.63 | NRPS | AbT1 | Aureobasidium pullulans |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001251.4 | 0.68 | NRPS | epichloenin A | Epichloe festucae | |
| BGC0001250.4 | 0.68 | NRPS | epichloenin A | Epichloe festucae | |
| BGC0001641.4 | 0.65 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0002286.3 | 0.65 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001825.4 | 0.64 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | |
| BGC0002075.3 | 0.64 | NRPS | pyreudione A, pyreudione B, pyreudione C, pyreudione D, pyreudione E | Pseudomonas fluorescens | |
| BGC0002135.2 | 0.64 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001833.4 | 0.63 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001135.5 | 0.63 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0000307.4 | 0.63 | NRPS | AbT1 | Aureobasidium pullulans |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | melanin | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000910.3 | 0.82 | other (other) | melanin | Streptomyces coelicolor A3(2) | |
| BGC0000911.3 | 0.80 | other (other) | melanin | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000909.3 | 0.66 | other (other) | melanin | Streptomyces avermitilis | |
| BGC0000912.3 | 0.59 | other (other) | melanin | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000908.3 | 0.48 | other (other) | melanin | Streptomyces avermitilis | |
| BGC0000885.3 | 0.42 | other (other) | 4-hydroxy-3-nitrosobenzamide | Streptomyces murayamaensis | |
| BGC0000662.5 | 0.36 | terpene | grixazone A | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000889.5 | 0.36 | other (other) | bagremycin A, bagremycin B | Streptomyces sp. WK-5344 | |
| BGC0001624.3 | 0.35 | other (other) | iso-A82775C | Pestalotiopsis fici | |
| BGC0001592.5 | 0.35 | other (other) | ferroverdin, bagremycin | Streptomyces lunaelactis |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000910.3 | 0.82 | other (other) | melanin | Streptomyces coelicolor A3(2) | |
| BGC0000911.3 | 0.80 | other (other) | melanin | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000909.3 | 0.66 | other (other) | melanin | Streptomyces avermitilis | |
| BGC0000912.3 | 0.59 | other (other) | melanin | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000908.3 | 0.48 | other (other) | melanin | Streptomyces avermitilis | |
| BGC0000885.3 | 0.42 | other (other) | 4-hydroxy-3-nitrosobenzamide | Streptomyces murayamaensis | |
| BGC0000662.5 | 0.36 | terpene | grixazone A | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000889.5 | 0.36 | other (other) | bagremycin A, bagremycin B | Streptomyces sp. WK-5344 | |
| BGC0001624.3 | 0.35 | other (other) | iso-A82775C | Pestalotiopsis fici | |
| BGC0001592.5 | 0.35 | other (other) | ferroverdin, bagremycin | Streptomyces lunaelactis |
No significant matches found.
| Regulator | Description |
|---|---|
| ToxT | Regulator of MSHA biosynthesis |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NI-siderophore | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000941.3 | 0.83 | other (other) | desferrioxamin B | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0001478.5 | 0.83 | other (other) | desferrioxamine E | Streptomyces sp. ID38640 | |
| BGC0002305.2 | 0.82 | other (other) | legonoxamine A, desferrioxamine B, legonoxamine B | Streptomyces sp. | |
| BGC0001453.5 | 0.78 | other (other) | desferrioxamine | Streptomyces argillaceus | |
| BGC0000940.5 | 0.77 | other (other) | desferrioxamin B, desferrioxamine E | Streptomyces coelicolor A3(2) | |
| BGC0001572.3 | 0.70 | other (other) | desferrioxamine E | Pantoea agglomerans | |
| BGC0002464.3 | 0.61 | other (other) | alcaligin | Bordetella pertussis Tohama I | |
| BGC0002284.3 | 0.60 | other (other) | corynecin III, corynecin I, corynecin II | Rhodococcus sp. H-CA8f | |
| BGC0002690.2 | 0.60 | other (other) | FW0622 | Verrucosispora sp. FIM060022 | |
| BGC0002620.2 | 0.55 | other (other) | fulvivirgamide A2, fulvivirgamide B2, fulvivirgamide B3, fulvivirgamide B4 | Fulvivirga marina |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000941.3 | 0.83 | other (other) | desferrioxamin B | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0001478.5 | 0.83 | other (other) | desferrioxamine E | Streptomyces sp. ID38640 | |
| BGC0002305.2 | 0.82 | other (other) | legonoxamine A, desferrioxamine B, legonoxamine B | Streptomyces sp. | |
| BGC0001453.5 | 0.78 | other (other) | desferrioxamine | Streptomyces argillaceus | |
| BGC0000940.5 | 0.77 | other (other) | desferrioxamin B, desferrioxamine E | Streptomyces coelicolor A3(2) | |
| BGC0001572.3 | 0.70 | other (other) | desferrioxamine E | Pantoea agglomerans | |
| BGC0002464.3 | 0.61 | other (other) | alcaligin | Bordetella pertussis Tohama I | |
| BGC0002284.3 | 0.60 | other (other) | corynecin III, corynecin I, corynecin II | Rhodococcus sp. H-CA8f | |
| BGC0002690.2 | 0.60 | other (other) | FW0622 | Verrucosispora sp. FIM060022 | |
| BGC0002620.2 | 0.55 | other (other) | fulvivirgamide A2, fulvivirgamide B2, fulvivirgamide B3, fulvivirgamide B4 | Fulvivirga marina |
No significant matches found.
| Regulator | Description |
|---|---|
| AfsR | Pleiotropic regulatory for antibiotic production |
| BldD | Development and antibiotic global regulator |
| CRP | Cyclic AMP receptor protein |
| CatR | H2O2-responsive repressor |
| CelR | Cellobiose uptake repressor |
| DmdR1 | Iron(II)-dependent repressor |
| NtrC | Nitrogen regulatory protein C |
| RpoN | Regulator of nitrogen assimilation and virulence |
| VqsM | Regulator of quorum-sensing signalling systems |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | lanthipeptide-class-iv | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001226.4 | 0.49 | ribosomal | streptocollin | Streptomyces collinus Tu 365 | |
| BGC0000496.5 | 0.45 | ribosomal | AmfS | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0002111.3 | 0.45 | ribosomal | andalusicin A, andalusicin B | Bacillus thuringiensis serovar andalousiensis NRRL B-23139 | |
| BGC0000551.5 | 0.45 | ribosomal | SapB | Streptomyces coelicolor A3(2) | |
| BGC0000519.4 | 0.44 | ribosomal | labyrinthopeptin A2, labyrinthopeptin A1, labyrinthopeptin A3 | Actinomadura namibiensis | |
| BGC0002701.2 | 0.42 | ribosomal | paenithipeptin | Paenibacillus thiaminolyticus | |
| BGC0000518.3 | 0.42 | ribosomal | informatipeptin | Streptomyces viridochromogenes DSM 40736 | |
| BGC0000553.3 | 0.41 | ribosomal | SRO15-2212 | Streptomyces filamentosus NRRL 15998 | |
| BGC0002404.2 | 0.41 | other (other) | falcarindiol | Solanum lycopersicum | |
| BGC0000507.5 | 0.40 | ribosomal | epicidin | Staphylococcus epidermidis |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001226.4 | 0.49 | ribosomal | streptocollin | Streptomyces collinus Tu 365 | |
| BGC0000496.5 | 0.45 | ribosomal | AmfS | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0002111.3 | 0.45 | ribosomal | andalusicin A, andalusicin B | Bacillus thuringiensis serovar andalousiensis NRRL B-23139 | |
| BGC0000551.5 | 0.45 | ribosomal | SapB | Streptomyces coelicolor A3(2) | |
| BGC0000519.4 | 0.44 | ribosomal | labyrinthopeptin A2, labyrinthopeptin A1, labyrinthopeptin A3 | Actinomadura namibiensis | |
| BGC0002701.2 | 0.42 | ribosomal | paenithipeptin | Paenibacillus thiaminolyticus | |
| BGC0000518.3 | 0.42 | ribosomal | informatipeptin | Streptomyces viridochromogenes DSM 40736 | |
| BGC0000553.3 | 0.41 | ribosomal | SRO15-2212 | Streptomyces filamentosus NRRL 15998 | |
| BGC0002404.2 | 0.41 | other (other) | falcarindiol | Solanum lycopersicum | |
| BGC0000507.5 | 0.40 | ribosomal | epicidin | Staphylococcus epidermidis |
No significant matches found.
| Regulator | Description |
|---|---|
| VqsM | Regulator of quorum-sensing signalling systems |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000664.5 | 0.81 | terpene | isorenieratene | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0001456.3 | 0.78 | terpene | isorenieratene | Streptomyces argillaceus | |
| BGC0000633.3 | 0.75 | terpene | carotenoid | Streptomyces avermitilis | |
| BGC0000649.3 | 0.74 | terpene | carotenoid | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0001227.3 | 0.73 | terpene | isorenieratene | Streptomyces collinus Tu 365 | |
| BGC0002276.2 | 0.56 | NRPS | choline | Aspergillus nidulans FGSC A4 | |
| BGC0002397.2 | 0.52 | terpene | astallatene | Arabidopsis thaliana | |
| BGC0000646.5 | 0.51 | terpene | β-carotein | uncultured bacterium | |
| BGC0000640.3 | 0.50 | terpene | carotenoid | Enterobacteriaceae bacterium DC404 | |
| BGC0002400.2 | 0.49 | terpene | boleracene | Brassica oleracea var. oleracea |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000664.5 | 0.81 | terpene | isorenieratene | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0001456.3 | 0.78 | terpene | isorenieratene | Streptomyces argillaceus | |
| BGC0000633.3 | 0.75 | terpene | carotenoid | Streptomyces avermitilis | |
| BGC0000649.3 | 0.74 | terpene | carotenoid | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0001227.3 | 0.73 | terpene | isorenieratene | Streptomyces collinus Tu 365 | |
| BGC0002276.2 | 0.56 | NRPS | choline | Aspergillus nidulans FGSC A4 | |
| BGC0002397.2 | 0.52 | terpene | astallatene | Arabidopsis thaliana | |
| BGC0000646.5 | 0.51 | terpene | β-carotein | uncultured bacterium | |
| BGC0000640.3 | 0.50 | terpene | carotenoid | Enterobacteriaceae bacterium DC404 | |
| BGC0002400.2 | 0.49 | terpene | boleracene | Brassica oleracea var. oleracea |
No significant matches found.
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| tetraterpene | C40 carotenoid | C40 | unknown | unknown |
| Acronym | Full name |
|---|---|
| DMAPP | Dimethylallyl diphosphate |
| FPP | Farnesyl diphosphate |
| GFPP | Geranylfarnesyl diphosphate |
| GGPP | Geranylgeranyl diphosphate |
| HPP | Hexaprenyl diphosphate |
| IPP | Isopentenyl diphosphate |
| PSPP | Presqualene diphosphate |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | RiPP-like | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001485.4 | 0.42 | other (other) | chuangxinmycin | Actinoplanes tsinanensis | |
| BGC0001157.6 | 0.37 | ribosomal | bottromycin A2 | Streptomyces scabiei 87.22 | |
| BGC0000468.5 | 0.37 | ribosomal | bottromycin A2 | Streptomyces bottropensis DSM40262 | |
| BGC0000470.6 | 0.37 | ribosomal | bottromycin D | Streptomyces sp. WMMB272 | |
| BGC0000469.6 | 0.35 | ribosomal | bottromycin A2 | Streptomyces sp. BC16019 | |
| BGC0001888.2 | 0.35 | other (other) | mannosylerythritol lipid A, mannosylerythritol lipid B, mannosylerythritol lipid C | Ustilago maydis 521 | |
| BGC0000598.5 | 0.34 | ribosomal | polytheonamide A, polytheonamide B | Candidatus Entotheonella factor | |
| BGC0000688.4 | 0.34 | terpene | copalyl diphosphate | Diaporthe amygdali | |
| BGC0001441.5 | 0.33 | other (other) | belactosin A, belactosin C | Streptomyces sp. | |
| BGC0002471.3 | 0.33 | other (other) | baumannoferrin A, baumannoferrin B | Acinetobacter baumannii AYE |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001485.4 | 0.42 | other (other) | chuangxinmycin | Actinoplanes tsinanensis | |
| BGC0001157.6 | 0.37 | ribosomal | bottromycin A2 | Streptomyces scabiei 87.22 | |
| BGC0000468.5 | 0.37 | ribosomal | bottromycin A2 | Streptomyces bottropensis DSM40262 | |
| BGC0000470.6 | 0.37 | ribosomal | bottromycin D | Streptomyces sp. WMMB272 | |
| BGC0000469.6 | 0.35 | ribosomal | bottromycin A2 | Streptomyces sp. BC16019 | |
| BGC0001888.2 | 0.35 | other (other) | mannosylerythritol lipid A, mannosylerythritol lipid B, mannosylerythritol lipid C | Ustilago maydis 521 | |
| BGC0000598.5 | 0.34 | ribosomal | polytheonamide A, polytheonamide B | Candidatus Entotheonella factor | |
| BGC0000688.4 | 0.34 | terpene | copalyl diphosphate | Diaporthe amygdali | |
| BGC0001441.5 | 0.33 | other (other) | belactosin A, belactosin C | Streptomyces sp. | |
| BGC0002471.3 | 0.33 | other (other) | baumannoferrin A, baumannoferrin B | Acinetobacter baumannii AYE |
No significant matches found.
No significant matches found.
| Regulator | Description |
|---|---|
| DasR | N-acetylglucosamine dependent repressor |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000683.3 | 0.83 | terpene | avermitilol | Streptomyces avermitilis MA-4680 = NBRC 14893 | |
| BGC0001746.3 | 0.76 | terpene | pristinol | Streptomyces pristinaespiralis ATCC 25486 | |
| BGC0000888.5 | 0.45 | other (other) | bacilysin | Bacillus sp. CS93 | |
| BGC0000674.5 | 0.44 | terpene | (-)-δ-cadinene | Streptomyces clavuligerus ATCC 27064 | |
| BGC0000016.4 | 0.43 | other (other) | amphotericin B | Streptomyces nodosus | |
| BGC0001184.4 | 0.43 | other (other) | bacilysin | Bacillus velezensis FZB42 | |
| BGC0000231.5 | 0.42 | PKS | griseusin A, griseusin B | Streptomyces griseus | |
| BGC0002496.3 | 0.41 | NRPS | serratiochelin A, serratiochelin C, serratiochelin B | Serratia plymuthica | |
| BGC0001810.3 | 0.41 | PKS | trehangelin | Polymorphospora rubra | |
| BGC0000678.5 | 0.40 | terpene | pentalenolactone | Streptomyces avermitilis MA-4680 = NBRC 14893 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000683.3 | 0.83 | terpene | avermitilol | Streptomyces avermitilis MA-4680 = NBRC 14893 | |
| BGC0001746.3 | 0.76 | terpene | pristinol | Streptomyces pristinaespiralis ATCC 25486 | |
| BGC0000888.5 | 0.45 | other (other) | bacilysin | Bacillus sp. CS93 | |
| BGC0000674.5 | 0.44 | terpene | (-)-δ-cadinene | Streptomyces clavuligerus ATCC 27064 | |
| BGC0000016.4 | 0.43 | other (other) | amphotericin B | Streptomyces nodosus | |
| BGC0001184.4 | 0.43 | other (other) | bacilysin | Bacillus velezensis FZB42 | |
| BGC0000231.5 | 0.42 | PKS | griseusin A, griseusin B | Streptomyces griseus | |
| BGC0002496.3 | 0.41 | NRPS | serratiochelin A, serratiochelin C, serratiochelin B | Serratia plymuthica | |
| BGC0001810.3 | 0.41 | PKS | trehangelin | Polymorphospora rubra | |
| BGC0000678.5 | 0.40 | terpene | pentalenolactone | Streptomyces avermitilis MA-4680 = NBRC 14893 |
No significant matches found.
| Regulator | Description |
|---|
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | nucleoside | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000877.5 | 0.97 | other (other) | polyoxin A, polyoxin H | Streptomyces cacaoi subsp. asoensis | |
| BGC0000820.5 | 0.52 | other (other) | physostigmine | Streptomyces griseofuscus | |
| BGC0002404.2 | 0.46 | other (other) | falcarindiol | Solanum lycopersicum | |
| BGC0002128.3 | 0.46 | other (other) | 5-dimethylallylindole-3-acetonitrile | Streptomyces coelicolor A3(2) | |
| BGC0001488.3 | 0.43 | other (other) | 4-formylaminooxyvinylglycine | Pseudomonas fluorescens WH6 | |
| BGC0000188.5 | 0.42 | other (other) | saxitoxin, neosaxitoxin, decarbamoylsaxitoxin, gonyautoxin 3, gonyautoxin 2 | Cylindrospermopsis raciborskii T3 | |
| BGC0001366.5 | 0.41 | PKS | BE-24566B, zunyimycin A | Streptomyces sp. FJS31-2 | |
| BGC0000632.5 | 0.41 | saccharide, terpene | brasilicardin A | Nocardia terpenica | |
| BGC0000204.5 | 0.41 | PKS | benastatin A, benastatin B, BE-43767, TAN1532B | Streptomyces sp. A2991200 | |
| BGC0000883.5 | 0.40 | other (other) | arginomycin | Streptomyces arginensis |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000877.5 | 0.97 | other (other) | polyoxin A, polyoxin H | Streptomyces cacaoi subsp. asoensis | |
| BGC0000820.5 | 0.52 | other (other) | physostigmine | Streptomyces griseofuscus | |
| BGC0002404.2 | 0.46 | other (other) | falcarindiol | Solanum lycopersicum | |
| BGC0002128.3 | 0.46 | other (other) | 5-dimethylallylindole-3-acetonitrile | Streptomyces coelicolor A3(2) | |
| BGC0001488.3 | 0.43 | other (other) | 4-formylaminooxyvinylglycine | Pseudomonas fluorescens WH6 | |
| BGC0000188.5 | 0.42 | other (other) | saxitoxin, neosaxitoxin, decarbamoylsaxitoxin, gonyautoxin 3, gonyautoxin 2 | Cylindrospermopsis raciborskii T3 | |
| BGC0001366.5 | 0.41 | PKS | BE-24566B, zunyimycin A | Streptomyces sp. FJS31-2 | |
| BGC0000632.5 | 0.41 | saccharide, terpene | brasilicardin A | Nocardia terpenica | |
| BGC0000204.5 | 0.41 | PKS | benastatin A, benastatin B, BE-43767, TAN1532B | Streptomyces sp. A2991200 | |
| BGC0000883.5 | 0.40 | other (other) | arginomycin | Streptomyces arginensis |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene-precursor | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002397.2 | 0.46 | terpene | astallatene | Arabidopsis thaliana | |
| BGC0000678.5 | 0.45 | terpene | pentalenolactone | Streptomyces avermitilis MA-4680 = NBRC 14893 | |
| BGC0000948.5 | 0.45 | other (other) | α-galactosylceramide | Bacteroides fragilis NCTC 9343 | |
