ClusterBlast scores for NZ_BMMN01000005.1

Table of genes, locations, strands and annotations of query cluster:
IEY80_RS16890	276825	277266	-	isochorismatase family protein	
IEY80_RS16895	277542	278481	+	tripartite tricarboxylate transporter substrate binding protein	
IEY80_RS16900	278899	281251	+	ribonucleoside-diphosphate reductase subunit alpha	
IEY80_RS16905	281241	282252	+	ribonucleotide-diphosphate reductase subunit beta	
IEY80_RS16910	282296	283355	+	mechanosensitive ion channel family protein	
IEY80_RS16915	283391	284978	-	hypothetical protein	
IEY80_RS16920	285139	287527	-	VPS10 domain-containing protein	
IEY80_RS16925	287774	288281	-	hypothetical protein	
IEY80_RS16930	288396	289629	+	ABC transporter substrate-binding protein	
IEY80_RS16935	289708	290479	-	ABC transporter ATP-binding protein	
IEY80_RS16940	290498	292232	-	branched-chain amino acid ABC transporter ATP-binding protein/permease	
IEY80_RS16945	292228	293185	-	ABC transporter permease subunit	
IEY80_RS16950	293227	294445	-	DUF5685 family protein	
IEY80_RS16955	294559	295324	+	enoyl-CoA hydratase/isomerase family protein	
IEY80_RS16960	295455	295959	+	hypothetical protein	
IEY80_RS16965	296462	301784	+	non-ribosomal peptide synthetase/MFS transporter	
IEY80_RS16970	301791	302643	-	phosphotransferase enzyme family protein	
IEY80_RS16975	302685	303993	-	glucose-1-phosphate adenylyltransferase	
IEY80_RS16980	303997	305194	+	glycogen synthase	
IEY80_RS16985	305165	306221	-	zinc-dependent alcohol dehydrogenase family protein	
IEY80_RS16990	306279	306969	+	peptidoglycan editing factor PgeF	
IEY80_RS16995	307060	307519	-	MarR family winged helix-turn-helix transcriptional regulator	
IEY80_RS17000	307569	307962	+	VOC family protein	
IEY80_RS17005	307955	308876	-	TIGR03564 family F420-dependent LLM class oxidoreductase	
IEY80_RS17010	308962	309511	+	TetR/AcrR family transcriptional regulator	
IEY80_RS17015	309679	310402	+	hypothetical protein	
IEY80_RS17020	310620	311619	+	YihY/virulence factor BrkB family protein	
IEY80_RS17025	311615	312398	+	phosphatase PAP2 family protein	
IEY80_RS17030	312381	313191	+	phosphatase PAP2 family protein	
IEY80_RS17035	313237	313987	-	hypothetical protein	
IEY80_RS17050	314459	315122	-	ACT domain-containing protein	
IEY80_RS17055	315224	316337	+	tRNA dihydrouridine synthase DusB	
IEY80_RS17060	316361	316661	-	hypothetical protein	
IEY80_RS17065	316773	317400	+	heme ABC exporter ATP-binding protein CcmA	
IEY80_RS17070	317396	318929	+	DUF6297 family protein	
IEY80_RS17075	319053	321012	+	TRAP transporter fused permease subunit	


Significant hits: 
1. BGC0002523.2	desertomycin B/desertomycin A/desertomycin G
2. BGC0001785.5	streptovaricin


Details:

>>
1. BGC0002523.2
Source: desertomycin B/desertomycin A/desertomycin G
Type: NRPS:Type I
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 930.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
IEY80_RS16975	BCB17058.1	54	446	96.7816091954023	1.7e-155
IEY80_RS16980	BCB17057.1	63	484	97.98994974874373	2.77e-171



>>
2. BGC0001785.5
Source: streptovaricin
Type: PKS
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 865.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
IEY80_RS16975	ASZ00138.1	55	442	96.7816091954023	6.86e-154
IEY80_RS16980	ASZ00137.1	65	423	83.66834170854271	9.42e-148

