ClusterBlast scores for NZ_CP061087.1

Table of genes, locations, strands and annotations of query cluster:
IAR44_RS09520	1963107	1963386	+	hypothetical protein	
IAR44_RS20260	1963607	1963679	+	hypothetical protein	
IAR44_RS09525	1963693	1963834	+	hypothetical protein	
IAR44_RS09530	1964335	1964938	+	hypothetical protein	
IAR44_RS09535	1965059	1965395	-	hypothetical protein	
IAR44_RS20265	1965659	1965803	+	putative holin-like toxin	
IAR44_RS09540	1966283	1967123	+	tetratricopeptide repeat protein	
IAR44_RS09545	1967119	1967260	+	hypothetical protein	
IAR44_RS09550	1967432	1967711	+	hypothetical protein	
IAR44_RS09555	1967874	1968540	-	DUF2325 domain-containing protein	
IAR44_RS09560	1968852	1969212	+	lactococcin 972 family bacteriocin	
IAR44_RS09565	1969297	1971463	+	DUF1430 domain-containing protein	
IAR44_RS09570	1971459	1972080	+	putative bacteriocin export ABC transporter	
IAR44_RS09575	1972093	1972303	+	bacteriocin-like WGxF protein	
IAR44_RS09580	1972562	1972874	+	hypothetical protein	
IAR44_RS09585	1973165	1974242	-	choline esterase	
IAR44_RS09590	1974556	1976056	-	cellulase family glycosylhydrolase	
IAR44_RS09595	1976505	1976817	+	DUF4870 domain-containing protein	
IAR44_RS09600	1976867	1978268	-	sensor histidine kinase KdpD	
IAR44_RS09605	1978270	1978978	-	response regulator transcription factor	
IAR44_RS09610	1979119	1980391	-	glycoside hydrolase family 30 beta sandwich domain-containing protein	
IAR44_RS09615	1980442	1981981	-	glycoside hydrolase family 43 protein	
IAR44_RS09620	1982305	1990162	-	non-ribosomal peptide synthetase	
IAR44_RS09625	1990250	2006339	-	non-ribosomal peptide synthase/polyketide synthase	
IAR44_RS09630	2006383	2018332	-	bacillomycin D hybrid PKS/NRPS BamA	
IAR44_RS09635	2018351	2019554	-	bacillomycin D biosynthesis malonyl-CoA transacylase BamD	
IAR44_RS09640	2020111	2020896	-	3-hydroxybutyrate dehydrogenase	
IAR44_RS09645	2020908	2021571	-	CoA transferase subunit B	
IAR44_RS09650	2021588	2022290	-	CoA transferase subunit A	
IAR44_RS09655	2022314	2023751	-	GntP family permease	
IAR44_RS09660	2024054	2025251	-	cytochrome P450	
IAR44_RS09665	2025252	2026272	-	biotin synthase BioB	
IAR44_RS09670	2026274	2026976	-	dethiobiotin synthase	
IAR44_RS09675	2026972	2028133	-	8-amino-7-oxononanoate synthase	
IAR44_RS09680	2028122	2029469	-	adenosylmethionine--8-amino-7-oxononanoate transaminase	
IAR44_RS09685	2029465	2030236	-	6-carboxyhexanoate--CoA ligase	
IAR44_RS09690	2030512	2030919	+	GtrA family protein	
IAR44_RS09695	2030925	2031819	+	UTP--glucose-1-phosphate uridylyltransferase GalU	
IAR44_RS09700	2031893	2032484	+	DedA family protein	
IAR44_RS09705	2032537	2034067	-	acyl-CoA carboxylase subunit beta	
IAR44_RS09710	2034084	2034864	-	enoyl-CoA hydratase	
IAR44_RS09715	2034877	2035777	-	hydroxymethylglutaryl-CoA lyase	
IAR44_RS09720	2035792	2036005	-	acetyl-CoA carboxylase biotin carboxyl carrier protein subunit	
IAR44_RS09725	2036001	2037351	-	acetyl-CoA carboxylase biotin carboxylase subunit	
IAR44_RS09730	2037372	2039013	-	AMP-binding protein	
IAR44_RS09735	2039058	2040201	-	acyl-CoA dehydrogenase family protein	
IAR44_RS09740	2040341	2041880	-	glycoside hydrolase family 10 protein	
IAR44_RS09745	2042001	2042382	-	DUF1360 domain-containing protein	
IAR44_RS09750	2042457	2046261	-	non-ribosomal peptide synthetase	
IAR44_RS09755	2046279	2057055	-	non-ribosomal peptide synthetase	
IAR44_RS09760	2057080	2064730	-	non-ribosomal peptide synthetase	
IAR44_RS09765	2064745	2072443	-	non-ribosomal peptide synthetase	
IAR44_RS09770	2072468	2080127	-	non-ribosomal peptide synthetase	
IAR44_RS09775	2080606	2082082	-	D-alanyl-D-alanine carboxypeptidase/D-alanyl-D-alanine-endopeptidase	
IAR44_RS09780	2082100	2083069	-	aldose 1-epimerase	
IAR44_RS09785	2083184	2084573	-	MATE family efflux transporter	
IAR44_RS09790	2084799	2085342	+	IseA DL-endopeptidase inhibitor family protein	
IAR44_RS09800	2085775	2086321	-	site-specific integrase	
IAR44_RS09805	2086636	2086867	-	excisionase family DNA-binding protein	
IAR44_RS09810	2087110	2088886	+	gamma-glutamyltransferase	
IAR44_RS09815	2088930	2090106	-	MFS transporter	
IAR44_RS09820	2090249	2090552	-	helix-turn-helix transcriptional regulator	
IAR44_RS09825	2090598	2090829	-	His/Gly/Thr/Pro-type tRNA ligase C-terminal domain-containing protein	
IAR44_RS09830	2090882	2091746	-	LysR family transcriptional regulator	
IAR44_RS09835	2091864	2092845	+	zinc-binding dehydrogenase	
IAR44_RS09840	2093168	2094650	-	glutamate synthase small subunit	
IAR44_RS09845	2094666	2099226	-	glutamate synthase large subunit	


Significant hits: 
1. BGC0001095.5	fengycin
2. BGC0000407.5	plipastatin
3. BGC0001090.5	bacillomycin D
4. BGC0001103.5	mycosubtilin
5. BGC0001098.5	iturin
6. BGC0000402.4	paenilarvin A/paenilarvin B/paenilarvin C
7. BGC0002432.2	laterocidine
8. BGC0001728.4	paenilipoheptin
9. BGC0000400.5	paenibacterin
10. BGC0001536.4	brevicidine
11. BGC0001843.2	tridecaptin M
12. BGC0002284.3	corynecin III/corynecin I/corynecin II
13. BGC0000774.4	lipopolysaccharide


Details:

>>
1. BGC0001095.5
Source: fengycin
Type: NRPS:Type I
Number of proteins with BLAST hits to this cluster: 15
Cumulative BLAST score: 46027.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
IAR44_RS09705	RBAM_018330	100	991	100.0	0.0
IAR44_RS09710	RBAM_018340	99	490	100.0	5.82e-178
IAR44_RS09715	RBAM_018350	99	595	100.0	3.1e-218
IAR44_RS09720	RBAM_018360	100	135	100.0	8.26e-44
IAR44_RS09725	RBAM_018370	99	872	100.0	0.0
IAR44_RS09730	RBAM_018380	98	1083	100.0	0.0
IAR44_RS09735	RBAM_018390	100	732	100.0	9.23e-270
IAR44_RS09740	RBAM_018400	98	1037	100.0	0.0
IAR44_RS09745	RBAM_018410	99	250	100.0	2.89e-87
IAR44_RS09750	RBAM_018420	97	2444	100.0	0.0
IAR44_RS09755	RBAM_018430	98	6950	100.0	0.0
IAR44_RS09755	RBAM_018440	53	2466	71.87412976886661	0.0
IAR44_RS09755	RBAM_018460	50	2254	71.67919799498746	0.0
IAR44_RS09760	RBAM_018440	98	4920	100.0	0.0
IAR44_RS09760	RBAM_018460	58	2672	100.90231463318948	0.0
IAR44_RS09760	RBAM_018430	53	2458	101.25539427226364	0.0
IAR44_RS09765	RBAM_018450	99	5001	100.0	0.0
IAR44_RS09770	RBAM_018460	98	4870	100.0	0.0
IAR44_RS09770	RBAM_018440	58	2654	101.1755485893417	0.0
IAR44_RS09770	RBAM_018430	50	2226	100.90125391849529	0.0
IAR44_RS09775	RBAM_018470	97	927	100.0	0.0



>>
2. BGC0000407.5
Source: plipastatin
Type: NRPS:Type I
Number of proteins with BLAST hits to this cluster: 13
Cumulative BLAST score: 29297.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
IAR44_RS09725	AEW31027.1	74	647	98.21826280623608	9.82e-234
IAR44_RS09730	AEW31026.1	75	846	100.0	3.12e-309
IAR44_RS09735	AEW31025.1	87	642	100.0	5.91e-234
IAR44_RS09740	AEW31024.1	72	750	100.390625	2.15e-272
IAR44_RS09745	AEW31023.1	73	176	96.82539682539682	3.48e-58
IAR44_RS09750	AEW31015.1	62	1575	99.4475138121547	0.0
IAR44_RS09755	AEW31022.1	63	4559	100.89111668059036	0.0
IAR44_RS09755	AEW31021.1	46	2167	71.81843497632971	0.0
IAR44_RS09760	AEW31021.1	66	3376	100.47077285209886	0.0
IAR44_RS09760	AEW31022.1	46	2152	102.0400156924284	0.0
IAR44_RS09760	AEW31019.1	46	2138	101.56924284032954	0.0
IAR44_RS09765	AEW31020.1	62	3216	100.11695906432749	0.0
IAR44_RS09770	AEW31019.1	63	3179	100.58777429467085	0.0
IAR44_RS09770	AEW31021.1	46	2094	101.25391849529781	0.0
IAR44_RS09775	AEW31018.1	61	621	100.0	2.92e-222
IAR44_RS09780	AEW31017.1	62	420	98.13664596273291	2.71e-148
IAR44_RS09785	AEW31016.1	85	739	99.35064935064936	1.39e-269



>>
3. BGC0001090.5
Source: bacillomycin D
Type: NRPS:Type I+PKS
Number of proteins with BLAST hits to this cluster: 11
Cumulative BLAST score: 31409.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
IAR44_RS09610	RBAM_018140	100	871	100.0	0.0
IAR44_RS09615	RBAM_018150	95	979	100.0	0.0
IAR44_RS09620	RBAM_018160	68	3529	100.84033613445378	0.0
IAR44_RS09620	RBAM_018170	49	2241	90.41252864782277	0.0
IAR44_RS09625	RBAM_018170	81	8582	100.41029466616934	0.0
IAR44_RS09625	RBAM_018160	50	2295	44.162625885863484	0.0
IAR44_RS09630	RBAM_018180	98	7755	100.0	0.0
IAR44_RS09635	RBAM_018190	97	757	100.0	5.44e-279
IAR44_RS09640	RBAM_018200	94	160	100.0	9.34e-51
IAR44_RS09645	RBAM_018210	100	436	100.0	9.08e-158
IAR44_RS09650	RBAM_018220	99	460	100.0	4.31e-167
IAR44_RS09655	RBAM_018230	100	886	100.0	0.0
IAR44_RS09755	RBAM_018170	51	2458	70.7880813143971	0.0



>>
4. BGC0001103.5
Source: mycosubtilin
Type: NRPS:Type I+PKS
Number of proteins with BLAST hits to this cluster: 10
Cumulative BLAST score: 26688.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
IAR44_RS09620	AAF08797.1	65	3341	100.45836516424751	0.0
IAR44_RS09620	AAF08796.1	48	2214	90.48892284186401	0.0
IAR44_RS09625	AAF08796.1	79	8489	100.16784781797836	0.0
IAR44_RS09625	AAF08797.1	54	2529	44.05072734054457	0.0
IAR44_RS09630	AAF08795.1	79	6308	100.05022601707685	0.0
IAR44_RS09635	AAF08794.1	81	655	100.0	9.01e-239
IAR44_RS09720	AAF08803.1	80	108	98.57142857142858	8.73e-33
IAR44_RS09725	AAF08802.1	74	646	98.21826280623608	1.98e-233
IAR44_RS09730	AAF08801.1	74	838	100.0	6.96e-306
IAR44_RS09735	AAF08800.1	88	640	100.0	1.69e-233
IAR44_RS09740	AAF08799.1	71	745	100.0	1.44e-270
IAR44_RS09745	AAF08798.1	73	175	96.82539682539682	9.97e-58



>>
5. BGC0001098.5
Source: iturin
Type: NRPS:Type I+PKS
Number of proteins with BLAST hits to this cluster: 8
Cumulative BLAST score: 30381.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
IAR44_RS09620	BAB69700.1	99	5137	100.0	0.0
IAR44_RS09620	BAB69699.1	53	2254	83.07868601986249	0.0
IAR44_RS09625	BAB69699.1	99	10446	100.0	0.0
IAR44_RS09625	BAB69700.1	50	2265	44.14397612831033	0.0
IAR44_RS09630	BAB69698.1	98	7741	100.0	0.0
IAR44_RS09635	BAB69697.1	97	761	100.0	2.31e-280
IAR44_RS09640	BAB69696.1	94	160	100.0	9.34e-51
IAR44_RS09645	BAB69695.1	100	436	100.0	9.08e-158
IAR44_RS09650	BAB69694.1	98	457	100.0	1.02e-165
IAR44_RS09655	BAB69693.1	100	724	80.9623430962343	9.63e-265



>>
6. BGC0000402.4
Source: paenilarvin A/paenilarvin B/paenilarvin C
Type: NRPS:Type I
Number of proteins with BLAST hits to this cluster: 4
Cumulative BLAST score: 21525.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
IAR44_RS09620	ERIC2_c18750	65	3420	99.38884644766998	0.0
IAR44_RS09620	ERIC2_c18760	54	2301	84.22459893048129	0.0
IAR44_RS09625	ERIC2_c18760	70	7546	100.24244684819097	0.0
IAR44_RS09625	ERIC2_c18750	50	2298	44.162625885863484	0.0
IAR44_RS09630	ERIC2_c18770	68	5452	100.42692114515319	0.0
IAR44_RS09635	ERIC2_c18780	63	508	99.5	2.3e-180



>>
7. BGC0002432.2
Source: laterocidine
Type: NRPS:Type I
Number of proteins with BLAST hits to this cluster: 3
Cumulative BLAST score: 8760.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
IAR44_RS09620	BRLA_c025650	49	2088	86.01986249045072	0.0
IAR44_RS09625	BRLA_c025650	51	5189	96.45654606490116	0.0
IAR44_RS09630	BRLA_c025640	47	1483	40.431943746860874	0.0



>>
8. BGC0001728.4
Source: paenilipoheptin
Type: NRPS:Type I+PKS
Number of proteins with BLAST hits to this cluster: 3
Cumulative BLAST score: 3987.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
IAR44_RS09620	PPE_RS24100	46	1887	84.07181054239878	0.0
IAR44_RS09630	PPE_RS11475	49	1832	50.652938221999	0.0
IAR44_RS09635	PPE_RS11470	46	268	72.0	2.33e-86



>>
9. BGC0000400.5
Source: paenibacterin
Type: NRPS:Type I
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 11801.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
IAR44_RS09620	AGM16412.1	50	2288	91.32925897631779	0.0
IAR44_RS09620	AGM16413.1	49	2259	91.10007639419405	0.0
IAR44_RS09625	AGM16413.1	50	5280	101.10033569563596	0.0
IAR44_RS09625	AGM16414.1	48	1974	40.04102946661693	0.0



>>
10. BGC0001536.4
Source: brevicidine
Type: NRPS:Type I
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 9430.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
IAR44_RS09620	ATY37608.1	52	2232	83.68983957219251	0.0
IAR44_RS09625	ATY37608.1	50	5231	99.83215218202164	0.0
IAR44_RS09625	ATY37609.1	48	1967	40.43267437523313	0.0



>>
11. BGC0001843.2
Source: tridecaptin M
Type: NRPS:Type I
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 9304.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
IAR44_RS09620	EGM68_11580	48	2336	99.88540870893812	0.0
IAR44_RS09620	EGM68_11575	49	2209	89.76317799847212	0.0
IAR44_RS09625	EGM68_11575	46	4759	103.0212607236106	0.0



>>
12. BGC0002284.3
Source: corynecin III/corynecin I/corynecin II
Type: other:other
Number of proteins with BLAST hits to this cluster: 4
Cumulative BLAST score: 1251.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
IAR44_RS09645	CPI83_19995	60	238	88.18181818181819	5.41e-80
IAR44_RS09650	CPI83_20000	57	269	104.72103004291846	3.71e-91
IAR44_RS09725	CPI83_20020	49	406	97.7728285077951	7.01e-136
IAR44_RS09735	CPI83_20015	50	338	98.68421052631578	2.64e-114



>>
13. BGC0000774.4
Source: lipopolysaccharide
Type: saccharide:lipopolysaccharide
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 533.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
IAR44_RS09645	AAK53493.1	63	241	89.0909090909091	3.77e-81
IAR44_RS09650	AAK53462.1	61	292	99.14163090128756	2.1e-100

