More detailed help is available here.
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 1 | butyrolactone | 585,544 | 596,464 | |||
| Region 2 | terpene | 674,221 | 697,643 | |||
| Region 3 | nucleoside,NAPAA,NRPS,azole-containing-RiPP | 701,800 | 772,409 | Low | muraymycin C1 | NRPS:Type I+PKS |
| Region 4 | NRPS,betalactone | 789,319 | 842,662 | |||
| Region 5 | T3PKS,lanthipeptide-class-iii | 928,699 | 978,432 | High | SapB | ribosomal:RiPP:Lanthipeptide |
| Region 6 | NAPAA | 1,089,965 | 1,125,970 | |||
| Region 7 | terpene,RiPP-like | 1,141,997 | 1,167,941 | Low | herbimycin A | PKS |
| Region 8 | T2PKS | 1,195,120 | 1,267,635 | High | spore pigment | PKS |
| Region 9 | melanin,T1PKS,NRPS-like | 1,298,285 | 1,348,496 | High | lydicamycin | NRPS:Type I+PKS:Type I |
| Region 10 | NI-siderophore | 1,490,758 | 1,523,604 | Low | peucechelin | NRPS:Type I |
| Region 11 | NRPS-like,CDPS | 1,556,555 | 1,604,379 | |||
| Region 12 | NRPS,T1PKS | 1,709,550 | 1,780,478 | |||
| Region 13 | NI-siderophore | 2,221,767 | 2,251,617 | High | legonoxamine A/desferrioxamine B/legonoxamine B | other:other |
| Region 14 | ectoine,lanthipeptide-class-i | 2,331,685 | 2,361,011 | High | ectoine | other:ectoine |
| Region 15 | T2PKS | 2,785,638 | 2,858,138 | Medium | JBIR-76/JBIR-77 | PKS |
| Region 16 | T1PKS | 3,294,248 | 3,338,744 | |||
| Region 17 | terpene | 3,403,881 | 3,424,942 | |||
| Region 18 | terpene | 4,889,543 | 4,911,777 | |||
| Region 19 | NRPS,lassopeptide,NRPS-like | 5,066,614 | 5,138,766 | Low | glycinocin A | NRPS:Type I |
| Region 20 | atropopeptide | 5,672,208 | 5,693,254 | Medium | dudomycin A | NRPS:Type I |
| Region 21 | terpene | 5,737,987 | 5,758,982 | |||
| Region 22 | triceptide | 6,080,118 | 6,101,650 | |||
| Region 23 | NI-siderophore | 6,628,583 | 6,661,286 | |||
| Region 24 | terpene | 6,836,090 | 6,858,194 | |||
| Region 25 | butyrolactone | 6,861,999 | 6,872,976 | |||
| Region 26 | RiPP-like | 6,928,450 | 6,939,767 | |||
| Region 27 | NRPS,T1PKS | 7,212,446 | 7,267,476 | Low | jomthonic acid A/jomthonic acid B/jomthonic acid C | NRPS:Type I |
| Region 28 | terpene | 7,576,294 | 7,602,948 | Medium | hopene | terpene |
| Region 29 | lassopeptide | 7,636,783 | 7,659,324 | High | albusnodin | ribosomal:RiPP |
| Region 30 | hglE-KS | 7,744,684 | 7,789,693 | |||
| Region 31 | NRPS-like,NRPS | 7,905,114 | 7,954,245 | Low | bosamycin A/bosamycin B/bosamycin C/bosamycin D/bosamycin E/bosamycin F | NRPS:Type I |
| Region 32 | lanthipeptide-class-i | 8,004,706 | 8,029,216 | |||
| Region 33 | RiPP-like | 8,102,880 | 8,114,814 | |||
| Region 34 | NRPS-like,NRPS,lanthipeptide-class-i | 8,246,900 | 8,326,764 | |||
| Region 35 | T1PKS,RiPP-like | 8,328,116 | 8,518,842 | Low | elaiophylin | PKS |
| Region 36 | butyrolactone | 8,578,613 | 8,589,653 | |||
| Region 37 | NRPS-like,NRPS,other | 8,671,099 | 8,728,814 | High | antipain | NRPS:Type I |
| Region 38 | terpene | 8,774,635 | 8,798,388 | High | isorenieratene | terpene |
| Region 39 | hydrogen-cyanide | 8,910,932 | 8,923,878 | Low | aborycin | ribosomal:RiPP |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | butyrolactone | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000849.4 | 0.76 | other (butyrolactone) | SCB1, SCB2, SCB3 | Streptomyces coelicolor A3(2) | |
| BGC0000848.5 | 0.76 | other (other) | A-factor | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000850.5 | 0.54 | other (other) | γ-butyrolactone | Streptomyces acidiscabies | |
| BGC0002578.2 | 0.46 | other (other) | gaburedin A, gaburedin B, gaburedin C, gaburedin D, gaburedin E, gaburedin F | Streptomyces venezuelae ATCC 10712 | |
| BGC0000914.5 | 0.35 | other (other) | methylenomycin A | Streptomyces coelicolor A3(2) | |
| BGC0000565.5 | 0.34 | ribosomal | goadsporin | Streptomyces sp. TP-A0584 | |
| BGC0001458.4 | 0.34 | other (aminocoumarin) | salinipostin G, Salinipostin G, Salinipostin A, Salinipostin B, Salinipostin C, Salinipostin D, Salinipostin E, Salinipostin F, Salinipostin H, Salinipostin I, Salinipostin J, Salinipostin K | Salinispora tropica CNB-440 | |
| BGC0002571.2 | 0.32 | NRPS | pyoverdine DC3000 | Pseudomonas syringae pv. tomato str. DC3000 | |
| BGC0001575.4 | 0.32 | NRPS | PZN5, PZN6, PZN7, PZN9, PZN10, PZN11 | Ruminococcus sp. 5_1_39BFAA | |
| BGC0002506.3 | 0.32 | PKS | homopiloquinone, piloquinone | Streptomyces sp. FXJ8.102 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000849.4 | 0.76 | other (butyrolactone) | SCB1, SCB2, SCB3 | Streptomyces coelicolor A3(2) | |
| BGC0000848.5 | 0.76 | other (other) | A-factor | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000850.5 | 0.54 | other (other) | γ-butyrolactone | Streptomyces acidiscabies | |
| BGC0002578.2 | 0.46 | other (other) | gaburedin A, gaburedin B, gaburedin C, gaburedin D, gaburedin E, gaburedin F | Streptomyces venezuelae ATCC 10712 | |
| BGC0000914.5 | 0.35 | other (other) | methylenomycin A | Streptomyces coelicolor A3(2) | |
| BGC0000565.5 | 0.34 | ribosomal | goadsporin | Streptomyces sp. TP-A0584 | |
| BGC0001458.4 | 0.34 | other (aminocoumarin) | salinipostin G, Salinipostin G, Salinipostin A, Salinipostin B, Salinipostin C, Salinipostin D, Salinipostin E, Salinipostin F, Salinipostin H, Salinipostin I, Salinipostin J, Salinipostin K | Salinispora tropica CNB-440 | |
| BGC0002571.2 | 0.32 | NRPS | pyoverdine DC3000 | Pseudomonas syringae pv. tomato str. DC3000 | |
| BGC0001575.4 | 0.32 | NRPS | PZN5, PZN6, PZN7, PZN9, PZN10, PZN11 | Ruminococcus sp. 5_1_39BFAA | |
| BGC0002506.3 | 0.32 | PKS | homopiloquinone, piloquinone | Streptomyces sp. FXJ8.102 |
No significant matches found.
| Regulator | Description |
|---|---|
| VqsM | Regulator of quorum-sensing signalling systems |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002173.2 | 0.51 | saccharide, terpene | fumihopaside A, compound 3, 21-β-H-hopane-3beta, 22-diol | Aspergillus fumigatus A1163 | |
| BGC0000675.5 | 0.49 | terpene | (+)-T-muurolol | Streptomyces clavuligerus ATCC 27064 | |
| BGC0000677.5 | 0.48 | terpene | cyclooctatin | Streptomyces melanosporofaciens | |
| BGC0000669.3 | 0.48 | terpene | marneral | Arabidopsis thaliana | |
| BGC0000674.5 | 0.48 | terpene | (-)-δ-cadinene | Streptomyces clavuligerus ATCC 27064 | |
| BGC0000671.3 | 0.47 | terpene | momilactone B | Oryza sativa Japonica Group | |
| BGC0001910.4 | 0.46 | terpene | cyslabdan A, cyslabdan B, cyslabdan C | Streptomyces cyslabdanicus | |
| BGC0001911.3 | 0.46 | terpene | raimonol | Streptomyces anulatus | |
| BGC0001605.3 | 0.46 | terpene | gibberellin | Sinorhizobium fredii NGR234 | |
| BGC0002181.3 | 0.45 | terpene | pleuromutilin | Rhodocybe pseudopiperita |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002173.2 | 0.51 | saccharide, terpene | fumihopaside A, compound 3, 21-β-H-hopane-3beta, 22-diol | Aspergillus fumigatus A1163 | |
| BGC0000675.5 | 0.49 | terpene | (+)-T-muurolol | Streptomyces clavuligerus ATCC 27064 | |
| BGC0000677.5 | 0.48 | terpene | cyclooctatin | Streptomyces melanosporofaciens | |
| BGC0000669.3 | 0.48 | terpene | marneral | Arabidopsis thaliana | |
| BGC0000674.5 | 0.48 | terpene | (-)-δ-cadinene | Streptomyces clavuligerus ATCC 27064 | |
| BGC0000671.3 | 0.47 | terpene | momilactone B | Oryza sativa Japonica Group | |
| BGC0001910.4 | 0.46 | terpene | cyslabdan A, cyslabdan B, cyslabdan C | Streptomyces cyslabdanicus | |
| BGC0001911.3 | 0.46 | terpene | raimonol | Streptomyces anulatus | |
| BGC0001605.3 | 0.46 | terpene | gibberellin | Sinorhizobium fredii NGR234 | |
| BGC0002181.3 | 0.45 | terpene | pleuromutilin | Rhodocybe pseudopiperita |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | nucleoside | NAPAA | NRPS | azole-containing-RiPP | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|---|---|
| BGC0001261.3 | 0.99 | NRPS | AM-toxin | Alternaria alternata | ||||
| BGC0002164.2 | 0.99 | NRPS | peramine | Epichloe festucae | ||||
| BGC0002174.2 | 0.95 | NRPS | ε-Poly-L-lysine | Epichloe festucae | ||||
| BGC0001132.4 | 0.94 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | ||||
| BGC0002286.3 | 0.92 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | ||||
| BGC0000307.4 | 0.92 | NRPS | AbT1 | Aureobasidium pullulans | ||||
| BGC0001128.4 | 0.91 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | ||||
| BGC0002135.2 | 0.89 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | ||||
| BGC0001250.4 | 0.88 | NRPS | epichloenin A | Epichloe festucae | ||||
| BGC0001251.4 | 0.88 | NRPS | epichloenin A | Epichloe festucae |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002174.2 | 0.77 | NRPS | ε-Poly-L-lysine | Epichloe festucae | |
| BGC0001249.5 | 0.72 | NRPS | dimethylcoprogen | Alternaria alternata | |
| BGC0002164.2 | 0.68 | NRPS | peramine | Epichloe festucae | |
| BGC0001261.3 | 0.66 | NRPS | AM-toxin | Alternaria alternata | |
| BGC0001132.4 | 0.65 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0002286.3 | 0.64 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001128.4 | 0.64 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0000307.4 | 0.64 | NRPS | AbT1 | Aureobasidium pullulans | |
| BGC0001250.4 | 0.63 | NRPS | epichloenin A | Epichloe festucae | |
| BGC0001251.4 | 0.63 | NRPS | epichloenin A | Epichloe festucae |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS | betalactone | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|
| BGC0001249.5 | 0.82 | NRPS | dimethylcoprogen | Alternaria alternata | ||
| BGC0001261.3 | 0.75 | NRPS | AM-toxin | Alternaria alternata | ||
| BGC0000342.4 | 0.70 | NRPS | enniatin | Fusarium equiseti | ||
| BGC0001135.5 | 0.70 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | ||
| BGC0001132.4 | 0.68 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | ||
| BGC0002135.2 | 0.68 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | ||
| BGC0001128.4 | 0.66 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | ||
| BGC0002286.3 | 0.65 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | ||
| BGC0001240.4 | 0.65 | NRPS | serinocyclin A, serinocyclin B | Metarhizium robertsii | ||
| BGC0000307.4 | 0.64 | NRPS | AbT1 | Aureobasidium pullulans |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001249.5 | 0.73 | NRPS | dimethylcoprogen | Alternaria alternata | |
| BGC0001261.3 | 0.70 | NRPS | AM-toxin | Alternaria alternata | |
| BGC0000342.4 | 0.68 | NRPS | enniatin | Fusarium equiseti | |
| BGC0001135.5 | 0.68 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0001132.4 | 0.67 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0002135.2 | 0.67 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001128.4 | 0.66 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0002286.3 | 0.66 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001240.4 | 0.66 | NRPS | serinocyclin A, serinocyclin B | Metarhizium robertsii | |
| BGC0000307.4 | 0.65 | NRPS | AbT1 | Aureobasidium pullulans |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | T3PKS | lanthipeptide-class-iii | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|
| BGC0000551.5 | 1.11 | ribosomal | SapB | Streptomyces coelicolor A3(2) | ||
| BGC0000496.5 | 0.72 | ribosomal | AmfS | Streptomyces griseus subsp. griseus NBRC 13350 | ||
| BGC0001310.5 | 0.62 | PKS | naringenin | Streptomyces clavuligerus ATCC 27064 | ||
| BGC0000513.3 | 0.55 | ribosomal | Ery-9, Ery-6, Ery-8, Ery-7, Ery-5, Ery-4, Ery-3 | Saccharopolyspora erythraea NRRL 2338 | ||
| BGC0000501.3 | 0.54 | ribosomal | catenulipeptin | Catenulispora acidiphila DSM 44928 | ||
| BGC0000519.4 | 0.53 | ribosomal | labyrinthopeptin A2, labyrinthopeptin A1, labyrinthopeptin A3 | Actinomadura namibiensis | ||
| BGC0000553.3 | 0.44 | ribosomal | SRO15-2212 | Streptomyces filamentosus NRRL 15998 | ||
| BGC0000518.3 | 0.43 | ribosomal | informatipeptin | Streptomyces viridochromogenes DSM 40736 | ||
| BGC0000546.3 | 0.40 | ribosomal | SAL-2242 | Streptomyces albidoflavus | ||
| BGC0002700.2 | 0.39 | ribosomal | bacinapeptin | Bacillus nakamurai |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001310.5 | 0.85 | PKS | naringenin | Streptomyces clavuligerus ATCC 27064 | |
| BGC0000551.5 | 0.82 | ribosomal | SapB | Streptomyces coelicolor A3(2) | |
| BGC0000496.5 | 0.69 | ribosomal | AmfS | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000902.4 | 0.67 | PKS | flaviolin | Saccharopolyspora erythraea NRRL 2338 | |
| BGC0000513.3 | 0.61 | ribosomal | Ery-9, Ery-6, Ery-8, Ery-7, Ery-5, Ery-4, Ery-3 | Saccharopolyspora erythraea NRRL 2338 | |
| BGC0000501.3 | 0.61 | ribosomal | catenulipeptin | Catenulispora acidiphila DSM 44928 | |
| BGC0000285.5 | 0.61 | PKS, saccharide | flaviolin, flaviolin rhamnoside, 3,3'-diflaviolin | Saccharopolyspora erythraea | |
| BGC0000519.4 | 0.60 | ribosomal | labyrinthopeptin A2, labyrinthopeptin A1, labyrinthopeptin A3 | Actinomadura namibiensis | |
| BGC0002127.3 | 0.60 | PKS | flaviolin, 1,3,6,8-tetrahydroxynaphthalene | Streptomyces coelicolor A3(2) | |
| BGC0002276.2 | 0.57 | NRPS | choline | Aspergillus nidulans FGSC A4 |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NAPAA | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001261.3 | 0.64 | NRPS | AM-toxin | Alternaria alternata | |
| BGC0001135.5 | 0.64 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0002174.2 | 0.63 | NRPS | ε-Poly-L-lysine | Epichloe festucae | |
| BGC0001132.4 | 0.63 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0002286.3 | 0.63 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001128.4 | 0.62 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0000307.4 | 0.62 | NRPS | AbT1 | Aureobasidium pullulans | |
| BGC0002135.2 | 0.61 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001240.4 | 0.61 | NRPS | serinocyclin A, serinocyclin B | Metarhizium robertsii | |
| BGC0001641.4 | 0.61 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001261.3 | 0.64 | NRPS | AM-toxin | Alternaria alternata | |
| BGC0001135.5 | 0.64 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0002174.2 | 0.63 | NRPS | ε-Poly-L-lysine | Epichloe festucae | |
| BGC0001132.4 | 0.63 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0002286.3 | 0.63 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001128.4 | 0.62 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0000307.4 | 0.62 | NRPS | AbT1 | Aureobasidium pullulans | |
| BGC0002135.2 | 0.61 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001240.4 | 0.61 | NRPS | serinocyclin A, serinocyclin B | Metarhizium robertsii | |
| BGC0001641.4 | 0.61 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene | RiPP-like | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|
| BGC0001555.4 | 0.35 | ribosomal | colicin V | Escherichia coli chi7122 | ||
| BGC0000590.5 | 0.34 | ribosomal | microcin N | Escherichia coli | ||
| BGC0002698.2 | 0.32 | ribosomal | phaeornamide | Pseudophaeobacter arcticus DSM 23566 | ||
| BGC0000588.5 | 0.32 | ribosomal | microcin L | Escherichia coli | ||
| BGC0002699.2 | 0.30 | ribosomal | nostolysamide A, nostolysamide B | Nostoc punctiforme PCC 73102 | ||
| BGC0000518.3 | 0.27 | ribosomal | informatipeptin | Streptomyces viridochromogenes DSM 40736 | ||
| BGC0002306.2 | 0.27 | ribosomal | freyrasin | Paenibacillus polymyxa ATCC 842 | ||
| BGC0000504.5 | 0.25 | ribosomal | cytolysin ClyLl, cytolysin ClyLs | Plasmid pAD1 | ||
| BGC0000484.5 | 0.25 | ribosomal | glycocin F | Lactobacillus plantarum | ||
| BGC0000617.5 | 0.25 | ribosomal | coagulin | Bacillus coagulans |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002699.2 | 0.52 | ribosomal | nostolysamide A, nostolysamide B | Nostoc punctiforme PCC 73102 | |
| BGC0002698.2 | 0.52 | ribosomal | phaeornamide | Pseudophaeobacter arcticus DSM 23566 | |
| BGC0001555.4 | 0.52 | ribosomal | colicin V | Escherichia coli chi7122 | |
| BGC0000590.5 | 0.51 | ribosomal | microcin N | Escherichia coli | |
| BGC0000844.5 | 0.50 | other (other) | clavulanic acid | Streptomyces clavuligerus | |
| BGC0001948.3 | 0.49 | other (other) | naseseazine C, C3-aryl pyrroloindolines | Streptomyces sp. | |
| BGC0000588.5 | 0.49 | ribosomal | microcin L | Escherichia coli | |
| BGC0002127.3 | 0.48 | PKS | flaviolin, 1,3,6,8-tetrahydroxynaphthalene | Streptomyces coelicolor A3(2) | |
| BGC0000923.3 | 0.46 | other (other) | paerucumarin | Pseudomonas aeruginosa PAO1 | |
| BGC0000902.4 | 0.46 | PKS | flaviolin | Saccharopolyspora erythraea NRRL 2338 |
No significant matches found.
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| triterpene | squalene | C30 | acyclic | none | |
| triterpene | PSPP | C30 | acyclic | PP | |
| triterpene | C30 carotenoid | diapophytoene | C30 | acyclic | none |
| tetraterpene | C40 carotenoid | phytoene | C40 | acyclic | none |
| triterpene | hydroxysqualene | C30 | acyclic | OH |
| Acronym | Full name |
|---|---|
| FPP | Farnesyl diphosphate |
| GGPP | Geranylgeranyl diphosphate |
| PP | Diphosphate |
| PSPP | Presqualene diphosphate |
| Regulator | Description |
|---|
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | T2PKS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000271.5 | 0.75 | PKS | spore pigment | Streptomyces avermitilis | |
| BGC0000272.3 | 0.75 | PKS | spore pigment | Streptomyces collinus | |
| BGC0000215.5 | 0.70 | PKS | curamycin | Streptomyces cyaneus | |
| BGC0000231.5 | 0.63 | PKS | griseusin A, griseusin B | Streptomyces griseus | |
| BGC0000234.5 | 0.59 | PKS | jadomycin | Streptomyces venezuelae ATCC 10712 | |
| BGC0002276.2 | 0.58 | NRPS | choline | Aspergillus nidulans FGSC A4 | |
| BGC0001197.5 | 0.57 | PKS | frankiamicin | Frankia sp. EAN1pec | |
| BGC0001513.3 | 0.55 | PKS | anthrabenzoxocinone | Actinobacteria bacterium | |
| BGC0001723.5 | 0.54 | PKS | oviedomycin | Streptomyces antibioticus | |
| BGC0002000.4 | 0.53 | PKS | setomimycin | Streptomyces aurantiacus JA 4570 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000271.5 | 0.75 | PKS | spore pigment | Streptomyces avermitilis | |
| BGC0000272.3 | 0.75 | PKS | spore pigment | Streptomyces collinus | |
| BGC0000215.5 | 0.70 | PKS | curamycin | Streptomyces cyaneus | |
| BGC0000231.5 | 0.63 | PKS | griseusin A, griseusin B | Streptomyces griseus | |
| BGC0000234.5 | 0.59 | PKS | jadomycin | Streptomyces venezuelae ATCC 10712 | |
| BGC0002276.2 | 0.58 | NRPS | choline | Aspergillus nidulans FGSC A4 | |
| BGC0001197.5 | 0.57 | PKS | frankiamicin | Frankia sp. EAN1pec | |
| BGC0001513.3 | 0.55 | PKS | anthrabenzoxocinone | Actinobacteria bacterium | |
| BGC0001723.5 | 0.54 | PKS | oviedomycin | Streptomyces antibioticus | |
| BGC0002000.4 | 0.53 | PKS | setomimycin | Streptomyces aurantiacus JA 4570 |
| Regulator | Description |
|---|---|
| CRP | Cyclic AMP receptor protein |
| IolR | Regulator of the inositol catabolism |
| LexA variant 2 | Repressor of DNA damage response |
| OsdR | Development and stress management regulator |
| VqsM | Regulator of quorum-sensing signalling systems |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | melanin | T1PKS | NRPS-like | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|---|
| BGC0000911.3 | 1.01 | other (other) | melanin | Streptomyces griseus subsp. griseus NBRC 13350 | |||
| BGC0000910.3 | 1.01 | other (other) | melanin | Streptomyces coelicolor A3(2) | |||
| BGC0001273.3 | 0.83 | PKS | asperlactone | Aspergillus ochraceus | |||
| BGC0001275.3 | 0.83 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |||
| BGC0001244.3 | 0.82 | PKS | (-)-Mellein | Parastagonospora nodorum | |||
| BGC0001164.3 | 0.60 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |||
| BGC0001160.5 | 0.60 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |||
| BGC0002286.3 | 0.60 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |||
| BGC0002191.2 | 0.59 | PKS | prolipyrone B, gibepyrone D | Fusarium graminearum PH-1 | |||
| BGC0001641.4 | 0.59 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000911.3 | 0.79 | other (other) | melanin | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000910.3 | 0.79 | other (other) | melanin | Streptomyces coelicolor A3(2) | |
| BGC0001273.3 | 0.73 | PKS | asperlactone | Aspergillus ochraceus | |
| BGC0001275.3 | 0.73 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |
| BGC0001244.3 | 0.73 | PKS | (-)-Mellein | Parastagonospora nodorum | |
| BGC0001164.3 | 0.64 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |
| BGC0001160.5 | 0.64 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |
| BGC0002286.3 | 0.63 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0002191.2 | 0.63 | PKS | prolipyrone B, gibepyrone D | Fusarium graminearum PH-1 | |
| BGC0001641.4 | 0.63 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NI-siderophore | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000946.5 | 0.78 | other (other) | vibrioferrin | Vibrio parahaemolyticus | |
| BGC0001408.5 | 0.70 | other (other) | xanthoferrin | Xanthomonas oryzae pv. oryzae KACC 10331 | |
| BGC0000947.5 | 0.61 | other (other) | vibrioferrin | Vibrio alginolyticus | |
| BGC0002527.2 | 0.60 | other (other) | vibrioferrin | Azotobacter vinelandii CA | |
| BGC0002073.3 | 0.57 | NRPS | dehydroxynocardamine | Corynebacterium propinquum | |
| BGC0002682.2 | 0.55 | other (other) | aerobactin | Vibrio mimicus | |
