ClusterBlast scores for NZ_VIOH01000001.1

Table of genes, locations, strands and annotations of query cluster:
FLN47_RS01870	368584	368704	-	phosphatase RapF inhibitor PhrF	
FLN47_RS01875	368687	369833	-	response regulator aspartate phosphatase RapF	
FLN47_RS21715	369835	370066	+	hypothetical protein	
FLN47_RS01885	370062	371418	+	YncE family protein	
FLN47_RS01890	371456	372833	+	YncE family protein	
FLN47_RS01895	372838	373540	-	antilisterial bacteriocin subtilosin biosynthesis protein AlbG	
FLN47_RS01900	373536	374817	-	pitrilysin family protein	
FLN47_RS01905	374821	375982	-	antilisterial bacteriocin subtilosin biosynthesis protein AlbE	
FLN47_RS01910	375971	377282	-	antilisterial bacteriocin subtilosin biosynthesis protein AlbD	
FLN47_RS01915	377274	377994	-	ABC transporter ATP-binding protein	
FLN47_RS01920	377990	378152	-	antilisterial bacteriocin subtilosin biosynthesis protein AlbB	
FLN47_RS01925	378164	379511	-	subtilosin maturase AlbA	
FLN47_RS01930	379535	379688	-	bacteriocin-like protein SboX	
FLN47_RS01935	379644	379776	-	subtilosin A	
FLN47_RS01940	380088	380517	+	DUF1934 domain-containing protein	
FLN47_RS01945	380513	382184	+	arginine--tRNA ligase	
FLN47_RS01950	382319	383507	+	nitrate transporter NarK	
FLN47_RS01955	383605	384322	+	fumarate/nitrate reduction transcriptional regulator Fnr	
FLN47_RS01960	384353	385073	-	YwiC-like family protein	
FLN47_RS01965	385216	385693	+	Crp/Fnr family transcriptional regulator ArfM	
FLN47_RS01970	385888	389575	+	nitrate reductase subunit alpha	


Significant hits: 
1. BGC0000602.5	subtilosin A


Details:

>>
1. BGC0000602.5
Source: subtilosin A
Type: ribosomal:RiPP:Thiopeptide
Number of proteins with BLAST hits to this cluster: 8
Cumulative BLAST score: 4168.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
FLN47_RS01895	CAD23205.1	85	374	100.0	4.17e-133
FLN47_RS01900	CAD23204.1	88	774	100.23474178403755	8.43e-285
FLN47_RS01905	CAD23203.1	89	683	100.0	4.71e-250
FLN47_RS01910	CAD23202.1	94	782	100.0	2.89e-287
FLN47_RS01915	CAD23201.1	97	456	100.0	2.29e-165
FLN47_RS01920	CAD23200.1	100	97	100.0	6.76e-29
FLN47_RS01925	CAD23199.1	97	910	100.0	0.0
FLN47_RS01935	CAD23198.1	100	92	100.0	3.39e-27

