ClusterBlast scores for NZ_CP028217.1

Table of genes, locations, strands and annotations of query cluster:
C7M29_RS15815	2996022	2996916	+	pyrroline-5-carboxylate reductase	
C7M29_RS15820	2996912	2998028	+	glutamate 5-kinase	
C7M29_RS15825	2998078	2998981	-	glutamate biosynthesis transcriptional regulator GltC	
C7M29_RS15830	2999127	3003690	+	glutamate synthase large subunit	
C7M29_RS15835	3003706	3005188	+	glutamate synthase small subunit	
C7M29_RS15840	3005244	3006234	-	zinc-binding dehydrogenase	
C7M29_RS15845	3006361	3007219	+	LysR family transcriptional regulator YofA	
C7M29_RS15850	3007319	3009083	-	gamma-glutamyltransferase	
C7M29_RS15855	3009267	3009498	+	excisionase family DNA-binding protein	
C7M29_RS15860	3009813	3010359	+	site-specific integrase	
C7M29_RS15870	3010577	3011123	-	DL-endopeptidase inhibitor IseA	
C7M29_RS15875	3011408	3012800	+	MATE family efflux transporter	
C7M29_RS15880	3012933	3013911	+	aldose 1-epimerase	
C7M29_RS15885	3013944	3015420	+	D-alanyl-D-alanine carboxypeptidase/D-alanyl-D-alanine-endopeptidase	
C7M29_RS15890	3015801	3023487	+	plipastatin non-ribosomal peptide synthetase PpsA	
C7M29_RS15895	3023511	3031194	+	plipastatin non-ribosomal peptide synthetase PpsB	
C7M29_RS15900	3031210	3038878	+	plipastatin non-ribosomal peptide synthetase PpsC	
C7M29_RS15905	3038902	3049702	+	plipastatin non-ribosomal peptide synthetase PpsD	
C7M29_RS15910	3049709	3053549	+	plipastatin non-ribosomal peptide synthetase PpsE	
C7M29_RS15915	3053656	3054049	+	DUF1360 domain-containing protein	
C7M29_RS15920	3054184	3055717	+	glycoside hydrolase family 10 protein	
C7M29_RS21005	3055801	3055882	+	alanine acetyltransferase	
C7M29_RS15925	3056186	3056360	+	hypothetical protein	
C7M29_RS21010	3056407	3056479	+	hypothetical protein	
C7M29_RS15930	3056468	3056775	+	DUF5367 family protein	
C7M29_RS15935	3056865	3058008	+	acyl-CoA dehydrogenase	
C7M29_RS15940	3058050	3059700	+	AMP-binding protein	
C7M29_RS15945	3059709	3061044	+	acetyl-CoA carboxylase biotin carboxylase subunit	
C7M29_RS15950	3061058	3061280	+	acetyl-CoA carboxylase biotin carboxyl carrier protein subunit	
C7M29_RS15955	3061294	3062194	+	hydroxymethylglutaryl-CoA lyase	
C7M29_RS15960	3062214	3062997	+	enoyl-CoA hydratase	
C7M29_RS15965	3063007	3064543	+	acyl-CoA carboxylase subunit beta	
C7M29_RS15970	3064712	3065912	+	oligoribonuclease NrnB	
C7M29_RS15975	3065960	3066557	-	DedA family protein	
C7M29_RS15980	3066629	3067523	-	UTP--glucose-1-phosphate uridylyltransferase GalU	
C7M29_RS15985	3067529	3067976	-	GtrA family protein	
C7M29_RS15990	3068571	3070113	+	alpha-L-arabinofuranosidase	
C7M29_RS15995	3070243	3071512	+	glucuronoarabinoxylan endo-1,4-beta-xylanase XynC	
C7M29_RS16000	3071774	3072038	-	YnfE family protein	


Significant hits: 
1. BGC0001095.5	fengycin
2. BGC0000407.5	plipastatin
3. BGC0001103.5	mycosubtilin
4. BGC0001090.5	bacillomycin D
5. BGC0002284.3	corynecin III/corynecin I/corynecin II


Details:

>>
1. BGC0001095.5
Source: fengycin
Type: NRPS:Type I
Number of proteins with BLAST hits to this cluster: 15
Cumulative BLAST score: 30022.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
C7M29_RS15885	RBAM_018470	61	627	100.0	1.08e-224
C7M29_RS15890	RBAM_018460	63	3184	100.23428348301444	0.0
C7M29_RS15890	RBAM_018440	46	2152	101.40570089808669	0.0
C7M29_RS15895	RBAM_018450	62	3239	100.35156249999999	0.0
C7M29_RS15900	RBAM_018440	67	3422	100.2348336594912	0.0
C7M29_RS15900	RBAM_018430	46	2192	100.93933463796478	0.0
C7M29_RS15900	RBAM_018460	47	2166	101.2133072407045	0.0
C7M29_RS15905	RBAM_018430	63	4577	100.16671297582663	0.0
C7M29_RS15905	RBAM_018440	46	2145	72.0477910530703	0.0
C7M29_RS15910	RBAM_018420	62	1573	98.51446442533229	0.0
C7M29_RS15915	RBAM_018410	72	175	93.84615384615384	2.51e-57
C7M29_RS15920	RBAM_018400	72	738	100.7843137254902	7.86e-268
C7M29_RS15935	RBAM_018390	87	637	100.0	2.8e-232
C7M29_RS15940	RBAM_018380	75	853	99.4535519125683	8.12e-312
C7M29_RS15945	RBAM_018370	73	642	99.32432432432432	4.58e-232
C7M29_RS15950	RBAM_018360	77	105	90.41095890410958	7.49e-32
C7M29_RS15955	RBAM_018350	70	417	99.66555183946488	5.17e-148
C7M29_RS15960	RBAM_018340	67	323	99.61538461538461	5.15e-112
C7M29_RS15965	RBAM_018330	84	855	99.60861056751467	7.9e-314



>>
2. BGC0000407.5
Source: plipastatin
Type: NRPS:Type I
Number of proteins with BLAST hits to this cluster: 13
Cumulative BLAST score: 45690.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
C7M29_RS15875	AEW31016.1	100	850	100.0	1.39e-313
C7M29_RS15880	AEW31017.1	97	650	100.0	2.62e-239
C7M29_RS15885	AEW31018.1	98	928	100.0	0.0
C7M29_RS15890	AEW31019.1	97	4940	100.0	0.0
C7M29_RS15890	AEW31021.1	57	2662	101.0933229207341	0.0
C7M29_RS15890	AEW31022.1	50	2325	101.75712612260837	0.0
C7M29_RS15895	AEW31020.1	97	4959	100.0	0.0
C7M29_RS15900	AEW31021.1	98	4943	100.0	0.0
C7M29_RS15900	AEW31019.1	57	2697	101.36986301369863	0.0
C7M29_RS15900	AEW31022.1	53	2518	101.0958904109589	0.0
C7M29_RS15905	AEW31022.1	97	6935	100.47235343150875	0.0
C7M29_RS15905	AEW31021.1	52	2494	71.68657960544596	0.0
C7M29_RS15905	AEW31019.1	50	2324	72.0477910530703	0.0
C7M29_RS15910	AEW31015.1	98	2503	100.0	0.0
C7M29_RS15915	AEW31023.1	97	245	100.0	3.01e-85
C7M29_RS15920	AEW31024.1	98	1030	100.0	0.0
C7M29_RS15935	AEW31025.1	99	727	100.0	8.84e-268
C7M29_RS15940	AEW31026.1	98	1100	100.0	0.0
C7M29_RS15945	AEW31027.1	99	860	100.0	2.52e-318



>>
3. BGC0001103.5
Source: mycosubtilin
Type: NRPS:Type I+PKS
Number of proteins with BLAST hits to this cluster: 6
Cumulative BLAST score: 3937.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
C7M29_RS15915	AAF08798.1	95	241	100.0	7.11e-84
C7M29_RS15920	AAF08799.1	95	994	100.0	0.0
C7M29_RS15935	AAF08800.1	96	707	100.0	1.06e-259
C7M29_RS15940	AAF08801.1	92	1041	100.0	0.0
C7M29_RS15945	AAF08802.1	94	824	100.0	5.11e-304
C7M29_RS15950	AAF08803.1	93	130	100.0	9.83e-42



>>
4. BGC0001090.5
Source: bacillomycin D
Type: NRPS:Type I+PKS
Number of proteins with BLAST hits to this cluster: 3
Cumulative BLAST score: 3999.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
C7M29_RS15905	RBAM_018170	47	2262	70.65851625451515	0.0
C7M29_RS15990	RBAM_018150	90	942	100.0	0.0
C7M29_RS15995	RBAM_018140	90	795	100.23696682464455	5.18e-293



>>
5. BGC0002284.3
Source: corynecin III/corynecin I/corynecin II
Type: other:other
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 733.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
C7M29_RS15935	CPI83_20015	49	326	98.68421052631578	1.8e-109
C7M29_RS15945	CPI83_20020	50	407	99.77477477477478	2.95e-136

