ClusterBlast scores for NZ_VTZW01000019.1

Table of genes, locations, strands and annotations of query cluster:
FZ103_RS20945	371894	372134	+	acyl carrier protein	
FZ103_RS20950	372260	373499	+	beta-ketoacyl-ACP synthase II	
FZ103_RS20955	373832	375014	+	EAL domain-containing protein	
FZ103_RS20960	375063	375978	-	SGNH/GDSL hydrolase family protein	
FZ103_RS20965	376254	376692	+	SseB family protein	
FZ103_RS20970	377124	379254	+	hypothetical protein	
FZ103_RS20975	379469	379823	-	metal-sulfur cluster assembly factor	
FZ103_RS20980	379819	380305	-	Fe-S cluster assembly sulfur transfer protein SufU	
FZ103_RS20985	380322	381609	-	cysteine desulfurase	
FZ103_RS20990	381605	382373	-	Fe-S cluster assembly ATPase SufC	
FZ103_RS20995	382380	382713	-	non-heme iron oxygenase ferredoxin subunit	
FZ103_RS21000	382705	383875	-	Fe-S cluster assembly protein SufD	
FZ103_RS21005	383877	385290	-	Fe-S cluster assembly protein SufB	
FZ103_RS21010	385309	386131	-	MarR family transcriptional regulator	
FZ103_RS21015	386881	387844	+	ABC transporter ATP-binding protein	
FZ103_RS21020	387840	388638	+	ABC transporter permease	
FZ103_RS21025	388692	389166	+	hypothetical protein	
FZ103_RS21030	389193	390414	-	arginine deiminase	
FZ103_RS21035	390623	391598	+	EamA family transporter	
FZ103_RS21040	391712	399164	-	type I polyketide synthase	
FZ103_RS21045	399264	404145	-	type I polyketide synthase	
FZ103_RS25910	404242	415261	-	type I polyketide synthase	
FZ103_RS21080	415900	417160	-	styrene monooxygenase/indole monooxygenase family protein	
FZ103_RS21085	417220	417778	-	ATP/GTP-binding protein	
FZ103_RS21090	417791	418151	-	DUF742 domain-containing protein	
FZ103_RS21095	418201	418627	-	roadblock/LC7 domain-containing protein	
FZ103_RS21100	418703	420032	-	sensor histidine kinase KdpD	
FZ103_RS21105	421062	422109	-	LacI family DNA-binding transcriptional regulator	
FZ103_RS21110	422355	423876	+	sugar ABC transporter ATP-binding protein	
FZ103_RS21115	423872	425012	+	ABC transporter permease	
FZ103_RS21120	425001	426057	+	ABC transporter permease	
FZ103_RS21125	426116	427193	+	rhamnose ABC transporter substrate-binding protein	
FZ103_RS21130	427273	427591	+	L-rhamnose mutarotase	
FZ103_RS21135	427731	428898	+	L-rhamnose isomerase	
FZ103_RS21140	428900	430343	+	BNR repeat-containing protein	
FZ103_RS21145	430376	432431	+	bifunctional aldolase/short-chain dehydrogenase	
FZ103_RS21150	432797	434255	+	rhamnulokinase family protein	
FZ103_RS21155	434261	434921	-	TetR/AcrR family transcriptional regulator C-terminal domain-containing protein	


Significant hits: 


Details: