MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
CAQ43079.1 polyketide_synthase BGC0000970.5 NRPS:Type I+PKS:Type I 35.0 98.6 781.0 1.27e-249
WP_055469549.1 type_I_polyketide_synthase BGC0001537.5 PKS 36.0 97.9 776.0 2.3e-238
WP_039806854.1 type_I_polyketide_synthase BGC0002001.3 NRPS:Type I+PKS 35.0 98.5 736.0 2.76e-236
AHB82059.1 non_ribosomal_peptide_synthetase/polyketide_synthase BGC0001019.5 NRPS:Type I+PKS:Type I 34.0 99.3 700.0 2.84e-213
WP_052165465.1 type_I_polyketide_synthase BGC0001327.5 NRPS:Type I+PKS:Type I 34.0 100.3 665.0 6.12e-209
AJY78092.1 polyketide_synthase BGC0001902.3 NRPS:Type I+PKS 36.0 76.9 660.0 3.05e-207
CAD19092.1 StiH_protein BGC0000153.5 NRPS:Type I+PKS:Type I 36.0 75.2 652.0 4.34e-204
BAQ25483.1 type_I_polyketide_synthase BGC0001288.5 PKS 43.0 57.9 635.0 3.97e-203
CAQ18833.1 polyketide_synthase BGC0000954.5 NRPS:Type I+PKS:Type I 37.0 76.9 648.0 6.87e-203
ADF88277.1 polyketide_synthase BGC0000981.3 NRPS:Type I+PKS 31.0 102.6 646.0 3.26e-201
ABX60163.1 polyketide_synthase BGC0000978.5 NRPS:Type I+PKS:Type I+other:other 31.0 102.8 641.0 2.32e-199
FS847_01985 type_I_polyketide_synthase BGC0001877.4 PKS 41.0 57.6 615.0 4.05e-198
WP_030498975.1 type_I_polyketide_synthase BGC0001327.5 NRPS:Type I+PKS:Type I 35.0 89.6 642.0 4.5e-198
BAY02135.1 putative_beta-ketoacyl_synthase BGC0002532.3 NRPS:Type I+PKS 30.0 99.6 633.0 6.09e-198
DAB41916.1 ArzN_-_PKS_(KS,_AT,_OMT,_KR,_ACP) BGC0001884.3 NRPS:Type I+PKS 41.0 57.6 635.0 3.61e-195
QBL56183.1 PKS BGC0002376.2 PKS 37.0 77.7 628.0 6.33e-195
AHB82053.1 polyketide_synthase BGC0001019.5 NRPS:Type I+PKS:Type I 37.0 77.7 625.0 1.34e-194
QBF51758.1 type_I_polyketide_synthase BGC0001856.4 PKS:Type I 37.0 77.1 642.0 3.04e-192
AQW44888.1 polyketide_synthase BGC0001737.3 NRPS:Type I+PKS 41.0 58.3 641.0 6.32e-192
AFY58526.1 polyketide_synthase_family_protein BGC0002411.3 NRPS:Type I+PKS 39.0 57.0 603.0 1.05e-191
CAD19090.1 StiF_protein BGC0000153.5 NRPS:Type I+PKS:Type I 40.0 57.2 631.0 1.17e-191
ADF88275.1 polyketide_synthase BGC0000981.3 NRPS:Type I+PKS 38.0 57.6 611.0 2.13e-191
ACR50782.1 polyketide_synthase BGC0000163.5 PKS 36.0 78.1 615.0 5.07e-191
EWM63000.1 non-ribosomal_peptide_synthetase BGC0001328.5 NRPS:Type I+PKS:Type I 36.0 72.4 608.0 7.54e-191
AFU82615.1 polyketide_synthase BGC0000998.5 NRPS:Type I+PKS 42.0 55.1 613.0 8.04e-191
AGC45620.1 polyketide_synthase BGC0001394.5 NRPS:Type I+PKS 42.0 56.0 637.0 1.24e-190
AFY58525.1 polyketide_synthase_family_protein BGC0002411.3 NRPS:Type I+PKS 35.0 76.9 614.0 3.2e-190
CBD77748.1 polyketide_synthase BGC0000974.5 NRPS:Type I+PKS 43.0 58.3 621.0 3.8e-190
AUO16401.1 polyketide_synthase BGC0001700.5 PKS 37.0 77.5 635.0 6.43e-190
CAQ18828.1 polyketide_synthase BGC0000954.5 NRPS:Type I+PKS:Type I 43.0 56.4 625.0 7.54e-190
WP_157857240.1 type_I_polyketide_synthase BGC0001348.5 PKS:Type I 33.0 103.6 635.0 8.44e-190
CAQ18834.1 polyketide_synthase BGC0000954.5 NRPS:Type I+PKS:Type I 41.0 57.8 633.0 1.1e-189
ABX60153.1 polyketide_synthase BGC0000978.5 NRPS:Type I+PKS:Type I+other:other 39.0 57.0 607.0 1.11e-189
AHB82064.1 polyketide_synthase BGC0001231.5 NRPS:Type I+PKS:Type I 36.0 76.2 612.0 1.23e-189
AEC13070.1 fosD BGC0000060.5 PKS 32.0 106.0 615.0 2.15e-189
CAD19087.1 StiC_protein BGC0000153.5 NRPS:Type I+PKS:Type I 40.0 57.1 618.0 4.31e-189
CBD77738.1 polyketide_synthase BGC0000974.5 NRPS:Type I+PKS 39.0 57.4 592.0 4.69e-189
ACC80701.1 beta-ketoacyl_synthase BGC0002677.2 other:other 40.0 57.0 617.0 6.22e-189
AHA12079.1 polyketide_synthase_type_1 BGC0001172.5 NRPS:Type I+PKS:Type I 41.0 57.9 605.0 2.4e-188
AKD43769.1 HerA2 BGC0001349.5 NRPS:Type I+PKS 41.0 57.5 593.0 3.76e-188
DAB41915.1 ArzM_-_PKS_(KS,_AT,_DH,_MT,_ER,_KR,_ACP) BGC0001884.3 NRPS:Type I+PKS 40.0 57.1 626.0 4.03e-188
AHE80995.1 PieA5 BGC0001169.5 PKS:Type I 42.0 58.3 614.0 7.33e-188
CAD89777.1 MelF_protein BGC0001010.5 NRPS:Type I+PKS:Type I 40.0 56.1 602.0 8.6e-188
CAQ18829.1 polyketide_synthase BGC0000954.5 NRPS:Type I+PKS:Type I 42.0 56.5 628.0 1.11e-187
AAF19814.1 MtaF BGC0001024.5 NRPS:Type I+PKS:Type I 39.0 56.0 600.0 2.31e-187
ARW71484.1 type_I_PKS_module_3 BGC0001812.3 PKS 41.0 58.3 611.0 2.66e-186
ADC79616.1 BafAI BGC0000028.5 PKS:Type I 38.0 77.4 624.0 3.99e-186
BBA84067.1 type_I_polyketide_synthase BGC0001649.3 PKS 36.0 77.2 610.0 4.06e-186
ADB12488.1 EpoA BGC0000990.3 NRPS:Type I+PKS 41.0 56.0 598.0 4.94e-186
AFU82616.1 polyketide_synthase BGC0000998.5 NRPS:Type I+PKS 42.0 55.7 613.0 5.42e-186
QFU19838.1 PKS BGC0002431.3 PKS+saccharide 36.0 78.3 604.0 9.71e-186
CAE45668.1 borrelidin_polyketide_synthase,_type_I BGC0000031.5 PKS:Type I 37.0 77.5 601.0 1.32e-185
AAF62880.1 EpoA BGC0000991.4 NRPS:Type I+PKS 41.0 56.0 597.0 1.32e-185
ALV82346.1 borrelidin_type_I_polyketide_synthase BGC0001533.5 PKS 37.0 77.6 601.0 1.91e-185
ARV85764.1 PieA5_type_I_PKS BGC0001742.5 PKS 42.0 56.8 607.0 4.7e-185
AXN93580.1 PuwE BGC0001950.4 NRPS:Type I 42.0 57.4 620.0 5.49e-185
AXN93589.1 PuwE BGC0001951.4 NRPS:Type I 42.0 57.4 620.0 5.49e-185
BCK51642.1 modular_polyketide_synthase BGC0002520.2 PKS 37.0 76.7 620.0 5.55e-185
CAD19086.1 StiB_protein BGC0000153.5 NRPS:Type I+PKS:Type I 35.0 75.6 598.0 2.39e-184
ARW71486.1 type_I_PKS_module_6 BGC0001812.3 PKS 37.0 72.0 598.0 2.64e-184
BAW35655.1 modular_polyketide_synthase BGC0002355.2 PKS+other:other 37.0 78.2 619.0 2.64e-184
CAD19093.1 StiJ_protein BGC0000153.5 NRPS:Type I+PKS:Type I 39.0 57.7 589.0 2.75e-184
UHY14130.1 PKS_I BGC0002671.2 PKS 36.0 75.5 598.0 9.94e-184
AIW82282.1 PuwE BGC0001125.5 NRPS:Type I+PKS 39.0 57.2 616.0 1.01e-183
AAW03329.1 CtaF BGC0000982.5 NRPS:Type I+PKS 40.0 55.9 590.0 1.18e-183
QLD23837.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0002086.3 PKS 37.0 72.0 596.0 1.34e-183
AQT01393.1 SgnS2 BGC0001690.5 PKS 37.0 75.6 616.0 1.88e-183
AAF26919.1 polyketide_synthase BGC0000988.5 NRPS:Type I+PKS 40.0 56.0 591.0 2.5e-183
ANR02551.1 LodJ BGC0001648.5 PKS 38.0 58.2 582.0 2.52e-183
CAC20921.1 PimS2_protein BGC0000125.5 PKS 37.0 75.6 616.0 2.53e-183
AEU11006.1 NpnB BGC0001029.5 NRPS:Type I+PKS 39.0 57.2 615.0 2.71e-183
QLD23836.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0002086.3 PKS 41.0 58.3 602.0 4.39e-183
ABC87511.1 polyketide_synthase BGC0001011.5 NRPS:Type I+PKS 37.0 76.8 615.0 4.4e-183
ctg1_orf22 BGC0001013.5 NRPS:Type I+PKS 37.0 76.8 615.0 4.4e-183
AAS98782.1 JamK BGC0001001.5 NRPS:Type I+PKS 30.0 104.5 597.0 5.68e-183
QCP68966.1 VatW BGC0002296.2 NRPS:Type I+PKS 36.0 77.2 612.0 8.64e-183
AAK57187.1 MxaC BGC0001022.5 NRPS:Type I+PKS 40.0 57.0 614.0 9.26e-183
AXN93601.1 PuwE BGC0001952.3 NRPS:Type I 38.0 58.9 612.0 1.61e-182
ABC84461.1 NigAVI BGC0000114.5 PKS:Type I 36.0 78.7 596.0 1.62e-182
AEZ54378.1 PieA5 BGC0000124.5 PKS 43.0 58.0 599.0 1.8e-182
WP_159041997.1 type_I_polyketide_synthase BGC0002033.4 PKS 44.0 57.6 613.0 1.85e-182
ACB46192.1 polyketide_synthase BGC0000989.3 NRPS:Type I+PKS 40.0 56.0 588.0 2.47e-182
AEU11005.1 NpnA BGC0001029.5 NRPS:Type I+PKS 34.0 76.3 612.0 3.02e-182
ACB37743.1 putative_type_I_polyketide_synthase BGC0000162.5 PKS 37.0 78.0 591.0 4.3e-182
TGZ15166.1 hypothetical_protein BGC0002032.4 PKS 41.0 57.8 597.0 5.39e-182
AQW44890.1 polyketide_synthase BGC0001737.3 NRPS:Type I+PKS 40.0 58.2 603.0 5.66e-182
ADZ24997.1 polyketide_synthase BGC0000380.5 NRPS:Type I+PKS:Type I 39.0 57.9 597.0 8e-182
AEE88280.1 CurJ BGC0000976.5 NRPS:Type I+PKS:Type I 39.0 57.5 604.0 8.79e-182
AAT70105.1 CurJ BGC0001165.5 NRPS:Type I+PKS:Type I 39.0 57.5 604.0 8.79e-182
AVI26389.1 polyketide_synthase BGC0001800.4 NRPS:Type I+PKS 39.0 58.8 597.0 1.21e-181
ACB46485.1 polyketide_synthase BGC0000082.5 PKS 40.0 57.9 587.0 1.94e-181
WP_047890614.1 type_I_polyketide_synthase BGC0001330.5 NRPS:Type I+PKS:Type I 34.0 88.1 595.0 2.6e-181
ctg1_orf11 BGC0000053.5 PKS 42.0 57.7 600.0 3.16e-181
WP_019032754.1 type_I_polyketide_synthase BGC0001331.5 NRPS:Type I+PKS:Type I 34.0 88.3 595.0 3.41e-181
AQA28563.1 type_I_polyketide_synthase BGC0001663.3 PKS 38.0 57.6 585.0 3.69e-181
TXJ86099.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0002789.2 PKS:Modular type I 42.0 58.0 594.0 6.83e-181
AVV61989.1 beta-ketoacyl_synthase BGC0001477.5 NRPS:Type I+PKS:Type I 41.0 55.8 596.0 7.13e-181
QSV12659.1 AvmB BGC0002456.3 PKS+NRPS:Type I 42.0 57.7 607.0 8.17e-181
QIQ28639.1 Nbc43 BGC0002541.2 other:other 43.0 57.0 608.0 8.86e-181
QIS20456.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0002816.2 PKS:Modular type I 37.0 75.0 608.0 9.99e-181
ADH04660.1 TugD BGC0001342.3 NRPS:Type I+PKS 41.0 57.0 608.0 1.17e-180
QCP68973.1 VatL BGC0002296.2 NRPS:Type I+PKS 34.0 77.2 590.0 1.3e-180
AGY30677.1 Ann5 BGC0001298.4 PKS:Type I 32.0 107.6 607.0 1.62e-180
ANH11412.1 SceQ BGC0001770.4 PKS 33.0 97.5 593.0 1.88e-180
ATW52913.1 polyketide_synthase BGC0002788.2 PKS:Modular type I 41.0 57.8 593.0 1.88e-180
BAE93728.1 type_I_polyketide_synthase BGC0000164.5 PKS 35.0 79.8 588.0 3.36e-180
ctg1_orf28 BGC0000096.5 PKS 41.0 57.6 594.0 3.53e-180
CAD19091.1 StiG_protein BGC0000153.5 NRPS:Type I+PKS:Type I 39.0 58.4 582.0 5.28e-180
QBF51759.1 type_I_polyketide_synthase BGC0001856.4 PKS:Type I 41.0 58.3 605.0 6.33e-180
QKV49789.1 PKS BGC0002526.3 PKS 42.0 59.2 584.0 7.24e-180
AZH23821.1 MgiH BGC0001971.3 NRPS:Type I+PKS 29.0 102.9 587.0 1.37e-179
AXN93613.1 PuwE BGC0001953.4 NRPS:Type I 38.0 58.9 603.0 1.54e-179
AZH23819.1 MgiR BGC0001971.3 NRPS:Type I+PKS 33.0 77.6 593.0 1.7e-179
BBM96641.1 modular_polyketide_synthase BGC0002452.2 PKS 37.0 74.9 604.0 1.89e-179
EHK80165.1 beta-ketoacyl_synthase BGC0001447.3 PKS 41.0 57.6 593.0 2.03e-179
ADC45535.1 modular_polyketide_synthase BGC0000093.5 PKS:Type I 37.0 79.1 604.0 2.08e-179
QCP68974.1 VatV BGC0002296.2 NRPS:Type I+PKS 33.0 77.5 585.0 2.46e-179
AZH23791.1 MgcH BGC0001970.3 NRPS:Type I+PKS 29.0 102.9 587.0 2.61e-179
AGI99494.1 Type_I_polyketide_synthase BGC0001004.5 PKS:Type I 37.0 77.5 584.0 3.12e-179
QFU80898.1 PKS BGC0002550.2 PKS 37.0 77.5 584.0 3.12e-179
AAF26921.1 polyketide_synthase BGC0000988.5 NRPS:Type I+PKS 37.0 75.7 603.0 3.13e-179
QIZ24098.1 type_I_polyketide_synthase BGC0002540.3 PKS 41.0 58.4 603.0 3.35e-179
CAQ64688.1 lasalocid_modular_polyketide_synthase BGC0000087.5 PKS 38.0 58.2 571.0 4.18e-179
AAF71766.1 NysI BGC0000115.5 PKS:Type I+saccharide:hybrid/tailoring 41.0 58.2 603.0 4.5e-179
BAG85028.1 putative_polyketide_synthase BGC0000086.5 PKS 38.0 58.2 571.0 4.77e-179
CAL58683.1 polyketide_synthase BGC0000149.5 PKS:Type I 37.0 77.6 585.0 5.31e-179
TXD00024.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0001877.4 PKS 41.0 55.7 602.0 5.44e-179
BBM96640.1 modular_polyketide_synthase BGC0002452.2 PKS 41.0 57.9 591.0 7.56e-179
BAG85029.1 putative_polyketide_synthase BGC0000086.5 PKS 35.0 77.7 584.0 9.58e-179
BAQ25512.1 type_I_polyketide_synthase BGC0001288.5 PKS 41.0 56.5 602.0 1.03e-178
AZF85941.1 type_I_polyketide_synthase BGC0001963.2 PKS:Type I 41.0 56.2 602.0 1.09e-178
AVX51098.1 nysI BGC0001709.5 PKS 37.0 76.1 602.0 1.09e-178
ABW96542.1 type_I_modular_polyketide_synthase BGC0000159.5 PKS:Type I 37.0 75.5 602.0 1.12e-178
MBV7329455.1 amino_acid_adenylation_domain-containing_protein BGC0002131.4 NRPS:Type I+PKS:Type I+saccharide:hybrid/tailoring 38.0 57.2 598.0 1.16e-178
BAW35656.1 modular_polyketide_synthase BGC0002355.2 PKS+other:other 41.0 58.2 602.0 1.25e-178
MCF2150415.1 Polyketide_synthase BGC0002625.2 NRPS:Type I+PKS 38.0 56.9 591.0 1.33e-178
QFU80901.1 PKS BGC0002550.2 PKS 41.0 57.2 600.0 1.35e-178
AGY62759.1 EbeG BGC0000051.5 PKS 36.0 77.9 593.0 1.53e-178
SCN11953.1 ebeE-type_I_polyketide_synthase BGC0001580.3 PKS 36.0 77.9 593.0 1.53e-178
BAE93729.1 type_I_polyketide_synthase BGC0000164.5 PKS 36.0 75.8 601.0 1.65e-178
ACB46195.1 polyketide_synthase BGC0000989.3 NRPS:Type I+PKS 37.0 75.7 601.0 1.85e-178
CBA11582.1 polyketide_synthase_type_I BGC0001046.5 NRPS:Type I+PKS:Type I+saccharide:hybrid/tailoring 34.0 101.5 600.0 2.26e-178
CAQ64689.1 lasalocid_modular_polyketide_synthase BGC0000087.5 PKS 35.0 77.7 583.0 3.49e-178
AHH34186.1 polyketide_synthase BGC0001161.5 PKS:Type I 33.0 77.3 593.0 3.81e-178
AUO16400.1 polyketide_synthase BGC0001700.5 PKS 37.0 76.2 600.0 3.82e-178
CAQ43076.1 polyketide_synthase BGC0000970.5 NRPS:Type I+PKS:Type I 39.0 56.8 588.0 4.18e-178
ADH04641.1 TgaC BGC0001051.5 NRPS:Type I+PKS:Type I 34.0 103.4 600.0 4.39e-178
AKG06376.1 polyketide_synthase_type_1 BGC0001830.3 PKS 41.0 57.8 587.0 4.77e-178
ABJ97439.1 MerC BGC0001012.3 NRPS:Type I+PKS 36.0 76.4 600.0 4.99e-178
AWC08662.1 polyketide_synthase_type_I BGC0001662.4 PKS 40.0 58.6 600.0 5.58e-178
BAG23199.1 putative_type-I_PKS BGC0002673.2 PKS+other:other 32.0 105.7 590.0 7.44e-178
BAW35641.1 modular_polyketide_synthase BGC0002356.3 PKS+other:other 38.0 75.6 599.0 8.4e-178
QBL56210.1 PKS BGC0002376.2 PKS 42.0 56.6 599.0 9.9e-178
BAO66528.1 type_I_polyketide_synthase BGC0000042.5 PKS 40.0 57.6 565.0 1.05e-177
ADB12491.1 EpoD BGC0000990.3 NRPS:Type I+PKS 37.0 75.8 599.0 1.1e-177
WP_102918845.1 type_I_polyketide_synthase BGC0002104.3 NRPS:Type I+PKS:Type I 42.0 55.8 599.0 1.14e-177
ADH04659.1 TugC BGC0001342.3 NRPS:Type I+PKS 40.0 58.7 598.0 1.34e-177
AAF62883.1 epoD BGC0000991.4 NRPS:Type I+PKS 37.0 75.7 598.0 1.47e-177
AAX98191.1 polyketide_synthase_type_I BGC0000052.5 PKS 42.0 58.7 598.0 1.49e-177
QEA08889.1 JenA3 BGC0002559.2 PKS 41.0 57.8 598.0 1.52e-177
AWC08655.1 polyketide_synthase_type_I BGC0001662.4 PKS 38.0 75.6 598.0 1.52e-177
WP_055480219.1 type_I_polyketide_synthase BGC0001653.3 PKS 41.0 57.5 598.0 1.78e-177
AWW87423.1 type_I_polyketide_synthase BGC0001755.5 PKS 37.0 75.7 598.0 1.91e-177
QQZ01585.1 PKS BGC0002498.3 other:other 36.0 78.1 598.0 2.36e-177
ABB52545.1 putative_type_I_polyketide_synthase BGC0000047.5 PKS 40.0 58.9 573.0 2.76e-177
AGI99496.1 Type_I_polyketide_synthase BGC0001004.5 PKS:Type I 40.0 57.2 597.0 3.57e-177
AAP42857.1 NanA3 BGC0000105.5 PKS 40.0 58.4 597.0 3.71e-177
AAC46025.1 polyketide_synthase_module_3 BGC0000113.5 PKS 39.0 57.1 584.0 3.84e-177
TMU97098.1 acyltransferase_domain-containing_protein BGC0002038.2 PKS 35.0 78.9 580.0 3.94e-177
AEZ54379.1 PieA6 BGC0000124.5 PKS 43.0 56.2 592.0 4.07e-177
BAK64637.1 polyketide_synthase BGC0000135.5 PKS 44.0 57.0 597.0 4.27e-177
AIW82279.1 PuwB BGC0001125.5 NRPS:Type I+PKS 39.0 56.1 593.0 5.64e-177
AEP40939.1 polyketide_synthase_type_I BGC0000021.5 PKS 39.0 57.6 582.0 5.87e-177
CAE45669.1 borrelidin_polyketide_synthase,_type_I BGC0000031.5 PKS:Type I 42.0 58.3 596.0 5.98e-177
AZF85947.1 type_I_polyketide_synthase BGC0001963.2 PKS:Type I 41.0 57.6 597.0 6.24e-177
AAS79463.1 polyketide_synthase_subunit BGC0000035.5 PKS 40.0 59.0 572.0 6.26e-177
CAC20931.1 PimS1_protein BGC0000125.5 PKS 32.0 105.0 597.0 6.35e-177
AQT01382.1 SgnS1 BGC0001690.5 PKS 32.0 105.0 597.0 6.35e-177
AGC09487.1 LobS5 BGC0001183.5 PKS 36.0 78.0 578.0 7.81e-177
TXJ86098.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0002789.2 PKS:Modular type I 36.0 78.7 596.0 8.26e-177
BAH02271.1 polyketide_synthase BGC0000126.5 PKS 39.0 57.7 582.0 8.34e-177
QOD95000.1 PldAV BGC0002102.2 PKS 39.0 57.7 582.0 8.34e-177
ATX68115.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001772.3 PKS 38.0 58.0 585.0 8.67e-177
QIQ28636.1 Nbc40 BGC0002541.2 other:other 33.0 103.4 596.0 9.01e-177
EGJ35088.1 polyketide_synthase_module BGC0001163.3 PKS:Type I 33.0 78.5 590.0 1.03e-176
QES95478.1 type_I_polyketide_synthase BGC0002453.2 PKS 33.0 107.9 583.0 1.16e-176
ADF88276.1 polyketide_synthase BGC0000981.3 NRPS:Type I+PKS 38.0 57.1 582.0 1.67e-176
WP_030180235.1 type_I_polyketide_synthase BGC0002106.3 PKS:Modular type I 40.0 57.8 595.0 1.68e-176
WP_035121546.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0001467.5 NRPS:Type I+PKS:Type I 39.0 56.2 585.0 1.73e-176
ACR50775.1 polyketide_synthase BGC0000163.5 PKS 39.0 57.5 595.0 1.99e-176
QKW94285.1 short-chain_dehydrogenase/reductase_SDR BGC0002342.3 NRPS:Type I+PKS 39.0 58.6 591.0 2.08e-176
ABX60162.1 polyketide_synthase BGC0000978.5 NRPS:Type I+PKS:Type I+other:other 38.0 57.8 582.0 2.98e-176
AUO16402.1 polyketide_synthase BGC0001700.5 PKS 36.0 77.9 594.0 3.03e-176
AAP42860.1 NanA6 BGC0000105.5 PKS 36.0 78.1 578.0 3.25e-176
QGA70100.1 type_I_polyketide_synthase BGC0002517.3 PKS 36.0 78.0 575.0 4.65e-176
AZH23788.1 MgcR BGC0001970.3 NRPS:Type I+PKS 39.0 57.5 591.0 4.72e-176
AZY91989.1 polyketide_synthase BGC0002022.4 PKS 40.0 57.0 572.0 5.76e-176
AKL64829.1 polyketide_synthase BGC0002072.3 PKS:Type I 40.0 59.1 593.0 6.97e-176
AXN93577.1 PuwB BGC0001950.4 NRPS:Type I 40.0 56.9 590.0 7.03e-176
AXN93586.1 PuwB BGC0001951.4 NRPS:Type I 40.0 56.9 590.0 7.03e-176
ADF88280.1 polyketide_synthase BGC0000981.3 NRPS:Type I+PKS 38.0 58.2 581.0 7.75e-176
ctg1_14 BGC0001931.2 PKS 40.0 58.2 583.0 8.48e-176
QBF51760.1 type_I_polyketide_synthase BGC0001856.4 PKS:Type I 40.0 57.5 593.0 8.91e-176
ATP76241.1 NdaD BGC0001705.4 NRPS:Type I+PKS 38.0 57.0 593.0 9.39e-176
AEE88281.1 CurI BGC0000976.5 NRPS:Type I+PKS:Type I 34.0 77.4 576.0 9.98e-176
AAT70104.1 CurI BGC0001165.5 NRPS:Type I+PKS:Type I 34.0 77.4 576.0 9.98e-176
ANC94962.1 AlmHV BGC0001396.5 PKS 40.0 58.9 569.0 1e-175
ARM20279.1 polyketide_synthase BGC0001523.5 PKS 36.0 76.5 593.0 1.06e-175
ACN69991.1 polyketide_synthase BGC0000079.5 PKS 41.0 58.3 585.0 1.08e-175
BAW35634.1 modular_polyketide_synthase BGC0002356.3 PKS+other:other 39.0 58.8 593.0 1.15e-175
ABB05104.1 LipPks3 BGC0001003.5 NRPS:Type I+PKS:Type I+saccharide:hybrid/tailoring 40.0 59.7 592.0 1.19e-175
QSE03591.1 LcmC BGC0002333.3 PKS 37.0 75.3 593.0 1.32e-175
ARV85765.1 PieA6_type_I_PKS BGC0001742.5 PKS 41.0 56.5 588.0 1.39e-175
CAD19088.1 StiD_protein BGC0000153.5 NRPS:Type I+PKS:Type I 40.0 57.2 581.0 1.48e-175
ACB37741.1 putative_type_I_polyketide_synthase BGC0000162.5 PKS 40.0 57.1 592.0 1.66e-175
TMU97101.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0002038.2 PKS 40.0 57.6 592.0 1.74e-175
ABC84458.1 NigAIII BGC0000114.5 PKS:Type I 42.0 57.8 592.0 1.75e-175
ABV83221.1 CppI BGC0000116.5 PKS 38.0 75.9 592.0 1.79e-175
OAP25820.1 Erythronolide_synthase,_modules_1_and_2 BGC0001658.3 PKS 35.0 77.1 574.0 1.87e-175
ACC80700.1 beta-ketoacyl_synthase BGC0002677.2 other:other 38.0 57.2 582.0 1.88e-175
ABX60152.1 polyketide_synthase BGC0000978.5 NRPS:Type I+PKS:Type I+other:other 38.0 57.1 580.0 2.31e-175
AXM42951.1 polyketide_synthase BGC0001941.3 PKS:Type I 40.0 56.1 568.0 2.6e-175
AHH34189.1 polyketide_synthase BGC0001162.3 PKS:Type I 33.0 78.2 586.0 2.77e-175
BCK51638.1 modular_polyketide_synthase BGC0002520.2 PKS 33.0 109.0 592.0 2.92e-175
QQZ01627.1 PKS BGC0002497.3 other:other 37.0 76.6 592.0 2.94e-175
QWF78552.1 3-ketoacyl-CoA_thiolase BGC0002142.2 PKS 36.0 77.5 592.0 3.26e-175
CBD77736.1 polyketide_synthase BGC0000974.5 NRPS:Type I+PKS 39.0 56.8 579.0 3.28e-175
AZF85932.1 type_I_polyketide_synthase BGC0001963.2 PKS:Type I 40.0 56.2 570.0 3.59e-175
QCP68970.1 VatU BGC0002296.2 NRPS:Type I+PKS 38.0 57.3 580.0 3.67e-175
AAS79460.1 polyketide_synthase_subunit BGC0000035.5 PKS 40.0 59.0 581.0 3.75e-175
QQZ01589.1 PKS BGC0002498.3 other:other 40.0 56.6 580.0 4.04e-175
WP_102919232.1 type_I_polyketide_synthase BGC0002104.3 NRPS:Type I+PKS:Type I 37.0 75.7 591.0 4.35e-175
AVX51100.1 nysK BGC0001709.5 PKS 40.0 58.3 582.0 4.36e-175
ABX37384.1 Beta-ketoacyl_synthase BGC0000984.4 NRPS:Type I+PKS 36.0 76.0 572.0 5.55e-175
ibo19 BGC0001619.5 PKS 41.0 59.9 590.0 7.02e-175
AAO62584.1 polyketide_synthase_type_1 BGC0001016.5 NRPS:Type I+PKS 38.0 56.6 590.0 7.4e-175
AEZ53946.1 polyketide_synthase BGC0000144.5 PKS:Type I 41.0 56.3 590.0 7.47e-175
BAT51067.1 type_I_polyketide_synthase BGC0001296.3 PKS 41.0 58.2 583.0 9.15e-175
ADZ24996.1 polyketide_synthase BGC0000380.5 NRPS:Type I+PKS:Type I 40.0 57.5 584.0 9.4e-175
BAW35651.1 modular_polyketide_synthase BGC0002355.2 PKS+other:other 36.0 76.1 590.0 1.07e-174
BAD08359.1 polyketide_synthase_modules_5-6 BGC0000167.5 PKS 41.0 57.5 589.0 1.17e-174
ADH04640.1 TgaB BGC0001051.5 NRPS:Type I+PKS:Type I 36.0 76.8 589.0 1.2e-174
AQA28562.1 type_I_polyketide_synthase BGC0001663.3 PKS 39.0 55.8 587.0 1.3e-174
BBM96639.1 modular_polyketide_synthase BGC0002452.2 PKS 38.0 76.8 589.0 1.38e-174
ARM20281.1 polyketide_synthase BGC0001523.5 PKS 36.0 77.9 589.0 1.43e-174
ALV82320.1 borrelidin_type_I_polyketide_synthase BGC0001533.5 PKS 41.0 58.3 589.0 1.65e-174
QKV49767.1 PKS BGC0002526.3 PKS 40.0 58.6 589.0 1.84e-174
ANY10600.1 polyketide_synthase BGC0001773.4 PKS 33.0 109.9 589.0 1.91e-174
ARM20278.1 polyketide_synthase BGC0001523.5 PKS 37.0 76.0 588.0 2.13e-174
TXD00026.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0001877.4 PKS 36.0 75.6 589.0 2.14e-174
AAC46026.1 polyketide_synthase_modules_4_and_5 BGC0000113.5 PKS 41.0 58.8 588.0 2.31e-174
ctg1_orf29 BGC0000096.5 PKS 37.0 75.1 588.0 2.33e-174
QIZ24102.1 type_I_polyketide_synthase BGC0002540.3 PKS 41.0 56.5 589.0 2.35e-174
AGC45619.1 polyketide_synthase BGC0001394.5 NRPS:Type I+PKS 39.0 57.0 581.0 2.37e-174
