More detailed help is available here.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | ectoine | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000853.3 | 0.81 | other (other) | ectoine | Streptomyces anulatus | |
| BGC0002052.3 | 0.81 | other (ectoine) | ectoine | Streptomyces sp. | |
| BGC0000852.5 | 0.79 | other (other) | ectoine | Sporosarcina pasteurii | |
| BGC0000859.3 | 0.72 | other (other) | ectoine | Methylomicrobium alcaliphilum | |
| BGC0000855.3 | 0.66 | other (other) | ectoine | Methylomicrobium kenyense | |
| BGC0000858.3 | 0.66 | other (other) | ectoine | Methylobacter marinus | |
| BGC0000856.3 | 0.66 | other (other) | ectoine | Methylophaga thalassica | |
| BGC0000857.3 | 0.63 | other (other) | ectoine | Methylophaga alcalica | |
| BGC0000860.3 | 0.63 | other (other) | ectoine | Methylarcula marina | |
| BGC0000854.3 | 0.62 | other (other) | ectoine | Methylomicrobium alcaliphilum 20Z |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000853.3 | 0.81 | other (other) | ectoine | Streptomyces anulatus | |
| BGC0002052.3 | 0.81 | other (ectoine) | ectoine | Streptomyces sp. | |
| BGC0000852.5 | 0.79 | other (other) | ectoine | Sporosarcina pasteurii | |
| BGC0000859.3 | 0.72 | other (other) | ectoine | Methylomicrobium alcaliphilum | |
| BGC0000855.3 | 0.66 | other (other) | ectoine | Methylomicrobium kenyense | |
| BGC0000858.3 | 0.66 | other (other) | ectoine | Methylobacter marinus | |
| BGC0000856.3 | 0.66 | other (other) | ectoine | Methylophaga thalassica | |
| BGC0000857.3 | 0.63 | other (other) | ectoine | Methylophaga alcalica | |
| BGC0000860.3 | 0.63 | other (other) | ectoine | Methylarcula marina | |
| BGC0000854.3 | 0.62 | other (other) | ectoine | Methylomicrobium alcaliphilum 20Z |
No significant matches found.
| Regulator | Description |
|---|
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | redox-cofactor | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000667.3 | 0.41 | terpene | PR-toxin | Penicillium roqueforti FM164 | |
| BGC0000937.5 | 0.39 | other (other) | fosfazinomycin A, fosfazinomycin B | Streptomyces sp. WM6372 | |
| BGC0001739.3 | 0.38 | other (other) | phosphonoacetic Acid | Streptomyces sp. NRRL F-525 | |
| BGC0001295.5 | 0.37 | other (other) | cremeomycin | Streptomyces cremeus | |
| BGC0001636.4 | 0.36 | NRPS | KK-1 | Curvularia clavata | |
| BGC0000207.5 | 0.36 | PKS | chartreusin | Streptomyces chartreusis | |
| BGC0001100.5 | 0.36 | NRPS, PKS | lankacidin C | Streptomyces rochei | |
| BGC0001720.3 | 0.35 | PKS | oosporein | Beauveria bassiana ARSEF 2860 | |
| BGC0002496.3 | 0.35 | NRPS | serratiochelin A, serratiochelin C, serratiochelin B | Serratia plymuthica | |
| BGC0001177.4 | 0.35 | PKS | mensacaricin | Streptomyces bottropensis |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000667.3 | 0.41 | terpene | PR-toxin | Penicillium roqueforti FM164 | |
| BGC0000937.5 | 0.39 | other (other) | fosfazinomycin A, fosfazinomycin B | Streptomyces sp. WM6372 | |
| BGC0001739.3 | 0.38 | other (other) | phosphonoacetic Acid | Streptomyces sp. NRRL F-525 | |
| BGC0001295.5 | 0.37 | other (other) | cremeomycin | Streptomyces cremeus | |
| BGC0001636.4 | 0.36 | NRPS | KK-1 | Curvularia clavata | |
| BGC0000207.5 | 0.36 | PKS | chartreusin | Streptomyces chartreusis | |
| BGC0001100.5 | 0.36 | NRPS, PKS | lankacidin C | Streptomyces rochei | |
| BGC0001720.3 | 0.35 | PKS | oosporein | Beauveria bassiana ARSEF 2860 | |
| BGC0002496.3 | 0.35 | NRPS | serratiochelin A, serratiochelin C, serratiochelin B | Serratia plymuthica | |
| BGC0001177.4 | 0.35 | PKS | mensacaricin | Streptomyces bottropensis |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | t3nrps-iterative | T1PKS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|
| BGC0001276.3 | 0.91 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | ||
| BGC0001244.3 | 0.90 | PKS | (-)-Mellein | Parastagonospora nodorum | ||
| BGC0001275.3 | 0.89 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | ||
| BGC0001273.3 | 0.85 | PKS | asperlactone | Aspergillus ochraceus | ||
| BGC0002191.2 | 0.62 | PKS | prolipyrone B, gibepyrone D | Fusarium graminearum PH-1 | ||
| BGC0000041.3 | 0.61 | PKS | oronofacic acid | Pseudomonas syringae | ||
| BGC0001164.3 | 0.60 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | ||
| BGC0000037.4 | 0.55 | PKS | cichorine | Aspergillus nidulans FGSC A4 | ||
| BGC0001128.4 | 0.52 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | ||
| BGC0001135.5 | 0.52 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001276.3 | 0.76 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |
| BGC0001244.3 | 0.75 | PKS | (-)-Mellein | Parastagonospora nodorum | |
| BGC0001275.3 | 0.75 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |
| BGC0001273.3 | 0.74 | PKS | asperlactone | Aspergillus ochraceus | |
| BGC0001164.3 | 0.64 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |
| BGC0002191.2 | 0.64 | PKS | prolipyrone B, gibepyrone D | Fusarium graminearum PH-1 | |
| BGC0001160.5 | 0.64 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |
| BGC0002154.2 | 0.64 | PKS | 1,3,5,8-tetrahydroxynapthalene, 1-(alpha-l-(2-O-methyl)-6-deoxymannopyranosyloxy)-3,6,8-trimethoxynaphthalene | Pyricularia oryzae 70-15 | |
| BGC0001257.3 | 0.64 | PKS | 1,3,6,8-tetrahydroxynaphthalene | Nodulisporium sp. ATCC74245 | |
| BGC0000067.5 | 0.64 | PKS | geldanamycin | Streptomyces hygroscopicus subsp. duamyceticus |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000664.5 | 0.59 | terpene | isorenieratene | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0001456.3 | 0.58 | terpene | isorenieratene | Streptomyces argillaceus | |
| BGC0000633.3 | 0.56 | terpene | carotenoid | Streptomyces avermitilis | |
| BGC0001227.3 | 0.55 | terpene | isorenieratene | Streptomyces collinus Tu 365 | |
| BGC0000649.3 | 0.54 | terpene | carotenoid | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000641.3 | 0.52 | terpene | carotenoid | Enterobacteriaceae bacterium DC416 | |
| BGC0000639.3 | 0.52 | terpene | carotenoid | Enterobacteriaceae bacterium DC260 | |
| BGC0000648.3 | 0.48 | terpene | carotenoid | Myxococcus xanthus | |
| BGC0000677.5 | 0.46 | terpene | cyclooctatin | Streptomyces melanosporofaciens | |
| BGC0000638.3 | 0.46 | terpene | carotenoid | Pantoea ananatis |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000664.5 | 0.59 | terpene | isorenieratene | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0001456.3 | 0.58 | terpene | isorenieratene | Streptomyces argillaceus | |
| BGC0000633.3 | 0.56 | terpene | carotenoid | Streptomyces avermitilis | |
| BGC0001227.3 | 0.55 | terpene | isorenieratene | Streptomyces collinus Tu 365 | |
| BGC0000649.3 | 0.54 | terpene | carotenoid | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000641.3 | 0.52 | terpene | carotenoid | Enterobacteriaceae bacterium DC416 | |
| BGC0000639.3 | 0.52 | terpene | carotenoid | Enterobacteriaceae bacterium DC260 | |
| BGC0000648.3 | 0.48 | terpene | carotenoid | Myxococcus xanthus | |
| BGC0000677.5 | 0.46 | terpene | cyclooctatin | Streptomyces melanosporofaciens | |
| BGC0000638.3 | 0.46 | terpene | carotenoid | Pantoea ananatis |
No significant matches found.
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| triterpene | C30 carotenoid | diapophytoene | C30 | acyclic | none |
| triterpene | PSPP | C30 | acyclic | PP | |
| triterpene | squalene | C30 | acyclic | none | |
| tetraterpene | C40 carotenoid | phytoene | C40 | acyclic | none |
| triterpene | hydroxysqualene | C30 | acyclic | OH |
| Acronym | Full name |
|---|---|
| DMAPP | Dimethylallyl diphosphate |
| FPP | Farnesyl diphosphate |
| GFPP | Geranylfarnesyl diphosphate |
| GGPP | Geranylgeranyl diphosphate |
| HPP | Hexaprenyl diphosphate |
| IPP | Isopentenyl diphosphate |
| PP | Diphosphate |
| PSPP | Presqualene diphosphate |
| Regulator | Description |
|---|---|
| CRP | Cyclic AMP receptor protein |
| LexA variant 1 | Repressor of DNA damage response |
| LexA variant 2 | Repressor of DNA damage response |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002007.2 | 0.56 | terpene | atolypene A, atolypene B | Amycolatopsis tolypomycina | |
| BGC0002276.2 | 0.56 | NRPS | choline | Aspergillus nidulans FGSC A4 | |
| BGC0001528.4 | 0.46 | terpene | betaestacin I, betaestacin II | Phoma betae | |
| BGC0000894.4 | 0.46 | other (other) | citrinin | Monascus aurantiacus | |
| BGC0001928.2 | 0.46 | other (other) | (2R,3S,4S)-5-fluoro-2,3,4-trihydroxypentanoic acid | Streptomyces sp. MA37 | |
| BGC0001605.3 | 0.46 | terpene | gibberellin | Sinorhizobium fredii NGR234 | |
| BGC0002218.2 | 0.45 | terpene | (-)-Cyatha-3,12-diene | Dentipellis sp. KUC8613 | |
| BGC0000632.5 | 0.45 | saccharide, terpene | brasilicardin A | Nocardia terpenica | |
| BGC0000677.5 | 0.45 | terpene | cyclooctatin | Streptomyces melanosporofaciens | |
| BGC0002584.2 | 0.44 | ribosomal | azolemycin B, azolemycin A, azolemycin D, azolemycin C | Streptomyces sp. FXJ1.264 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002007.2 | 0.56 | terpene | atolypene A, atolypene B | Amycolatopsis tolypomycina | |
| BGC0002276.2 | 0.56 | NRPS | choline | Aspergillus nidulans FGSC A4 | |
| BGC0001528.4 | 0.46 | terpene | betaestacin I, betaestacin II | Phoma betae | |
| BGC0000894.4 | 0.46 | other (other) | citrinin | Monascus aurantiacus | |
| BGC0001928.2 | 0.46 | other (other) | (2R,3S,4S)-5-fluoro-2,3,4-trihydroxypentanoic acid | Streptomyces sp. MA37 | |
| BGC0001605.3 | 0.46 | terpene | gibberellin | Sinorhizobium fredii NGR234 | |
| BGC0002218.2 | 0.45 | terpene | (-)-Cyatha-3,12-diene | Dentipellis sp. KUC8613 | |
| BGC0000632.5 | 0.45 | saccharide, terpene | brasilicardin A | Nocardia terpenica | |
| BGC0000677.5 | 0.45 | terpene | cyclooctatin | Streptomyces melanosporofaciens | |
| BGC0002584.2 | 0.44 | ribosomal | azolemycin B, azolemycin A, azolemycin D, azolemycin C | Streptomyces sp. FXJ1.264 |
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| sesquiterpene precursor | FPP | C15 | acyclic | PP | |
| diterpene precursor | GGPP | C20 | acyclic | PP | |
| sesterterpene precursor | GFPP | C25 | acyclic | PP | |
| triterpene precursor | HPP | C30 | acyclic | PP |
| Acronym | Full name |
|---|---|
| DMAPP | Dimethylallyl diphosphate |
| FPP | Farnesyl diphosphate |
| GFPP | Geranylfarnesyl diphosphate |
| GGPP | Geranylgeranyl diphosphate |
| HPP | Hexaprenyl diphosphate |
| IPP | Isopentenyl diphosphate |
| PP | Diphosphate |
| Regulator | Description |
|---|---|
| AfsQ1 | Two-component system AfsQ1-Q2, activator of antibiotic production |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS-like | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002341.2 | 0.77 | other (other) | 3,5-dibromo-p-anisic acid | Planctomycetales bacterium 10988 | |
| BGC0002608.2 | 0.76 | NRPS, PKS | ochratoxin A | Aspergillus steynii | |
| BGC0001132.4 | 0.66 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001128.4 | 0.66 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0002286.3 | 0.65 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001641.4 | 0.64 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001135.5 | 0.64 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0001261.3 | 0.63 | NRPS | AM-toxin | Alternaria alternata | |
| BGC0001758.4 | 0.63 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0001833.4 | 0.63 | NRPS | icosalide A, icosalide B | Burkholderia gladioli |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002341.2 | 0.77 | other (other) | 3,5-dibromo-p-anisic acid | Planctomycetales bacterium 10988 | |
| BGC0002608.2 | 0.76 | NRPS, PKS | ochratoxin A | Aspergillus steynii | |
| BGC0001132.4 | 0.66 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001128.4 | 0.66 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0002286.3 | 0.65 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001641.4 | 0.64 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001135.5 | 0.64 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0001261.3 | 0.63 | NRPS | AM-toxin | Alternaria alternata | |
| BGC0001758.4 | 0.63 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0001833.4 | 0.63 | NRPS | icosalide A, icosalide B | Burkholderia gladioli |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | RiPP-like | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001485.4 | 0.44 | other (other) | chuangxinmycin | Actinoplanes tsinanensis | |
| BGC0000468.5 | 0.41 | ribosomal | bottromycin A2 | Streptomyces bottropensis DSM40262 | |
| BGC0001157.6 | 0.41 | ribosomal | bottromycin A2 | Streptomyces scabiei 87.22 | |
| BGC0000470.6 | 0.40 | ribosomal | bottromycin D | Streptomyces sp. WMMB272 | |
| BGC0000469.6 | 0.38 | ribosomal | bottromycin A2 | Streptomyces sp. BC16019 | |
| BGC0000598.5 | 0.34 | ribosomal | polytheonamide A, polytheonamide B | Candidatus Entotheonella factor | |
| BGC0001148.5 | 0.32 | NRPS, ribosomal | pheganomycin | Streptomyces cirratus | |
| BGC0001753.3 | 0.31 | ribosomal | radamycin, globimycin | Streptomyces globisporus subsp. globisporus | |
| BGC0001628.4 | 0.30 | NRPS | JBIR-78, JBIR-95 | Kibdelosporangium sp. AK-AA56 | |
| BGC0000896.5 | 0.29 | other (other) | cycloserine | Streptomyces lavendulae subsp. lavendulae |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001485.4 | 0.44 | other (other) | chuangxinmycin | Actinoplanes tsinanensis | |
| BGC0000468.5 | 0.41 | ribosomal | bottromycin A2 | Streptomyces bottropensis DSM40262 | |
| BGC0001157.6 | 0.41 | ribosomal | bottromycin A2 | Streptomyces scabiei 87.22 | |
| BGC0000470.6 | 0.40 | ribosomal | bottromycin D | Streptomyces sp. WMMB272 | |
| BGC0000469.6 | 0.38 | ribosomal | bottromycin A2 | Streptomyces sp. BC16019 | |
| BGC0000598.5 | 0.34 | ribosomal | polytheonamide A, polytheonamide B | Candidatus Entotheonella factor | |
| BGC0001148.5 | 0.32 | NRPS, ribosomal | pheganomycin | Streptomyces cirratus | |
| BGC0001753.3 | 0.31 | ribosomal | radamycin, globimycin | Streptomyces globisporus subsp. globisporus | |
| BGC0001628.4 | 0.30 | NRPS | JBIR-78, JBIR-95 | Kibdelosporangium sp. AK-AA56 | |
| BGC0000896.5 | 0.29 | other (other) | cycloserine | Streptomyces lavendulae subsp. lavendulae |
No significant matches found.
No significant matches found.
| Regulator | Description |
|---|
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000657.5 | 0.68 | terpene | 2-methylisoborneol | Pseudanabaena sp. dqh15 | |
| BGC0000659.3 | 0.62 | terpene | 2-methylisoborneol | Saccharopolyspora erythraea NRRL 2338 | |
| BGC0000658.3 | 0.61 | terpene | 2-methylisoborneol | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0002508.2 | 0.45 | other (other) | 8-azaguanine | Streptomyces pathocidini | |
| BGC0001937.4 | 0.39 | other (other) | tubercidin | Streptomyces tubercidicus | |
| BGC0002509.3 | 0.38 | NRPS | montamide A, capsimycin, clifednamide A, frontalamide A, combamide A | Streptomyces sp. | |
| BGC0001736.3 | 0.38 | NRPS | pepteridine A, pepteridine B | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0002294.3 | 0.37 | other (other) | streptozotocin | Streptomyces achromogenes subsp. streptozoticus | |
| BGC0002323.2 | 0.37 | ribosomal | nisin J | Staphylococcus capitis | |
| BGC0000772.5 | 0.36 | saccharide | lipopolysaccharide | Brucella melitensis |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000657.5 | 0.68 | terpene | 2-methylisoborneol | Pseudanabaena sp. dqh15 | |
| BGC0000659.3 | 0.62 | terpene | 2-methylisoborneol | Saccharopolyspora erythraea NRRL 2338 | |
| BGC0000658.3 | 0.61 | terpene | 2-methylisoborneol | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0002508.2 | 0.45 | other (other) | 8-azaguanine | Streptomyces pathocidini | |
| BGC0001937.4 | 0.39 | other (other) | tubercidin | Streptomyces tubercidicus | |
| BGC0002509.3 | 0.38 | NRPS | montamide A, capsimycin, clifednamide A, frontalamide A, combamide A | Streptomyces sp. | |
| BGC0001736.3 | 0.38 | NRPS | pepteridine A, pepteridine B | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0002294.3 | 0.37 | other (other) | streptozotocin | Streptomyces achromogenes subsp. streptozoticus | |
| BGC0002323.2 | 0.37 | ribosomal | nisin J | Staphylococcus capitis | |
| BGC0000772.5 | 0.36 | saccharide | lipopolysaccharide | Brucella melitensis |
No significant matches found.
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| monoterpene | 2-methylisoborneol | C11 | C1-C6 | OH | |
| monoterpene | 2-methylenebornane | C11 | C1-C6 | none |
| Acronym | Full name |
|---|---|
| 2-MeGPP | 2-methylgeranyl diphosphate |
| Regulator | Description |
|---|---|
| DasR | N-acetylglucosamine dependent repressor |
| FuR variant 1 | Ferric Uptake Regulator |
| IolR | Regulator of the inositol catabolism |
| VqsM | Regulator of quorum-sensing signalling systems |
| ZuR variant 1 | Zinc-responsive repressor |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS | T1PKS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|
| BGC0001833.4 | 0.93 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | ||
| BGC0001128.4 | 0.93 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | ||
| BGC0002286.3 | 0.92 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | ||
| BGC0001132.4 | 0.91 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | ||
| BGC0002135.2 | 0.90 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | ||
| BGC0002075.3 | 0.87 | NRPS | pyreudione A, pyreudione B, pyreudione C, pyreudione D, pyreudione E | Pseudomonas fluorescens | ||
| BGC0001825.4 | 0.86 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | ||
| BGC0001135.5 | 0.85 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | ||
| BGC0001249.5 | 0.84 | NRPS | dimethylcoprogen | Alternaria alternata | ||
| BGC0001758.4 | 0.84 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001833.4 | 0.76 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001128.4 | 0.76 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0002286.3 | 0.76 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001132.4 | 0.76 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0002135.2 | 0.75 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0002075.3 | 0.74 | NRPS | pyreudione A, pyreudione B, pyreudione C, pyreudione D, pyreudione E | Pseudomonas fluorescens | |
| BGC0001825.4 | 0.74 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | |
| BGC0001135.5 | 0.74 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0001249.5 | 0.73 | NRPS | dimethylcoprogen | Alternaria alternata | |
| BGC0001758.4 | 0.73 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS-like | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001833.4 | 0.62 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001128.4 | 0.62 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0002286.3 | 0.62 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0002135.2 | 0.60 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001261.3 | 0.60 | NRPS | AM-toxin | Alternaria alternata | |
| BGC0002174.2 | 0.60 | NRPS | ε-Poly-L-lysine | Epichloe festucae | |
| BGC0001166.5 | 0.60 | NRPS | HC-toxin | Alternaria jesenskae | |
| BGC0000357.5 | 0.60 | NRPS | cyclo-(D-Phe-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Phe-D-Val-L-Ile), cyclo-(D-Phe-L-Phe-D-Ile-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Ile), cyclo-(D-Tyr-L-Trp-D-Ile-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Ile), cyclo-(D-Tyr-L-Phe-D-Ile-L-Val) | Penicillium rubens Wisconsin 54-1255 | |
| BGC0001240.4 | 0.59 | NRPS | serinocyclin A, serinocyclin B | Metarhizium robertsii | |
| BGC0000307.4 | 0.59 | NRPS | AbT1 | Aureobasidium pullulans |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001833.4 | 0.62 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001128.4 | 0.62 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0002286.3 | 0.62 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0002135.2 | 0.60 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001261.3 | 0.60 | NRPS | AM-toxin | Alternaria alternata | |
| BGC0002174.2 | 0.60 | NRPS | ε-Poly-L-lysine | Epichloe festucae | |
| BGC0001166.5 | 0.60 | NRPS | HC-toxin | Alternaria jesenskae | |
| BGC0000357.5 | 0.60 | NRPS | cyclo-(D-Phe-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Phe-D-Val-L-Ile), cyclo-(D-Phe-L-Phe-D-Ile-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Ile), cyclo-(D-Tyr-L-Trp-D-Ile-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Ile), cyclo-(D-Tyr-L-Phe-D-Ile-L-Val) | Penicillium rubens Wisconsin 54-1255 | |
| BGC0001240.4 | 0.59 | NRPS | serinocyclin A, serinocyclin B | Metarhizium robertsii | |
| BGC0000307.4 | 0.59 | NRPS | AbT1 | Aureobasidium pullulans |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002700.2 | 0.41 | ribosomal | bacinapeptin | Bacillus nakamurai | |
| BGC0002111.3 | 0.39 | ribosomal | andalusicin A, andalusicin B | Bacillus thuringiensis serovar andalousiensis NRRL B-23139 | |
| BGC0001226.4 | 0.36 | ribosomal | streptocollin | Streptomyces collinus Tu 365 | |
| BGC0000563.4 | 0.36 | ribosomal | venezuelin | Streptomyces venezuelae ATCC 10712 | |
| BGC0000501.3 | 0.35 | ribosomal | catenulipeptin | Catenulispora acidiphila DSM 44928 | |
| BGC0000646.5 | 0.35 | terpene | β-carotein | uncultured bacterium | |
