ClusterBlast scores for NZ_CP045480.1

Table of genes, locations, strands and annotations of query cluster:
YIM_RS45900	9868571	9869363	+	hypothetical protein	
YIM_RS45905	9869359	9871015	+	serine/threonine-protein kinase	
YIM_RS45910	9870986	9871535	-	ATP-binding protein	
YIM_RS45915	9871623	9872205	+	alpha/beta fold hydrolase	
YIM_RS45920	9872187	9872604	-	MarR family winged helix-turn-helix transcriptional regulator	
YIM_RS45925	9872674	9874138	+	NAD(P)/FAD-dependent oxidoreductase	
YIM_RS45930	9874134	9874881	+	SDR family NAD(P)-dependent oxidoreductase	
YIM_RS45935	9875002	9876325	+	diaminopimelate decarboxylase	
YIM_RS45940	9876321	9877242	-	DMT family transporter	
YIM_RS45945	9877358	9877910	+	superoxide dismutase family protein	
YIM_RS45950	9877933	9878134	+	hypothetical protein	
YIM_RS45955	9878255	9879401	+	tRNA dihydrouridine synthase DusB	
YIM_RS45960	9879491	9879932	+	Crp/Fnr family transcriptional regulator	
YIM_RS45965	9879941	9880166	+	hypothetical protein	
YIM_RS45970	9880162	9880597	+	hypothetical protein	
YIM_RS45975	9880581	9881595	-	NAD(P)-dependent oxidoreductase	
YIM_RS45980	9881598	9882576	-	ScbA/BarX family gamma-butyrolactone biosynthesis protein	
YIM_RS45985	9882799	9883480	+	ScbR family autoregulator-binding transcription factor	
YIM_RS45990	9883466	9884123	-	ScbR family autoregulator-binding transcription factor	
YIM_RS45995	9884177	9884996	-	AfsR/SARP family transcriptional regulator	
YIM_RS46000	9885317	9887771	+	helix-turn-helix transcriptional regulator	
YIM_RS46005	9887712	9890208	-	acyltransferase domain-containing protein	
YIM_RS46010	9890207	9891950	-	SDR family NAD(P)-dependent oxidoreductase	
YIM_RS46015	9892205	9892874	-	phosphate signaling complex protein PhoU	
YIM_RS46020	9892960	9894499	-	LCP family protein	
YIM_RS46025	9895010	9895322	+	hypothetical protein	
YIM_RS46030	9895623	9896265	-	GGDEF domain-containing protein	
YIM_RS46035	9896358	9896787	-	hypothetical protein	
YIM_RS46040	9896791	9897430	-	1-acyl-sn-glycerol-3-phosphate acyltransferase	
YIM_RS46045	9897483	9898071	+	TetR/AcrR family transcriptional regulator	
YIM_RS48830	9898495	9898696	+	hypothetical protein	
YIM_RS46050	9898692	9899175	+	helix-turn-helix domain-containing protein	
YIM_RS46055	9899237	9900146	-	DMT family transporter	
YIM_RS46060	9900231	9900801	+	TIGR03086 family metal-binding protein	
YIM_RS46065	9900817	9901594	-	phosphate ABC transporter ATP-binding protein PstB	
YIM_RS46070	9901600	9902527	-	phosphate ABC transporter permease PstA	
YIM_RS46075	9902530	9903577	-	phosphate ABC transporter permease subunit PstC	
YIM_RS46080	9903632	9904772	-	phosphate ABC transporter substrate-binding protein PstS	
YIM_RS46085	9904993	9905878	-	mycothiol synthase	
YIM_RS46090	9905888	9906635	-	response regulator transcription factor	
YIM_RS46095	9906821	9907700	+	DUF2993 domain-containing protein	
YIM_RS46100	9907701	9908187	+	thioredoxin family protein	
YIM_RS50195	9908251	9908353	+	putative leader peptide	
YIM_RS46105	9908445	9908880	+	DUF4395 domain-containing protein	
YIM_RS46110	9908926	9909763	+	sulfurtransferase	
YIM_RS46115	9909762	9910071	+	DUF1416 domain-containing protein	


Significant hits: 


Details: