ClusterBlast scores for NZ_CP045480.1

Table of genes, locations, strands and annotations of query cluster:
YIM_RS45900	9868571	9869363	+	hypothetical protein	
YIM_RS45905	9869359	9871015	+	serine/threonine-protein kinase	
YIM_RS45910	9870986	9871535	-	ATP-binding protein	
YIM_RS45915	9871623	9872205	+	alpha/beta fold hydrolase	
YIM_RS45920	9872187	9872604	-	MarR family winged helix-turn-helix transcriptional regulator	
YIM_RS45925	9872674	9874138	+	NAD(P)/FAD-dependent oxidoreductase	
YIM_RS45930	9874134	9874881	+	SDR family NAD(P)-dependent oxidoreductase	
YIM_RS45935	9875002	9876325	+	diaminopimelate decarboxylase	
YIM_RS45940	9876321	9877242	-	DMT family transporter	
YIM_RS45945	9877358	9877910	+	superoxide dismutase family protein	
YIM_RS45950	9877933	9878134	+	hypothetical protein	
YIM_RS45955	9878255	9879401	+	tRNA dihydrouridine synthase DusB	
YIM_RS45960	9879491	9879932	+	Crp/Fnr family transcriptional regulator	
YIM_RS45965	9879941	9880166	+	hypothetical protein	
YIM_RS45970	9880162	9880597	+	hypothetical protein	
YIM_RS45975	9880581	9881595	-	NAD(P)-dependent oxidoreductase	
YIM_RS45980	9881598	9882576	-	ScbA/BarX family gamma-butyrolactone biosynthesis protein	
YIM_RS45985	9882799	9883480	+	ScbR family autoregulator-binding transcription factor	
YIM_RS45990	9883466	9884123	-	ScbR family autoregulator-binding transcription factor	
YIM_RS45995	9884177	9884996	-	AfsR/SARP family transcriptional regulator	
YIM_RS46000	9885317	9887771	+	helix-turn-helix transcriptional regulator	
YIM_RS46005	9887712	9890208	-	acyltransferase domain-containing protein	
YIM_RS46010	9890207	9891950	-	SDR family NAD(P)-dependent oxidoreductase	
YIM_RS46015	9892205	9892874	-	phosphate signaling complex protein PhoU	
YIM_RS46020	9892960	9894499	-	LCP family protein	
YIM_RS46025	9895010	9895322	+	hypothetical protein	
YIM_RS46030	9895623	9896265	-	GGDEF domain-containing protein	
YIM_RS46035	9896358	9896787	-	hypothetical protein	
YIM_RS46040	9896791	9897430	-	1-acyl-sn-glycerol-3-phosphate acyltransferase	
YIM_RS46045	9897483	9898071	+	TetR/AcrR family transcriptional regulator	
YIM_RS48830	9898495	9898696	+	hypothetical protein	
YIM_RS46050	9898692	9899175	+	helix-turn-helix domain-containing protein	
YIM_RS46055	9899237	9900146	-	DMT family transporter	
YIM_RS46060	9900231	9900801	+	TIGR03086 family metal-binding protein	
YIM_RS46065	9900817	9901594	-	phosphate ABC transporter ATP-binding protein PstB	
YIM_RS46070	9901600	9902527	-	phosphate ABC transporter permease PstA	
YIM_RS46075	9902530	9903577	-	phosphate ABC transporter permease subunit PstC	
YIM_RS46080	9903632	9904772	-	phosphate ABC transporter substrate-binding protein PstS	
YIM_RS46085	9904993	9905878	-	mycothiol synthase	
YIM_RS46090	9905888	9906635	-	response regulator transcription factor	
YIM_RS46095	9906821	9907700	+	DUF2993 domain-containing protein	
YIM_RS46100	9907701	9908187	+	thioredoxin family protein	
YIM_RS50195	9908251	9908353	+	putative leader peptide	
YIM_RS46105	9908445	9908880	+	DUF4395 domain-containing protein	
YIM_RS46110	9908926	9909763	+	sulfurtransferase	
YIM_RS46115	9909762	9910071	+	DUF1416 domain-containing protein	


Significant hits: 
1. BGC0002078.2	omnipeptin
2. BGC0002079.2	omnipeptin
3. BGC0002456.3	alchivemycin A/alchivemycin B
4. BGC0002291.3	efomycin K/efomycin L


Details:

>>
1. BGC0002078.2
Source: omnipeptin
Type: NRPS:Type I
Number of proteins with BLAST hits to this cluster: 5
Cumulative BLAST score: 1367.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
YIM_RS45975	QEO75015.1	51	309	93.76854599406528	1.64e-104
YIM_RS45980	QEO75014.1	57	336	90.76923076923077	3.22e-115
YIM_RS45985	QEO75013.1	64	256	89.38053097345133	4.15e-87
YIM_RS45990	QEO75012.1	47	165	94.4954128440367	4.67e-51
YIM_RS45995	QEO75011.1	62	301	94.48529411764706	3.09e-103



>>
2. BGC0002079.2
Source: omnipeptin
Type: NRPS:Type I
Number of proteins with BLAST hits to this cluster: 5
Cumulative BLAST score: 1310.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
YIM_RS45975	QEO75109.1	51	243	76.55786350148368	2.39e-79
YIM_RS45980	QEO75108.1	57	336	91.07692307692308	3.86e-115
YIM_RS45985	QEO75107.1	65	259	89.38053097345133	3.58e-88
YIM_RS45990	QEO75106.1	47	162	90.36697247706422	5.3e-50
YIM_RS45995	QEO75105.1	63	310	94.11764705882352	9.95e-107



>>
3. BGC0002456.3
Source: alchivemycin A/alchivemycin B
Type: PKS+NRPS:Type I
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 1546.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
YIM_RS46005	QSV12663.1	49	350	53.18892900120337	1.96e-102
YIM_RS46005	QSV12661.1	48	344	52.9482551143201	1.29e-100
YIM_RS46005	QSV12662.1	47	327	52.707581227436826	8.14e-95
YIM_RS46005	QSV12655.1	46	327	53.18892900120337	9.3e-95
YIM_RS46010	QSV12659.1	46	198	51.55172413793103	1.05e-53



>>
4. BGC0002291.3
Source: efomycin K/efomycin L
Type: PKS
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 562.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
YIM_RS46005	CFP59_01554	47	314	53.068592057761734	2.57e-90
YIM_RS46010	CFP59_01556	47	248	61.724137931034484	1.7e-70

