More detailed help is available here.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000658.3 | 0.85 | terpene | 2-methylisoborneol | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000659.3 | 0.79 | terpene | 2-methylisoborneol | Saccharopolyspora erythraea NRRL 2338 | |
| BGC0000657.5 | 0.64 | terpene | 2-methylisoborneol | Pseudanabaena sp. dqh15 | |
| BGC0001131.5 | 0.37 | NRPS | ambactin | Xenorhabdus miraniensis | |
| BGC0001692.5 | 0.31 | NRPS | nematophin | Xenorhabdus nematophila ATCC 19061 | |
| BGC0000453.5 | 0.25 | NRPS | valinomycin | Streptomyces tsusimaensis | |
| BGC0001580.3 | 0.25 | PKS | ebelactone | Kitasatospora aburaviensis | |
| BGC0002666.2 | 0.25 | NRPS, other (other) | Legonmycin A, Legonmycin B, Legonindolizine A, Legonindolizine B | Streptomyces sp. MA37 | |
| BGC0000651.5 | 0.20 | terpene | KS-505a | Streptomyces argenteolus | |
| BGC0001372.3 | 0.20 | terpene | penigequinolone A | Penicillium thymicola |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000658.3 | 0.85 | terpene | 2-methylisoborneol | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000659.3 | 0.79 | terpene | 2-methylisoborneol | Saccharopolyspora erythraea NRRL 2338 | |
| BGC0000657.5 | 0.64 | terpene | 2-methylisoborneol | Pseudanabaena sp. dqh15 | |
| BGC0001131.5 | 0.37 | NRPS | ambactin | Xenorhabdus miraniensis | |
| BGC0001692.5 | 0.31 | NRPS | nematophin | Xenorhabdus nematophila ATCC 19061 | |
| BGC0000453.5 | 0.25 | NRPS | valinomycin | Streptomyces tsusimaensis | |
| BGC0001580.3 | 0.25 | PKS | ebelactone | Kitasatospora aburaviensis | |
| BGC0002666.2 | 0.25 | NRPS, other (other) | Legonmycin A, Legonmycin B, Legonindolizine A, Legonindolizine B | Streptomyces sp. MA37 | |
| BGC0000651.5 | 0.20 | terpene | KS-505a | Streptomyces argenteolus | |
| BGC0001372.3 | 0.20 | terpene | penigequinolone A | Penicillium thymicola |
No significant matches found.
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| monoterpene | 2-methylisoborneol | C11 | C1-C6 | OH | |
| monoterpene | 2-methylenebornane | C11 | C1-C6 | none |
| Acronym | Full name |
|---|---|
| 2-MeGPP | 2-methylgeranyl diphosphate |
| Regulator | Description |
|---|
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | indole | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001294.5 | 0.62 | other (other) | 7-prenylisatin | Streptomyces sp. MBT28 | |
| BGC0001483.4 | 0.45 | other (other) | 5-isoprenylindole-3-carboxylate β-D-glycosyl ester | Streptomyces sp. RM-5-8 | |
| BGC0002128.3 | 0.44 | other (other) | 5-dimethylallylindole-3-acetonitrile | Streptomyces coelicolor A3(2) | |
| BGC0001810.3 | 0.37 | PKS | trehangelin | Polymorphospora rubra | |
| BGC0000903.3 | 0.36 | other (other) | fluorometabolite | Streptomyces cattleya | |
| BGC0002285.2 | 0.34 | ribosomal | aborycin | Streptomyces sp. ZS0098 | |
| BGC0002643.2 | 0.33 | other (other) | aetokthonotoxin | Aetokthonos hydrillicola Thurmond2011 | |
| BGC0002015.4 | 0.33 | ribosomal | aborycin | Streptomyces sp. ZS0098 | |
| BGC0002307.3 | 0.32 | ribosomal | humidimycin | Streptomyces humidus | |
| BGC0000889.5 | 0.32 | other (other) | bagremycin A, bagremycin B | Streptomyces sp. WK-5344 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001294.5 | 0.62 | other (other) | 7-prenylisatin | Streptomyces sp. MBT28 | |
| BGC0001483.4 | 0.45 | other (other) | 5-isoprenylindole-3-carboxylate β-D-glycosyl ester | Streptomyces sp. RM-5-8 | |
| BGC0002128.3 | 0.44 | other (other) | 5-dimethylallylindole-3-acetonitrile | Streptomyces coelicolor A3(2) | |
| BGC0001810.3 | 0.37 | PKS | trehangelin | Polymorphospora rubra | |
| BGC0000903.3 | 0.36 | other (other) | fluorometabolite | Streptomyces cattleya | |
| BGC0002285.2 | 0.34 | ribosomal | aborycin | Streptomyces sp. ZS0098 | |
| BGC0002643.2 | 0.33 | other (other) | aetokthonotoxin | Aetokthonos hydrillicola Thurmond2011 | |
| BGC0002015.4 | 0.33 | ribosomal | aborycin | Streptomyces sp. ZS0098 | |
| BGC0002307.3 | 0.32 | ribosomal | humidimycin | Streptomyces humidus | |
| BGC0000889.5 | 0.32 | other (other) | bagremycin A, bagremycin B | Streptomyces sp. WK-5344 |
No significant matches found.
| Regulator | Description |
|---|
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | t3nrps-iterative | hglE-KS | T1PKS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|---|
| BGC0001244.3 | 0.95 | PKS | (-)-Mellein | Parastagonospora nodorum | |||
| BGC0000863.3 | 0.86 | other (other) | eicosapentaenoic acid | Pseudoalteromonas sp. DS-12 | |||
| BGC0002192.3 | 0.84 | PKS | FR901512 | fungal sp. No.14919 | |||
| BGC0001254.3 | 0.82 | PKS | ACT-Toxin II | Alternaria alternata | |||
| BGC0001268.4 | 0.79 | NRPS, PKS | fusarin C | Fusarium fujikuroi | |||
| BGC0001164.3 | 0.79 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |||
| BGC0001160.5 | 0.79 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |||
| BGC0000107.3 | 0.78 | PKS | naphthopyrone | Aspergillus nidulans FGSC A4 | |||
| BGC0002175.3 | 0.77 | PKS | YWA1 | Aspergillus oryzae RIB40 | |||
| BGC0001257.3 | 0.77 | PKS | 1,3,6,8-tetrahydroxynaphthalene | Nodulisporium sp. ATCC74245 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001244.3 | 0.65 | PKS | (-)-Mellein | Parastagonospora nodorum | |
| BGC0000863.3 | 0.62 | other (other) | eicosapentaenoic acid | Pseudoalteromonas sp. DS-12 | |
| BGC0002192.3 | 0.61 | PKS | FR901512 | fungal sp. No.14919 | |
| BGC0001254.3 | 0.61 | PKS | ACT-Toxin II | Alternaria alternata | |
| BGC0001268.4 | 0.60 | NRPS, PKS | fusarin C | Fusarium fujikuroi | |
| BGC0001164.3 | 0.60 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |
| BGC0002276.2 | 0.60 | NRPS | choline | Aspergillus nidulans FGSC A4 | |
| BGC0001160.5 | 0.60 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |
| BGC0000107.3 | 0.59 | PKS | naphthopyrone | Aspergillus nidulans FGSC A4 | |
| BGC0002175.3 | 0.59 | PKS | YWA1 | Aspergillus oryzae RIB40 |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | melanin | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000910.3 | 0.80 | other (other) | melanin | Streptomyces coelicolor A3(2) | |
| BGC0000911.3 | 0.79 | other (other) | melanin | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000909.3 | 0.64 | other (other) | melanin | Streptomyces avermitilis | |
| BGC0000908.3 | 0.62 | other (other) | melanin | Streptomyces avermitilis | |
| BGC0000912.3 | 0.61 | other (other) | melanin | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000885.3 | 0.39 | other (other) | 4-hydroxy-3-nitrosobenzamide | Streptomyces murayamaensis | |
| BGC0000662.5 | 0.34 | terpene | grixazone A | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000889.5 | 0.34 | other (other) | bagremycin A, bagremycin B | Streptomyces sp. WK-5344 | |
| BGC0001592.5 | 0.33 | other (other) | ferroverdin, bagremycin | Streptomyces lunaelactis | |
| BGC0001624.3 | 0.24 | other (other) | iso-A82775C | Pestalotiopsis fici |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000910.3 | 0.80 | other (other) | melanin | Streptomyces coelicolor A3(2) | |
| BGC0000911.3 | 0.79 | other (other) | melanin | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000909.3 | 0.64 | other (other) | melanin | Streptomyces avermitilis | |
| BGC0000908.3 | 0.62 | other (other) | melanin | Streptomyces avermitilis | |
| BGC0000912.3 | 0.61 | other (other) | melanin | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000885.3 | 0.39 | other (other) | 4-hydroxy-3-nitrosobenzamide | Streptomyces murayamaensis | |
| BGC0000662.5 | 0.34 | terpene | grixazone A | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000889.5 | 0.34 | other (other) | bagremycin A, bagremycin B | Streptomyces sp. WK-5344 | |
| BGC0001592.5 | 0.33 | other (other) | ferroverdin, bagremycin | Streptomyces lunaelactis | |
| BGC0001624.3 | 0.24 | other (other) | iso-A82775C | Pestalotiopsis fici |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | linaridin | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001735.5 | 0.48 | other (other) | pentostatine, vidarabine | Streptomyces antibioticus | |
| BGC0000528.5 | 0.47 | ribosomal | michiganin A | Clavibacter michiganensis subsp. michiganensis NCPPB 382 | |
| BGC0001188.3 | 0.46 | ribosomal | legonaridin | Streptomyces sp. CT34 | |
| BGC0002150.2 | 0.43 | ribosomal | triculamin | Streptomyces triculaminicus | |
| BGC0002151.2 | 0.43 | ribosomal | alboverticillin | Streptomyces griseocarneus | |
| BGC0000503.5 | 0.41 | ribosomal | cinnamycin | Streptomyces cinnamoneus | |
| BGC0000874.5 | 0.41 | other (other) | blasticidin S | Streptomyces griseochromogenes | |
| BGC0000504.5 | 0.40 | ribosomal | cytolysin ClyLl, cytolysin ClyLs | Plasmid pAD1 | |
| BGC0000249.5 | 0.40 | PKS | nogalamycin | Streptomyces nogalater | |
| BGC0000500.5 | 0.40 | ribosomal | carnolysin A1, carnolysin A2 | Carnobacterium maltaromaticum |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001735.5 | 0.48 | other (other) | pentostatine, vidarabine | Streptomyces antibioticus | |
| BGC0000528.5 | 0.47 | ribosomal | michiganin A | Clavibacter michiganensis subsp. michiganensis NCPPB 382 | |
| BGC0001188.3 | 0.46 | ribosomal | legonaridin | Streptomyces sp. CT34 | |
| BGC0002150.2 | 0.43 | ribosomal | triculamin | Streptomyces triculaminicus | |
| BGC0002151.2 | 0.43 | ribosomal | alboverticillin | Streptomyces griseocarneus | |
| BGC0000503.5 | 0.41 | ribosomal | cinnamycin | Streptomyces cinnamoneus | |
| BGC0000874.5 | 0.41 | other (other) | blasticidin S | Streptomyces griseochromogenes | |
| BGC0000504.5 | 0.40 | ribosomal | cytolysin ClyLl, cytolysin ClyLs | Plasmid pAD1 | |
| BGC0000249.5 | 0.40 | PKS | nogalamycin | Streptomyces nogalater | |
| BGC0000500.5 | 0.40 | ribosomal | carnolysin A1, carnolysin A2 | Carnobacterium maltaromaticum |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000658.3 | 0.60 | terpene | 2-methylisoborneol | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000657.5 | 0.55 | terpene | 2-methylisoborneol | Pseudanabaena sp. dqh15 | |
| BGC0001972.4 | 0.38 | other (other) | toxoflavin, fervenulin | Streptomyces hiroshimensis | |
| BGC0001954.2 | 0.35 | NRPS, PKS | wortmanamide A, wortmanamide B | Talaromyces wortmannii | |
| BGC0002293.2 | 0.35 | NRPS | ohmyungsamycin A, ohmyungsamycin B | Streptomyces sp. | |
| BGC0002471.3 | 0.34 | other (other) | baumannoferrin A, baumannoferrin B | Acinetobacter baumannii AYE | |
| BGC0002285.2 | 0.34 | ribosomal | aborycin | Streptomyces sp. ZS0098 | |
| BGC0001582.4 | 0.33 | NRPS | ecumicin | Nonomuraea sp. MJM5123 | |
| BGC0002733.3 | 0.32 | other (other) | sinapigladioside | Burkholderia gladioli | |
| BGC0000207.5 | 0.31 | PKS | chartreusin | Streptomyces chartreusis |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000658.3 | 0.60 | terpene | 2-methylisoborneol | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000657.5 | 0.55 | terpene | 2-methylisoborneol | Pseudanabaena sp. dqh15 | |
| BGC0001972.4 | 0.38 | other (other) | toxoflavin, fervenulin | Streptomyces hiroshimensis | |
| BGC0001954.2 | 0.35 | NRPS, PKS | wortmanamide A, wortmanamide B | Talaromyces wortmannii | |
| BGC0002293.2 | 0.35 | NRPS | ohmyungsamycin A, ohmyungsamycin B | Streptomyces sp. | |
| BGC0002471.3 | 0.34 | other (other) | baumannoferrin A, baumannoferrin B | Acinetobacter baumannii AYE | |
| BGC0002285.2 | 0.34 | ribosomal | aborycin | Streptomyces sp. ZS0098 | |
| BGC0001582.4 | 0.33 | NRPS | ecumicin | Nonomuraea sp. MJM5123 | |
| BGC0002733.3 | 0.32 | other (other) | sinapigladioside | Burkholderia gladioli | |
| BGC0000207.5 | 0.31 | PKS | chartreusin | Streptomyces chartreusis |
No significant matches found.
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| monoterpene | 2-methylisoborneol | C11 | C1-C6 | OH | |
| monoterpene | 2-methylenebornane | C11 | C1-C6 | none |
| Acronym | Full name |
|---|---|
| 2-MeGPP | 2-methylgeranyl diphosphate |
| Regulator | Description |
|---|---|
| CcpA | Catabolite control protein A |
| FuR variant 1 | Ferric Uptake Regulator |
| ZuR variant 1 | Zinc-responsive repressor |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | indole | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001294.5 | 0.50 | other (other) | 7-prenylisatin | Streptomyces sp. MBT28 | |
| BGC0001483.4 | 0.46 | other (other) | 5-isoprenylindole-3-carboxylate β-D-glycosyl ester | Streptomyces sp. RM-5-8 | |
| BGC0002128.3 | 0.45 | other (other) | 5-dimethylallylindole-3-acetonitrile | Streptomyces coelicolor A3(2) | |
| BGC0002643.2 | 0.42 | other (other) | aetokthonotoxin | Aetokthonos hydrillicola Thurmond2011 | |
| BGC0001840.2 | 0.40 | NRPS, PKS | detoxin S1 | Streptomyces sp. NRRL S-325 | |
| BGC0001911.3 | 0.40 | terpene | raimonol | Streptomyces anulatus | |
| BGC0001197.5 | 0.39 | PKS | frankiamicin | Frankia sp. EAN1pec | |
| BGC0002805.2 | 0.38 | other (other) | Azodyrecin A, Azodyrecin B, Azodyrecin C | Streptomyces mirabilis strain P8-A | |
| BGC0001910.4 | 0.36 | terpene | cyslabdan A, cyslabdan B, cyslabdan C | Streptomyces cyslabdanicus | |
| BGC0002582.3 | 0.35 | NRPS | guanipiperazine A, guanipiperazine B | Streptomyces chrestomyceticus |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001294.5 | 0.50 | other (other) | 7-prenylisatin | Streptomyces sp. MBT28 | |
| BGC0001483.4 | 0.46 | other (other) | 5-isoprenylindole-3-carboxylate β-D-glycosyl ester | Streptomyces sp. RM-5-8 | |
| BGC0002128.3 | 0.45 | other (other) | 5-dimethylallylindole-3-acetonitrile | Streptomyces coelicolor A3(2) | |
| BGC0002643.2 | 0.42 | other (other) | aetokthonotoxin | Aetokthonos hydrillicola Thurmond2011 | |
| BGC0001840.2 | 0.40 | NRPS, PKS | detoxin S1 | Streptomyces sp. NRRL S-325 | |
| BGC0001911.3 | 0.40 | terpene | raimonol | Streptomyces anulatus | |
| BGC0001197.5 | 0.39 | PKS | frankiamicin | Frankia sp. EAN1pec | |
| BGC0002805.2 | 0.38 | other (other) | Azodyrecin A, Azodyrecin B, Azodyrecin C | Streptomyces mirabilis strain P8-A | |
| BGC0001910.4 | 0.36 | terpene | cyslabdan A, cyslabdan B, cyslabdan C | Streptomyces cyslabdanicus | |
| BGC0002582.3 | 0.35 | NRPS | guanipiperazine A, guanipiperazine B | Streptomyces chrestomyceticus |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | T1PKS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001275.3 | 0.65 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |
| BGC0001276.3 | 0.64 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |
| BGC0001244.3 | 0.64 | PKS | (-)-Mellein | Parastagonospora nodorum | |
| BGC0001273.3 | 0.63 | PKS | asperlactone | Aspergillus ochraceus | |
| BGC0001284.4 | 0.63 | PKS | alternariol | Parastagonospora nodorum SN15 | |
| BGC0002193.2 | 0.62 | other (other) | phenguignardic acid | Aspergillus terreus NIH2624 | |
| BGC0001160.5 | 0.62 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |
| BGC0001164.3 | 0.62 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |
| BGC0001641.4 | 0.62 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0002191.2 | 0.61 | PKS | prolipyrone B, gibepyrone D | Fusarium graminearum PH-1 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001275.3 | 0.65 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |
| BGC0001276.3 | 0.64 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |
| BGC0001244.3 | 0.64 | PKS | (-)-Mellein | Parastagonospora nodorum | |
| BGC0001273.3 | 0.63 | PKS | asperlactone | Aspergillus ochraceus | |
| BGC0001284.4 | 0.63 | PKS | alternariol | Parastagonospora nodorum SN15 | |
| BGC0002193.2 | 0.62 | other (other) | phenguignardic acid | Aspergillus terreus NIH2624 | |
| BGC0001160.5 | 0.62 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |
| BGC0001164.3 | 0.62 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |
| BGC0001641.4 | 0.62 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0002191.2 | 0.61 | PKS | prolipyrone B, gibepyrone D | Fusarium graminearum PH-1 |
No significant matches found.
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000945.3 | 0.43 | other (other) | vibriobactin | Vibrio cholerae O1 biovar El Tor str. N16961 | |
| BGC0002127.3 | 0.42 | PKS | flaviolin, 1,3,6,8-tetrahydroxynaphthalene | Streptomyces coelicolor A3(2) | |
| BGC0001910.4 | 0.42 | terpene | cyslabdan A, cyslabdan B, cyslabdan C | Streptomyces cyslabdanicus | |
| BGC0000902.4 | 0.41 | PKS | flaviolin | Saccharopolyspora erythraea NRRL 2338 | |
| BGC0001483.4 | 0.41 | other (other) | 5-isoprenylindole-3-carboxylate β-D-glycosyl ester | Streptomyces sp. RM-5-8 | |
| BGC0001911.3 | 0.41 | terpene | raimonol | Streptomyces anulatus | |
| BGC0000940.5 | 0.40 | other (other) | desferrioxamin B, desferrioxamine E | Streptomyces coelicolor A3(2) | |
| BGC0001639.3 | 0.40 | ribosomal | klebsidin | Klebsiella pneumoniae | |
| BGC0001197.5 | 0.38 | PKS | frankiamicin | Frankia sp. EAN1pec | |
| BGC0001210.5 | 0.36 | ribosomal | pseudomycoicidin | Bacillus pseudomycoides DSM 12442 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000945.3 | 0.43 | other (other) | vibriobactin | Vibrio cholerae O1 biovar El Tor str. N16961 | |
| BGC0002127.3 | 0.42 | PKS | flaviolin, 1,3,6,8-tetrahydroxynaphthalene | Streptomyces coelicolor A3(2) | |
| BGC0001910.4 | 0.42 | terpene | cyslabdan A, cyslabdan B, cyslabdan C | Streptomyces cyslabdanicus | |
| BGC0000902.4 | 0.41 | PKS | flaviolin | Saccharopolyspora erythraea NRRL 2338 | |
| BGC0001483.4 | 0.41 | other (other) | 5-isoprenylindole-3-carboxylate β-D-glycosyl ester | Streptomyces sp. RM-5-8 | |
| BGC0001911.3 | 0.41 | terpene | raimonol | Streptomyces anulatus | |
| BGC0000940.5 | 0.40 | other (other) | desferrioxamin B, desferrioxamine E | Streptomyces coelicolor A3(2) | |
| BGC0001639.3 | 0.40 | ribosomal | klebsidin | Klebsiella pneumoniae | |
| BGC0001197.5 | 0.38 | PKS | frankiamicin | Frankia sp. EAN1pec | |
| BGC0001210.5 | 0.36 | ribosomal | pseudomycoicidin | Bacillus pseudomycoides DSM 12442 |
No significant matches found.
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NAPAA | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002174.2 | 0.77 | NRPS | ε-Poly-L-lysine | Epichloe festucae | |
| BGC0001135.5 | 0.61 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0001251.4 | 0.60 | NRPS | epichloenin A | Epichloe festucae | |
| BGC0001250.4 | 0.60 | NRPS | epichloenin A | Epichloe festucae | |
| BGC0002135.2 | 0.60 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0000357.5 | 0.60 | NRPS | cyclo-(D-Phe-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Phe-D-Val-L-Ile), cyclo-(D-Phe-L-Phe-D-Ile-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Ile), cyclo-(D-Tyr-L-Trp-D-Ile-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Ile), cyclo-(D-Tyr-L-Phe-D-Ile-L-Val) | Penicillium rubens Wisconsin 54-1255 | |
| BGC0002286.3 | 0.59 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001641.4 | 0.59 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001132.4 | 0.59 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001833.4 | 0.59 | NRPS | icosalide A, icosalide B | Burkholderia gladioli |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002174.2 | 0.77 | NRPS | ε-Poly-L-lysine | Epichloe festucae | |
| BGC0001135.5 | 0.61 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0001251.4 | 0.60 | NRPS | epichloenin A | Epichloe festucae | |
| BGC0001250.4 | 0.60 | NRPS | epichloenin A | Epichloe festucae | |
| BGC0002135.2 | 0.60 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0000357.5 | 0.60 | NRPS | cyclo-(D-Phe-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Phe-D-Val-L-Ile), cyclo-(D-Phe-L-Phe-D-Ile-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Ile), cyclo-(D-Tyr-L-Trp-D-Ile-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Ile), cyclo-(D-Tyr-L-Phe-D-Ile-L-Val) | Penicillium rubens Wisconsin 54-1255 | |
| BGC0002286.3 | 0.59 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001641.4 | 0.59 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001132.4 | 0.59 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001833.4 | 0.59 | NRPS | icosalide A, icosalide B | Burkholderia gladioli |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | ectoine | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000853.3 | 0.85 | other (other) | ectoine | Streptomyces anulatus | |
| BGC0002052.3 | 0.85 | other (ectoine) | ectoine | Streptomyces sp. | |
| BGC0000852.5 | 0.70 | other (other) | ectoine | Sporosarcina pasteurii | |
| BGC0000858.3 | 0.67 | other (other) | ectoine | Methylobacter marinus | |
| BGC0000859.3 | 0.66 | other (other) | ectoine | Methylomicrobium alcaliphilum | |
| BGC0000856.3 | 0.66 | other (other) | ectoine | Methylophaga thalassica | |
| BGC0000855.3 | 0.66 | other (other) | ectoine | Methylomicrobium kenyense | |
| BGC0000857.3 | 0.63 | other (other) | ectoine | Methylophaga alcalica | |
| BGC0000860.3 | 0.63 | other (other) | ectoine | Methylarcula marina | |
| BGC0000854.3 | 0.62 | other (other) | ectoine | Methylomicrobium alcaliphilum 20Z |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000853.3 | 0.85 | other (other) | ectoine | Streptomyces anulatus | |
| BGC0002052.3 | 0.85 | other (ectoine) | ectoine | Streptomyces sp. | |
| BGC0000852.5 | 0.70 | other (other) | ectoine | Sporosarcina pasteurii | |
| BGC0000858.3 | 0.67 | other (other) | ectoine | Methylobacter marinus | |
| BGC0000859.3 | 0.66 | other (other) | ectoine | Methylomicrobium alcaliphilum | |
