More detailed help is available here.
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 1 | T3PKS | 381,381 | 422,436 | |||
| Region 2 | redox-cofactor | 427,549 | 450,324 | |||
| Region 3 | T1PKS,lassopeptide | 543,924 | 675,139 | Low | SF2487 | PKS:Type I |
| Region 4 | T3PKS | 797,040 | 838,101 | |||
| Region 5 | NRPS | 1,034,868 | 1,098,243 | Low | coprisamide C/coprisamide D | NRPS:Type I |
| Region 6 | terpene | 1,389,400 | 1,415,466 | Low | hopene | terpene |
| Region 7 | T1PKS | 1,551,759 | 1,603,789 | |||
| Region 8 | lanthipeptide-class-iii | 2,185,006 | 2,207,627 | High | labyrinthopeptin A2/labyrinthopeptin A1/labyrinthopeptin A3 | ribosomal:RiPP:Lanthipeptide |
| Region 9 | NRPS,T3PKS | 2,258,474 | 2,368,530 | Medium | feglymycin | NRPS:Type I |
| Region 10 | lanthipeptide-class-iv | 3,390,063 | 3,412,633 | |||
| Region 11 | NRPS,T1PKS,terpene,RiPP-like | 3,675,172 | 3,776,928 | |||
| Region 12 | lanthipeptide-class-i | 4,288,509 | 4,314,971 | |||
| Region 13 | T1PKS,oligosaccharide | 4,342,978 | 4,416,826 | Low | calicheamicin | PKS |
| Region 14 | T1PKS | 4,909,798 | 4,955,794 | |||
| Region 15 | terpene | 5,452,064 | 5,480,007 | |||
| Region 16 | terpene | 5,881,092 | 5,902,177 | High | 2-methylisoborneol | terpene:Monoterpene |
| Region 17 | lanthipeptide-class-iv | 5,915,930 | 5,938,668 | Low | venezuelin | ribosomal:RiPP:Lanthipeptide |
| Region 18 | terpene | 6,199,441 | 6,221,594 | |||
| Region 19 | T1PKS,NRPS | 6,636,656 | 6,754,396 | Low | notonesomycin A | other:other |
| Region 20 | polyyne | 6,915,874 | 6,944,443 | Low | cepacin A | PKS |
| Region 21 | NI-siderophore | 7,039,999 | 7,071,090 | Low | peucechelin | NRPS:Type I |
| Region 22 | NRPS | 7,372,058 | 7,439,326 | Low | trichrysobactin/cyclic trichrysobactin/chrysobactin/dichrysobactin | NRPS:Type I |
| Region 23 | terpene | 7,925,513 | 7,946,532 | |||
| Region 24 | RiPP-like | 8,001,793 | 8,012,701 | |||
| Region 25 | terpene-precursor | 8,022,856 | 8,043,908 | |||
| Region 26 | ectoine | 8,228,914 | 8,239,309 | High | ectoine | other:ectoine |
| Region 27 | betalactone | 8,292,693 | 8,319,915 | Low | corynecin III/corynecin I/corynecin II | other:other |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | T3PKS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002332.2 | 0.47 | PKS | 4-hydroxy-6-pentadecylpyran-2-one, 4-hydroxy-6-(2-oxoheptadecyl)pyran-2-one, Adipostatin A | Candidatus Entotheonella sp. | |
| BGC0000894.4 | 0.45 | other (other) | citrinin | Monascus aurantiacus | |
| BGC0000843.5 | 0.45 | other (non-nrp beta-lactam) | alanylclavam, 2-hydroxymethylclavam, 2-formyloxymethylclavam, clavam-2-carboxylate | Streptomyces clavuligerus ATCC 27064 | |
| BGC0000252.5 | 0.44 | PKS | nonactin | Streptomyces griseus subsp. griseus | |
| BGC0002496.3 | 0.43 | NRPS | serratiochelin A, serratiochelin C, serratiochelin B | Serratia plymuthica | |
| BGC0001077.4 | 0.43 | PKS | 6-anteisoheptadecyl-4-O-dihydrogeranyl-2-methoxyhydroquinone, 6-isoheptadecyl-4-O-dihydrogeranyl-2-methoxyhydroquinone, 6-isopalmityl-4-O-geranyl-2-methoxyhydroquinone, 6-palmityl-4-O-geranyl-2-methoxyhydroquinone, 6-anteisoheptadecyl-4-O-geranyl-2-methoxyhydroquinone, 6-isoheptadecyl-4-O-geranyl-2-methoxyhydroquinone, 6-isopalmityl-4-O-dihydrofarnesyl-2-methoxyhydroquinone, 6-palmityl-4-O-dihydrofarnesyl-2-methoxyhydroquinone, 6-anteisoheptadecyl-4-O-dihydrofarnesyl-2-methoxyhydroquinone, 6-isoheptadecyl-4-O-dihydrofarnesyl-2-methoxyhydroquinone | Actinoplanes missouriensis 431 | |
| BGC0002034.3 | 0.43 | other (other) | perquinoline A, perquinoline B, perquinoline C | Streptomyces sp. IB2014 016-6 | |
| BGC0001177.4 | 0.43 | PKS | mensacaricin | Streptomyces bottropensis | |
| BGC0001917.4 | 0.42 | PKS | 5aTHQ-9i, 5aTHQ-9n, 5aTHQ-10a, STAMs-9i, STAMs-9n | Streptomyces nigrescens | |
| BGC0000232.5 | 0.42 | PKS | hatomarubigin A, hatomarubigin B, hatomarubigin C, hatomarubigin D | Streptomyces sp. 2238-SVT4 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002332.2 | 0.47 | PKS | 4-hydroxy-6-pentadecylpyran-2-one, 4-hydroxy-6-(2-oxoheptadecyl)pyran-2-one, Adipostatin A | Candidatus Entotheonella sp. | |
| BGC0000894.4 | 0.45 | other (other) | citrinin | Monascus aurantiacus | |
| BGC0000843.5 | 0.45 | other (non-nrp beta-lactam) | alanylclavam, 2-hydroxymethylclavam, 2-formyloxymethylclavam, clavam-2-carboxylate | Streptomyces clavuligerus ATCC 27064 | |
| BGC0000252.5 | 0.44 | PKS | nonactin | Streptomyces griseus subsp. griseus | |
| BGC0002496.3 | 0.43 | NRPS | serratiochelin A, serratiochelin C, serratiochelin B | Serratia plymuthica | |
| BGC0001077.4 | 0.43 | PKS | 6-anteisoheptadecyl-4-O-dihydrogeranyl-2-methoxyhydroquinone, 6-isoheptadecyl-4-O-dihydrogeranyl-2-methoxyhydroquinone, 6-isopalmityl-4-O-geranyl-2-methoxyhydroquinone, 6-palmityl-4-O-geranyl-2-methoxyhydroquinone, 6-anteisoheptadecyl-4-O-geranyl-2-methoxyhydroquinone, 6-isoheptadecyl-4-O-geranyl-2-methoxyhydroquinone, 6-isopalmityl-4-O-dihydrofarnesyl-2-methoxyhydroquinone, 6-palmityl-4-O-dihydrofarnesyl-2-methoxyhydroquinone, 6-anteisoheptadecyl-4-O-dihydrofarnesyl-2-methoxyhydroquinone, 6-isoheptadecyl-4-O-dihydrofarnesyl-2-methoxyhydroquinone | Actinoplanes missouriensis 431 | |
| BGC0002034.3 | 0.43 | other (other) | perquinoline A, perquinoline B, perquinoline C | Streptomyces sp. IB2014 016-6 | |
| BGC0001177.4 | 0.43 | PKS | mensacaricin | Streptomyces bottropensis | |
| BGC0001917.4 | 0.42 | PKS | 5aTHQ-9i, 5aTHQ-9n, 5aTHQ-10a, STAMs-9i, STAMs-9n | Streptomyces nigrescens | |
| BGC0000232.5 | 0.42 | PKS | hatomarubigin A, hatomarubigin B, hatomarubigin C, hatomarubigin D | Streptomyces sp. 2238-SVT4 |
No significant matches found.
| Regulator | Description |
|---|---|
| VqsM | Regulator of quorum-sensing signalling systems |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | redox-cofactor | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000888.5 | 0.49 | other (other) | bacilysin | Bacillus sp. CS93 | |
| BGC0001928.2 | 0.49 | other (other) | (2R,3S,4S)-5-fluoro-2,3,4-trihydroxypentanoic acid | Streptomyces sp. MA37 | |
| BGC0000867.3 | 0.48 | other (other) | polyhydroxyalkanoic acids | Ectothiorhodospira shaposhnikovii | |
| BGC0002404.2 | 0.46 | other (other) | falcarindiol | Solanum lycopersicum | |
| BGC0001948.3 | 0.44 | other (other) | naseseazine C, C3-aryl pyrroloindolines | Streptomyces sp. | |
| BGC0000231.5 | 0.44 | PKS | griseusin A, griseusin B | Streptomyces griseus | |
| BGC0001197.5 | 0.44 | PKS | frankiamicin | Frankia sp. EAN1pec | |
| BGC0000671.3 | 0.44 | terpene | momilactone B | Oryza sativa Japonica Group | |
| BGC0001184.4 | 0.44 | other (other) | bacilysin | Bacillus velezensis FZB42 | |
| BGC0000218.5 | 0.44 | PKS | doxorubicin | Streptomyces peucetius |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000888.5 | 0.49 | other (other) | bacilysin | Bacillus sp. CS93 | |
| BGC0001928.2 | 0.49 | other (other) | (2R,3S,4S)-5-fluoro-2,3,4-trihydroxypentanoic acid | Streptomyces sp. MA37 | |
| BGC0000867.3 | 0.48 | other (other) | polyhydroxyalkanoic acids | Ectothiorhodospira shaposhnikovii | |
| BGC0002404.2 | 0.46 | other (other) | falcarindiol | Solanum lycopersicum | |
| BGC0001948.3 | 0.44 | other (other) | naseseazine C, C3-aryl pyrroloindolines | Streptomyces sp. | |
| BGC0000231.5 | 0.44 | PKS | griseusin A, griseusin B | Streptomyces griseus | |
| BGC0001197.5 | 0.44 | PKS | frankiamicin | Frankia sp. EAN1pec | |
| BGC0000671.3 | 0.44 | terpene | momilactone B | Oryza sativa Japonica Group | |
| BGC0001184.4 | 0.44 | other (other) | bacilysin | Bacillus velezensis FZB42 | |
| BGC0000218.5 | 0.44 | PKS | doxorubicin | Streptomyces peucetius |
No significant matches found.
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | T1PKS | lassopeptide | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|
| BGC0001655.3 | 0.54 | ribosomal | LP2006 | Nocardiopsis alba DSM 43377 | ||
| BGC0001493.5 | 0.54 | ribosomal | achromosin | Streptomyces achromogenes subsp. achromogenes | ||
| BGC0001539.4 | 0.53 | ribosomal | cattlecin | Streptomyces cattleya NRRL 8057 = DSM 46488 | ||
| BGC0001548.4 | 0.53 | ribosomal | citrulassin A | Streptomyces albulus | ||
| BGC0001506.5 | 0.52 | ribosomal | anantin B1, anantin B2 | Streptomyces sp. NRRL S-146 | ||
| BGC0001552.3 | 0.52 | ribosomal | citrulassin F | Streptomyces avermitilis MA-4680 = NBRC 14893 | ||
| BGC0002053.3 | 0.52 | ribosomal | ulleungdin | Streptomyces sp. | ||
| BGC0001550.3 | 0.50 | ribosomal | citrulassin D | Streptomyces katrae | ||
| BGC0001549.3 | 0.50 | ribosomal | citrulassin B | Streptomyces aurantiacus JA 4570 | ||
| BGC0001781.4 | 0.50 | ribosomal | sphaericin | Planomonospora sphaerica |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001275.3 | 0.74 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |
| BGC0001273.3 | 0.74 | PKS | asperlactone | Aspergillus ochraceus | |
| BGC0001244.3 | 0.74 | PKS | (-)-Mellein | Parastagonospora nodorum | |
| BGC0000018.5 | 0.70 | PKS | angolamycin | Streptomyces eurythermus | |
| BGC0001164.3 | 0.66 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |
| BGC0001160.5 | 0.66 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |
| BGC0002175.3 | 0.65 | PKS | YWA1 | Aspergillus oryzae RIB40 | |
| BGC0002191.2 | 0.65 | PKS | prolipyrone B, gibepyrone D | Fusarium graminearum PH-1 | |
| BGC0000107.3 | 0.65 | PKS | naphthopyrone | Aspergillus nidulans FGSC A4 | |
| BGC0000041.3 | 0.64 | PKS | oronofacic acid | Pseudomonas syringae |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | T3PKS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000282.3 | 0.71 | PKS | 2-methoxy-5-methyl-6-(13-methyltetradecyl)-1,4-benzoquinone, 2-methoxy-5-methyl-6-(13-methyltetradecyl)phenol | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0002276.2 | 0.58 | NRPS | choline | Aspergillus nidulans FGSC A4 | |
| BGC0001831.3 | 0.58 | PKS | alkylpyrone-407, alkylpyrone-393 | Myxococcus xanthus DK 1622 | |
| BGC0001166.5 | 0.56 | NRPS | HC-toxin | Alternaria jesenskae | |
| BGC0000357.5 | 0.55 | NRPS | cyclo-(D-Phe-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Phe-D-Val-L-Ile), cyclo-(D-Phe-L-Phe-D-Ile-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Ile), cyclo-(D-Tyr-L-Trp-D-Ile-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Ile), cyclo-(D-Tyr-L-Phe-D-Ile-L-Val) | Penicillium rubens Wisconsin 54-1255 | |
| BGC0001641.4 | 0.55 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001164.3 | 0.55 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |
| BGC0001962.3 | 0.50 | PKS | hierridin B, hierridin C | Cyanobium sp. LEGE 06113 | |
| BGC0000671.3 | 0.47 | terpene | momilactone B | Oryza sativa Japonica Group | |
| BGC0001928.2 | 0.46 | other (other) | (2R,3S,4S)-5-fluoro-2,3,4-trihydroxypentanoic acid | Streptomyces sp. MA37 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000282.3 | 0.71 | PKS | 2-methoxy-5-methyl-6-(13-methyltetradecyl)-1,4-benzoquinone, 2-methoxy-5-methyl-6-(13-methyltetradecyl)phenol | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0002276.2 | 0.58 | NRPS | choline | Aspergillus nidulans FGSC A4 | |
| BGC0001831.3 | 0.58 | PKS | alkylpyrone-407, alkylpyrone-393 | Myxococcus xanthus DK 1622 | |
| BGC0001166.5 | 0.56 | NRPS | HC-toxin | Alternaria jesenskae | |
| BGC0000357.5 | 0.55 | NRPS | cyclo-(D-Phe-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Phe-D-Val-L-Ile), cyclo-(D-Phe-L-Phe-D-Ile-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Ile), cyclo-(D-Tyr-L-Trp-D-Ile-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Ile), cyclo-(D-Tyr-L-Phe-D-Ile-L-Val) | Penicillium rubens Wisconsin 54-1255 | |
| BGC0001641.4 | 0.55 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001164.3 | 0.55 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |
| BGC0001962.3 | 0.50 | PKS | hierridin B, hierridin C | Cyanobium sp. LEGE 06113 | |
| BGC0000671.3 | 0.47 | terpene | momilactone B | Oryza sativa Japonica Group | |
| BGC0001928.2 | 0.46 | other (other) | (2R,3S,4S)-5-fluoro-2,3,4-trihydroxypentanoic acid | Streptomyces sp. MA37 |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001833.4 | 0.75 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0002075.3 | 0.75 | NRPS | pyreudione A, pyreudione B, pyreudione C, pyreudione D, pyreudione E | Pseudomonas fluorescens | |
| BGC0002135.2 | 0.74 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001758.4 | 0.74 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0001133.4 | 0.74 | NRPS | taxlllaid A | Xenorhabdus bovienii SS-2004 | |
| BGC0001128.4 | 0.73 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001135.5 | 0.73 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0002286.3 | 0.73 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001132.4 | 0.73 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001825.4 | 0.73 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001833.4 | 0.75 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0002075.3 | 0.75 | NRPS | pyreudione A, pyreudione B, pyreudione C, pyreudione D, pyreudione E | Pseudomonas fluorescens | |
| BGC0002135.2 | 0.74 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001758.4 | 0.74 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0001133.4 | 0.74 | NRPS | taxlllaid A | Xenorhabdus bovienii SS-2004 | |
| BGC0001128.4 | 0.73 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001135.5 | 0.73 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0002286.3 | 0.73 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001132.4 | 0.73 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001825.4 | 0.73 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000663.5 | 0.59 | terpene | hopene | Streptomyces coelicolor A3(2) | |
| BGC0000646.5 | 0.49 | terpene | β-carotein | uncultured bacterium | |
| BGC0002173.2 | 0.48 | saccharide, terpene | fumihopaside A, compound 3, 21-β-H-hopane-3beta, 22-diol | Aspergillus fumigatus A1163 | |
| BGC0000664.5 | 0.48 | terpene | isorenieratene | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000644.3 | 0.47 | terpene | carotenoid | Dietzia sp. CQ4 | |
| BGC0000648.3 | 0.46 | terpene | carotenoid | Myxococcus xanthus | |
| BGC0002309.2 | 0.46 | terpene | cattleyene | Streptomyces cattleya NRRL 8057 = DSM 46488 | |
| BGC0001227.3 | 0.46 | terpene | isorenieratene | Streptomyces collinus Tu 365 | |
| BGC0001911.3 | 0.45 | terpene | raimonol | Streptomyces anulatus | |
| BGC0000677.5 | 0.45 | terpene | cyclooctatin | Streptomyces melanosporofaciens |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000663.5 | 0.59 | terpene | hopene | Streptomyces coelicolor A3(2) | |
| BGC0000646.5 | 0.49 | terpene | β-carotein | uncultured bacterium | |
| BGC0002173.2 | 0.48 | saccharide, terpene | fumihopaside A, compound 3, 21-β-H-hopane-3beta, 22-diol | Aspergillus fumigatus A1163 | |
| BGC0000664.5 | 0.48 | terpene | isorenieratene | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000644.3 | 0.47 | terpene | carotenoid | Dietzia sp. CQ4 | |
| BGC0000648.3 | 0.46 | terpene | carotenoid | Myxococcus xanthus | |
| BGC0002309.2 | 0.46 | terpene | cattleyene | Streptomyces cattleya NRRL 8057 = DSM 46488 | |
| BGC0001227.3 | 0.46 | terpene | isorenieratene | Streptomyces collinus Tu 365 | |
| BGC0001911.3 | 0.45 | terpene | raimonol | Streptomyces anulatus | |
| BGC0000677.5 | 0.45 | terpene | cyclooctatin | Streptomyces melanosporofaciens |
No significant matches found.
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| triterpene | hopanoid | C30 | hopanoid skeleton | unknown | |
| triterpene | polypodane | C30 | polypodane skeleton | unknown |
| Acronym | Full name |
|---|---|
| DMAPP | Dimethylallyl diphosphate |
| FPP | Farnesyl diphosphate |
| GFPP | Geranylfarnesyl diphosphate |
| GGPP | Geranylgeranyl diphosphate |
| HPP | Hexaprenyl diphosphate |
| IPP | Isopentenyl diphosphate |
| PSPP | Presqualene diphosphate |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | T1PKS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001273.3 | 0.64 | PKS | asperlactone | Aspergillus ochraceus | |
| BGC0002192.3 | 0.59 | PKS | FR901512 | fungal sp. No.14919 | |
| BGC0001254.3 | 0.59 | PKS | ACT-Toxin II | Alternaria alternata | |
| BGC0001160.5 | 0.57 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |
| BGC0001164.3 | 0.57 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |
| BGC0000863.3 | 0.51 | other (other) | eicosapentaenoic acid | Pseudoalteromonas sp. DS-12 | |
| BGC0000044.3 | 0.51 | PKS | dawenol | Stigmatella aurantiaca DW4/3-1 | |
| BGC0002648.2 | 0.50 | PKS | eicosapentaenoic acid | Shewanella sp. N2AIL | |
| BGC0000861.5 | 0.50 | other (other) | eicosapentaenoic acid | Shewanella sp. BR-2 | |
| BGC0000056.3 | 0.49 | PKS | esperamicin | Actinomadura verrucosospora |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001273.3 | 0.64 | PKS | asperlactone | Aspergillus ochraceus | |
| BGC0002192.3 | 0.59 | PKS | FR901512 | fungal sp. No.14919 | |
| BGC0001254.3 | 0.59 | PKS | ACT-Toxin II | Alternaria alternata | |
| BGC0001160.5 | 0.57 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |
| BGC0001164.3 | 0.57 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |
| BGC0000863.3 | 0.51 | other (other) | eicosapentaenoic acid | Pseudoalteromonas sp. DS-12 | |
| BGC0000044.3 | 0.51 | PKS | dawenol | Stigmatella aurantiaca DW4/3-1 | |
| BGC0002648.2 | 0.50 | PKS | eicosapentaenoic acid | Shewanella sp. N2AIL | |
| BGC0000861.5 | 0.50 | other (other) | eicosapentaenoic acid | Shewanella sp. BR-2 | |
| BGC0000056.3 | 0.49 | PKS | esperamicin | Actinomadura verrucosospora |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | lanthipeptide-class-iii | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000519.4 | 0.72 | ribosomal | labyrinthopeptin A2, labyrinthopeptin A1, labyrinthopeptin A3 | Actinomadura namibiensis | |
| BGC0000551.5 | 0.65 | ribosomal | SapB | Streptomyces coelicolor A3(2) | |
| BGC0002286.3 | 0.63 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001758.4 | 0.63 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0001132.4 | 0.63 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001641.4 | 0.63 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001128.4 | 0.63 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0000496.5 | 0.62 | ribosomal | AmfS | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0001833.4 | 0.62 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001825.4 | 0.62 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000519.4 | 0.72 | ribosomal | labyrinthopeptin A2, labyrinthopeptin A1, labyrinthopeptin A3 | Actinomadura namibiensis | |
| BGC0000551.5 | 0.65 | ribosomal | SapB | Streptomyces coelicolor A3(2) | |
| BGC0002286.3 | 0.63 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001758.4 | 0.63 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0001132.4 | 0.63 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001641.4 | 0.63 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001128.4 | 0.63 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0000496.5 | 0.62 | ribosomal | AmfS | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0001833.4 | 0.62 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001825.4 | 0.62 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 |
No significant matches found.
| Regulator | Description |
|---|---|
| CRP | Cyclic AMP receptor protein |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS | T3PKS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|
| BGC0001758.4 | 0.77 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | ||
| BGC0001825.4 | 0.76 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | ||
| BGC0001833.4 | 0.76 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | ||
| BGC0001135.5 | 0.76 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | ||
| BGC0001128.4 | 0.72 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | ||
| BGC0002286.3 | 0.72 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | ||
| BGC0001641.4 | 0.72 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | ||
| BGC0001132.4 | 0.71 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | ||
| BGC0001166.5 | 0.70 | NRPS | HC-toxin | Alternaria jesenskae | ||
