More detailed help is available here.
NRPS: cds(Condensation and (AMP-binding or A-OX) and not alpha_am_amid)
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 1.1 | PKS-like,NRPS | 60,728 | 122,824 | Low | naphthyridinomycin | NRPS:Type I |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 3.1 | T1PKS | 1 | 44,091 | Low | X-14547 | PKS |
| Region 3.2 | T1PKS | 89,280 | 142,221 | Low | Legonmycin A/Legonmycin B/Legonindolizine A/Legonindolizine B | NRPS:Type I+other:other |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 5.1 | NI-siderophore | 135,429 | 166,764 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 6.1 | NRPS,t3nrps-iterative,blactam,PKS-like,NRPS-like,butyrolactone | 1 | 95,858 | Low | pyridomycin | NRPS:Type I+PKS |
| Region 6.2 | lanthipeptide-class-i | 158,029 | 183,229 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 7.1 | terpene | 90,304 | 111,236 | Low | isorenieratene | terpene |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 8.1 | terpene | 84,536 | 107,068 | |||
| Region 8.2 | T3PKS,NRPS | 119,457 | 194,694 | Medium | feglymycin | NRPS:Type I |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 9.1 | phenazine | 59,463 | 79,951 | Medium | phenazine SA/phenazine SB/phenazine SC | other:other |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 10.1 | lanthipeptide-class-iv | 6,440 | 29,223 | Low | labyrinthopeptin A2/labyrinthopeptin A1/labyrinthopeptin A3 | ribosomal:RiPP:Lanthipeptide |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 12.1 | lanthipeptide-class-ii | 515,290 | 538,166 | |||
| Region 12.2 | terpene | 565,166 | 586,134 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 13.1 | redox-cofactor | 34,034 | 56,882 | |||
| Region 13.2 | T1PKS | 58,958 | 120,244 | Medium | salinilactam | PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 18.1 | terpene-precursor,T1PKS,NRPS,NRPS-like | 1 | 73,029 | Low | aurachin C/aurachin D/aurachin SS | PKS+terpene |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 23.1 | lanthipeptide-class-i | 63,778 | 87,925 | |||
| Region 23.2 | terpene-precursor | 286,940 | 308,007 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 24.1 | T1PKS | 1 | 10,302 | Low | desulfoclethramycin/clethramycin | other:other |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 27.1 | T1PKS | 1 | 8,331 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 28.1 | NRPS | 1 | 7,501 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 34.1 | NI-siderophore | 325,848 | 356,196 | Low | FW0622 | other:other |
| Region 34.2 | RRE-containing | 631,467 | 652,591 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 45.1 | T1PKS | 1 | 29,272 | |||
| Region 45.2 | terpene | 436,503 | 461,760 | Low | hopene | terpene |
| Region 45.3 | terpene-precursor | 462,361 | 483,428 | |||
| Region 45.4 | azole-containing-RiPP,thioamitides | 600,749 | 630,916 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 50.1 | T3PKS,lanthipeptide-class-iii | 109,423 | 150,511 | High | 2-methoxy-5-methyl-6-(13-methyltetradecyl)-1,4-benzoquinone/2-methoxy-5-methyl-6-(13-methyltetradecyl)phenol | PKS:Type III |
| Region 50.2 | T1PKS,other | 236,548 | 327,175 | Medium | maduropeptin | PKS:Iterative type I |
| Region 50.3 | NRPS | 410,391 | 468,763 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 51.1 | terpene | 128,328 | 153,210 | High | geosmin | terpene:Sesquiterpene |
| Region 51.2 | NAPAA | 156,414 | 190,478 | |||
| Region 51.3 | NRPS | 301,558 | 347,092 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 52.1 | lanthipeptide-class-i | 33,423 | 58,545 | Low | tobramycin | saccharide |
| Region 52.2 | RiPP-like | 177,179 | 187,448 | |||
| Region 52.3 | RRE-containing | 224,420 | 245,541 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 53.1 | T1PKS | 131,384 | 179,195 | |||
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | PKS-like | NRPS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|
| BGC0002135.2 | 0.93 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | ||
| BGC0001135.5 | 0.88 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | ||
| BGC0001833.4 | 0.87 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | ||
| BGC0001758.4 | 0.84 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | ||
| BGC0001166.5 | 0.83 | NRPS | HC-toxin | Alternaria jesenskae | ||
| BGC0001128.4 | 0.83 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | ||
| BGC0002286.3 | 0.82 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | ||
| BGC0001261.3 | 0.81 | NRPS | AM-toxin | Alternaria alternata | ||
| BGC0001132.4 | 0.80 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | ||
| BGC0001240.4 | 0.78 | NRPS | serinocyclin A, serinocyclin B | Metarhizium robertsii |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002135.2 | 0.77 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001135.5 | 0.76 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0001833.4 | 0.75 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001758.4 | 0.74 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0002286.3 | 0.74 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001166.5 | 0.74 | NRPS | HC-toxin | Alternaria jesenskae | |
| BGC0001128.4 | 0.73 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001261.3 | 0.73 | NRPS | AM-toxin | Alternaria alternata | |
| BGC0001132.4 | 0.72 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001240.4 | 0.72 | NRPS | serinocyclin A, serinocyclin B | Metarhizium robertsii |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | T1PKS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001273.3 | 0.74 | PKS | asperlactone | Aspergillus ochraceus | |
| BGC0001276.3 | 0.73 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |
| BGC0001275.3 | 0.73 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |
| BGC0000041.3 | 0.65 | PKS | oronofacic acid | Pseudomonas syringae | |
| BGC0002191.2 | 0.63 | PKS | prolipyrone B, gibepyrone D | Fusarium graminearum PH-1 | |
| BGC0001284.4 | 0.62 | PKS | alternariol | Parastagonospora nodorum SN15 | |
| BGC0000067.5 | 0.62 | PKS | geldanamycin | Streptomyces hygroscopicus subsp. duamyceticus | |
| BGC0002192.3 | 0.62 | PKS | FR901512 | fungal sp. No.14919 | |
| BGC0001254.3 | 0.62 | PKS | ACT-Toxin II | Alternaria alternata | |
| BGC0001164.3 | 0.61 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001273.3 | 0.74 | PKS | asperlactone | Aspergillus ochraceus | |
| BGC0001276.3 | 0.73 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |
| BGC0001275.3 | 0.73 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |
| BGC0000041.3 | 0.65 | PKS | oronofacic acid | Pseudomonas syringae | |
| BGC0002191.2 | 0.63 | PKS | prolipyrone B, gibepyrone D | Fusarium graminearum PH-1 | |
| BGC0001284.4 | 0.62 | PKS | alternariol | Parastagonospora nodorum SN15 | |
| BGC0000067.5 | 0.62 | PKS | geldanamycin | Streptomyces hygroscopicus subsp. duamyceticus | |
| BGC0002192.3 | 0.62 | PKS | FR901512 | fungal sp. No.14919 | |
| BGC0001254.3 | 0.62 | PKS | ACT-Toxin II | Alternaria alternata | |
| BGC0001164.3 | 0.61 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 |
No significant matches found.
| Regulator | Description |
|---|
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | T1PKS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001160.5 | 0.63 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |
| BGC0001276.3 | 0.62 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |
| BGC0002499.2 | 0.54 | NRPS, PKS | enteromycin | Streptomyces achromogenes subsp. streptozoticus | |
| BGC0001137.5 | 0.50 | other (other) | marinacarboline A, marinacarboline B, marinacarboline C, marinacarboline D | Marinactinospora thermotolerans | |
| BGC0000056.3 | 0.48 | PKS | esperamicin | Actinomadura verrucosospora | |
| BGC0001868.4 | 0.45 | other (phenazine) | iodinin | Xenorhabdus szentirmaii DSM 16338 | |
| BGC0002294.3 | 0.45 | other (other) | streptozotocin | Streptomyces achromogenes subsp. streptozoticus | |
| BGC0000043.5 | 0.44 | PKS | curacin A | Moorea producens 19L | |
| BGC0000207.5 | 0.44 | PKS | chartreusin | Streptomyces chartreusis | |
| BGC0002666.2 | 0.43 | NRPS, other (other) | Legonmycin A, Legonmycin B, Legonindolizine A, Legonindolizine B | Streptomyces sp. MA37 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001160.5 | 0.63 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |
| BGC0001276.3 | 0.62 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |
| BGC0002499.2 | 0.54 | NRPS, PKS | enteromycin | Streptomyces achromogenes subsp. streptozoticus | |
| BGC0001137.5 | 0.50 | other (other) | marinacarboline A, marinacarboline B, marinacarboline C, marinacarboline D | Marinactinospora thermotolerans | |
| BGC0000056.3 | 0.48 | PKS | esperamicin | Actinomadura verrucosospora | |
| BGC0001868.4 | 0.45 | other (phenazine) | iodinin | Xenorhabdus szentirmaii DSM 16338 | |
| BGC0002294.3 | 0.45 | other (other) | streptozotocin | Streptomyces achromogenes subsp. streptozoticus | |
| BGC0000043.5 | 0.44 | PKS | curacin A | Moorea producens 19L | |
| BGC0000207.5 | 0.44 | PKS | chartreusin | Streptomyces chartreusis | |
| BGC0002666.2 | 0.43 | NRPS, other (other) | Legonmycin A, Legonmycin B, Legonindolizine A, Legonindolizine B | Streptomyces sp. MA37 |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NI-siderophore | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000946.5 | 0.52 | other (other) | vibrioferrin | Vibrio parahaemolyticus | |
| BGC0001408.5 | 0.49 | other (other) | xanthoferrin | Xanthomonas oryzae pv. oryzae KACC 10331 | |
| BGC0002527.2 | 0.48 | other (other) | vibrioferrin | Azotobacter vinelandii CA | |
| BGC0000947.5 | 0.43 | other (other) | vibrioferrin | Vibrio alginolyticus | |
| BGC0000943.5 | 0.38 | other (other) | staphyloferrin B | Staphylococcus aureus subsp. aureus NCTC 8325 | |
| BGC0002138.2 | 0.37 | PKS | fuelimycin A, fuelimicin B, fuelimicin C | Streptomyces albireticuli NRRL B-1670 | |
| BGC0002313.3 | 0.33 | other (other) | streptozotocin | Streptomyces achromogenes subsp. streptozoticus | |
| BGC0000121.3 | 0.31 | PKS | Pestheic Acid, RES-1214-2 | Pestalotiopsis fici | |
| BGC0002466.3 | 0.30 | NRPS | peucechelin | Streptomyces peucetius subsp. caesius ATCC 27952 | |
| BGC0000069.5 | 0.26 | PKS | gephyronic acid | Archangium violaceum Cb vi76 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000946.5 | 0.52 | other (other) | vibrioferrin | Vibrio parahaemolyticus | |
| BGC0001408.5 | 0.49 | other (other) | xanthoferrin | Xanthomonas oryzae pv. oryzae KACC 10331 | |
| BGC0002527.2 | 0.48 | other (other) | vibrioferrin | Azotobacter vinelandii CA | |
| BGC0000947.5 | 0.43 | other (other) | vibrioferrin | Vibrio alginolyticus | |
| BGC0000943.5 | 0.38 | other (other) | staphyloferrin B | Staphylococcus aureus subsp. aureus NCTC 8325 | |
| BGC0002138.2 | 0.37 | PKS | fuelimycin A, fuelimicin B, fuelimicin C | Streptomyces albireticuli NRRL B-1670 | |
| BGC0002313.3 | 0.33 | other (other) | streptozotocin | Streptomyces achromogenes subsp. streptozoticus | |
| BGC0000121.3 | 0.31 | PKS | Pestheic Acid, RES-1214-2 | Pestalotiopsis fici | |
| BGC0002466.3 | 0.30 | NRPS | peucechelin | Streptomyces peucetius subsp. caesius ATCC 27952 | |
| BGC0000069.5 | 0.26 | PKS | gephyronic acid | Archangium violaceum Cb vi76 |
No significant matches found.
| Regulator | Description |
|---|---|
| AbrC3 | Antibiotic production activator |
| AfsR | Pleiotropic regulatory for antibiotic production |
| CRP | Cyclic AMP receptor protein |
| CatR | H2O2-responsive repressor |
| DmdR1 | Iron(II)-dependent repressor |
| RpoN | Regulator of nitrogen assimilation and virulence |
| VqsM | Regulator of quorum-sensing signalling systems |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS | t3nrps-iterative | blactam | PKS-like | NRPS-like | butyrolactone | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|---|---|---|---|
| BGC0000848.5 | 1.37 | other (other) | A-factor | Streptomyces griseus subsp. griseus NBRC 13350 | ||||||
| BGC0000849.4 | 1.35 | other (butyrolactone) | SCB1, SCB2, SCB3 | Streptomyces coelicolor A3(2) | ||||||
| BGC0002276.2 | 1.09 | NRPS | choline | Aspergillus nidulans FGSC A4 | ||||||
| BGC0000850.5 | 0.95 | other (other) | γ-butyrolactone | Streptomyces acidiscabies | ||||||
| BGC0000846.5 | 0.84 | other (other) | tabtoxin | Pseudomonas syringae | ||||||
| BGC0001223.5 | 0.68 | other (other) | hydroxysporine | uncultured bacterium | ||||||
| BGC0000894.4 | 0.68 | other (other) | citrinin | Monascus aurantiacus | ||||||
| BGC0002081.3 | 0.66 | PKS | streptoketide A, streptoketide B, streptoketide C, S2502, S2507, UWM5 | Streptomyces sp. Tue6314 | ||||||
| BGC0001909.3 | 0.64 | PKS | strobilurin A | Strobilurus tenacellus | ||||||
| BGC0001622.5 | 0.63 | PKS | isatropolone A, isotropolone B, isotropolone C | Streptomyces sp. |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000848.5 | 0.76 | other (other) | A-factor | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000849.4 | 0.75 | other (butyrolactone) | SCB1, SCB2, SCB3 | Streptomyces coelicolor A3(2) | |
| BGC0002075.3 | 0.74 | NRPS | pyreudione A, pyreudione B, pyreudione C, pyreudione D, pyreudione E | Pseudomonas fluorescens | |
| BGC0002276.2 | 0.73 | NRPS | choline | Aspergillus nidulans FGSC A4 | |
| BGC0001833.4 | 0.68 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001132.4 | 0.68 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001825.4 | 0.68 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | |
| BGC0001128.4 | 0.68 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001758.4 | 0.68 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0002286.3 | 0.66 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | lanthipeptide-class-i | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002635.2 | 0.44 | ribosomal | daspyromycin A, daspyromycin B | Actinokineospora diospyrosa | |
| BGC0000544.4 | 0.43 | ribosomal | planosporicin | Planomonospora alba | |
| BGC0001727.3 | 0.43 | ribosomal | paenilan | Paenibacillus polymyxa E681 | |
| BGC0000506.4 | 0.41 | ribosomal | entianin | Bacillus subtilis subsp. spizizenii | |
| BGC0000559.4 | 0.40 | ribosomal | subtilin | Bacillus subtilis subsp. spizizenii ATCC 6633 | |
| BGC0002294.3 | 0.35 | other (other) | streptozotocin | Streptomyces achromogenes subsp. streptozoticus | |
| BGC0002509.3 | 0.34 | NRPS | montamide A, capsimycin, clifednamide A, frontalamide A, combamide A | Streptomyces sp. | |
| BGC0000213.4 | 0.26 | PKS | colabomycin E | Streptomyces aureus | |
| BGC0000360.5 | 0.24 | NRPS | GE81112 | Streptomyces sp. L-49973 | |
| BGC0000907.5 | 0.24 | other (other) | lincomycin | Streptomyces lincolnensis |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002635.2 | 0.44 | ribosomal | daspyromycin A, daspyromycin B | Actinokineospora diospyrosa | |
| BGC0000544.4 | 0.43 | ribosomal | planosporicin | Planomonospora alba | |
| BGC0001727.3 | 0.43 | ribosomal | paenilan | Paenibacillus polymyxa E681 | |
| BGC0000506.4 | 0.41 | ribosomal | entianin | Bacillus subtilis subsp. spizizenii | |
| BGC0000559.4 | 0.40 | ribosomal | subtilin | Bacillus subtilis subsp. spizizenii ATCC 6633 | |
| BGC0002294.3 | 0.35 | other (other) | streptozotocin | Streptomyces achromogenes subsp. streptozoticus | |
| BGC0002509.3 | 0.34 | NRPS | montamide A, capsimycin, clifednamide A, frontalamide A, combamide A | Streptomyces sp. | |
| BGC0000213.4 | 0.26 | PKS | colabomycin E | Streptomyces aureus | |
| BGC0000360.5 | 0.24 | NRPS | GE81112 | Streptomyces sp. L-49973 | |
| BGC0000907.5 | 0.24 | other (other) | lincomycin | Streptomyces lincolnensis |
No significant matches found.
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000647.3 | 0.57 | terpene | carotenoid | Rhodobacter sphaeroides | |
| BGC0000664.5 | 0.53 | terpene | isorenieratene | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0001456.3 | 0.53 | terpene | isorenieratene | Streptomyces argillaceus | |
| BGC0001227.3 | 0.51 | terpene | isorenieratene | Streptomyces collinus Tu 365 | |
| BGC0000633.3 | 0.51 | terpene | carotenoid | Streptomyces avermitilis | |
| BGC0000649.3 | 0.48 | terpene | carotenoid | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000656.5 | 0.47 | terpene | zeaxanthin | Xanthobacter autotrophicus Py2 | |
| BGC0000645.3 | 0.46 | terpene | carotenoid | Halobacillus halophilus DSM 2266 | |
| BGC0000650.3 | 0.45 | terpene | carotenoid | Algoriphagus sp. KK10202C | |
| BGC0000648.3 | 0.43 | terpene | carotenoid | Myxococcus xanthus |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000647.3 | 0.57 | terpene | carotenoid | Rhodobacter sphaeroides | |
| BGC0000664.5 | 0.53 | terpene | isorenieratene | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0001456.3 | 0.53 | terpene | isorenieratene | Streptomyces argillaceus | |
| BGC0001227.3 | 0.51 | terpene | isorenieratene | Streptomyces collinus Tu 365 | |
| BGC0000633.3 | 0.51 | terpene | carotenoid | Streptomyces avermitilis | |
| BGC0000649.3 | 0.48 | terpene | carotenoid | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000656.5 | 0.47 | terpene | zeaxanthin | Xanthobacter autotrophicus Py2 | |
| BGC0000645.3 | 0.46 | terpene | carotenoid | Halobacillus halophilus DSM 2266 | |
| BGC0000650.3 | 0.45 | terpene | carotenoid | Algoriphagus sp. KK10202C | |
| BGC0000648.3 | 0.43 | terpene | carotenoid | Myxococcus xanthus |
No significant matches found.
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| triterpene | squalene | C30 | acyclic | none | |
| triterpene | PSPP | C30 | acyclic | PP | |
| triterpene | C30 carotenoid | diapophytoene | C30 | acyclic | none |
| tetraterpene | C40 carotenoid | phytoene | C40 | acyclic | none |
| triterpene | hydroxysqualene | C30 | acyclic | OH |
| Acronym | Full name |
|---|---|
| FPP | Farnesyl diphosphate |
| GGPP | Geranylgeranyl diphosphate |
| PP | Diphosphate |
| PSPP | Presqualene diphosphate |
| Regulator | Description |
|---|
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002043.3 | 0.54 | ribosomal | cittilin A, cittilin B | Myxococcus xanthus DK 1622 | |
| BGC0001910.4 | 0.51 | terpene | cyslabdan A, cyslabdan B, cyslabdan C | Streptomyces cyslabdanicus | |
| BGC0001911.3 | 0.51 | terpene | raimonol | Streptomyces anulatus | |
| BGC0001197.5 | 0.44 | PKS | frankiamicin | Frankia sp. EAN1pec | |
| BGC0000286.3 | 0.42 | PKS | viguiepinol | Streptomyces sp. KO-3988 | |
| BGC0001483.4 | 0.42 | other (other) | 5-isoprenylindole-3-carboxylate β-D-glycosyl ester | Streptomyces sp. RM-5-8 | |
| BGC0001605.3 | 0.42 | terpene | gibberellin | Sinorhizobium fredii NGR234 | |
| BGC0001840.2 | 0.39 | NRPS, PKS | detoxin S1 | Streptomyces sp. NRRL S-325 | |
| BGC0001315.3 | 0.37 | terpene | cucurbitacin C | Cucumis sativus | |
| BGC0000188.5 | 0.36 | other (other) | saxitoxin, neosaxitoxin, decarbamoylsaxitoxin, gonyautoxin 3, gonyautoxin 2 | Cylindrospermopsis raciborskii T3 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002043.3 | 0.54 | ribosomal | cittilin A, cittilin B | Myxococcus xanthus DK 1622 | |
| BGC0001910.4 | 0.51 | terpene | cyslabdan A, cyslabdan B, cyslabdan C | Streptomyces cyslabdanicus | |
| BGC0001911.3 | 0.51 | terpene | raimonol | Streptomyces anulatus | |
| BGC0001197.5 | 0.44 | PKS | frankiamicin | Frankia sp. EAN1pec | |
| BGC0000286.3 | 0.42 | PKS | viguiepinol | Streptomyces sp. KO-3988 | |
| BGC0001483.4 | 0.42 | other (other) | 5-isoprenylindole-3-carboxylate β-D-glycosyl ester | Streptomyces sp. RM-5-8 | |
| BGC0001605.3 | 0.42 | terpene | gibberellin | Sinorhizobium fredii NGR234 | |
| BGC0001840.2 | 0.39 | NRPS, PKS | detoxin S1 | Streptomyces sp. NRRL S-325 | |
| BGC0001315.3 | 0.37 | terpene | cucurbitacin C | Cucumis sativus | |
| BGC0000188.5 | 0.36 | other (other) | saxitoxin, neosaxitoxin, decarbamoylsaxitoxin, gonyautoxin 3, gonyautoxin 2 | Cylindrospermopsis raciborskii T3 |
No significant matches found.
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| diterpene | C20 | C6-C11 + C10-C15 | PP |
| Acronym | Full name |
|---|---|
| GGPP | Geranylgeranyl diphosphate |
| PP | Diphosphate |
| Regulator | Description |
|---|
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | T3PKS | NRPS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|
| BGC0002341.2 | 0.94 | other (other) | 3,5-dibromo-p-anisic acid | Planctomycetales bacterium 10988 | ||
| BGC0002608.2 | 0.91 | NRPS, PKS | ochratoxin A | Aspergillus steynii | ||
| BGC0001166.5 | 0.60 | NRPS | HC-toxin | Alternaria jesenskae | ||
| BGC0001261.3 | 0.59 | NRPS | AM-toxin | Alternaria alternata | ||
| BGC0001641.4 | 0.59 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | ||
| BGC0000357.5 | 0.51 | NRPS | cyclo-(D-Phe-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Phe-D-Val-L-Ile), cyclo-(D-Phe-L-Phe-D-Ile-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Ile), cyclo-(D-Tyr-L-Trp-D-Ile-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Ile), cyclo-(D-Tyr-L-Phe-D-Ile-L-Val) | Penicillium rubens Wisconsin 54-1255 | ||
| BGC0002071.2 | 0.51 | NRPS | virginiafactin A, virginiafactin B, virginiafactin C, virginiafactin D | Pseudomonas sp. QS1027 | ||
| BGC0002135.2 | 0.44 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | ||
| BGC0001135.5 | 0.42 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | ||
| BGC0001758.4 | 0.41 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 |
