More detailed help is available here.
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 1.1 | terpene-precursor | 603,962 | 625,068 | |||
| Region 1.2 | terpene | 639,217 | 660,332 | High | albaflavenone | terpene |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 2.1 | RiPP-like | 310,131 | 320,358 | |||
| Region 2.2 | NRPS | 376,888 | 524,913 | High | coelichelin | NRPS:Type I |
| Region 2.3 | lanthipeptide-class-iii | 650,116 | 672,983 | |||
| Region 2.4 | NRPS | 678,677 | 725,129 | |||
| Region 2.5 | NRP-metallophore,NRPS,terpene-precursor | 926,649 | 986,047 | High | griseobactin | NRPS:Type I |
| Region 2.6 | arylpolyene,terpene,NRPS-like,lanthipeptide-class-ii,lanthipeptide-class-iii | 988,378 | 1,084,178 | Medium | tubercidin | other:other |
| Region 2.7 | lanthipeptide-class-iii | 1,149,364 | 1,172,075 | |||
| Region 2.8 | NRPS | 1,184,065 | 1,226,588 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 3.1 | T1PKS | 1 | 113,538 | Low | ibomycin | PKS |
| Region 3.2 | hydrogen-cyanide | 201,058 | 214,138 | |||
| Region 3.3 | terpene | 297,759 | 318,760 | |||
| Region 3.4 | T3PKS | 662,867 | 703,907 | Low | violapyrone B | PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 4.1 | melanin | 127,399 | 137,839 | Low | melanin | other:other |
| Region 4.2 | NI-siderophore | 304,707 | 334,509 | Medium | FW0622 | other:other |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 5.1 | NRPS-like,PKS-like,butyrolactone | 37,935 | 89,199 | |||
| Region 5.2 | melanin | 375,579 | 385,980 | |||
| Region 5.3 | NRPS,phosphonate,butyrolactone,RiPP-like | 395,543 | 449,034 | Low | dehydrophos | other:other |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 6.1 | T1PKS | 1 | 40,786 | Medium | spectinabilin/orinocin/SNF4435C/SNF4435D | PKS:Type I |
| Region 6.2 | prodigiosin,NRPS-like,T1PKS | 54,041 | 107,305 | Medium | undecylprodigiosin/metacycloprodigiosin | PKS:Type I+NRPS:Type I |
| Region 6.3 | NAPAA | 110,261 | 144,148 | High | ε-Poly-L-lysine | NRPS:Type I |
| Region 6.4 | terpene | 161,833 | 188,416 | High | hopene | terpene |
| Region 6.5 | terpene | 284,647 | 306,863 | High | geosmin | terpene:Sesquiterpene |
| Region 6.6 | redox-cofactor | 383,706 | 406,216 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 7.1 | ectoine | 604,678 | 615,082 | High | ectoine | other:ectoine |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 8.1 | NRPS-like | 355,029 | 406,040 | |||
| Region 8.2 | terpene | 414,408 | 436,197 | |||
| Region 8.3 | phosphonate | 461,695 | 477,190 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 9.1 | NRPS | 86,557 | 150,826 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 10.1 | NRPS-like,NRPS,T1PKS | 1 | 73,564 | Low | SW-163C/UK-63598/SW-163E/SW-163F/SW-163G | NRPS:Type I |
| Region 10.2 | RiPP-like | 160,446 | 171,858 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 11.1 | T1PKS | 1 | 141,037 | Low | desertomycin B/desertomycin A/desertomycin G | NRPS:Type I |
| Region 11.2 | T1PKS | 146,911 | 182,806 | Low | desertomycin B/desertomycin A/desertomycin G | NRPS:Type I |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 12.1 | NI-siderophore | 60,878 | 93,869 | Low | kinamycin | PKS |
| Region 12.2 | NRPS | 147,822 | 180,481 | Low | auroramycin | PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 16.1 | NRPS | 1 | 24,704 | |||
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene-precursor | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002397.2 | 0.46 | terpene | astallatene | Arabidopsis thaliana | |
| BGC0000948.5 | 0.45 | other (other) | α-galactosylceramide | Bacteroides fragilis NCTC 9343 | |
| BGC0000657.5 | 0.44 | terpene | 2-methylisoborneol | Pseudanabaena sp. dqh15 | |
| BGC0002400.2 | 0.43 | terpene | boleracene | Brassica oleracea var. oleracea | |
| BGC0000677.5 | 0.41 | terpene | cyclooctatin | Streptomyces melanosporofaciens | |
| BGC0001868.4 | 0.39 | other (phenazine) | iodinin | Xenorhabdus szentirmaii DSM 16338 | |
| BGC0001910.4 | 0.38 | terpene | cyslabdan A, cyslabdan B, cyslabdan C | Streptomyces cyslabdanicus | |
| BGC0000664.5 | 0.38 | terpene | isorenieratene | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0002398.2 | 0.38 | terpene | (-)-ent-quiannulatene | Arabidopsis thaliana | |
| BGC0001911.3 | 0.37 | terpene | raimonol | Streptomyces anulatus |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002397.2 | 0.46 | terpene | astallatene | Arabidopsis thaliana | |
| BGC0000948.5 | 0.45 | other (other) | α-galactosylceramide | Bacteroides fragilis NCTC 9343 | |
| BGC0000657.5 | 0.44 | terpene | 2-methylisoborneol | Pseudanabaena sp. dqh15 | |
| BGC0002400.2 | 0.43 | terpene | boleracene | Brassica oleracea var. oleracea | |
| BGC0000677.5 | 0.41 | terpene | cyclooctatin | Streptomyces melanosporofaciens | |
| BGC0001868.4 | 0.39 | other (phenazine) | iodinin | Xenorhabdus szentirmaii DSM 16338 | |
| BGC0001910.4 | 0.38 | terpene | cyslabdan A, cyslabdan B, cyslabdan C | Streptomyces cyslabdanicus | |
| BGC0000664.5 | 0.38 | terpene | isorenieratene | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0002398.2 | 0.38 | terpene | (-)-ent-quiannulatene | Arabidopsis thaliana | |
| BGC0001911.3 | 0.37 | terpene | raimonol | Streptomyces anulatus |
No significant matches found.
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| sesquiterpene precursor | FPP | C15 | acyclic | PP | |
| diterpene precursor | GGPP | C20 | acyclic | PP | |
| sesterterpene precursor | GFPP | C25 | acyclic | PP | |
| triterpene precursor | HPP | C30 | acyclic | PP |
| Acronym | Full name |
|---|---|
| DMAPP | Dimethylallyl diphosphate |
| FPP | Farnesyl diphosphate |
| GFPP | Geranylfarnesyl diphosphate |
| GGPP | Geranylgeranyl diphosphate |
| HPP | Hexaprenyl diphosphate |
| IPP | Isopentenyl diphosphate |
| PP | Diphosphate |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000660.5 | 0.82 | terpene | albaflavenone | Streptomyces coelicolor A3(2) | |
| BGC0002320.3 | 0.54 | terpene | conidiogenone | Penicillium rubens Wisconsin 54-1255 | |
| BGC0000675.5 | 0.49 | terpene | (+)-T-muurolol | Streptomyces clavuligerus ATCC 27064 | |
| BGC0000677.5 | 0.46 | terpene | cyclooctatin | Streptomyces melanosporofaciens | |
| BGC0001911.3 | 0.41 | terpene | raimonol | Streptomyces anulatus | |
| BGC0000678.5 | 0.37 | terpene | pentalenolactone | Streptomyces avermitilis MA-4680 = NBRC 14893 | |
| BGC0002339.3 | 0.37 | terpene | 2-hydroxysorangiadenosine | Vitiosangium cumulatum | |
| BGC0000650.3 | 0.36 | terpene | carotenoid | Algoriphagus sp. KK10202C | |
| BGC0000003.3 | 0.33 | PKS | AF-toxin | Alternaria alternata | |
| BGC0002012.4 | 0.32 | PKS | julichrome Q3-3, julichrome Q3-5 | Streptomyces afghaniensis 772 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000660.5 | 0.82 | terpene | albaflavenone | Streptomyces coelicolor A3(2) | |
| BGC0002320.3 | 0.54 | terpene | conidiogenone | Penicillium rubens Wisconsin 54-1255 | |
| BGC0000675.5 | 0.49 | terpene | (+)-T-muurolol | Streptomyces clavuligerus ATCC 27064 | |
| BGC0000677.5 | 0.46 | terpene | cyclooctatin | Streptomyces melanosporofaciens | |
| BGC0001911.3 | 0.41 | terpene | raimonol | Streptomyces anulatus | |
| BGC0000678.5 | 0.37 | terpene | pentalenolactone | Streptomyces avermitilis MA-4680 = NBRC 14893 | |
| BGC0002339.3 | 0.37 | terpene | 2-hydroxysorangiadenosine | Vitiosangium cumulatum | |
| BGC0000650.3 | 0.36 | terpene | carotenoid | Algoriphagus sp. KK10202C | |
| BGC0000003.3 | 0.33 | PKS | AF-toxin | Alternaria alternata | |
| BGC0002012.4 | 0.32 | PKS | julichrome Q3-3, julichrome Q3-5 | Streptomyces afghaniensis 772 |
No significant matches found.
| Regulator | Description |
|---|---|
| NrdR | Represses ribonucleotide reductase encoding genes |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | RiPP-like | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001555.4 | 0.51 | ribosomal | colicin V | Escherichia coli chi7122 | |
| BGC0000590.5 | 0.50 | ribosomal | microcin N | Escherichia coli | |
| BGC0000588.5 | 0.49 | ribosomal | microcin L | Escherichia coli | |
| BGC0000554.4 | 0.45 | ribosomal | SRO15-3108 | Streptomyces filamentosus NRRL 15998 | |
| BGC0002698.2 | 0.45 | ribosomal | phaeornamide | Pseudophaeobacter arcticus DSM 23566 | |
| BGC0002306.2 | 0.43 | ribosomal | freyrasin | Paenibacillus polymyxa ATCC 842 | |
| BGC0002699.2 | 0.42 | ribosomal | nostolysamide A, nostolysamide B | Nostoc punctiforme PCC 73102 | |
| BGC0000551.5 | 0.42 | ribosomal | SapB | Streptomyces coelicolor A3(2) | |
| BGC0000589.5 | 0.41 | ribosomal | microcin M | Escherichia coli Nissle 1917 | |
| BGC0000513.3 | 0.41 | ribosomal | Ery-9, Ery-6, Ery-8, Ery-7, Ery-5, Ery-4, Ery-3 | Saccharopolyspora erythraea NRRL 2338 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001555.4 | 0.51 | ribosomal | colicin V | Escherichia coli chi7122 | |
| BGC0000590.5 | 0.50 | ribosomal | microcin N | Escherichia coli | |
| BGC0000588.5 | 0.49 | ribosomal | microcin L | Escherichia coli | |
| BGC0000554.4 | 0.45 | ribosomal | SRO15-3108 | Streptomyces filamentosus NRRL 15998 | |
| BGC0002698.2 | 0.45 | ribosomal | phaeornamide | Pseudophaeobacter arcticus DSM 23566 | |
| BGC0002306.2 | 0.43 | ribosomal | freyrasin | Paenibacillus polymyxa ATCC 842 | |
| BGC0002699.2 | 0.42 | ribosomal | nostolysamide A, nostolysamide B | Nostoc punctiforme PCC 73102 | |
| BGC0000551.5 | 0.42 | ribosomal | SapB | Streptomyces coelicolor A3(2) | |
| BGC0000589.5 | 0.41 | ribosomal | microcin M | Escherichia coli Nissle 1917 | |
| BGC0000513.3 | 0.41 | ribosomal | Ery-9, Ery-6, Ery-8, Ery-7, Ery-5, Ery-4, Ery-3 | Saccharopolyspora erythraea NRRL 2338 |
No significant matches found.
| Regulator | Description |
|---|
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS | NRPS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|
| BGC0001132.4 | 0.84 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | ||
| BGC0001825.4 | 0.83 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | ||
| BGC0001128.4 | 0.80 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | ||
| BGC0001833.4 | 0.80 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | ||
| BGC0002286.3 | 0.79 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | ||
| BGC0002135.2 | 0.77 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | ||
| BGC0001758.4 | 0.75 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | ||
| BGC0001135.5 | 0.73 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | ||
| BGC0001166.5 | 0.69 | NRPS | HC-toxin | Alternaria jesenskae | ||
| BGC0000307.4 | 0.69 | NRPS | AbT1 | Aureobasidium pullulans |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001128.4 | 0.75 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001132.4 | 0.75 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001833.4 | 0.75 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001825.4 | 0.74 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | |
| BGC0000325.5 | 0.74 | NRPS | coelichelin | Streptomyces coelicolor A3(2) | |
| BGC0002286.3 | 0.74 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0002135.2 | 0.74 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001135.5 | 0.74 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0002075.3 | 0.73 | NRPS | pyreudione A, pyreudione B, pyreudione C, pyreudione D, pyreudione E | Pseudomonas fluorescens | |
| BGC0000342.4 | 0.73 | NRPS | enniatin | Fusarium equiseti |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | lanthipeptide-class-iii | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001641.4 | 0.61 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001160.5 | 0.59 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |
| BGC0001164.3 | 0.59 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |
| BGC0000791.3 | 0.51 | saccharide | O-antigen | Cronobacter sakazakii | |
| BGC0000898.5 | 0.51 | saccharide | desosamine, pikromycin, neomethymycin, narbomycin | Streptomyces venezuelae | |
| BGC0000790.3 | 0.51 | saccharide | O-antigen | Escherichia coli | |
| BGC0000813.3 | 0.50 | other (other) | K-252a | Nonomuraea longicatena | |
| BGC0000794.5 | 0.50 | saccharide | S-layer glycan | Geobacillus stearothermophilus | |
| BGC0001817.5 | 0.49 | other (other) | vancosamine | Streptomyces sp. WAC2288 | |
| BGC0002302.2 | 0.49 | saccharide | glucorhamnan | [Ruminococcus] gnavus ATCC 29149 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001641.4 | 0.61 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001160.5 | 0.59 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |
| BGC0001164.3 | 0.59 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |
| BGC0000791.3 | 0.51 | saccharide | O-antigen | Cronobacter sakazakii | |
| BGC0000898.5 | 0.51 | saccharide | desosamine, pikromycin, neomethymycin, narbomycin | Streptomyces venezuelae | |
| BGC0000790.3 | 0.51 | saccharide | O-antigen | Escherichia coli | |
| BGC0000813.3 | 0.50 | other (other) | K-252a | Nonomuraea longicatena | |
| BGC0000794.5 | 0.50 | saccharide | S-layer glycan | Geobacillus stearothermophilus | |
| BGC0001817.5 | 0.49 | other (other) | vancosamine | Streptomyces sp. WAC2288 | |
| BGC0002302.2 | 0.49 | saccharide | glucorhamnan | [Ruminococcus] gnavus ATCC 29149 |
| Regulator | Description |
|---|---|
| IolR | Regulator of the inositol catabolism |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002135.2 | 0.69 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001135.5 | 0.66 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0001833.4 | 0.66 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001132.4 | 0.66 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001261.3 | 0.66 | NRPS | AM-toxin | Alternaria alternata | |
| BGC0001128.4 | 0.66 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001758.4 | 0.65 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0001166.5 | 0.65 | NRPS | HC-toxin | Alternaria jesenskae | |
| BGC0002286.3 | 0.65 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0000307.4 | 0.65 | NRPS | AbT1 | Aureobasidium pullulans |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002135.2 | 0.69 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001135.5 | 0.66 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0001833.4 | 0.66 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001132.4 | 0.66 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001261.3 | 0.66 | NRPS | AM-toxin | Alternaria alternata | |
| BGC0001128.4 | 0.66 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001758.4 | 0.65 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0001166.5 | 0.65 | NRPS | HC-toxin | Alternaria jesenskae | |
| BGC0002286.3 | 0.65 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0000307.4 | 0.65 | NRPS | AbT1 | Aureobasidium pullulans |
No significant matches found.
| Regulator | Description |
|---|---|
| OsdR | Development and stress management regulator |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRP-metallophore | NRPS | terpene-precursor | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|---|
| BGC0000368.5 | 1.24 | NRPS | griseobactin | Streptomyces sp. ATCC 700974 | |||
| BGC0001185.5 | 1.12 | NRPS | bacillibactin | Bacillus velezensis FZB42 | |||
| BGC0000401.5 | 1.00 | NRPS | paenibactin | Paenibacillus elgii B69 | |||
| BGC0000343.5 | 0.94 | NRPS | enterobactin | Pseudomonas sp. J465 | |||
| BGC0000309.5 | 0.89 | NRPS | bacillibactin | Bacillus subtilis subsp. subtilis str. 168 | |||
| BGC0002474.2 | 0.83 | NRPS | agrobactin | Agrobacterium tumefaciens | |||
| BGC0001833.4 | 0.76 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |||
| BGC0001132.4 | 0.75 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |||
| BGC0001825.4 | 0.73 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | |||
| BGC0001128.4 | 0.73 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000368.5 | 0.81 | NRPS | griseobactin | Streptomyces sp. ATCC 700974 | |
| BGC0001185.5 | 0.76 | NRPS | bacillibactin | Bacillus velezensis FZB42 | |
| BGC0000401.5 | 0.72 | NRPS | paenibactin | Paenibacillus elgii B69 | |
| BGC0001833.4 | 0.70 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001132.4 | 0.70 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001825.4 | 0.69 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | |
| BGC0001128.4 | 0.69 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001758.4 | 0.69 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0000309.5 | 0.68 | NRPS | bacillibactin | Bacillus subtilis subsp. subtilis str. 168 | |
| BGC0000343.5 | 0.68 | NRPS | enterobactin | Pseudomonas sp. J465 |
No significant matches found.
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| sesquiterpene precursor | FPP | C15 | acyclic | PP | |
| diterpene precursor | GGPP | C20 | acyclic | PP | |
| sesterterpene precursor | GFPP | C25 | acyclic | PP | |
| triterpene precursor | HPP | C30 | acyclic | PP |
| Acronym | Full name |
|---|---|
| DMAPP | Dimethylallyl diphosphate |
| FPP | Farnesyl diphosphate |
| GFPP | Geranylfarnesyl diphosphate |
| GGPP | Geranylgeranyl diphosphate |
| HPP | Hexaprenyl diphosphate |
| IPP | Isopentenyl diphosphate |
| PP | Diphosphate |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | arylpolyene | terpene | NRPS-like | lanthipeptide-class-ii | lanthipeptide-class-iii | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|---|---|---|
| BGC0000658.3 | 2.13 | terpene | 2-methylisoborneol | Streptomyces griseus subsp. griseus NBRC 13350 | |||||
| BGC0000659.3 | 2.09 | terpene | 2-methylisoborneol | Saccharopolyspora erythraea NRRL 2338 | |||||
| BGC0000657.5 | 1.21 | terpene | 2-methylisoborneol | Pseudanabaena sp. dqh15 | |||||
| BGC0002277.2 | 0.63 | NRPS | atromentin | Suillus grevillei | |||||
| BGC0002274.2 | 0.61 | NRPS | aspulvinone H, aspulvinone B1 | Aspergillus terreus NIH2624 | |||||
| BGC0002193.2 | 0.61 | other (other) | phenguignardic acid | Aspergillus terreus NIH2624 | |||||
| BGC0001758.4 | 0.55 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |||||
| BGC0000528.5 | 0.48 | ribosomal | michiganin A | Clavibacter michiganensis subsp. michiganensis NCPPB 382 | |||||
| BGC0002704.2 | 0.47 | ribosomal | archalan β | Halorussus salinus | |||||
| BGC0002703.2 | 0.47 | ribosomal | archalan α | Halorussus salinus |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000658.3 | 0.80 | terpene | 2-methylisoborneol | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000659.3 | 0.80 | terpene | 2-methylisoborneol | Saccharopolyspora erythraea NRRL 2338 | |
| BGC0001937.4 | 0.68 | other (other) | tubercidin | Streptomyces tubercidicus | |
| BGC0002277.2 | 0.65 | NRPS | atromentin | Suillus grevillei | |
| BGC0002274.2 | 0.64 | NRPS | aspulvinone H, aspulvinone B1 | Aspergillus terreus NIH2624 | |
| BGC0002193.2 | 0.64 | other (other) | phenguignardic acid | Aspergillus terreus NIH2624 | |
| BGC0000657.5 | 0.64 | terpene | 2-methylisoborneol | Pseudanabaena sp. dqh15 | |
| BGC0000881.3 | 0.61 | other (other) | toyocamycin | Streptomyces ahygroscopicus subsp. wuzhouensis | |
| BGC0001808.5 | 0.61 | other (other) | toyocamycin | Streptomyces diastatochromogenes | |
| BGC0001758.4 | 0.61 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 |
No significant matches found.
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| monoterpene | 2-methylisoborneol | C11 | C1-C6 | OH | |
| monoterpene | 2-methylenebornane | C11 | C1-C6 | none |
| Acronym | Full name |
|---|---|
| 2-MeGPP | 2-methylgeranyl diphosphate |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | lanthipeptide-class-iii | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000496.5 | 0.55 | ribosomal | AmfS | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000519.4 | 0.52 | ribosomal | labyrinthopeptin A2, labyrinthopeptin A1, labyrinthopeptin A3 | Actinomadura namibiensis | |
| BGC0000551.5 | 0.50 | ribosomal | SapB | Streptomyces coelicolor A3(2) | |
| BGC0000501.3 | 0.50 | ribosomal | catenulipeptin | Catenulispora acidiphila DSM 44928 | |
| BGC0000553.3 | 0.48 | ribosomal | SRO15-2212 | Streptomyces filamentosus NRRL 15998 | |
| BGC0002346.3 | 0.48 | ribosomal | kyamicin | Saccharopolyspora sp. | |
| BGC0000513.3 | 0.47 | ribosomal | Ery-9, Ery-6, Ery-8, Ery-7, Ery-5, Ery-4, Ery-3 | Saccharopolyspora erythraea NRRL 2338 | |
| BGC0000528.5 | 0.47 | ribosomal | michiganin A | Clavibacter michiganensis subsp. michiganensis NCPPB 382 | |
| BGC0000518.3 | 0.46 | ribosomal | informatipeptin | Streptomyces viridochromogenes DSM 40736 | |
| BGC0000504.5 | 0.44 | ribosomal | cytolysin ClyLl, cytolysin ClyLs | Plasmid pAD1 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000496.5 | 0.55 | ribosomal | AmfS | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000519.4 | 0.52 | ribosomal | labyrinthopeptin A2, labyrinthopeptin A1, labyrinthopeptin A3 | Actinomadura namibiensis | |
| BGC0000551.5 | 0.50 | ribosomal | SapB | Streptomyces coelicolor A3(2) | |
| BGC0000501.3 | 0.50 | ribosomal | catenulipeptin | Catenulispora acidiphila DSM 44928 | |
| BGC0000553.3 | 0.48 | ribosomal | SRO15-2212 | Streptomyces filamentosus NRRL 15998 | |
| BGC0002346.3 | 0.48 | ribosomal | kyamicin | Saccharopolyspora sp. | |
| BGC0000513.3 | 0.47 | ribosomal | Ery-9, Ery-6, Ery-8, Ery-7, Ery-5, Ery-4, Ery-3 | Saccharopolyspora erythraea NRRL 2338 | |
