ClusterBlast scores for NZ_CP032855.1

Table of genes, locations, strands and annotations of query cluster:
D9C11_RS09125	1676733	1677873	-	acyl-CoA dehydrogenase AcdA	
D9C11_RS09130	1677869	1679987	-	heterodisulfide reductase-related iron-sulfur binding cluster	
D9C11_RS09135	1680141	1681338	+	cardiolipin synthase	
D9C11_RS09140	1681350	1682313	+	UV DNA damage repair endonuclease UvsE	
D9C11_RS09145	1682393	1682666	+	hypothetical protein	
D9C11_RS09150	1682802	1684151	+	IS1182 family transposase	
D9C11_RS09155	1684292	1685963	-	arginine--tRNA ligase	
D9C11_RS09160	1685959	1686388	-	DUF1934 domain-containing protein	
D9C11_RS09165	1686702	1686834	+	subtilosin A	
D9C11_RS09170	1686790	1686943	+	bacteriocin-like protein SboX	
D9C11_RS09175	1686967	1688314	+	subtilosin maturase AlbA	
D9C11_RS09180	1688326	1688488	+	antilisterial bacteriocin subtilosin biosynthesis protein AlbB	
D9C11_RS09185	1688484	1689204	+	ABC transporter ATP-binding protein	
D9C11_RS09190	1689196	1690507	+	antilisterial bacteriocin subtilosin biosynthesis protein AlbD	
D9C11_RS09195	1690496	1691657	+	antilisterial bacteriocin subtilosin biosynthesis protein AlbE	
D9C11_RS09200	1691661	1692942	+	pitrilysin family protein	
D9C11_RS09205	1692938	1693640	+	antilisterial bacteriocin subtilosin biosynthesis protein AlbG	
D9C11_RS09210	1693645	1695013	-	YncE family protein	
D9C11_RS09215	1695061	1696417	-	YncE family protein	
D9C11_RS24390	1696413	1696644	-	hypothetical protein	
D9C11_RS09225	1696646	1697792	+	tetratricopeptide repeat protein	
D9C11_RS09230	1697775	1697895	+	PhrC/PhrF family phosphatase-inhibitory pheromone	


Significant hits: 
1. BGC0000602.5	subtilosin A


Details:

>>
1. BGC0000602.5
Source: subtilosin A
Type: ribosomal:RiPP:Thiopeptide
Number of proteins with BLAST hits to this cluster: 8
Cumulative BLAST score: 4144.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
D9C11_RS09165	CAD23198.1	100	92	100.0	3.39e-27
D9C11_RS09175	CAD23199.1	97	906	100.0	0.0
D9C11_RS09180	CAD23200.1	100	97	100.0	6.76e-29
D9C11_RS09185	CAD23201.1	97	456	100.0	3.25e-165
D9C11_RS09190	CAD23202.1	93	779	100.0	3.36e-286
D9C11_RS09195	CAD23203.1	88	671	100.0	3.53e-245
D9C11_RS09200	CAD23204.1	88	769	100.23474178403755	1.14e-282
D9C11_RS09205	CAD23205.1	84	374	100.0	5.93e-133

