ClusterBlast scores for NZ_CP032698.1

Table of genes, locations, strands and annotations of query cluster:
DWB77_RS03185	701486	702080	-	MBL fold metallo-hydrolase	
DWB77_RS03190	702172	703132	+	helix-turn-helix domain-containing protein	
DWB77_RS03195	703152	703827	-	restriction endonuclease	
DWB77_RS03200	704233	705469	+	acyl-CoA dehydrogenase family protein	
DWB77_RS03205	705572	706031	+	Rrf2 family transcriptional regulator	
DWB77_RS03210	706091	707957	-	aldo/keto reductase	
DWB77_RS03215	708167	708824	-	cutinase family protein	
DWB77_RS03220	709019	709799	-	alpha/beta fold hydrolase	
DWB77_RS03225	709788	710478	-	FCD domain-containing protein	
DWB77_RS03230	710667	712464	+	2-isopropylmalate synthase	
DWB77_RS03235	712714	713944	+	MFS transporter	
DWB77_RS03240	714130	714499	+	cupin domain-containing protein	
DWB77_RS03245	714542	716078	+	amino acid adenylation domain-containing protein	
DWB77_RS03250	716154	716586	+	hypothetical protein	
DWB77_RS03255	716660	717752	+	cytochrome P450	
DWB77_RS03260	717782	718019	+	acyl carrier protein	
DWB77_RS03265	718018	718759	+	SDR family oxidoreductase	
DWB77_RS03270	718828	719650	+	PAS domain-containing protein	
DWB77_RS03275	719769	721149	+	nitrate/nitrite transporter	
DWB77_RS03280	721141	723238	+	molybdopterin oxidoreductase family protein	
DWB77_RS03285	723234	724632	+	FAD-dependent oxidoreductase	
DWB77_RS03290	724628	725849	+	FAD-dependent oxidoreductase	


Significant hits: 
1. BGC0002409.3	frankobactin A1/frankobactin A2/frankobactin A3/frankobactin B1/frankobactin B2/frankobactin B3/frankobactin C1


Details:

>>
1. BGC0002409.3
Source: frankobactin A1/frankobactin A2/frankobactin A3/frankobactin B1/frankobactin B2/frankobactin B3/frankobactin C1
Type: NRPS:Type I
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 1059.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
DWB77_RS03225	IHE48_05525	68	287	99.56331877729258	1.18e-98
DWB77_RS03230	IHE48_05530	67	772	95.15050167224081	1.32e-278

