MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
QIQ28635.1 Nbc39 BGC0002541.2 other:other 100.0 100.0 4406.0 0.0
QIQ28636.1 Nbc40 BGC0002541.2 other:other 68.0 98.1 2709.0 0.0
AWC08655.1 polyketide_synthase_type_I BGC0001662.4 PKS 57.0 101.3 2219.0 0.0
BAW35641.1 modular_polyketide_synthase BGC0002356.3 PKS+other:other 56.0 101.4 2218.0 0.0
BAW35608.1 modular_polyketide_synthase BGC0002357.3 PKS+other:other 56.0 102.2 2173.0 0.0
AUO16400.1 polyketide_synthase BGC0001700.5 PKS 55.0 101.8 2165.0 0.0
QQZ01581.1 PKS BGC0002498.3 other:other 56.0 98.3 2161.0 0.0
AUO16401.1 polyketide_synthase BGC0001700.5 PKS 55.0 98.8 2135.0 0.0
ARM20280.1 polyketide_synthase BGC0001523.5 PKS 56.0 98.4 2128.0 0.0
AKL64834.1 polyketide_synthase BGC0002072.3 PKS:Type I 54.0 103.4 2117.0 0.0
AUO16402.1 polyketide_synthase BGC0001700.5 PKS 53.0 102.0 2107.0 0.0
AAX98186.1 polyketide_synthase_type_I BGC0000052.5 PKS 55.0 97.9 2095.0 0.0
ARM20281.1 polyketide_synthase BGC0001523.5 PKS 52.0 101.9 2092.0 0.0
BAC68126.1 modular_polyketide_synthase BGC0000059.5 PKS 55.0 99.1 2085.0 0.0
BCB17027.1 modular_polyketide_synthase BGC0002523.2 NRPS:Type I 53.0 102.2 2081.0 0.0
TXJ86098.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0002789.2 PKS:Modular type I 54.0 102.2 2080.0 0.0
AAX98184.1 polyketide_synthase_type_I BGC0000052.5 PKS 53.0 102.1 2079.0 0.0
ARM20279.1 polyketide_synthase BGC0001523.5 PKS 53.0 102.2 2075.0 0.0
BCB17029.1 modular_polyketide_synthase BGC0002523.2 NRPS:Type I 52.0 104.1 2063.0 0.0
QBF51758.1 type_I_polyketide_synthase BGC0001856.4 PKS:Type I 55.0 97.9 2060.0 0.0
BCB17026.1 modular_polyketide_synthase BGC0002523.2 NRPS:Type I 53.0 102.2 2058.0 0.0
TGZ15165.1 hypothetical_protein BGC0002032.4 PKS 54.0 101.9 2058.0 0.0
QWF78549.1 3-ketoacyl-CoA_thiolase BGC0002142.2 PKS 54.0 97.7 2055.0 0.0
QQZ01627.1 PKS BGC0002497.3 other:other 54.0 99.9 2054.0 0.0
TXD00026.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0001877.4 PKS 60.0 86.4 2041.0 0.0
BAW35651.1 modular_polyketide_synthase BGC0002355.2 PKS+other:other 52.0 105.4 2030.0 0.0
BCB17028.1 modular_polyketide_synthase BGC0002523.2 NRPS:Type I 52.0 102.7 2018.0 0.0
CGZ69_28865 polyketide_synthase BGC0002788.2 PKS:Modular type I 54.0 96.8 2002.0 0.0
QBF51757.1 type_I_polyketide_synthase BGC0001856.4 PKS:Type I 59.0 87.0 1992.0 0.0
AHH99921.1 PKS_I BGC0000002.5 PKS 53.0 97.6 1984.0 0.0
AAG23263.1 polyketide_synthase_extender_modules_5-7 BGC0000148.3 PKS:Type I 51.0 101.7 1972.0 0.0
CAJ88175.1 putative_polyketide_synthase_B BGC0000151.5 PKS:Type I+saccharide:hybrid/tailoring 53.0 98.7 1970.0 0.0
QWF78548.1 3-ketoacyl-CoA_thiolase BGC0002142.2 PKS 51.0 100.8 1969.0 0.0
EHK80167.1 modular_polyketide_synthase BGC0001447.3 PKS 52.0 100.4 1965.0 0.0
QWF78550.1 3-ketoacyl-CoA_thiolase BGC0002142.2 PKS 52.0 98.7 1962.0 0.0
QWF78552.1 3-ketoacyl-CoA_thiolase BGC0002142.2 PKS 52.0 96.8 1959.0 0.0
AWW87423.1 type_I_polyketide_synthase BGC0001755.5 PKS 51.0 101.7 1957.0 0.0
AKL64833.1 polyketide_synthase BGC0002072.3 PKS:Type I 53.0 98.8 1954.0 0.0
AHH99920.1 PKS_I BGC0000002.5 PKS 51.0 100.4 1949.0 0.0
WP_102919232.1 type_I_polyketide_synthase BGC0002104.3 NRPS:Type I+PKS:Type I 53.0 98.1 1946.0 0.0
AQT01393.1 SgnS2 BGC0001690.5 PKS 52.0 98.9 1942.0 0.0
AAG23266.1 polyketide_synthase_extender_modules_3-4 BGC0000148.3 PKS:Type I 51.0 102.4 1935.0 0.0
ABG02264.1 SalB BGC0000143.5 PKS 52.0 102.8 1934.0 0.0
CAC20921.1 PimS2_protein BGC0000125.5 PKS 52.0 98.9 1932.0 0.0
WP_030180235.1 type_I_polyketide_synthase BGC0002106.3 PKS:Modular type I 52.0 98.1 1929.0 0.0
BAJ16467.1 polyketide_synthase BGC0000058.5 PKS 52.0 100.0 1926.0 0.0
BAF02921.1 type_I_polyketide_synthase BGC0000073.5 PKS 50.0 103.3 1922.0 0.0
AKL64830.1 polyketide_synthase BGC0002072.3 PKS:Type I 50.0 102.5 1921.0 0.0
BAW35610.1 modular_polyketide_synthase BGC0002357.3 PKS+other:other 56.0 89.0 1919.0 0.0
BAW35639.1 modular_polyketide_synthase BGC0002356.3 PKS+other:other 56.0 88.7 1914.0 0.0
QQZ01583.1 PKS BGC0002498.3 other:other 55.0 89.9 1913.0 0.0
BCK51648.1 modular_polyketide_synthase BGC0002520.2 PKS 52.0 99.5 1909.0 0.0
QUQ72345.1 3-ketoacyl-CoA_thiolase BGC0002349.3 PKS:Type I 53.0 95.0 1908.0 0.0
AWC08657.1 polyketide_synthase_type_I BGC0001662.4 PKS 54.0 94.6 1907.0 0.0
AAQ82568.1 FscD BGC0000034.5 NRPS:Type I+PKS 51.0 99.4 1902.0 0.0
BAW35653.1 modular_polyketide_synthase BGC0002355.2 PKS+other:other 52.0 99.6 1902.0 0.0
AAX98190.1 polyketide_synthase_type_I BGC0000052.5 PKS 50.0 103.2 1899.0 0.0
AWW87424.1 type_I_polyketide_synthase BGC0001755.5 PKS 51.0 98.8 1899.0 0.0
BAW35614.1 modular_polyketide_synthase BGC0002357.3 PKS+other:other 50.0 102.6 1889.0 0.0
BAF02924.1 type_I_polyketide_synthase BGC0000073.5 PKS 51.0 99.1 1888.0 0.0
QQZ01582.1 PKS BGC0002498.3 other:other 55.0 90.0 1887.0 0.0
ABC84471.1 NigAVII BGC0000114.5 PKS:Type I 48.0 101.9 1882.0 0.0
ABC87511.1 polyketide_synthase BGC0001011.5 NRPS:Type I+PKS 52.0 97.8 1880.0 0.0
ctg1_orf22 BGC0001013.5 NRPS:Type I+PKS 52.0 97.8 1880.0 0.0
QIZ24098.1 type_I_polyketide_synthase BGC0002540.3 PKS 52.0 99.5 1880.0 0.0
ctg1_orf7 BGC0000053.5 PKS 52.0 94.2 1876.0 0.0
ADC79637.1 TamAI BGC0001052.5 NRPS:Type I+PKS:Type I 51.0 98.3 1875.0 0.0
BCK51643.1 modular_polyketide_synthase BGC0002520.2 PKS 49.0 102.5 1872.0 0.0
AWC08661.1 polyketide_synthase_type_I BGC0001662.4 PKS 49.0 102.5 1868.0 0.0
AXI91552.1 FunP1 BGC0001944.2 PKS 51.0 97.6 1868.0 0.0
TXD00025.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0001877.4 PKS 55.0 87.4 1866.0 0.0
BAW35635.1 modular_polyketide_synthase BGC0002356.3 PKS+other:other 49.0 102.2 1865.0 0.0
QQZ01587.1 PKS BGC0002498.3 other:other 49.0 102.2 1863.0 0.0
QKV49791.1 PKS BGC0002526.3 PKS 50.0 100.0 1863.0 0.0
AAZ94387.1 modular_polyketide_synthase BGC0000040.5 PKS 50.0 101.0 1860.0 0.0
AWC08656.1 polyketide_synthase_type_I BGC0001662.4 PKS 56.0 87.6 1857.0 0.0
BAW35657.1 modular_polyketide_synthase BGC0002355.2 PKS+other:other 50.0 103.7 1854.0 0.0
QBF51759.1 type_I_polyketide_synthase BGC0001856.4 PKS:Type I 55.0 87.7 1850.0 0.0
QIS20456.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0002816.2 PKS:Modular type I 50.0 98.6 1847.0 0.0
AAX98185.1 polyketide_synthase_type_I BGC0000052.5 PKS 56.0 89.4 1847.0 0.0
BAW35640.1 modular_polyketide_synthase BGC0002356.3 PKS+other:other 55.0 88.2 1843.0 0.0
BCK51638.1 modular_polyketide_synthase BGC0002520.2 PKS 51.0 101.7 1843.0 0.0
ABJ97439.1 MerC BGC0001012.3 NRPS:Type I+PKS 51.0 96.7 1840.0 0.0
AUA09467.1 Erythronolide_synthase,_modules_1_and_2 BGC0002291.3 PKS 54.0 87.7 1840.0 0.0
BCB17032.1 modular_polyketide_synthase BGC0002523.2 NRPS:Type I 49.0 104.1 1840.0 0.0
QWF78547.1 3-ketoacyl-CoA_thiolase BGC0002142.2 PKS 54.0 90.8 1830.0 0.0
BAW35609.1 modular_polyketide_synthase BGC0002357.3 PKS+other:other 56.0 85.8 1830.0 0.0
CBA11584.1 polyketide_synthase_type_I BGC0001046.5 NRPS:Type I+PKS:Type I+saccharide:hybrid/tailoring 50.0 101.2 1828.0 0.0
QFU19825.1 PKS BGC0002431.3 PKS+saccharide 48.0 102.4 1827.0 0.0
CAJ88185.2 putative_modular_polyketide_synthase BGC0000151.5 PKS:Type I+saccharide:hybrid/tailoring 49.0 101.9 1825.0 0.0
ABV83221.1 CppI BGC0000116.5 PKS 50.0 97.8 1823.0 0.0
CAJ88184.1 putative_modular_polyketide_synthase BGC0000151.5 PKS:Type I+saccharide:hybrid/tailoring 51.0 99.7 1823.0 0.0
BAW35612.1 modular_polyketide_synthase BGC0002357.3 PKS+other:other 49.0 108.1 1821.0 0.0
ARM20282.1 polyketide_synthase BGC0001523.5 PKS 46.0 112.7 1819.0 0.0
AHH99922.1 PKS_I BGC0000002.5 PKS 50.0 97.1 1818.0 0.0
CAJ88177.1 putative_type_I_polyketide_synthase BGC0000151.5 PKS:Type I+saccharide:hybrid/tailoring 49.0 103.9 1817.0 0.0
ARM20278.1 polyketide_synthase BGC0001523.5 PKS 54.0 88.3 1815.0 0.0
AUO16422.1 polyketide_synthase BGC0001700.5 PKS 46.0 112.9 1815.0 0.0
QIQ28638.1 Nbc42 BGC0002541.2 other:other 54.0 88.4 1813.0 0.0
WP_157857240.1 type_I_polyketide_synthase BGC0001348.5 PKS:Type I 49.0 103.7 1812.0 0.0
AVX51098.1 nysI BGC0001709.5 PKS 50.0 98.5 1812.0 0.0
AAZ94388.1 nodular_polyketide_synthase BGC0000040.5 PKS 47.0 112.5 1806.0 0.0
QUQ72348.1 type_I_polyketide_synthase BGC0002349.3 PKS:Type I 48.0 100.8 1805.0 0.0
CAL58685.1 polyketide_synthase BGC0000149.5 PKS:Type I 49.0 99.2 1801.0 0.0
AWH12937.1 StmB BGC0001784.5 PKS 49.0 99.4 1796.0 0.0
ALA09355.1 type_I_modular_PKS BGC0001303.5 PKS 49.0 101.1 1793.0 0.0
BAW35652.1 modular_polyketide_synthase BGC0002355.2 PKS+other:other 54.0 91.9 1790.0 0.0
AEP40940.1 polyketide_synthase_type_I BGC0000021.5 PKS 50.0 101.0 1789.0 0.0
QHZ99322.1 nargenicin_biosynthesis_PKS BGC0001875.4 PKS:Type I 49.0 97.8 1788.0 0.0
ADC79616.1 BafAI BGC0000028.5 PKS:Type I 49.0 102.2 1785.0 0.0
AKL69764.1 polyketide_synthase BGC0002072.3 PKS:Type I 54.0 89.7 1784.0 0.0
AXG22406.1 type_I_polyketide_synthase BGC0002024.3 PKS:Type I 49.0 97.8 1777.0 0.0
WP_048832936.1 type_I_polyketide_synthase BGC0001348.5 PKS:Type I 46.0 115.0 1774.0 0.0
BCK51640.1 modular_polyketide_synthase BGC0002520.2 PKS 53.0 89.6 1774.0 0.0
EHK80166.1 beta-ketoacyl_synthase BGC0001447.3 PKS 53.0 90.6 1774.0 0.0
AJW65408.1 type_I_modular_polyketide_synthase BGC0001195.3 NRPS:Type I+PKS 50.0 98.1 1771.0 0.0
AQT01382.1 SgnS1 BGC0001690.5 PKS 48.0 107.4 1769.0 0.0
ANZ22987.1 ZinD BGC0001828.5 PKS 48.0 102.1 1768.0 0.0
AAF71766.1 NysI BGC0000115.5 PKS:Type I+saccharide:hybrid/tailoring 50.0 99.4 1766.0 0.0
AKA59092.1 type-I_PKS BGC0001619.5 PKS 48.0 98.0 1764.0 0.0
ANY10600.1 polyketide_synthase BGC0001773.4 PKS 50.0 98.8 1760.0 0.0
ADC79617.1 BafAII BGC0000028.5 PKS:Type I 45.0 116.8 1754.0 0.0
AKA59090.1 type-I_PKS BGC0001619.5 PKS 48.0 101.8 1754.0 0.0
QRI43529.1 type_I_polyketide_synthase BGC0002454.2 PKS 52.0 92.0 1753.0 0.0
BCK51641.1 modular_polyketide_synthase BGC0002520.2 PKS 53.0 88.0 1743.0 0.0
WP_032929422.1 type_I_polyketide_synthase BGC0002106.3 PKS:Modular type I 47.0 106.9 1742.0 0.0
BAF02926.1 type_I_polyketide_synthase BGC0000073.5 PKS 51.0 92.6 1738.0 0.0
QNN81297.1 IonAI BGC0002446.3 PKS 54.0 83.9 1737.0 0.0
TXD00034.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0001877.4 PKS 47.0 104.1 1732.0 0.0
QIQ28616.1 Nbc20 BGC0002541.2 other:other 48.0 104.7 1731.0 0.0
BCK51645.1 modular_polyketide_synthase BGC0002520.2 PKS 48.0 102.8 1730.0 0.0
QBF51754.1 type_I_polyketide_synthase BGC0001856.4 PKS:Type I 47.0 103.8 1729.0 0.0
ABC87509.1 polyketide_synthase BGC0001011.5 NRPS:Type I+PKS 51.0 91.6 1728.0 0.0
ctg1_orf20 BGC0001013.5 NRPS:Type I+PKS 51.0 91.6 1728.0 0.0
QWF78551.1 hypothetical_protein BGC0002142.2 PKS 46.0 110.0 1726.0 0.0
ABJ97437.1 MerA BGC0001012.3 NRPS:Type I+PKS 51.0 91.4 1725.0 0.0
AZF85946.1 type_I_polyketide_synthase BGC0001963.2 PKS:Type I 48.0 101.9 1722.0 0.0
CAQ52626.1 type_I_polyketide_synthase,_loading_module_and_modules_1-3 BGC0001066.5 PKS:Type I 51.0 95.7 1720.0 0.0
QSE03591.1 LcmC BGC0002333.3 PKS 53.0 87.0 1719.0 0.0
AAF71775.1 NysB BGC0000115.5 PKS:Type I+saccharide:hybrid/tailoring 48.0 98.9 1718.0 0.0
AAZ94390.1 modular_polyketide_synthase BGC0000040.5 PKS 48.0 99.4 1712.0 0.0
ABW96542.1 type_I_modular_polyketide_synthase BGC0000159.5 PKS:Type I 51.0 88.6 1708.0 0.0
AZF85945.1 type_I_polyketide_synthase BGC0001963.2 PKS:Type I 45.0 112.8 1706.0 0.0
BAJ16468.1 polyketide_synthase BGC0000058.5 PKS 52.0 90.2 1700.0 0.0
BCB17031.1 modular_polyketide_synthase BGC0002523.2 NRPS:Type I 46.0 112.3 1695.0 0.0
BAK64637.1 polyketide_synthase BGC0000135.5 PKS 52.0 86.4 1691.0 0.0
ABW96541.1 type_I_modular_polyketide_synthase BGC0000159.5 PKS:Type I 52.0 84.1 1690.0 0.0
EHK80169.1 acyl_transferase BGC0001447.3 PKS 55.0 83.4 1690.0 0.0
BAB69195.1 modular_polyketide_synthase BGC0000117.5 PKS 47.0 102.3 1689.0 0.0
ANY10590.1 polyketide_synthase BGC0001773.4 PKS 48.0 99.2 1689.0 0.0
ADC45535.1 modular_polyketide_synthase BGC0000093.5 PKS:Type I 48.0 98.5 1688.0 0.0
AVX51107.1 nysB BGC0001709.5 PKS 48.0 98.8 1687.0 0.0
TXD00265.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0001877.4 PKS 42.0 126.6 1684.0 0.0
CBA11582.1 polyketide_synthase_type_I BGC0001046.5 NRPS:Type I+PKS:Type I+saccharide:hybrid/tailoring 48.0 101.4 1684.0 0.0
AGM05534.1 modular_polyketide_synthase BGC0002098.2 PKS 46.0 109.3 1683.0 0.0
ACY06289.1 type_I_polyketide_synthase BGC0001042.5 NRPS:Type I+PKS 53.0 87.8 1682.0 0.0
AAF71767.1 NysJ BGC0000115.5 PKS:Type I+saccharide:hybrid/tailoring 53.0 84.2 1678.0 0.0
ABP55222.1 beta-ketoacyl_synthase BGC0000142.3 PKS 48.0 98.7 1677.0 0.0
AEZ53947.1 polyketide_synthase BGC0000144.5 PKS:Type I 57.0 75.3 1675.0 0.0
BAF02925.1 type_I_polyketide_synthase BGC0000073.5 PKS 50.0 90.2 1674.0 0.0
BAW35637.1 modular_polyketide_synthase BGC0002356.3 PKS+other:other 48.0 100.9 1668.0 0.0
OJF16266.1 AceP4 BGC0001491.3 PKS 47.0 98.6 1666.0 0.0
AJO72737.1 Type_I_modular_polyketide_synthase BGC0001381.5 PKS 48.0 100.0 1665.0 0.0
QBG82528.1 Polyketide_synthase BGC0002587.2 PKS 48.0 103.4 1665.0 0.0
AWC08659.1 polyketide_synthase_type_I BGC0001662.4 PKS 48.0 101.0 1663.0 0.0
AEP40935.1 polyketide_synthase_type_I BGC0000021.5 PKS 50.0 93.2 1660.0 0.0
QOD94998.1 PldAIII BGC0002102.2 PKS 50.0 89.6 1658.0 0.0
ADC45534.1 modular_polyketide_synthase BGC0000093.5 PKS:Type I 46.0 98.8 1657.0 0.0
ACY06287.1 type_I_polyketide_synthase BGC0001042.5 NRPS:Type I+PKS 52.0 91.6 1653.0 0.0
ABV83222.1 CppJ BGC0000116.5 PKS 45.0 111.6 1652.0 0.0
AAQ84157.1 Plm2-3 BGC0000123.5 PKS 48.0 99.1 1650.0 0.0
BAK64638.1 polyketide_synthase BGC0000135.5 PKS 52.0 85.2 1646.0 0.0
AEZ64504.1 Herc BGC0001065.5 PKS 50.0 94.1 1646.0 0.0
QUQ72344.1 3-ketoacyl-CoA_thiolase BGC0002349.3 PKS:Type I 47.0 103.7 1645.0 0.0
QUQ72353.1 type_I_polyketide_synthase BGC0002349.3 PKS:Type I 46.0 101.3 1640.0 0.0
BAG85027.1 putative_polyketide_synthase BGC0000086.5 PKS 50.0 87.6 1638.0 0.0
CAQ64687.1 lasalocid_modular_polyketide_synthase BGC0000087.5 PKS 50.0 87.6 1638.0 0.0
BAH02269.1 polyketide_synthase BGC0000126.5 PKS 48.0 95.7 1637.0 0.0
BAB69196.1 modular_polyketide_synthase BGC0000117.5 PKS 46.0 107.3 1633.0 0.0
AEC13071.1 fosE BGC0000060.5 PKS 49.0 95.3 1632.0 0.0
ABV91287.1 type_I_modular_polyketide_synthase BGC0000158.5 PKS:Type I 49.0 90.7 1632.0 0.0
ABV83229.1 CppB BGC0000116.5 PKS 47.0 98.9 1631.0 0.0
CAE46843.1 Type_I_modular_polyketide_synthase BGC0000103.5 PKS 49.0 87.9 1630.0 0.0
ABI94380.1 tautomycetin_biosynthetic_PKS BGC0000157.5 PKS 49.0 90.7 1625.0 0.0
AVV61985.1 beta-ketoacyl_synthase BGC0001477.5 NRPS:Type I+PKS:Type I 51.0 87.9 1625.0 0.0
TGZ15168.1 hypothetical_protein BGC0002032.4 PKS 58.0 72.1 1625.0 0.0
TXJ86101.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0002789.2 PKS:Modular type I 58.0 71.6 1625.0 0.0
BCB17030.1 modular_polyketide_synthase BGC0002523.2 NRPS:Type I 49.0 94.6 1620.0 0.0
AVX51099.1 NysJ BGC0001709.5 PKS 52.0 84.3 1618.0 0.0
ABV91286.1 type_I_modular_polyketide_synthase BGC0000158.5 PKS:Type I 49.0 90.2 1618.0 0.0
WP_055480219.1 type_I_polyketide_synthase BGC0001653.3 PKS 49.0 93.4 1616.0 0.0
ABI94379.1 tautomycetin_biosynthetic_PKS BGC0000157.5 PKS 49.0 90.2 1614.0 0.0
AEU17899.1 putative_type_I_PKS BGC0001072.5 PKS:Type I+saccharide+other:aminocoumarin 47.0 91.9 1613.0 0.0
QBF51760.1 type_I_polyketide_synthase BGC0001856.4 PKS:Type I 58.0 70.3 1613.0 0.0
QQZ01628.1 PKS BGC0002497.3 other:other 47.0 101.8 1613.0 0.0
BAW35613.1 modular_polyketide_synthase BGC0002357.3 PKS+other:other 46.0 108.9 1613.0 0.0
BAR73017.1 putative_PKS_(KS-AT-KR-ACP-KS-AT-DH-KR-ACP) BGC0001194.5 PKS 45.0 109.7 1613.0 0.0
CGZ69_28845 polyketide_synthase BGC0002788.2 PKS:Modular type I 57.0 71.8 1612.0 0.0
QQZ01585.1 PKS BGC0002498.3 other:other 58.0 70.5 1607.0 0.0
BBA66512.1 type_I_polyketide_synthase BGC0001495.3 PKS 50.0 88.1 1603.0 0.0
AUO16399.1 polyketide_synthase BGC0001700.5 PKS 49.0 88.8 1603.0 0.0
CAE46851.1 Type_I_modular_polyketide_synthase BGC0000103.5 PKS 50.0 83.5 1601.0 0.0
CAC20931.1 PimS1_protein BGC0000125.5 PKS 48.0 99.7 1601.0 0.0
BAW35655.1 modular_polyketide_synthase BGC0002355.2 PKS+other:other 46.0 108.9 1600.0 0.0
AAQ82567.1 FscE BGC0000034.5 NRPS:Type I+PKS 41.0 125.3 1600.0 0.0
AAX98191.1 polyketide_synthase_type_I BGC0000052.5 PKS 47.0 101.3 1600.0 0.0
AZF85917.1 type_I_polyketide_synthase BGC0001963.2 PKS:Type I 46.0 103.7 1599.0 0.0
BAC68129.1 modular_polyketide_synthase BGC0000059.5 PKS 56.0 72.4 1598.0 0.0
SCN11951.1 ebeC-type_I_polyketide_synthase BGC0001580.3 PKS 46.0 101.6 1598.0 0.0
WP_102918845.1 type_I_polyketide_synthase BGC0002104.3 NRPS:Type I+PKS:Type I 48.0 99.7 1597.0 0.0
BAE93729.1 type_I_polyketide_synthase BGC0000164.5 PKS 48.0 94.0 1595.0 0.0
WP_234353270.1 type_I_polyketide_synthase BGC0001537.5 PKS 52.0 83.3 1595.0 0.0
AKL64829.1 polyketide_synthase BGC0002072.3 PKS:Type I 47.0 101.3 1595.0 0.0
QIZ24102.1 type_I_polyketide_synthase BGC0002540.3 PKS 47.0 99.9 1591.0 0.0
AUO16398.1 polyketide_synthase BGC0001700.5 PKS 56.0 71.6 1586.0 0.0
ADH04639.1 TgaA BGC0001051.5 NRPS:Type I+PKS:Type I 45.0 103.1 1584.0 0.0
ACN69990.1 polyketide_synthase BGC0000079.5 PKS 48.0 93.8 1583.0 0.0
TXD00024.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0001877.4 PKS 58.0 69.9 1583.0 0.0
BAW35615.1 modular_polyketide_synthase BGC0002357.3 PKS+other:other 48.0 96.9 1582.0 0.0
ANZ22985.1 ZinB BGC0001828.5 PKS 50.0 88.5 1582.0 0.0
ACR50773.1 polyketide_synthase BGC0000163.5 PKS 47.0 95.6 1580.0 0.0
AWC08660.1 polyketide_synthase_type_I BGC0001662.4 PKS 45.0 108.6 1579.0 0.0
QBG82532.1 Polyketide_synthase BGC0002587.2 PKS 45.0 110.4 1578.0 0.0
BAW35634.1 modular_polyketide_synthase BGC0002356.3 PKS+other:other 47.0 96.2 1577.0 0.0
QIQ28639.1 Nbc43 BGC0002541.2 other:other 57.0 71.7 1577.0 0.0
QSV12664.1 AvmF BGC0002456.3 PKS+NRPS:Type I 47.0 96.6 1576.0 0.0
AKA59088.1 type-I_PKS BGC0001619.5 PKS 46.0 102.8 1575.0 0.0
BAW35636.1 modular_polyketide_synthase BGC0002356.3 PKS+other:other 46.0 105.4 1573.0 0.0
TXJ86097.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0002789.2 PKS:Modular type I 58.0 66.7 1573.0 0.0
AKA59089.1 type-I_PKS BGC0001619.5 PKS 43.0 116.1 1573.0 0.0
AEC13069.1 fosC BGC0000060.5 PKS 46.0 101.8 1573.0 0.0
CGZ69_28870 polyketide_synthase BGC0002788.2 PKS:Modular type I 58.0 66.7 1569.0 0.0
ADH04640.1 TgaB BGC0001051.5 NRPS:Type I+PKS:Type I 43.0 113.2 1569.0 0.0
EHK80163.1 acyl_transferase BGC0001447.3 PKS 50.0 87.4 1567.0 0.0
ANR02555.1 LodN BGC0001648.5 PKS 49.0 88.5 1567.0 0.0
AWC08662.1 polyketide_synthase_type_I BGC0001662.4 PKS 47.0 96.3 1567.0 0.0
BAC68125.1 modular_polyketide_synthase BGC0000059.5 PKS 58.0 66.5 1565.0 0.0
AVV61980.1 type_I_modular_PKS BGC0001477.5 NRPS:Type I+PKS:Type I 46.0 101.5 1559.0 0.0
ARM20277.1 polyketide_synthase BGC0001523.5 PKS 55.0 72.9 1559.0 0.0
AHH99923.1 PKS_I BGC0000002.5 PKS 49.0 87.9 1558.0 0.0
AAX98189.1 polyketide_synthase_type_I BGC0000052.5 PKS 46.0 104.4 1557.0 0.0
BAW35616.1 modular_polyketide_synthase BGC0002357.3 PKS+other:other 47.0 97.4 1556.0 0.0
ADH04658.1 TugB BGC0001342.3 NRPS:Type I+PKS 45.0 102.2 1555.0 0.0
ctg1_orf10 BGC0000053.5 PKS 56.0 72.4 1555.0 0.0
AVV61983.1 type_I_modular_polyketide_synthase BGC0001477.5 NRPS:Type I+PKS:Type I 46.0 101.7 1555.0 0.0
BAB69193.1 BGC0000117.5 PKS 43.0 111.4 1554.0 0.0
BAV56006.1 PKS_(ACP-KS-AT-DH-ER-KR-ACP-KS-AT-KR-ACP) BGC0001597.4 PKS 47.0 88.6 1553.0 0.0
QKG20145.1 type_I_polyketide_synthase BGC0002124.3 PKS:Type I 48.0 91.8 1553.0 0.0
ATL73033.1 type_I_modular_polyketide_synthase BGC0001807.4 NRPS:Type I+PKS 48.0 94.4 1552.0 0.0
CAC22145.1 putative_type_I_polyketide_synthase BGC0000038.5 PKS:Type I 46.0 100.6 1551.0 0.0
AXI91549.1 FunP4 BGC0001944.2 PKS 44.0 105.9 1551.0 0.0
CAJ88187.2 putative_type_I_modular_polyketide_synthase BGC0000151.5 PKS:Type I+saccharide:hybrid/tailoring 50.0 85.1 1549.0 0.0
TGZ15164.1 hypothetical_protein BGC0002032.4 PKS 58.0 66.9 1548.0 0.0
ABC87510.1 polyketide_synthase BGC0001011.5 NRPS:Type I+PKS 48.0 88.8 1545.0 0.0
ctg1_orf21 BGC0001013.5 NRPS:Type I+PKS 48.0 88.8 1545.0 0.0
ABB86409.1 GelB BGC0000067.5 PKS 48.0 89.6 1544.0 0.0
AMB20394.1 polyketide_synthase BGC0002072.3 PKS:Type I 56.0 70.3 1543.0 0.0
AAY28226.1 HbmAII BGC0000074.5 PKS 47.0 89.7 1542.0 0.0
AEZ53949.1 polyketide_synthase BGC0000144.5 PKS:Type I 48.0 87.2 1542.0 0.0
ABB05103.1 LipPks2 BGC0001003.5 NRPS:Type I+PKS:Type I+saccharide:hybrid/tailoring 46.0 100.2 1541.0 0.0
SCO70309.1 Type_I_polyketide_synthase BGC0001433.5 PKS:Type I 46.0 100.9 1541.0 0.0
AAQ82564.1 FscC BGC0000034.5 NRPS:Type I+PKS 48.0 96.0 1541.0 0.0
TXD00033.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0001877.4 PKS 55.0 70.5 1541.0 0.0
AVX51108.1 nysC BGC0001709.5 PKS 45.0 109.5 1540.0 0.0
CAL58684.1 polyketide_synthase BGC0000149.5 PKS:Type I 47.0 92.7 1540.0 0.0
AUA09464.1 Erythronolide_synthase,_modules_3_and_4 BGC0002291.3 PKS 55.0 72.9 1540.0 0.0
AAF71776.1 NysC BGC0000115.5 PKS:Type I+saccharide:hybrid/tailoring 45.0 104.3 1540.0 0.0
