MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
KFL51883.1 amino_acid_adenylation_protein BGC0001711.4 NRPS:Type I+PKS 39.0 105.9 1882.0 0.0
QDA77059.1 polyketide_synthase/nonribosomal_peptide_synthetase BGC0002026.3 NRPS:Type I+PKS 41.0 102.7 1828.0 0.0
QDA77045.1 polyketide_synthase/nonribosomal_peptide_synthetase BGC0002025.4 NRPS:Type I+PKS 38.0 103.1 1684.0 0.0
MBE8994630.1 amino_acid_adenylation_domain-containing_protein BGC0002623.2 NRPS:Type I+PKS 39.0 90.5 1632.0 0.0
AID65222.1 putative_aspartate_racemase BGC0000335.4 NRPS:Type I+PKS 38.0 100.8 1617.0 0.0
AEU11006.1 NpnB BGC0001029.5 NRPS:Type I+PKS 34.0 114.6 1587.0 0.0
ATP76239.1 NdaF BGC0001705.4 NRPS:Type I+PKS 33.0 114.2 1580.0 0.0
AQH32481.1 hybrid_polyketide_synthase/peptide_synthetase BGC0001667.4 NRPS:Type I+PKS 33.0 115.1 1575.0 0.0
CAD29794.1 peptide_synthetase BGC0001015.5 NRPS:Type I+PKS 33.0 114.4 1573.0 0.0
AAO62582.1 polyketide_synthase_peptide_sythetase_fusion_protein BGC0001016.5 NRPS:Type I+PKS 33.0 114.4 1567.0 0.0
QCQ67875.1 hybrid_peptide_synthetase/polyketide_synthase BGC0002297.2 NRPS:Type I+PKS 32.0 114.5 1552.0 0.0
AAF00958.1 McyE BGC0001017.5 NRPS:Type I+PKS:Type I 32.0 115.0 1541.0 0.0
AZF85940.1 non-ribosomal_peptide_synthase BGC0001963.2 PKS:Type I 43.0 71.3 1360.0 0.0
MBO1318656.1 amino_acid_adenylation_domain-containing_protein BGC0002815.2 NRPS:Type I+PKS:Modular type I 36.0 95.1 1357.0 0.0
AFU82617.1 polyketide_synthase BGC0000998.5 NRPS:Type I+PKS 41.0 66.6 1288.0 0.0
AVI26390.1 polyketide_synthase_/_nonribosomal_peptide_synthase_hybrid BGC0001800.4 NRPS:Type I+PKS 39.0 68.9 1241.0 0.0
CAD17792.1 probable_non_ribosomal_peptide_synthetase_protein BGC0001363.5 NRPS:Type I+PKS 43.0 61.0 1219.0 0.0
AIW82282.1 PuwE BGC0001125.5 NRPS:Type I+PKS 43.0 52.2 1156.0 0.0
AZF85932.1 type_I_polyketide_synthase BGC0001963.2 PKS:Type I 39.0 68.3 1155.0 0.0
AXN93580.1 PuwE BGC0001950.4 NRPS:Type I 41.0 53.6 1137.0 0.0
AXN93589.1 PuwE BGC0001951.4 NRPS:Type I 41.0 53.6 1137.0 0.0
QED88054.1 nonribosomal_peptide_synthetase BGC0001967.4 NRPS:Type I+PKS 46.0 50.8 1130.0 0.0
AXN93613.1 PuwE BGC0001953.4 NRPS:Type I 41.0 54.3 1100.0 0.0
QBG38784.1 Atr23 BGC0001975.4 NRPS:Type I 46.0 50.5 1082.0 0.0
AXN93601.1 PuwE BGC0001952.3 NRPS:Type I 41.0 54.3 1070.0 0.0
AMK48226.1 nonribosomal_peptide_synthetase BGC0001351.3 NRPS:Type I 45.0 49.9 1059.0 0.0
QRI43520.1 NRPS/PKS_hybrid BGC0002454.2 PKS 32.0 104.9 1058.0 0.0
EFL06865.1 hypothetical_protein BGC0000300.5 NRPS:Type I 44.0 48.7 1024.0 0.0
QNH67551.1 Cip23 BGC0002108.3 NRPS:Type I 46.0 50.0 1054.0 5.18e-320
QIE08737.1 non-ribosomal_peptide_synthetase BGC0002544.3 NRPS:Type I 44.0 48.9 1011.0 1.09e-318
AGE11899.1 nonribosomal_peptide_synthetase BGC0000366.5 NRPS:Type I 44.0 49.9 1006.0 3.88e-317
QED88055.1 nonribosomal_peptide_synthetase BGC0001967.4 NRPS:Type I+PKS 43.0 50.4 1004.0 3.01e-316
AEA30273.1 peptide_synthetase BGC0000429.4 NRPS:Type I+PKS 44.0 51.1 1042.0 4.05e-316
QYA95681.1 amino_acid_adenylation_domain-containing_protein BGC0002676.2 NRPS:Type I 44.0 51.1 1039.0 4.59e-315
WP_054234643.1 non-ribosomal_peptide_synthetase BGC0002014.3 NRPS:Type I+PKS 43.0 50.6 1025.0 3.42e-313
WP_084702182.1 non-ribosomal_peptide_synthetase BGC0001211.5 NRPS:Type I 41.0 58.7 1031.0 1.86e-311
QDJ74275.1 non-ribosomal_peptide_synthetase BGC0002109.3 NRPS:Type I 43.0 53.0 1025.0 1.13e-309
QEO74981.1 omn6 BGC0002078.2 NRPS:Type I 43.0 51.3 1016.0 1.62e-307
AEP18656.1 WAPS1 BGC0000461.5 NRPS:Type I 44.0 49.9 1013.0 2.22e-305
ALV82356.1 CDA_peptide_synthetase_I BGC0001370.4 NRPS:Type I 42.0 50.5 1001.0 2.44e-301
ALV86866.1 Tlo20 BGC0001406.5 NRPS:Type I 43.0 50.8 997.0 1.36e-300
AGE11898.1 nonribosomal_peptide_synthetase BGC0000366.5 NRPS:Type I 43.0 49.4 963.0 2.99e-299
AVI26393.1 nonribosomal_peptide_synthase BGC0001800.4 NRPS:Type I+PKS 41.0 50.8 987.0 4.79e-299
ARU08074.1 MlcL BGC0001448.5 NRPS:Type I 43.0 50.4 992.0 1.28e-298
AEI70245.1 nonribosomal_peptide_synthetase_NRPS BGC0000401.5 NRPS:Type I 42.0 49.0 956.0 1.55e-298
QBG38783.1 Atr22 BGC0001975.4 NRPS:Type I 43.0 51.3 981.0 3.88e-298
BAV56270.1 BGC0001657.4 NRPS:Type I 42.0 50.2 987.0 8.31e-297
QED55421.1 nonribosomal_peptide_synthetase BGC0001984.3 NRPS:Type I 44.0 50.1 978.0 1.44e-296
QBC75022.1 non-ribosomal_peptide_synthetase BGC0001968.3 NRPS:Type I 43.0 50.7 982.0 2.75e-295
UEF20578.1 nonribosomal_peptide_synthetase BGC0002360.3 NRPS:Type I 41.0 52.0 961.0 9.19e-294
QKF54436.1 nonribosomal_peptide_synthetase BGC0002581.2 NRPS:Type I 41.0 52.0 960.0 1.26e-293
QWM97319.1 non-ribosomal_peptide_synthetase BGC0002384.3 NRPS:Type I 42.0 50.1 977.0 2.33e-293
QNH67550.1 Cip22 BGC0002108.3 NRPS:Type I 43.0 49.9 973.0 3.85e-292
QWT72292.1 putative_non-ribosomal_peptide_synthetase BGC0002430.3 NRPS:Type I+saccharide 44.0 50.3 972.0 4.36e-292
AKC91849.1 nonribosomal_peptide_synthetase BGC0001414.5 NRPS:Type I 42.0 50.6 971.0 1.31e-291
AAZ23077.1 peptide_synthetase BGC0000291.5 NRPS:Type I 43.0 52.6 967.0 3.08e-290
EFE73312.1 nonribosomal_peptide_synthetase BGC0000431.5 NRPS:Type I 43.0 49.6 967.0 3.73e-290
ANS62967.1 non-ribosomal_peptide_synthase/amino_acid_adenylation_enzyme BGC0001567.4 NRPS:Type I 42.0 50.7 936.0 2.31e-289
QWM97320.1 non-ribosomal_peptide_synthetase BGC0002384.3 NRPS:Type I 42.0 49.5 964.0 4.11e-289
CAM56770.1 BGC0000354.5 NRPS:Type I 43.0 49.5 964.0 4.2e-289
QBG38782.1 Atr21 BGC0001975.4 NRPS:Type I 42.0 50.8 957.0 4.23e-289
QYA95682.1 amino_acid_adenylation_domain-containing_protein BGC0002676.2 NRPS:Type I 42.0 50.4 961.0 1.08e-288
ADG27358.1 peptide_synthetase BGC0000296.5 NRPS:Type I 42.0 50.2 934.0 2.22e-288
CAB15186.3 siderophore_2,3-dihydroxybenzoate-glycine-threonine_trimeric_ester_bacillibactin_synthetase BGC0000309.5 NRPS:Type I 40.0 49.7 927.0 3.42e-288
AKC91856.1 nonribosomal_peptide_synthetase BGC0001414.5 NRPS:Type I 42.0 50.5 957.0 4.04e-288
QGA70148.1 nonribosomal_peptide_synthetase BGC0002293.2 NRPS:Type I 43.0 50.0 959.0 1.97e-287
AEA30272.1 peptide_synthetase BGC0000429.4 NRPS:Type I+PKS 42.0 50.4 957.0 2.82e-287
CAB38518.1 CDA_peptide_synthetase_I BGC0000315.5 NRPS:Type I 40.0 54.3 957.0 6.66e-287
BCD33690.1 non-ribosomal_peptide_synthetase BGC0002448.2 NRPS:Type I 43.0 50.5 957.0 7.79e-287
ADG27359.1 peptide_synthetase BGC0000296.5 NRPS:Type I 42.0 49.7 952.0 3.22e-286
AEP18655.1 WAPS2 BGC0000461.5 NRPS:Type I 42.0 49.9 953.0 1.67e-285
QIE08736.1 non-ribosomal_peptide_synthetase BGC0002544.3 NRPS:Type I 43.0 48.4 946.0 2.24e-285
AAX31557.1 peptide_synthetase_1 BGC0000336.5 NRPS:Type I 42.0 50.4 952.0 3.34e-285
ALV86867.1 Tlo21 BGC0001406.5 NRPS:Type I 43.0 50.1 951.0 6.01e-285
BAV56271.1 BGC0001657.4 NRPS:Type I 42.0 49.9 950.0 1.19e-284
CAB38517.1 CDA_peptide_synthetase_II BGC0000315.5 NRPS:Type I 42.0 50.3 942.0 1.27e-284
QKF54438.1 nonribosomal_peptide_synthetase BGC0002581.2 NRPS:Type I 41.0 50.9 944.0 2.96e-284
AHH53507.1 non-ribosomal_peptide_synthetase BGC0000439.5 NRPS:Type I 42.0 50.1 949.0 4.16e-284
AAZ23075.1 peptide_synthetase BGC0000291.5 NRPS:Type I 42.0 51.2 947.0 8.99e-284
WP_003981346.1 non-ribosomal_peptide_synthetase BGC0001813.4 NRPS:Type I 42.0 50.1 937.0 1.55e-283
UEF20580.1 nonribosomal_peptide_synthetase BGC0002360.3 NRPS:Type I 41.0 50.8 941.0 3.35e-283
CBG67541.1 putative_non-ribosomal_peptide_synthetase BGC0002367.2 NRPS:Type I 42.0 49.7 945.0 6.16e-283
AEG64697.1 LpmC BGC0000379.5 NRPS:Type I 43.0 51.0 942.0 4.29e-282
NPC94426.1 amino_acid_adenylation_domain-containing_protein BGC0002695.2 NRPS:Type I 39.0 49.9 910.0 5.1e-282
WP_018540607.1 non-ribosomal_peptide_synthetase BGC0001332.5 NRPS:Type I+PKS 41.0 49.8 926.0 7.66e-282
QBC75021.1 non-ribosomal_peptide_synthetase BGC0001968.3 NRPS:Type I 43.0 51.4 941.0 1.94e-281
CAM56771.1 BGC0000354.5 NRPS:Type I 42.0 49.6 909.0 2.07e-281
ABW00331.1 amino_acid_adenylation_domain BGC0000333.5 NRPS:Type I 41.0 49.3 940.0 3.65e-281
DAB41477.1 nonribosomal_peptide_synthetase BGC0001230.5 NRPS:Type I+PKS:Type I 43.0 50.0 935.0 4.99e-281
BAX90000.1 Non-ribosomal_peptide_synthetase BGC0001628.4 NRPS:Type I 43.0 49.7 932.0 1.09e-280
QRG35014.1 NRPS BGC0002378.3 NRPS:Type I 42.0 50.2 937.0 1.33e-280
ABS75232.1 DhbF BGC0001185.5 NRPS:Type I 39.0 49.7 906.0 1.58e-280
BAX89999.1 Non-ribosomal_peptide_synthetase BGC0001628.4 NRPS:Type I 41.0 49.6 910.0 1.74e-280
QBC75023.1 non-ribosomal_peptide_synthetase BGC0001968.3 NRPS:Type I 42.0 50.6 915.0 3.19e-280
QVQ62868.1 nonribosomal_peptide_synthase BGC0002373.3 NRPS:Type I 41.0 50.6 936.0 4.14e-280
QBA57736.1 NRPS BGC0002377.2 NRPS:Type I 42.0 49.2 907.0 5.18e-279
ALV82384.1 CDA_peptide_synthetase_II BGC0001370.4 NRPS:Type I 42.0 49.9 925.0 5.3e-279
QEO75077.1 condensation_domain-containing_protein BGC0002079.2 NRPS:Type I 41.0 49.5 900.0 8.02e-279
AAX31558.1 peptide_synthetase_2 BGC0000336.5 NRPS:Type I 42.0 50.5 932.0 9.15e-279
EFE73313.1 nonribosomal_peptide_synthetase BGC0000431.5 NRPS:Type I 42.0 51.7 924.0 7.56e-278
QKF54435.2 nonribosomal_peptide_synthetase BGC0002581.2 NRPS:Type I 40.0 50.0 904.0 1.35e-277
CAD55498.1 CDA_peptide_synthetase_III BGC0000315.5 NRPS:Type I 41.0 50.4 899.0 1.66e-277
AGN74885.1 nonribosomal_peptide_synthetase BGC0000459.5 NRPS:Type I+PKS:Trans-AT type I 42.0 50.2 927.0 6.03e-277
WP_054234617.1 non-ribosomal_peptide_synthetase BGC0002014.3 NRPS:Type I+PKS 41.0 50.0 899.0 1.43e-276
ALV82388.1 CDA_peptide_synthetase_III BGC0001370.4 NRPS:Type I 41.0 50.5 891.0 8.19e-275
AJV88377.1 MfnE BGC0001214.5 NRPS:Type I 42.0 50.1 913.0 9.52e-275
AEG64698.1 LpmD BGC0000379.5 NRPS:Type I 41.0 50.5 891.0 1.08e-274
AJV88375.1 MfnC BGC0001214.5 NRPS:Type I 41.0 51.8 913.0 1.31e-274
QEO74982.1 omn7 BGC0002078.2 NRPS:Type I 42.0 49.9 913.0 1.87e-272
MBD2892722.1 D-alanine--D-alanyl_carrier_protein_ligase BGC0002718.2 NRPS:Type I 41.0 50.4 910.0 1.97e-272
AIW58892.1 non-ribosomal_peptide_synthetase BGC0001582.4 NRPS:Type I 42.0 49.6 914.0 2.01e-272
QEO75075.1 condensation_domain-containing_protein BGC0002079.2 NRPS:Type I 42.0 49.7 913.0 2.14e-272
ALK27916.1 non-ribosomal_peptide_synthase BGC0001233.5 NRPS:Type I 41.0 51.5 903.0 3.05e-272
AEF33078.1 dimodular_nonribosomal_peptide_synthetase BGC0001039.5 NRPS:Type I+PKS 41.0 49.8 877.0 3.45e-272
ASX95241.1 IlaS BGC0001620.5 NRPS:Type I+PKS 42.0 50.6 909.0 3.95e-271
AHD05615.1 putative_non-ribosomal_peptide_ligase/_polyketide_synthase_hybrid BGC0001033.5 NRPS:Type I+PKS 28.0 103.5 893.0 5.3e-271
ALV86868.1 Tlo22 BGC0001406.5 NRPS:Type I 40.0 50.3 880.0 5.39e-271
QBA57737.1 NRPS BGC0002377.2 NRPS:Type I 41.0 51.2 892.0 6.14e-271
QDJ74273.1 non-ribosomal_peptide_synthetase BGC0002109.3 NRPS:Type I 41.0 50.8 904.0 1.35e-269
QPI18728.1 nonribosomal_peptide_synthetase BGC0002125.3 NRPS:Type I 40.0 50.4 879.0 1.38e-269
EWS95124.1 hypothetical_protein BGC0000306.5 NRPS:Type I 42.0 50.4 902.0 2.37e-269
QEO75073.1 condensation_domain-containing_protein BGC0002079.2 NRPS:Type I 40.0 49.7 891.0 4.18e-269
BBA20967.1 nonribosomal_peptide_synthetase BGC0001763.5 NRPS:Type I+PKS 41.0 50.6 902.0 1.34e-268
WP_141576257.1 non-ribosomal_peptide_synthetase BGC0002686.2 NRPS:Type I 41.0 49.7 898.0 1.93e-268
QWT72293.1 non-ribosomal_peptide_synthetase BGC0002430.3 NRPS:Type I+saccharide 40.0 49.7 872.0 9.87e-268
BAF50711.1 non_ribosomal_peptide_synthetase_for_virginiamycin_S BGC0001116.5 NRPS:Type I+PKS 41.0 50.7 877.0 1.42e-267
AGC09528.1 NRPS BGC0001183.5 PKS 40.0 51.5 884.0 7.22e-267
AZM57022.1 non-ribosomal_peptide_synthetase BGC0002314.3 NRPS:Type I 41.0 50.9 890.0 2.14e-266
ATL73036.1 amino_acid_adenylation_protein BGC0001807.4 NRPS:Type I+PKS 41.0 51.4 894.0 2.88e-266
BBD17759.1 non-ribosomal_peptide_synthetase BGC0001919.4 NRPS:Type I+PKS 40.0 50.7 893.0 5.51e-266
CBG75492.1 putative_NRPS/siderophore_biosynthesis_protein BGC0000423.5 NRPS:Type I 41.0 51.1 892.0 1.25e-265
AAZ23078.1 peptide_synthetase BGC0000291.5 NRPS:Type I 40.0 50.4 863.0 9.36e-265
ARU08075.1 MlcM BGC0001448.5 NRPS:Type I 40.0 48.8 860.0 1.09e-264
QEO74983.1 omn8 BGC0002078.2 NRPS:Type I 41.0 48.9 859.0 2.91e-264
ABD65956.1 nonribosomal_peptide_synthetase BGC0000341.5 NRPS:Type I 40.0 50.0 854.0 3.98e-264
EFL06867.1 predicted_protein BGC0000300.5 NRPS:Type I 41.0 49.0 856.0 1.05e-262
QYA95680.1 amino_acid_adenylation_domain-containing_protein BGC0002676.2 NRPS:Type I 40.0 49.7 879.0 2.66e-262
ALK27914.1 non-ribosomal_peptide_synthase BGC0001233.5 NRPS:Type I 40.0 50.9 879.0 2.13e-261
ANS62968.1 actinomycin_synthetase_II BGC0001567.4 NRPS:Type I 41.0 49.4 855.0 1.13e-260
ALG65318.1 Cal18 BGC0001297.4 NRPS:Type I 41.0 49.3 854.0 3.41e-260
QPI18729.1 nonribosomal_peptide_synthetase BGC0002125.3 NRPS:Type I 40.0 50.0 860.0 1.48e-258
AHH53506.1 non-ribosomal_peptide_synthetase BGC0000439.5 NRPS:Type I 41.0 50.5 868.0 7.66e-258
AAX31559.1 peptide_synthetase_3 BGC0000336.5 NRPS:Type I 39.0 50.7 843.0 9.13e-258
ctg1_orf1265 BGC0001752.4 NRPS:Type I 39.0 51.2 858.0 2.43e-257
ABD65958.1 nonribosomal_peptide_synthetase BGC0000341.5 NRPS:Type I 42.0 49.6 867.0 4.4e-257
ALK27915.1 non-ribosomal_peptide_synthase BGC0001233.5 NRPS:Type I 40.0 51.1 866.0 5.51e-257
AEA30274.1 peptide_synthetase BGC0000429.4 NRPS:Type I+PKS 40.0 49.8 862.0 1.02e-256
ABD65957.1 nonribosomal_peptide_synthetase BGC0000341.5 NRPS:Type I 40.0 49.7 865.0 1.21e-256
AEH41794.1 HrmP BGC0000374.5 NRPS:Type I 41.0 50.1 858.0 2.08e-256
AEH41793.1 HrmO BGC0000374.5 NRPS:Type I 40.0 50.7 864.0 2.25e-256
BAX64247.1 NRPS BGC0001623.4 NRPS:Type I+PKS 40.0 51.3 839.0 1.05e-255
ABF87031.1 non-ribosomal_peptide_synthetase/polyketide_synthase BGC0000393.5 NRPS:Type I+PKS:Type I 39.0 50.2 859.0 1.27e-254
QWT72279.1 non-ribosomal_peptide_synthetase BGC0002430.3 NRPS:Type I+saccharide 40.0 49.9 851.0 4.6e-252
QED55422.1 nonribosomal_peptide_synthetase BGC0001984.3 NRPS:Type I 43.0 45.0 849.0 6.51e-252
UMM61371.1 Tsk10 BGC0002661.2 NRPS:Type I 39.0 49.4 845.0 1.17e-251
AEG64696.1 LpmB BGC0000379.5 NRPS:Type I 39.0 50.0 840.0 1.7e-251
AWX24482.1 non-ribosomal_peptide_synthetase BGC0001695.5 NRPS:Type I 39.0 51.0 848.0 2.04e-251
QED55423.1 nonribosomal_peptide_synthetase BGC0001984.3 NRPS:Type I 40.0 52.0 848.0 3.12e-251
ARU08073.1 MlcK BGC0001448.5 NRPS:Type I 40.0 49.1 836.0 1.25e-250
QVQ62855.1 nonribosomal_peptide_synthase BGC0002373.3 NRPS:Type I 48.0 34.7 840.0 4.33e-250
CBZ42146.1 putative_non-ribosomal_peptide_synthetase BGC0001117.5 NRPS:Type I 40.0 49.9 843.0 1.33e-249
ctg1_orf1264 BGC0001752.4 NRPS:Type I 40.0 51.6 841.0 4.69e-249
WP_050383084.1 non-ribosomal_peptide_synthetase BGC0001451.4 NRPS:Type I 39.0 50.1 819.0 3.37e-248
ALG65319.1 Cal17 BGC0001297.4 NRPS:Type I 38.0 50.7 819.0 7.46e-248
PVC99865.1 hypothetical_protein BGC0002100.2 NRPS:Type I+other:other 39.0 50.0 834.0 1.57e-247
BBD17741.1 non-ribosomal_peptide_synthetase BGC0001918.3 NRPS:Type I+PKS 39.0 50.1 835.0 3.6e-247
AHH53508.1 non-ribosomal_peptide_synthetase BGC0000439.5 NRPS:Type I 39.0 50.7 813.0 6.77e-247
antaC BGC0001455.6 NRPS:Type I+PKS 40.0 51.1 822.0 2.25e-246
QBA57735.1 NRPS BGC0002377.2 NRPS:Type I 38.0 50.7 815.0 3.01e-246
QSJ20135.1 non-ribosomal_peptide_synthase/polyketide_synthase BGC0002572.3 NRPS:Type I+PKS 36.0 50.8 833.0 4.24e-246
BAX89998.1 Non-ribosomal_peptide_synthetase BGC0001628.4 NRPS:Type I 38.0 49.6 813.0 1.45e-245
AAO23334.1 NcpB BGC0000397.5 NRPS:Type I 37.0 51.1 830.0 2.25e-245
WP_050383082.1 non-ribosomal_peptide_synthetase BGC0001451.4 NRPS:Type I 39.0 49.7 822.0 2.3e-245
CAJ18237.2 non-ribosomal_peptide_synthetase_B BGC0000354.5 NRPS:Type I 40.0 50.0 821.0 3.35e-245
MCC5036786.1 amino_acid_adenylation_domain-containing_protein BGC0002638.3 NRPS:Type I 39.0 50.7 803.0 7.8e-245
CBW75453.1 Non-ribosomal_peptide_synthetase_modules_(EC_6.3.2.-) BGC0002048.3 NRPS:Type I 38.0 50.5 814.0 3.27e-244
ATW47208.1 non-ribosomal_peptide_synthetase BGC0002466.3 NRPS:Type I 38.0 52.9 827.0 3.35e-244
WP_068925909.1 non-ribosomal_peptide_synthetase BGC0002688.2 NRPS:Type I 38.0 52.1 804.0 8.41e-244
AAF15891.2 NosA BGC0001028.5 NRPS:Type I+PKS 36.0 50.9 825.0 1.01e-243
AJF34463.1 Txo1 BGC0001207.5 NRPS:Type I 39.0 49.8 822.0 1.75e-242
QYI86762.1 non-ribosomal_peptide_synthetase BGC0002424.3 NRPS:Type I 39.0 49.8 819.0 6.1e-242
AJF34464.1 Txo2 BGC0001207.5 NRPS:Type I 38.0 51.2 820.0 7.33e-242
AZM51141.1 non-ribosomal_peptide_synthetase BGC0002702.3 NRPS:Type I 38.0 49.7 793.0 8.37e-242
AAZ23076.1 peptide_synthetase BGC0000291.5 NRPS:Type I 39.0 50.4 791.0 3.05e-241
WP_245566645.1 amino_acid_adenylation_domain-containing_protein BGC0002467.2 NRPS:Type I 39.0 50.4 817.0 3.57e-241
QIH29228.1 endopyrrole_NRPS_A BGC0002326.2 NRPS:Type I 38.0 50.5 814.0 3.37e-240
KYC42747.1 hypothetical_protein BGC0002484.3 NRPS:Type I+PKS 36.0 50.7 812.0 1.8e-239
AAF63833.1 PstD BGC0000362.5 NRPS:Type I 39.0 47.0 763.0 1.07e-238
WP_019032755.1 non-ribosomal_peptide_synthetase BGC0001331.5 NRPS:Type I+PKS:Type I 39.0 50.1 784.0 1.23e-238
BAX64244.1 NRPS BGC0001623.4 NRPS:Type I+PKS 41.0 45.0 792.0 1.95e-238
BAD55611.1 putative_non-ribosomal_peptide_synthetase BGC0001027.5 NRPS:Type I+PKS 37.0 51.9 771.0 2.39e-238
RSO11553.1 non-ribosomal_peptide_synthetase BGC0002637.3 NRPS:Type I 38.0 50.2 782.0 1.32e-237
CAM02313.1 putative_non-ribosomal_peptide_synthetase BGC0000349.5 NRPS:Type I 38.0 51.5 805.0 2.64e-237
WP_053065269.1 non-ribosomal_peptide_synthetase BGC0001330.5 NRPS:Type I+PKS:Type I 38.0 50.4 778.0 1.84e-236
AGN74876.1 nonribosomal_peptide_synthetase BGC0000459.5 NRPS:Type I+PKS:Trans-AT type I 39.0 51.0 787.0 4.66e-236
WP_010639240.1 non-ribosomal_peptide_synthetase BGC0000958.5 NRPS:Type I+PKS:Type I 38.0 50.5 791.0 6.37e-236
ACO78745.1 Non-ribosomal_peptide_synthase:Amino_acid_adenylation BGC0002433.3 NRPS:Type I 38.0 50.0 798.0 4.24e-235
AWN90_15505 non-ribosomal_peptide_synthetase BGC0002352.2 other:other 37.0 50.6 766.0 5.97e-235
ANZ15839.1 peptide_synthetase_ScpsB BGC0001569.4 NRPS:Type I 38.0 51.1 783.0 9.44e-235
AAY93445.1 non-ribosomal_peptide_synthetase_PvdL BGC0000413.5 NRPS:Type I 37.0 51.2 795.0 3.23e-234
ATU31795.1 NRPS BGC0001814.5 NRPS:Type I 38.0 50.8 781.0 5.07e-234
AKA54626.1 NRPS BGC0001216.5 NRPS:Type I+PKS 37.0 50.5 785.0 6.14e-234
AZM58102.1 non-ribosomal_peptide_synthetase BGC0002314.3 NRPS:Type I 37.0 50.7 769.0 6.57e-233
ACA99172.1 Polyketide_synthase BGC0001160.5 PKS:Type I 47.0 33.0 779.0 9.14e-233
AAK81827.1 peptide_synthetase BGC0000326.5 NRPS:Type I 38.0 50.1 767.0 1.3e-232
KUM80513.1 hypothetical_protein BGC0001562.5 NRPS:Type I 39.0 50.6 776.0 1.62e-232
ADN13832.1 Beta-ketoacyl_synthase BGC0001164.3 PKS:Type I 47.0 32.0 777.0 6.3e-232
MCF2151708.1 Non-ribosomal_peptide_synthetase BGC0002625.2 NRPS:Type I+PKS 35.0 50.2 788.0 1.68e-231
CAD15508.1 probable_polyketide_synthase_protein BGC0001014.5 NRPS:Type I+PKS:Type I 31.0 87.1 786.0 2.26e-231
AGI89789.1 Nonribosomal_peptide_synthetase BGC0001792.5 NRPS:Type I 38.0 50.7 784.0 3.27e-230
AKU20507.1 polyketide_synthase BGC0002687.2 PKS+NRPS:Type I 31.0 88.1 780.0 3.03e-229
APZ78756.1 nonribosomal_peptide_synthetase BGC0001423.4 NRPS:Type I+PKS:Iterative type I 37.0 49.9 776.0 5.47e-229
ADH04641.1 TgaC BGC0001051.5 NRPS:Type I+PKS:Type I 32.0 88.9 779.0 9.2e-229
AAZ55900.1 non-ribosomal_peptide_synthase:Amino_acid_adenylation BGC0000359.5 NRPS:Type I 38.0 49.7 775.0 4.79e-228
CAQ18829.1 polyketide_synthase BGC0000954.5 NRPS:Type I+PKS:Type I 51.0 30.5 772.0 1.26e-227
QYC40290.1 A50926_NRPS,_module_7 BGC0002344.2 NRPS:Type I 37.0 50.6 746.0 1.36e-227
AQA28563.1 type_I_polyketide_synthase BGC0001663.3 PKS 48.0 29.4 730.0 4.08e-227
AQA28562.1 type_I_polyketide_synthase BGC0001663.3 PKS 50.0 28.9 759.0 7.06e-227
OLZ52456.1 non-ribosomal_peptide_synthetase BGC0001462.5 NRPS:Type I 36.0 50.1 743.0 1.38e-226
QSJ20134.1 aminotransferase_class_III-fold_pyridoxal_phosphate-dependent_enzyme BGC0002572.3 NRPS:Type I+PKS 39.0 38.7 721.0 3.01e-226
CCJ67640.1 TaaE BGC0000447.5 NRPS:Type I 37.0 50.1 771.0 5.13e-226
CAA11796.1 PCZA363.5 BGC0000322.3 NRPS:Type I 36.0 49.9 740.0 1.21e-225
AFY58523.1 amino_acid_adenylation_enzyme/thioester_reductase_family_protein BGC0002411.3 NRPS:Type I+PKS 35.0 50.1 768.0 1.27e-225
AHB82053.1 polyketide_synthase BGC0001019.5 NRPS:Type I+PKS:Type I 49.0 29.5 731.0 1.68e-225
APZ78809.1 nonribosomal_peptide_synthetase BGC0001428.4 NRPS:Type I+PKS:Iterative type I 37.0 50.2 767.0 4.1e-225
AKJ29412.1 peptide_synthetase BGC0001608.4 NRPS:Type I 37.0 49.6 768.0 4.44e-225
AQZ69229.1 hypothetical_protein BGC0001635.4 NRPS:Type I+PKS 37.0 50.1 735.0 6.36e-225
BAY02137.1 amino_acid_adenylation_domain-containing_protein BGC0002532.3 NRPS:Type I+PKS 35.0 50.5 754.0 1.09e-224
AAF08795.1 MycA BGC0001103.5 NRPS:Type I+PKS 30.0 68.2 765.0 1.17e-224
CAD19086.1 StiB_protein BGC0000153.5 NRPS:Type I+PKS:Type I 48.0 28.9 729.0 1.9e-224
DAB41916.1 ArzN_-_PKS_(KS,_AT,_OMT,_KR,_ACP) BGC0001884.3 NRPS:Type I+PKS 49.0 29.3 738.0 1.95e-224
