More detailed help is available here.
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 2.1 | terpene | 234,921 | 256,036 | High | 2-methylisoborneol | terpene:Monoterpene |
| Region 2.2 | NRPS-like,NRPS,PKS-like,terpene | 384,071 | 477,293 | |||
| Region 2.3 | lanthipeptide-class-ii | 791,629 | 814,697 | |||
| Region 2.4 | RiPP-like | 825,226 | 837,463 | |||
| Region 2.5 | NRPS,PKS-like | 837,868 | 898,390 | Medium | naphthyridinomycin | NRPS:Type I |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 3.1 | NAPAA | 732,543 | 766,385 | High | ε-Poly-L-lysine | NRPS:Type I |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 4.1 | terpene-precursor | 587,746 | 608,552 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 5.1 | terpene,T3PKS | 23,259 | 66,745 | Low | kendomycin | PKS:Type I |
| Region 5.2 | lassopeptide | 248,380 | 270,903 | Medium | SSV-2083 | ribosomal:RiPP:Lanthipeptide |
| Region 5.3 | azole-containing-RiPP | 298,677 | 320,878 | |||
| Region 5.4 | NRPS,T1PKS | 359,929 | 519,908 | Low | polyoxypeptin | NRPS:Type I+PKS |
| Region 5.5 | NRPS-like | 593,821 | 636,814 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 6.1 | indole | 47,583 | 68,680 | |||
| Region 6.2 | NRPS | 118,304 | 165,257 | Low | clipibicyclene/azabicyclene B/azabicyclene C/azabicyclene D | NRPS:Type I+PKS |
| Region 6.3 | arylpolyene | 197,660 | 238,820 | |||
| Region 6.4 | terpene | 447,531 | 468,490 | |||
| Region 6.5 | hglE-KS,T1PKS | 605,345 | 646,484 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 7.1 | T1PKS,NRPS,phosphonate | 201,337 | 362,128 | Medium | lucensomycin | PKS |
| Region 7.2 | terpene | 489,906 | 510,994 | |||
| Region 7.3 | azoxy-crosslink | 574,799 | 600,069 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 8.1 | terpene | 36,689 | 62,844 | High | isorenieratene | terpene |
| Region 8.2 | terpene | 571,285 | 606,471 | Medium | xiamycin/indosespene/sespenine/dixiamycin A/dixiamycin B/sulfadixiamycin A/sulfadixiamycin B/sulfadixiamycin C | terpene:Sesquiterpene+other:other |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 9.1 | hydrogen-cyanide | 148,301 | 161,001 | |||
| Region 9.2 | terpene-precursor,HR-T2PKS | 292,191 | 337,055 | Low | kitacinnamycin A/kitacinnamycin B/kitacinnamycin C/kitacinnamycin D/kitacinnamycin E/kitacinnamycin F | NRPS:Type I |
| Region 9.3 | terpene | 433,511 | 455,691 | High | geosmin | terpene:Sesquiterpene |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 10.1 | NRP-metallophore,NRPS | 86,985 | 144,421 | Low | peucechelin | NRPS:Type I |
| Region 10.2 | terpene-precursor | 168,413 | 189,453 | |||
| Region 10.3 | thioamide-NRP,NRPS | 225,585 | 300,342 | Low | colibrimycin | NRPS:Type I+other:other |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 11.1 | T1PKS | 1 | 37,546 | |||
| Region 11.2 | terpene | 77,587 | 107,102 | Low | brasilicardin A | terpene+saccharide |
| Region 11.3 | T3PKS,NRPS-like,T1PKS,NRPS | 151,284 | 239,137 | |||
| Region 11.4 | betalactone,NRPS | 309,663 | 375,481 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 12.1 | T1PKS | 1 | 28,468 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 13.1 | NRPS-like,T1PKS | 1 | 42,305 | |||
| Region 13.2 | ectoine | 212,077 | 222,451 | Low | showdomycin | other:other |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 15.1 | NI-siderophore | 13,863 | 43,635 | |||
| Region 15.2 | T1PKS | 172,299 | 255,801 | Low | abyssomicin C/atrop-abyssomicin C | PKS:Type I |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 16.1 | T1PKS | 1 | 106,774 | Low | funisamine | PKS |
| Region 16.2 | NRPS,lanthipeptide-class-ii | 112,456 | 162,325 | Low | omnipeptin | NRPS:Type I |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 18.1 | terpene | 18,867 | 43,957 | Low | isorenieratene | terpene |
| Region 18.2 | lanthipeptide-class-iii | 117,721 | 140,270 | Medium | Ery-9/Ery-6/Ery-8/Ery-7/Ery-5/Ery-4/Ery-3 | ribosomal:RiPP:Lanthipeptide |
| Region 18.3 | T1PKS | 144,569 | 166,491 | Low | tetronomycin | PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 21.1 | T1PKS | 65,019 | 161,070 | Medium | concanamycin A | PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 22.1 | T1PKS | 1 | 49,894 | Low | tautomycetin | PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 23.1 | RiPP-like | 86,760 | 97,575 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 25.1 | terpene | 87,448 | 98,899 | |||
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000657.5 | 0.74 | terpene | 2-methylisoborneol | Pseudanabaena sp. dqh15 | |
| BGC0000659.3 | 0.62 | terpene | 2-methylisoborneol | Saccharopolyspora erythraea NRRL 2338 | |
| BGC0000658.3 | 0.61 | terpene | 2-methylisoborneol | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0001137.5 | 0.43 | other (other) | marinacarboline A, marinacarboline B, marinacarboline C, marinacarboline D | Marinactinospora thermotolerans | |
| BGC0001223.5 | 0.40 | other (other) | hydroxysporine | uncultured bacterium | |
| BGC0000597.4 | 0.39 | ribosomal | SWA-2138 | Streptomyces sp. e14 | |
| BGC0000922.5 | 0.38 | PKS | 2-heptyl-3-hydroxy-4-quinolone, 2,4-Quinolinediol, 2-heptylquinolin-4(1H)-one | Pseudomonas aeruginosa PAO1 | |
| BGC0000929.3 | 0.36 | other (other) | xanthothricin | Burkholderia glumae | |
| BGC0002347.3 | 0.35 | other (other) | cyanogramide, cyanogramide B, cyanogramide C, cyanogramide D | Actinoalloteichus caeruleus WH1-2216-6 | |
| BGC0001895.4 | 0.34 | PKS | huanglongmycin A, huanglongmycin B, huanglongmycin C | Streptomyces sp. CB09001 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000657.5 | 0.74 | terpene | 2-methylisoborneol | Pseudanabaena sp. dqh15 | |
| BGC0000659.3 | 0.62 | terpene | 2-methylisoborneol | Saccharopolyspora erythraea NRRL 2338 | |
| BGC0000658.3 | 0.61 | terpene | 2-methylisoborneol | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0001137.5 | 0.43 | other (other) | marinacarboline A, marinacarboline B, marinacarboline C, marinacarboline D | Marinactinospora thermotolerans | |
| BGC0001223.5 | 0.40 | other (other) | hydroxysporine | uncultured bacterium | |
| BGC0000597.4 | 0.39 | ribosomal | SWA-2138 | Streptomyces sp. e14 | |
| BGC0000922.5 | 0.38 | PKS | 2-heptyl-3-hydroxy-4-quinolone, 2,4-Quinolinediol, 2-heptylquinolin-4(1H)-one | Pseudomonas aeruginosa PAO1 | |
| BGC0000929.3 | 0.36 | other (other) | xanthothricin | Burkholderia glumae | |
| BGC0002347.3 | 0.35 | other (other) | cyanogramide, cyanogramide B, cyanogramide C, cyanogramide D | Actinoalloteichus caeruleus WH1-2216-6 | |
| BGC0001895.4 | 0.34 | PKS | huanglongmycin A, huanglongmycin B, huanglongmycin C | Streptomyces sp. CB09001 |
No significant matches found.
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| monoterpene | 2-methylisoborneol | C11 | C1-C6 | OH | |
| monoterpene | 2-methylenebornane | C11 | C1-C6 | none |
| Acronym | Full name |
|---|---|
| 2-MeGPP | 2-methylgeranyl diphosphate |
| Regulator | Description |
|---|---|
| IolR | Regulator of the inositol catabolism |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS-like | NRPS | PKS-like | terpene | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|---|---|
| BGC0001132.4 | 1.24 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | ||||
| BGC0001261.3 | 1.22 | NRPS | AM-toxin | Alternaria alternata | ||||
| BGC0001128.4 | 1.19 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | ||||
| BGC0002286.3 | 1.19 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | ||||
| BGC0001135.5 | 1.18 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | ||||
| BGC0002135.2 | 1.17 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | ||||
| BGC0001833.4 | 1.16 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | ||||
| BGC0001251.4 | 1.13 | NRPS | epichloenin A | Epichloe festucae | ||||
| BGC0001250.4 | 1.13 | NRPS | epichloenin A | Epichloe festucae | ||||
| BGC0001825.4 | 1.12 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001132.4 | 0.75 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001249.5 | 0.75 | NRPS | dimethylcoprogen | Alternaria alternata | |
| BGC0001261.3 | 0.75 | NRPS | AM-toxin | Alternaria alternata | |
| BGC0002135.2 | 0.75 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001135.5 | 0.74 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0002286.3 | 0.74 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001128.4 | 0.74 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001833.4 | 0.73 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001825.4 | 0.73 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | |
| BGC0000342.4 | 0.71 | NRPS | enniatin | Fusarium equiseti |
No significant matches found.
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| triterpene | PSPP | C30 | acyclic | PP | |
| triterpene | C30 carotenoid | diapophytoene | C30 | acyclic | none |
| triterpene | squalene | C30 | acyclic | none | |
| tetraterpene | C40 carotenoid | phytoene | C40 | acyclic | none |
| triterpene | hydroxysqualene | C30 | acyclic | OH |
| Acronym | Full name |
|---|---|
| FPP | Farnesyl diphosphate |
| GGPP | Geranylgeranyl diphosphate |
| PP | Diphosphate |
| PSPP | Presqualene diphosphate |
| Regulator | Description |
|---|---|
| CatR | H2O2-responsive repressor |
| GnfM | Regulator of nitrogen-fixation genes |
| LexA variant 2 | Repressor of DNA damage response |
| VqsM | Regulator of quorum-sensing signalling systems |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | lanthipeptide-class-ii | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000503.5 | 0.51 | ribosomal | cinnamycin | Streptomyces cinnamoneus | |
| BGC0000525.5 | 0.50 | ribosomal | lichenicidin VK21 A1, lichenicidin VK21 A2 | Bacillus licheniformis | |
| BGC0000528.5 | 0.48 | ribosomal | michiganin A | Clavibacter michiganensis subsp. michiganensis NCPPB 382 | |
| BGC0002704.2 | 0.47 | ribosomal | archalan β | Halorussus salinus | |
| BGC0002703.2 | 0.45 | ribosomal | archalan α | Halorussus salinus | |
| BGC0000527.5 | 0.43 | ribosomal | mersacidin | Bacillus sp. HIL-Y85/54728 | |
| BGC0000554.4 | 0.43 | ribosomal | SRO15-3108 | Streptomyces filamentosus NRRL 15998 | |
| BGC0002346.3 | 0.42 | ribosomal | kyamicin | Saccharopolyspora sp. | |
| BGC0001407.5 | 0.41 | ribosomal | bicereucin | Bacillus cereus SJ1 | |
| BGC0000500.5 | 0.41 | ribosomal | carnolysin A1, carnolysin A2 | Carnobacterium maltaromaticum |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000503.5 | 0.51 | ribosomal | cinnamycin | Streptomyces cinnamoneus | |
| BGC0000525.5 | 0.50 | ribosomal | lichenicidin VK21 A1, lichenicidin VK21 A2 | Bacillus licheniformis | |
| BGC0000528.5 | 0.48 | ribosomal | michiganin A | Clavibacter michiganensis subsp. michiganensis NCPPB 382 | |
| BGC0002704.2 | 0.47 | ribosomal | archalan β | Halorussus salinus | |
| BGC0002703.2 | 0.45 | ribosomal | archalan α | Halorussus salinus | |
| BGC0000527.5 | 0.43 | ribosomal | mersacidin | Bacillus sp. HIL-Y85/54728 | |
| BGC0000554.4 | 0.43 | ribosomal | SRO15-3108 | Streptomyces filamentosus NRRL 15998 | |
| BGC0002346.3 | 0.42 | ribosomal | kyamicin | Saccharopolyspora sp. | |
| BGC0001407.5 | 0.41 | ribosomal | bicereucin | Bacillus cereus SJ1 | |
| BGC0000500.5 | 0.41 | ribosomal | carnolysin A1, carnolysin A2 | Carnobacterium maltaromaticum |
No significant matches found.
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | RiPP-like | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002193.2 | 0.56 | other (other) | phenguignardic acid | Aspergillus terreus NIH2624 | |
| BGC0001641.4 | 0.55 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0002286.3 | 0.55 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0002518.3 | 0.42 | NRPS | syringafactin A, syringafactin C | Pseudomonas sp. SZ57 | |
| BGC0000483.5 | 0.41 | ribosomal | aeruginosamide B, aeruginosamide C | Microcystis aeruginosa PCC 9432 | |
| BGC0002115.3 | 0.41 | ribosomal | streptamidine | Streptomyces albidoflavus J1074 | |
| BGC0002584.2 | 0.40 | ribosomal | azolemycin B, azolemycin A, azolemycin D, azolemycin C | Streptomyces sp. FXJ1.264 | |
| BGC0000565.5 | 0.40 | ribosomal | goadsporin | Streptomyces sp. TP-A0584 | |
| BGC0001137.5 | 0.39 | other (other) | marinacarboline A, marinacarboline B, marinacarboline C, marinacarboline D | Marinactinospora thermotolerans | |
| BGC0002311.3 | 0.38 | ribosomal | cutimycin | Cutibacterium acnes KPA171202 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002193.2 | 0.56 | other (other) | phenguignardic acid | Aspergillus terreus NIH2624 | |
| BGC0001641.4 | 0.55 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0002286.3 | 0.55 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0002518.3 | 0.42 | NRPS | syringafactin A, syringafactin C | Pseudomonas sp. SZ57 | |
| BGC0000483.5 | 0.41 | ribosomal | aeruginosamide B, aeruginosamide C | Microcystis aeruginosa PCC 9432 | |
| BGC0002115.3 | 0.41 | ribosomal | streptamidine | Streptomyces albidoflavus J1074 | |
| BGC0002584.2 | 0.40 | ribosomal | azolemycin B, azolemycin A, azolemycin D, azolemycin C | Streptomyces sp. FXJ1.264 | |
| BGC0000565.5 | 0.40 | ribosomal | goadsporin | Streptomyces sp. TP-A0584 | |
| BGC0001137.5 | 0.39 | other (other) | marinacarboline A, marinacarboline B, marinacarboline C, marinacarboline D | Marinactinospora thermotolerans | |
| BGC0002311.3 | 0.38 | ribosomal | cutimycin | Cutibacterium acnes KPA171202 |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS | PKS-like | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|
| BGC0002135.2 | 0.95 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | ||
| BGC0001833.4 | 0.88 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | ||
| BGC0001135.5 | 0.85 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | ||
| BGC0001128.4 | 0.84 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | ||
| BGC0002286.3 | 0.83 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | ||
| BGC0001166.5 | 0.82 | NRPS | HC-toxin | Alternaria jesenskae | ||
| BGC0001758.4 | 0.81 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | ||
| BGC0001261.3 | 0.81 | NRPS | AM-toxin | Alternaria alternata | ||
| BGC0001132.4 | 0.81 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | ||
| BGC0001825.4 | 0.80 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002135.2 | 0.77 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001833.4 | 0.75 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001135.5 | 0.74 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0002286.3 | 0.73 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001128.4 | 0.73 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001166.5 | 0.73 | NRPS | HC-toxin | Alternaria jesenskae | |
| BGC0001261.3 | 0.72 | NRPS | AM-toxin | Alternaria alternata | |
| BGC0001758.4 | 0.72 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0001132.4 | 0.72 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001825.4 | 0.72 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NAPAA | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002174.2 | 0.77 | NRPS | ε-Poly-L-lysine | Epichloe festucae | |
| BGC0001135.5 | 0.61 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0002276.2 | 0.60 | NRPS | choline | Aspergillus nidulans FGSC A4 | |
| BGC0001166.5 | 0.60 | NRPS | HC-toxin | Alternaria jesenskae | |
| BGC0002135.2 | 0.60 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001251.4 | 0.60 | NRPS | epichloenin A | Epichloe festucae | |
| BGC0001250.4 | 0.60 | NRPS | epichloenin A | Epichloe festucae | |
| BGC0002286.3 | 0.59 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001240.4 | 0.59 | NRPS | serinocyclin A, serinocyclin B | Metarhizium robertsii | |
| BGC0001641.4 | 0.59 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002174.2 | 0.77 | NRPS | ε-Poly-L-lysine | Epichloe festucae | |
| BGC0001135.5 | 0.61 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0002276.2 | 0.60 | NRPS | choline | Aspergillus nidulans FGSC A4 | |
| BGC0001166.5 | 0.60 | NRPS | HC-toxin | Alternaria jesenskae | |
| BGC0002135.2 | 0.60 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001251.4 | 0.60 | NRPS | epichloenin A | Epichloe festucae | |
| BGC0001250.4 | 0.60 | NRPS | epichloenin A | Epichloe festucae | |
| BGC0002286.3 | 0.59 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001240.4 | 0.59 | NRPS | serinocyclin A, serinocyclin B | Metarhizium robertsii | |
| BGC0001641.4 | 0.59 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 |
No significant matches found.
| Regulator | Description |
|---|---|
| DasR | N-acetylglucosamine dependent repressor |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene-precursor | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000779.3 | 0.39 | saccharide | lipopolysaccharide | Aeromonas piscicola | |
| BGC0001831.3 | 0.38 | PKS | alkylpyrone-407, alkylpyrone-393 | Myxococcus xanthus DK 1622 | |
| BGC0002284.3 | 0.35 | other (other) | corynecin III, corynecin I, corynecin II | Rhodococcus sp. H-CA8f | |
| BGC0000234.5 | 0.34 | PKS | jadomycin | Streptomyces venezuelae ATCC 10712 | |
| BGC0000665.5 | 0.33 | other (other), terpene | xiamycin, indosespene, sespenine, dixiamycin A, dixiamycin B, sulfadixiamycin A, sulfadixiamycin B, sulfadixiamycin C | Streptomyces sp. HKI0576 | |
| BGC0000255.5 | 0.33 | PKS | pederin | Uncultured bacterium | |
| BGC0002007.2 | 0.32 | terpene | atolypene A, atolypene B | Amycolatopsis tolypomycina | |
| BGC0000632.5 | 0.32 | saccharide, terpene | brasilicardin A | Nocardia terpenica | |
| BGC0000218.5 | 0.32 | PKS | doxorubicin | Streptomyces peucetius | |
| BGC0000261.5 | 0.31 | PKS | R1128 | Streptomyces sp. R1128 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000779.3 | 0.39 | saccharide | lipopolysaccharide | Aeromonas piscicola | |
| BGC0001831.3 | 0.38 | PKS | alkylpyrone-407, alkylpyrone-393 | Myxococcus xanthus DK 1622 | |
| BGC0002284.3 | 0.35 | other (other) | corynecin III, corynecin I, corynecin II | Rhodococcus sp. H-CA8f | |
| BGC0000234.5 | 0.34 | PKS | jadomycin | Streptomyces venezuelae ATCC 10712 | |
| BGC0000665.5 | 0.33 | other (other), terpene | xiamycin, indosespene, sespenine, dixiamycin A, dixiamycin B, sulfadixiamycin A, sulfadixiamycin B, sulfadixiamycin C | Streptomyces sp. HKI0576 | |
| BGC0000255.5 | 0.33 | PKS | pederin | Uncultured bacterium | |
| BGC0002007.2 | 0.32 | terpene | atolypene A, atolypene B | Amycolatopsis tolypomycina | |
| BGC0000632.5 | 0.32 | saccharide, terpene | brasilicardin A | Nocardia terpenica | |
| BGC0000218.5 | 0.32 | PKS | doxorubicin | Streptomyces peucetius | |
| BGC0000261.5 | 0.31 | PKS | R1128 | Streptomyces sp. R1128 |
No significant matches found.
No significant matches found.
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| sesquiterpene precursor | FPP | C15 | acyclic | PP | |
| diterpene precursor | GGPP | C20 | acyclic | PP | |
| sesterterpene precursor | GFPP | C25 | acyclic | PP | |
| triterpene precursor | HPP | C30 | acyclic | PP |
| Acronym | Full name |
|---|---|
| DMAPP | Dimethylallyl diphosphate |
| FPP | Farnesyl diphosphate |
| GFPP | Geranylfarnesyl diphosphate |
| GGPP | Geranylgeranyl diphosphate |
| HPP | Hexaprenyl diphosphate |
| IPP | Isopentenyl diphosphate |
| PP | Diphosphate |
| Regulator | Description |
|---|
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene | T3PKS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|
| BGC0000677.5 | 0.50 | terpene | cyclooctatin | Streptomyces melanosporofaciens | ||
| BGC0002391.2 | 0.47 | terpene | zealexin B3, zealexin C2 | Zea mays | ||
| BGC0000282.3 | 0.43 | PKS | 2-methoxy-5-methyl-6-(13-methyltetradecyl)-1,4-benzoquinone, 2-methoxy-5-methyl-6-(13-methyltetradecyl)phenol | Streptomyces griseus subsp. griseus NBRC 13350 | ||
| BGC0001924.3 | 0.42 | terpene | ascofuranone | Acremonium egyptiacum | ||
| BGC0002173.2 | 0.39 | saccharide, terpene | fumihopaside A, compound 3, 21-β-H-hopane-3beta, 22-diol | Aspergillus fumigatus A1163 | ||
| BGC0000675.5 | 0.39 | terpene | (+)-T-muurolol | Streptomyces clavuligerus ATCC 27064 | ||
| BGC0002403.2 | 0.38 | PKS | β-Diketones | Hordeum vulgare subsp. vulgare | ||
| BGC0001969.3 | 0.37 | terpene | asperterpenoid A | Talaromyces wortmannii | ||
| BGC0002721.2 | 0.37 | saccharide | α-hydroxynitrile glucoside, β-hydroxynitrile glucoside, γ-hydroxynitrile glucoside | Hordeum vulgare subsp. vulgare | ||
| BGC0001277.4 | 0.37 | terpene | 15-acetyldeoxynivalenol, 3-decalonectrin | Fusarium graminearum |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000677.5 | 0.59 | terpene | cyclooctatin | Streptomyces melanosporofaciens | |
| BGC0002391.2 | 0.57 | terpene | zealexin B3, zealexin C2 | Zea mays | |
