ClusterBlast scores for NZ_PVZV01000001.1

Table of genes, locations, strands and annotations of query cluster:
C2865_RS04435	884413	885271	+	hypothetical protein	
C2865_RS04440	885308	886475	-	aminotransferase class V-fold PLP-dependent enzyme	
C2865_RS04445	886534	887569	+	CapA family protein	
C2865_RS04450	887621	888716	+	CapA family protein	
C2865_RS04455	888726	889647	-	Gfo/Idh/MocA family protein	
C2865_RS04460	889667	890381	-	hypothetical protein	
C2865_RS04465	890688	891834	+	hypothetical protein	
C2865_RS04470	891900	892638	-	IclR family transcriptional regulator	
C2865_RS04475	892924	893887	-	hypothetical protein	
C2865_RS04480	893876	894014	+	hypothetical protein	
C2865_RS04485	894196	895981	+	fatty acyl-AMP ligase	
C2865_RS04490	895996	898480	+	MMPL family transporter	
C2865_RS04495	898469	899483	+	alpha/beta hydrolase family protein	
C2865_RS04500	899733	900402	+	alpha/beta hydrolase	
C2865_RS04505	900603	901170	+	Uma2 family endonuclease	
C2865_RS04510	901179	902427	-	glycosyltransferase	
C2865_RS04515	902445	904023	-	MFS transporter	
C2865_RS04520	904184	910427	+	type I polyketide synthase	
C2865_RS04525	910460	911777	+	crotonyl-CoA carboxylase/reductase	
C2865_RS04530	911846	913121	-	helix-turn-helix domain-containing protein	
C2865_RS04535	913670	914972	+	cell wall metabolism sensor histidine kinase WalK	
C2865_RS04540	914947	915724	-	alpha/beta fold hydrolase	
C2865_RS04545	915816	916386	-	RNA polymerase sigma factor SigE	
C2865_RS04550	916672	918241	+	acyl-CoA synthetase	
C2865_RS04555	918230	919250	-	glycosyltransferase family 4 protein	
C2865_RS04560	919377	920103	+	PIG-L deacetylase family protein	
C2865_RS04565	920099	921116	+	lysylphosphatidylglycerol synthase transmembrane domain-containing protein	
C2865_RS04570	921198	922065	+	serine/threonine-protein kinase	
C2865_RS04575	922308	922833	+	hypothetical protein	
C2865_RS04580	922883	923705	+	patatin-like phospholipase family protein	
C2865_RS04585	923734	926215	+	RNA helicase	
C2865_RS04590	926233	926788	-	carboxymuconolactone decarboxylase family protein	
C2865_RS04595	926845	927319	+	MarR family winged helix-turn-helix transcriptional regulator	
C2865_RS04600	927374	928976	-	peptide chain release factor 3	
C2865_RS04605	929046	929865	-	DUF4097 family beta strand repeat-containing protein	


Significant hits: 


Details: