ClusterBlast scores for NZ_CP022203.1

Table of genes, locations, strands and annotations of query cluster:
MYMAC_RS31835	7873923	7874214	+	hypothetical protein	
MYMAC_RS31840	7874210	7874441	+	hypothetical protein	
MYMAC_RS31845	7874536	7875466	+	DUF6209 family protein	
MYMAC_RS31850	7875626	7877126	+	ATPase domain-containing protein	
MYMAC_RS31855	7877128	7877494	+	response regulator	
MYMAC_RS31860	7877594	7878704	+	beta-N-acetylhexosaminidase	
MYMAC_RS31865	7878780	7879272	-	hypothetical protein	
MYMAC_RS31870	7879520	7880372	-	thioredoxin-dependent thiol peroxidase	
MYMAC_RS31875	7880428	7880950	-	hypothetical protein	
MYMAC_RS31880	7881011	7881659	+	hypothetical protein	
MYMAC_RS31885	7881711	7883031	-	response regulator	
MYMAC_RS31890	7883145	7883487	+	MXAN_6627.5 family MYXO-CTERM protein	
MYMAC_RS31895	7883497	7884541	+	class I SAM-dependent methyltransferase	
MYMAC_RS31900	7884636	7886082	+	UbiA family prenyltransferase	
MYMAC_RS31905	7886095	7887490	+	FAD-binding oxidoreductase	
MYMAC_RS31910	7887514	7888252	+	SDR family oxidoreductase	
MYMAC_RS31915	7888314	7889379	-	MBL fold metallo-hydrolase	
MYMAC_RS31920	7889565	7890663	-	NAD(P)/FAD-dependent oxidoreductase	
MYMAC_RS31925	7890900	7892679	-	fatty acyl-AMP ligase	
MYMAC_RS31930	7892675	7892957	-	acyl carrier protein	
MYMAC_RS31935	7892949	7893525	-	isoprenylcysteine carboxyl methyltransferase family protein	
MYMAC_RS31940	7893518	7894601	-	3-oxoacyl-[acyl-carrier-protein] synthase III C-terminal domain-containing protein	
MYMAC_RS31945	7894792	7896409	-	MXAN_6640 family putative metalloprotease	
MYMAC_RS31950	7896405	7897353	-	HmuY family protein	
MYMAC_RS31955	7898147	7899218	-	molybdenum ABC transporter ATP-binding protein	
MYMAC_RS31960	7899214	7899889	-	molybdate ABC transporter permease subunit	
MYMAC_RS31965	7899888	7900647	-	molybdate ABC transporter substrate-binding protein	
MYMAC_RS31970	7900743	7901262	+	MarR family transcriptional regulator	
MYMAC_RS31975	7901377	7902877	+	trypsin-like peptidase domain-containing protein	
MYMAC_RS31980	7902857	7903505	-	YdcF family protein	
MYMAC_RS31985	7903769	7904156	+	hypothetical protein	
MYMAC_RS31990	7904217	7904769	+	hypothetical protein	
MYMAC_RS31995	7904783	7905650	-	endonuclease/exonuclease/phosphatase family protein	
MYMAC_RS32005	7905864	7906146	+	hypothetical protein	
MYMAC_RS32010	7906212	7906854	-	MXAN_6652 family MXYO-CTERM-anchored protein	
MYMAC_RS32015	7906925	7907648	-	TetR/AcrR family transcriptional regulator	
MYMAC_RS32020	7907628	7908303	-	DUF4336 domain-containing protein	
MYMAC_RS32025	7908470	7909922	+	proline--tRNA ligase	
MYMAC_RS32030	7909982	7911245	-	adenylate/guanylate cyclase domain-containing protein	
MYMAC_RS32035	7911355	7911913	+	RNA 2',3'-cyclic phosphodiesterase	
MYMAC_RS32040	7912006	7912624	+	YiiX family permuted papain-like enzyme	


Significant hits: 


Details: