ClusterBlast scores for NZ_CP022098.1

Table of genes, locations, strands and annotations of query cluster:
CYFUS_RS46585	11513773	11515141	+	MFS transporter	
CYFUS_RS46590	11515143	11516496	-	hypothetical protein	
CYFUS_RS46595	11516741	11517119	+	zf-TFIIB domain-containing protein	
CYFUS_RS46600	11517140	11518124	+	D-alanine--D-alanine ligase	
CYFUS_RS46605	11518150	11519086	-	alpha/beta hydrolase	
CYFUS_RS46610	11519198	11520050	+	helix-turn-helix transcriptional regulator	
CYFUS_RS46615	11520331	11521822	+	hypothetical protein	
CYFUS_RS46620	11521833	11522466	+	hypothetical protein	
CYFUS_RS46625	11522547	11522784	+	hypothetical protein	
CYFUS_RS53600	11523122	11523527	+	hypothetical protein	
CYFUS_RS46635	11523585	11524929	-	response regulator	
CYFUS_RS46640	11525146	11526187	+	methyltransferase	
CYFUS_RS46645	11526305	11527646	+	UbiA family prenyltransferase	
CYFUS_RS46650	11527671	11528982	+	FAD-binding oxidoreductase	
CYFUS_RS46655	11528993	11529734	+	SDR family oxidoreductase	
CYFUS_RS46660	11529929	11531729	+	methyl-accepting chemotaxis protein	
CYFUS_RS46665	11531872	11532211	+	hypothetical protein	
CYFUS_RS46670	11532207	11533269	+	type III polyketide synthase	
CYFUS_RS46675	11533319	11535173	+	fatty acyl-AMP ligase	
CYFUS_RS46680	11535289	11536171	+	zinc metalloprotease	
CYFUS_RS46685	11536243	11537998	-	fatty acyl-AMP ligase	
CYFUS_RS46690	11537994	11538276	-	acyl carrier protein	
CYFUS_RS46695	11538347	11539433	-	3-oxoacyl-[acyl-carrier-protein] synthase III C-terminal domain-containing protein	
CYFUS_RS46700	11539661	11540495	-	endonuclease/exonuclease/phosphatase family protein	
CYFUS_RS46705	11540799	11542071	+	saccharopine dehydrogenase NADP-binding domain-containing protein	
CYFUS_RS46710	11542147	11543497	+	family 16 glycosylhydrolase	
CYFUS_RS46715	11543589	11545023	+	proline--tRNA ligase	
CYFUS_RS46720	11545116	11546841	+	bifunctional metallophosphatase/5'-nucleotidase	
CYFUS_RS46725	11546909	11547467	+	RNA 2',3'-cyclic phosphodiesterase	
CYFUS_RS46730	11547568	11549872	+	putative metal-binding motif-containing protein	
CYFUS_RS46735	11549920	11550664	-	hypothetical protein	
CYFUS_RS46740	11550786	11552907	-	hypothetical protein	
CYFUS_RS46745	11553099	11554065	+	hypothetical protein	
CYFUS_RS46750	11554087	11554792	-	ABC transporter ATP-binding protein	
CYFUS_RS46755	11554839	11555706	-	ABC transporter ATP-binding protein	
CYFUS_RS46760	11555705	11556743	-	branched-chain amino acid ABC transporter permease	
CYFUS_RS46765	11556769	11557699	-	branched-chain amino acid ABC transporter permease	
CYFUS_RS46770	11557698	11558901	-	ABC transporter substrate-binding protein	


Significant hits: 
1. BGC0001964.2	alkylpyrone-407/alkylpyrone-393
2. BGC0001831.3	alkylpyrone-407/alkylpyrone-393


Details:

>>
1. BGC0001964.2
Source: alkylpyrone-407/alkylpyrone-393
Type: PKS
Number of proteins with BLAST hits to this cluster: 8
Cumulative BLAST score: 3962.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
CYFUS_RS46635	AYM52876.1	75	630	100.0	3.74e-227
CYFUS_RS46640	AYM52875.1	75	526	100.0	3.02e-189
CYFUS_RS46685	AYM52861.1	73	817	99.82876712328768	1.82e-296
CYFUS_RS46690	AYM52860.1	65	91	79.56989247311827	2.6e-25
CYFUS_RS46695	AYM52858.1	76	552	97.50692520775624	3.05e-199
CYFUS_RS46700	AYM52847.1	61	280	91.33574007220217	2.85e-94
CYFUS_RS46715	AYM52844.1	86	847	100.0	9.69e-312
CYFUS_RS46725	AYM52841.1	61	219	98.91891891891892	2.58e-73



>>
2. BGC0001831.3
Source: alkylpyrone-407/alkylpyrone-393
Type: PKS
Number of proteins with BLAST hits to this cluster: 3
Cumulative BLAST score: 1441.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
CYFUS_RS46685	MXAN_6636	72	807	99.31506849315068	2.19e-292
CYFUS_RS46690	MXAN_6637	71	99	78.49462365591397	9.87e-29
CYFUS_RS46695	MXAN_6639	73	535	100.0	1.41e-192

