More detailed help is available here.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | lanthipeptide-class-i | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002576.2 | 0.76 | ribosomal | mechercharmycin | Thermoactinomyces sp. | |
| BGC0001289.5 | 0.60 | ribosomal | penisin | Paenibacillus ehimensis | |
| BGC0000542.3 | 0.59 | ribosomal | paenicidin B | Paenibacillus terrae | |
| BGC0000541.5 | 0.59 | ribosomal | paenicidin A | Paenibacillus polymyxa | |
| BGC0002640.2 | 0.59 | ribosomal | thalassomonasin A, thalassomonasin B | Thalassomonas actiniarum | |
| BGC0000560.5 | 0.55 | ribosomal | subtilomycin | Bacillus subtilis | |
| BGC0002635.2 | 0.55 | ribosomal | daspyromycin A, daspyromycin B | Actinokineospora diospyrosa | |
| BGC0000506.4 | 0.54 | ribosomal | entianin | Bacillus subtilis subsp. spizizenii | |
| BGC0000515.4 | 0.53 | ribosomal | geobacillin I | Geobacillus thermodenitrificans NG80-2 | |
| BGC0002323.2 | 0.53 | ribosomal | nisin J | Staphylococcus capitis |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002576.2 | 0.76 | ribosomal | mechercharmycin | Thermoactinomyces sp. | |
| BGC0001289.5 | 0.60 | ribosomal | penisin | Paenibacillus ehimensis | |
| BGC0000542.3 | 0.59 | ribosomal | paenicidin B | Paenibacillus terrae | |
| BGC0000541.5 | 0.59 | ribosomal | paenicidin A | Paenibacillus polymyxa | |
| BGC0002640.2 | 0.59 | ribosomal | thalassomonasin A, thalassomonasin B | Thalassomonas actiniarum | |
| BGC0000560.5 | 0.55 | ribosomal | subtilomycin | Bacillus subtilis | |
| BGC0002635.2 | 0.55 | ribosomal | daspyromycin A, daspyromycin B | Actinokineospora diospyrosa | |
| BGC0000506.4 | 0.54 | ribosomal | entianin | Bacillus subtilis subsp. spizizenii | |
| BGC0000515.4 | 0.53 | ribosomal | geobacillin I | Geobacillus thermodenitrificans NG80-2 | |
| BGC0002323.2 | 0.53 | ribosomal | nisin J | Staphylococcus capitis |
No significant matches found.
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NI-siderophore | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000942.4 | 0.80 | other (other) | petrobactin | Bacillus anthracis str. Ames | |
| BGC0002469.2 | 0.50 | other (other) | woodybactin A, woodybactin B, woodybactin C, woodybactin D | Shewanella woodyi ATCC 51908 | |
| BGC0000295.5 | 0.50 | NRPS | acinetoferrin | Acinetobacter haemolyticus | |
| BGC0002692.2 | 0.49 | other (other) | speibonoxamine, desoxy-desferrioxamine D1, desferrioxamine D1, desferrioxamine B, didesoxy-desferrioxamine D1, desoxy-desferrioxamine B, didesoxy-desferrioxamine B | Kribbella speibonae | |
| BGC0002694.2 | 0.48 | other (other) | roseobactin | Phaeobacter inhibens 2.10 | |
| BGC0001499.5 | 0.48 | other (other) | aerobactin | Pantoea ananatis | |
| BGC0001713.5 | 0.47 | other (other) | ochrobactin | Ochrobactrum anthropi | |
| BGC0002633.2 | 0.47 | other (other) | schizokinen | Leptolyngbya sp. PCC 7376 | |
| BGC0002471.3 | 0.45 | other (other) | baumannoferrin A, baumannoferrin B | Acinetobacter baumannii AYE | |
| BGC0002470.2 | 0.45 | other (other) | synechobactin C9, synechobactin C11, synechobactin 13, synechobactin 14, synechobactin 16, synechobactin A, synechobactin B, synechobactin C | Synechococcus sp. PCC 7002 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000942.4 | 0.80 | other (other) | petrobactin | Bacillus anthracis str. Ames | |
| BGC0002469.2 | 0.50 | other (other) | woodybactin A, woodybactin B, woodybactin C, woodybactin D | Shewanella woodyi ATCC 51908 | |
| BGC0000295.5 | 0.50 | NRPS | acinetoferrin | Acinetobacter haemolyticus | |
| BGC0002692.2 | 0.49 | other (other) | speibonoxamine, desoxy-desferrioxamine D1, desferrioxamine D1, desferrioxamine B, didesoxy-desferrioxamine D1, desoxy-desferrioxamine B, didesoxy-desferrioxamine B | Kribbella speibonae | |
| BGC0002694.2 | 0.48 | other (other) | roseobactin | Phaeobacter inhibens 2.10 | |
| BGC0001499.5 | 0.48 | other (other) | aerobactin | Pantoea ananatis | |
| BGC0001713.5 | 0.47 | other (other) | ochrobactin | Ochrobactrum anthropi | |
| BGC0002633.2 | 0.47 | other (other) | schizokinen | Leptolyngbya sp. PCC 7376 | |
| BGC0002471.3 | 0.45 | other (other) | baumannoferrin A, baumannoferrin B | Acinetobacter baumannii AYE | |
| BGC0002470.2 | 0.45 | other (other) | synechobactin C9, synechobactin C11, synechobactin 13, synechobactin 14, synechobactin 16, synechobactin A, synechobactin B, synechobactin C | Synechococcus sp. PCC 7002 |
No significant matches found.
| Regulator | Description |
|---|---|
| AfsR | Pleiotropic regulatory for antibiotic production |
| FuR variant 1 | Ferric Uptake Regulator |
| LexA variant 2 | Repressor of DNA damage response |
| VqsM | Regulator of quorum-sensing signalling systems |
| ZuR variant 1 | Zinc-responsive repressor |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene-precursor | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002283.2 | 0.49 | terpene | sodorifen | Serratia plymuthica | |
| BGC0001361.3 | 0.49 | terpene | sodorifen | Serratia plymuthica 4Rx13 | |
| BGC0002397.2 | 0.47 | terpene | astallatene | Arabidopsis thaliana | |
| BGC0002400.2 | 0.44 | terpene | boleracene | Brassica oleracea var. oleracea | |
| BGC0002398.2 | 0.38 | terpene | (-)-ent-quiannulatene | Arabidopsis thaliana | |
| BGC0000639.3 | 0.38 | terpene | carotenoid | Enterobacteriaceae bacterium DC260 | |
| BGC0000642.3 | 0.37 | terpene | carotenoid | Enterobacteriaceae bacterium DC413 | |
| BGC0001911.3 | 0.37 | terpene | raimonol | Streptomyces anulatus | |
| BGC0000665.5 | 0.37 | other (other), terpene | xiamycin, indosespene, sespenine, dixiamycin A, dixiamycin B, sulfadixiamycin A, sulfadixiamycin B, sulfadixiamycin C | Streptomyces sp. HKI0576 | |
| BGC0000668.5 | 0.36 | other (other), terpene | 12-epi-hapalindole C isonitrile, 12-epi-hapalindole E, 12-epi-fischerindole U isonitrile, fischerindole L, 12-epi-fischerindole I isonitrile, welwitindolinone A isonitrile, welwitindolinone B isothiocyanate, welwitindolinone C isothiocyanate, N-methylwelwitindolinone C isothiocyanate, N-methylwelwitinsolinone C isonitrile, 3-epi-welwitindolinone B isothiocyanate, 3-(Z-2'-isocyanoethenyl)-indole | Hapalosiphon welwitschii UTEX B 1830 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002283.2 | 0.49 | terpene | sodorifen | Serratia plymuthica | |
| BGC0001361.3 | 0.49 | terpene | sodorifen | Serratia plymuthica 4Rx13 | |
| BGC0002397.2 | 0.47 | terpene | astallatene | Arabidopsis thaliana | |
| BGC0002400.2 | 0.44 | terpene | boleracene | Brassica oleracea var. oleracea | |
| BGC0002398.2 | 0.38 | terpene | (-)-ent-quiannulatene | Arabidopsis thaliana | |
| BGC0000639.3 | 0.38 | terpene | carotenoid | Enterobacteriaceae bacterium DC260 | |
| BGC0000642.3 | 0.37 | terpene | carotenoid | Enterobacteriaceae bacterium DC413 | |
| BGC0001911.3 | 0.37 | terpene | raimonol | Streptomyces anulatus | |
| BGC0000665.5 | 0.37 | other (other), terpene | xiamycin, indosespene, sespenine, dixiamycin A, dixiamycin B, sulfadixiamycin A, sulfadixiamycin B, sulfadixiamycin C | Streptomyces sp. HKI0576 | |
| BGC0000668.5 | 0.36 | other (other), terpene | 12-epi-hapalindole C isonitrile, 12-epi-hapalindole E, 12-epi-fischerindole U isonitrile, fischerindole L, 12-epi-fischerindole I isonitrile, welwitindolinone A isonitrile, welwitindolinone B isothiocyanate, welwitindolinone C isothiocyanate, N-methylwelwitindolinone C isothiocyanate, N-methylwelwitinsolinone C isonitrile, 3-epi-welwitindolinone B isothiocyanate, 3-(Z-2'-isocyanoethenyl)-indole | Hapalosiphon welwitschii UTEX B 1830 |
No significant matches found.
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| sesquiterpene precursor | FPP | C15 | acyclic | PP |
| Acronym | Full name |
|---|---|
| DMAPP | Dimethylallyl diphosphate |
| FPP | Farnesyl diphosphate |
| IPP | Isopentenyl diphosphate |
| PP | Diphosphate |
| Regulator | Description |
|---|
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | azole-containing-RiPP | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002488.3 | 0.51 | other (other) | bacillopaline | Paenibacillus mucilaginosus KNP414 | |
| BGC0001638.4 | 0.51 | ribosomal | klebsazolicin | Klebsiella pneumoniae subsp. ozaenae | |
| BGC0002487.3 | 0.46 | other (other) | staphylopine | Staphylococcus aureus subsp. aureus Mu50 | |
| BGC0000569.5 | 0.43 | ribosomal | plantazolicin | Bacillus velezensis FZB42 | |
| BGC0001173.5 | 0.43 | ribosomal | plantazolicin | Bacillus pumilus ATCC 7061 | |
| BGC0000925.5 | 0.43 | other (other) | quinolobactin | Pseudomonas fluorescens | |
| BGC0000607.5 | 0.42 | ribosomal | micrococcin P1 | Macrococcus caseolyticus | |
| BGC0002306.2 | 0.42 | ribosomal | freyrasin | Paenibacillus polymyxa ATCC 842 | |
| BGC0002285.2 | 0.41 | ribosomal | aborycin | Streptomyces sp. ZS0098 | |
| BGC0001146.5 | 0.41 | ribosomal | cyclothiazomycin C | Streptomyces sp. NRRL WC-3908 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002488.3 | 0.51 | other (other) | bacillopaline | Paenibacillus mucilaginosus KNP414 | |
| BGC0001638.4 | 0.51 | ribosomal | klebsazolicin | Klebsiella pneumoniae subsp. ozaenae | |
| BGC0002487.3 | 0.46 | other (other) | staphylopine | Staphylococcus aureus subsp. aureus Mu50 | |
| BGC0000569.5 | 0.43 | ribosomal | plantazolicin | Bacillus velezensis FZB42 | |
| BGC0001173.5 | 0.43 | ribosomal | plantazolicin | Bacillus pumilus ATCC 7061 | |
| BGC0000925.5 | 0.43 | other (other) | quinolobactin | Pseudomonas fluorescens | |
| BGC0000607.5 | 0.42 | ribosomal | micrococcin P1 | Macrococcus caseolyticus | |
| BGC0002306.2 | 0.42 | ribosomal | freyrasin | Paenibacillus polymyxa ATCC 842 | |
| BGC0002285.2 | 0.41 | ribosomal | aborycin | Streptomyces sp. ZS0098 | |
| BGC0001146.5 | 0.41 | ribosomal | cyclothiazomycin C | Streptomyces sp. NRRL WC-3908 |
No significant matches found.
No significant matches found.
| Regulator | Description |
|---|---|
| FuR variant 1 | Ferric Uptake Regulator |
| PsrA | Oleic acid responsive regulator |
| ToxT | Regulator of MSHA biosynthesis |
| ZuR variant 1 | Zinc-responsive repressor |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | RiPP-like | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001485.4 | 0.38 | other (other) | chuangxinmycin | Actinoplanes tsinanensis | |
| BGC0002161.2 | 0.35 | PKS | scytalone, T3HN | Pestalotiopsis fici W106-1 | |
| BGC0000598.5 | 0.31 | ribosomal | polytheonamide A, polytheonamide B | Candidatus Entotheonella factor | |
| BGC0000470.6 | 0.31 | ribosomal | bottromycin D | Streptomyces sp. WMMB272 | |
| BGC0000468.5 | 0.31 | ribosomal | bottromycin A2 | Streptomyces bottropensis DSM40262 | |
| BGC0001157.6 | 0.31 | ribosomal | bottromycin A2 | Streptomyces scabiei 87.22 | |
| BGC0000469.6 | 0.29 | ribosomal | bottromycin A2 | Streptomyces sp. BC16019 | |
| BGC0001197.5 | 0.27 | PKS | frankiamicin | Frankia sp. EAN1pec | |
| BGC0001148.5 | 0.27 | NRPS, ribosomal | pheganomycin | Streptomyces cirratus | |
| BGC0001753.3 | 0.26 | ribosomal | radamycin, globimycin | Streptomyces globisporus subsp. globisporus |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001485.4 | 0.38 | other (other) | chuangxinmycin | Actinoplanes tsinanensis | |
| BGC0002161.2 | 0.35 | PKS | scytalone, T3HN | Pestalotiopsis fici W106-1 | |
| BGC0000598.5 | 0.31 | ribosomal | polytheonamide A, polytheonamide B | Candidatus Entotheonella factor | |
| BGC0000470.6 | 0.31 | ribosomal | bottromycin D | Streptomyces sp. WMMB272 | |
| BGC0000468.5 | 0.31 | ribosomal | bottromycin A2 | Streptomyces bottropensis DSM40262 | |
| BGC0001157.6 | 0.31 | ribosomal | bottromycin A2 | Streptomyces scabiei 87.22 | |
| BGC0000469.6 | 0.29 | ribosomal | bottromycin A2 | Streptomyces sp. BC16019 | |
| BGC0001197.5 | 0.27 | PKS | frankiamicin | Frankia sp. EAN1pec | |
| BGC0001148.5 | 0.27 | NRPS, ribosomal | pheganomycin | Streptomyces cirratus | |
| BGC0001753.3 | 0.26 | ribosomal | radamycin, globimycin | Streptomyces globisporus subsp. globisporus |
No significant matches found.
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS | opine-like-metallophore | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|
| BGC0002488.3 | 0.70 | other (other) | bacillopaline | Paenibacillus mucilaginosus KNP414 | ||
| BGC0002487.3 | 0.51 | other (other) | staphylopine | Staphylococcus aureus subsp. aureus Mu50 | ||
| BGC0000452.5 | 0.49 | NRPS | tyrocidine | Brevibacillus brevis NBRC 100599 | ||
| BGC0000426.5 | 0.46 | NRPS | sevadicin | Paenibacillus larvae | ||
| BGC0001758.4 | 0.44 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | ||
| BGC0001833.4 | 0.44 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | ||
| BGC0002075.3 | 0.43 | NRPS | pyreudione A, pyreudione B, pyreudione C, pyreudione D, pyreudione E | Pseudomonas fluorescens | ||
| BGC0001128.4 | 0.43 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | ||
| BGC0002135.2 | 0.43 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | ||
| BGC0002286.3 | 0.43 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002488.3 | 0.84 | other (other) | bacillopaline | Paenibacillus mucilaginosus KNP414 | |
| BGC0002487.3 | 0.79 | other (other) | staphylopine | Staphylococcus aureus subsp. aureus Mu50 | |
| BGC0000452.5 | 0.78 | NRPS | tyrocidine | Brevibacillus brevis NBRC 100599 | |
| BGC0000426.5 | 0.76 | NRPS | sevadicin | Paenibacillus larvae | |
| BGC0001758.4 | 0.75 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0001833.4 | 0.75 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0002075.3 | 0.74 | NRPS | pyreudione A, pyreudione B, pyreudione C, pyreudione D, pyreudione E | Pseudomonas fluorescens | |
| BGC0001128.4 | 0.74 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0002135.2 | 0.74 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0002286.3 | 0.74 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 |
No significant matches found.
| Regulator | Description |
|---|---|
| CcpA | Catabolite control protein A |
| NtrC | Nitrogen regulatory protein C |
| ToxT | Regulator of MSHA biosynthesis |
| ZuR variant 1 | Zinc-responsive repressor |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000367.5 | 0.86 | NRPS | gramicidin | Brevibacillus brevis NBRC 100599 | |
| BGC0002135.2 | 0.75 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001758.4 | 0.74 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0001833.4 | 0.72 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001135.5 | 0.72 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0001128.4 | 0.71 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0002286.3 | 0.71 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001641.4 | 0.71 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001166.5 | 0.70 | NRPS | HC-toxin | Alternaria jesenskae | |
| BGC0001825.4 | 0.70 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000367.5 | 0.86 | NRPS | gramicidin | Brevibacillus brevis NBRC 100599 | |
| BGC0002135.2 | 0.75 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001758.4 | 0.74 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0001833.4 | 0.72 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001135.5 | 0.72 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0001128.4 | 0.71 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0002286.3 | 0.71 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001641.4 | 0.71 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001166.5 | 0.70 | NRPS | HC-toxin | Alternaria jesenskae | |
| BGC0001825.4 | 0.70 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS | T1PKS | transAT-PKS | T1PKS | T1PKS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|---|---|---|
| BGC0002135.2 | 2.09 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |||||
| BGC0001135.5 | 1.99 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |||||
| BGC0001758.4 | 1.95 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |||||
| BGC0001833.4 | 1.95 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |||||
| BGC0001128.4 | 1.93 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |||||
| BGC0002286.3 | 1.92 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |||||
| BGC0001132.4 | 1.89 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |||||
| BGC0001825.4 | 1.84 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | |||||
| BGC0001641.4 | 1.83 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |||||
| BGC0000342.4 | 1.76 | NRPS | enniatin | Fusarium equiseti |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001641.4 | 0.74 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001135.5 | 0.74 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0002135.2 | 0.74 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001758.4 | 0.74 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0002286.3 | 0.73 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001128.4 | 0.73 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001249.5 | 0.73 | NRPS | dimethylcoprogen | Alternaria alternata | |
| BGC0001261.3 | 0.73 | NRPS | AM-toxin | Alternaria alternata | |
| BGC0001132.4 | 0.72 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001833.4 | 0.72 | NRPS | icosalide A, icosalide B | Burkholderia gladioli |
No significant matches found.
| Regulator | Description |
|---|---|
| ANR | Anaerobic transcriptional regulator |
| AfsR | Pleiotropic regulatory for antibiotic production |
| CodY | Regulator of stationary phase and virulence in Gram-positive bacteria |
| ColR | Phenol-responsive regulator |
| MogR | Repressor of flagellar motility genes |
| SypG | Regulator of biofilm formation and host colonization |
| ZuR variant 1 | Zinc-responsive repressor |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | lanthipeptide-class-iii | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002700.2 | 0.54 | ribosomal | bacinapeptin | Bacillus nakamurai | |
| BGC0000551.5 | 0.53 | ribosomal | SapB | Streptomyces coelicolor A3(2) | |
| BGC0001226.4 | 0.52 | ribosomal | streptocollin | Streptomyces collinus Tu 365 | |
| BGC0002111.3 | 0.51 | ribosomal | andalusicin A, andalusicin B | Bacillus thuringiensis serovar andalousiensis NRRL B-23139 | |
| BGC0000501.3 | 0.51 | ribosomal | catenulipeptin | Catenulispora acidiphila DSM 44928 | |
| BGC0000519.4 | 0.51 | ribosomal | labyrinthopeptin A2, labyrinthopeptin A1, labyrinthopeptin A3 | Actinomadura namibiensis | |
| BGC0000496.5 | 0.50 | ribosomal | AmfS | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000513.3 | 0.50 | ribosomal | Ery-9, Ery-6, Ery-8, Ery-7, Ery-5, Ery-4, Ery-3 | Saccharopolyspora erythraea NRRL 2338 | |
| BGC0000553.3 | 0.48 | ribosomal | SRO15-2212 | Streptomyces filamentosus NRRL 15998 | |
| BGC0002701.2 | 0.46 | ribosomal | paenithipeptin | Paenibacillus thiaminolyticus |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002700.2 | 0.54 | ribosomal | bacinapeptin | Bacillus nakamurai | |
| BGC0000551.5 | 0.53 | ribosomal | SapB | Streptomyces coelicolor A3(2) | |
| BGC0001226.4 | 0.52 | ribosomal | streptocollin | Streptomyces collinus Tu 365 | |
| BGC0002111.3 | 0.51 | ribosomal | andalusicin A, andalusicin B | Bacillus thuringiensis serovar andalousiensis NRRL B-23139 | |
| BGC0000501.3 | 0.51 | ribosomal | catenulipeptin | Catenulispora acidiphila DSM 44928 | |
| BGC0000519.4 | 0.51 | ribosomal | labyrinthopeptin A2, labyrinthopeptin A1, labyrinthopeptin A3 | Actinomadura namibiensis | |
| BGC0000496.5 | 0.50 | ribosomal | AmfS | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000513.3 | 0.50 | ribosomal | Ery-9, Ery-6, Ery-8, Ery-7, Ery-5, Ery-4, Ery-3 | Saccharopolyspora erythraea NRRL 2338 | |
| BGC0000553.3 | 0.48 | ribosomal | SRO15-2212 | Streptomyces filamentosus NRRL 15998 | |
| BGC0002701.2 | 0.46 | ribosomal | paenithipeptin | Paenibacillus thiaminolyticus |
No significant matches found.
No significant matches found.
| Regulator | Description |
|---|---|
| ArcA | Repressor of carbon oxidation |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | transAT-PKS | NRPS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|
| BGC0001135.5 | 0.89 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | ||
| BGC0002135.2 | 0.87 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | ||
| BGC0001261.3 | 0.83 | NRPS | AM-toxin | Alternaria alternata | ||
| BGC0001249.5 | 0.82 | NRPS | dimethylcoprogen | Alternaria alternata | ||
| BGC0001758.4 | 0.81 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | ||
| BGC0002286.3 | 0.79 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | ||
| BGC0001128.4 | 0.79 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | ||
| BGC0002071.2 | 0.77 | NRPS | virginiafactin A, virginiafactin B, virginiafactin C, virginiafactin D | Pseudomonas sp. QS1027 | ||
| BGC0001833.4 | 0.77 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | ||
| BGC0001132.4 | 0.76 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001135.5 | 0.75 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0002135.2 | 0.74 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001261.3 | 0.73 | NRPS | AM-toxin | Alternaria alternata | |
| BGC0001249.5 | 0.73 | NRPS | dimethylcoprogen | Alternaria alternata | |
| BGC0001758.4 | 0.72 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0002286.3 | 0.72 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001128.4 | 0.71 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0002071.2 | 0.71 | NRPS | virginiafactin A, virginiafactin B, virginiafactin C, virginiafactin D | Pseudomonas sp. QS1027 | |
| BGC0001833.4 | 0.71 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001133.4 | 0.71 | NRPS | taxlllaid A | Xenorhabdus bovienii SS-2004 |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
