ClusterBlast scores for NZ_CP018145.1

Table of genes, locations, strands and annotations of query cluster:
BP422_RS10075	2128609	2128840	+	dihydrofolate reductase family protein	
BP422_RS10085	2129439	2130432	+	hypothetical protein	
BP422_RS10090	2130442	2130622	+	iron chelate uptake ABC transporter family permease subunit	
BP422_RS10095	2130655	2131413	+	ABC transporter ATP-binding protein	
BP422_RS10100	2131465	2132461	+	iron-siderophore ABC transporter substrate-binding protein	
BP422_RS10105	2132665	2133121	+	ATP-binding protein	
BP422_RS32625	2133176	2133275	+	ATP-binding protein	
BP422_RS10110	2133333	2133597	+	hypothetical protein	
BP422_RS10115	2133761	2134058	+	transposase	
BP422_RS10120	2134066	2134429	+	IS3 family transposase	
BP422_RS10135	2135347	2135908	-	cupin domain-containing protein	
BP422_RS10140	2136219	2136720	+	hypothetical protein	
BP422_RS10145	2136712	2136919	+	hypothetical protein	
BP422_RS31375	2136923	2137073	+	hypothetical protein	
BP422_RS10150	2137200	2137386	+	hypothetical protein	
BP422_RS30980	2137673	2138003	+	hypothetical protein	
BP422_RS10160	2138190	2139000	+	recombinase family protein	
BP422_RS30985	2139029	2139200	+	IDEAL domain-containing protein	
BP422_RS10165	2139602	2140667	+	replication initiation protein	
BP422_RS10170	2140770	2141013	+	hypothetical protein	
BP422_RS32480	2141244	2141511	+	recombinase family protein	
BP422_RS32485	2141527	2142802	+	recombinase family protein	
BP422_RS10185	2142908	2143886	-	alpha/beta hydrolase	
BP422_RS10190	2143900	2144509	-	TetR/AcrR family transcriptional regulator	
BP422_RS10195	2145027	2146078	-	zinc-binding alcohol dehydrogenase family protein	
BP422_RS10200	2146174	2146468	+	hypothetical protein	
BP422_RS10205	2147393	2151881	+	amino acid adenylation domain-containing protein	
BP422_RS10210	2151913	2155000	+	cyclic peptide export ABC transporter	
BP422_RS10215	2155109	2155991	+	3-hydroxyacyl-CoA dehydrogenase NAD-binding domain-containing protein	
BP422_RS10220	2156040	2157069	+	HAD-IIIC family phosphatase	
BP422_RS10225	2157105	2157357	+	phosphopantetheine-binding protein	
BP422_RS10230	2157366	2158059	+	class I SAM-dependent methyltransferase	
BP422_RS10235	2158138	2159299	+	acyl-CoA dehydrogenase family protein	
BP422_RS10240	2159295	2171823	+	hybrid non-ribosomal peptide synthetase/type I polyketide synthase	
BP422_RS32490	2171815	2171965	+	beta-ketoacyl synthase N-terminal-like domain-containing protein	
BP422_RS10250	2171915	2176451	+	type I polyketide synthase	
BP422_RS10255	2176513	2178115	+	hypothetical protein	
BP422_RS10260	2178171	2184771	+	SDR family NAD(P)-dependent oxidoreductase	
BP422_RS10265	2184799	2187442	+	non-ribosomal peptide synthetase	
BP422_RS10270	2187449	2197967	+	non-ribosomal peptide synthetase	
BP422_RS10275	2197959	2198772	+	transglutaminase family protein	
BP422_RS10280	2198806	2206486	+	SDR family NAD(P)-dependent oxidoreductase	
BP422_RS10285	2206478	2213462	+	non-ribosomal peptide synthetase	
BP422_RS10290	2213491	2217775	+	type I polyketide synthase	
BP422_RS10295	2217807	2218251	+	type II 3-dehydroquinate dehydratase	
BP422_RS10300	2218276	2220697	+	ATP-binding cassette domain-containing protein	
BP422_RS10305	2220755	2221790	+	hypothetical protein	
BP422_RS10310	2221833	2222127	+	acyl carrier protein	
BP422_RS10315	2222147	2223113	+	LLM class flavin-dependent oxidoreductase	
BP422_RS10330	2224295	2225015	+	thioesterase domain-containing protein	
BP422_RS10335	2225112	2233515	+	type I polyketide synthase	
BP422_RS10340	2233603	2234260	+	HAD family hydrolase	
BP422_RS10345	2234281	2238625	+	SDR family NAD(P)-dependent oxidoreductase	
BP422_RS10350	2238617	2246891	+	hybrid non-ribosomal peptide synthetase/type I polyketide synthase	
BP422_RS10355	2246966	2248244	+	ACP S-malonyltransferase	
BP422_RS10360	2248233	2252919	+	SDR family NAD(P)-dependent oxidoreductase	
BP422_RS10365	2252915	2257715	+	SDR family NAD(P)-dependent oxidoreductase	
BP422_RS10370	2257707	2265657	+	non-ribosomal peptide synthetase	
BP422_RS10375	2265661	2270425	+	type I polyketide synthase	
BP422_RS10380	2270424	2275122	+	SDR family NAD(P)-dependent oxidoreductase	
BP422_RS10385	2275145	2276228	+	hypothetical protein	
BP422_RS10390	2276335	2277439	+	Gfo/Idh/MocA family oxidoreductase	
BP422_RS10395	2277435	2278377	+	ROK family protein	
BP422_RS10400	2278373	2279558	+	DegT/DnrJ/EryC1/StrS family aminotransferase	
BP422_RS10405	2279678	2283974	+	non-ribosomal peptide synthetase	
BP422_RS10410	2284027	2294194	+	non-ribosomal peptide synthetase	
BP422_RS10415	2294336	2294912	+	GNAT family protein	
BP422_RS10420	2295111	2295801	-	4'-phosphopantetheinyl transferase superfamily protein	
BP422_RS10425	2295879	2296464	-	antiterminator LoaP	
BP422_RS10430	2297737	2298376	+	hypothetical protein	
BP422_RS10435	2299078	2299735	-	TetR/AcrR family transcriptional regulator	
BP422_RS10440	2300028	2300874	+	SDR family oxidoreductase	
BP422_RS10445	2301285	2301486	+	alcohol dehydrogenase catalytic domain-containing protein	
BP422_RS10450	2301687	2301900	+	hypothetical protein	
BP422_RS10455	2302129	2302603	+	site-specific integrase	
BP422_RS10460	2302895	2303810	-	tyrosine-type recombinase/integrase	
BP422_RS10465	2304624	2305314	-	DUF4241 domain-containing protein	
BP422_RS10470	2305394	2306102	-	purine-nucleoside phosphorylase	
BP422_RS10475	2306285	2307059	-	glycosyltransferase family A protein	
BP422_RS10480	2306997	2307873	-	glycosyltransferase	
BP422_RS10485	2308037	2309258	-	D-alanyl-D-alanine carboxypeptidase family protein	
BP422_RS10490	2309329	2310145	-	GTP pyrophosphokinase family protein	
BP422_RS10495	2310160	2311036	-	M23 family metallopeptidase	
BP422_RS10500	2311140	2311398	-	hypothetical protein	
BP422_RS10505	2311581	2311788	-	alpha/beta-type small acid-soluble spore protein	
BP422_RS10510	2312041	2312920	+	5'-3' exonuclease H3TH domain-containing protein	
BP422_RS31380	2312981	2313149	-	hypothetical protein	


Significant hits: 
1. BGC0001059.5	zwittermicin A
2. BGC0001033.5	paenilamicin/paenilamicin A2/paenilamicin B1/paenilamicin B2
3. BGC0001054.5	xenocoumacin 1/xenocoumacin II
4. BGC0001001.5	jamaicamide A/jamaicamide B/jamaicamide C
5. BGC0000998.5	guadinomine/guadinomine B/guadinomic acid
6. BGC0002107.3	fabrubactin A/fabrubactin B
7. BGC0002532.3	anachelin
8. BGC0001231.5	microsclerodermin
9. BGC0001344.4	tubulysin A/tubulysin B/tubulysin C/tubulysin D/tubulysin E/tubulysin F/tubulysin G/tubulysin H/tubulysin I
10. BGC0001019.5	microsclerodermin M
11. BGC0001034.5	pellasoren/pellasoren B
12. BGC0000970.5	chondrochloren A
13. BGC0001537.5	butyrolactol A
14. BGC0001902.3	bengamide
15. BGC0000081.5	kedarcidin
16. BGC0000972.5	N-myristoyl-D-asparagine/cis-7-tetradecenoyl-D-asparagine/(R)-N1-((S)-5-oxohexan-2-yl)-2-tetradecanamidosuccinamide/colibactin/precolibactin 1489
17. BGC0000973.5	collismycin A


Details:

>>
1. BGC0001059.5
Source: zwittermicin A
Type: NRPS:Type I+PKS
Number of proteins with BLAST hits to this cluster: 7
Cumulative BLAST score: 3267.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
BP422_RS10210	ACM79808.1	46	909	99.90272373540856	1.09e-318
BP422_RS10215	AAR87756.1	50	303	95.90443686006826	3.05e-103
BP422_RS10220	ACM79809.1	60	409	99.12280701754386	4.83e-143
BP422_RS10225	AAD40107.1	50	86	96.3855421686747	2.13e-23
BP422_RS10235	AAD40109.1	50	345	96.11398963730569	7.47e-117
BP422_RS32490	ACM79805.1	67	54	73.46938775510205	2.1e-10
BP422_RS10290	AAR87760.2	46	583	45.409950946040645	1.86e-176
BP422_RS10290	ACM79805.1	46	578	45.55010511562719	1.1e-173



>>
2. BGC0001033.5
Source: paenilamicin/paenilamicin A2/paenilamicin B1/paenilamicin B2
Type: NRPS:Type I+PKS
Number of proteins with BLAST hits to this cluster: 4
Cumulative BLAST score: 1988.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
BP422_RS10210	ERIC2_c18130	49	950	97.66536964980544	0.0
BP422_RS10215	ERIC2_c18140	47	272	95.90443686006826	4.47e-91
BP422_RS32490	ERIC2_c18050	70	61	75.51020408163265	1.02e-12
BP422_RS32490	ERIC2_c18090	63	56	71.42857142857143	4.37e-11
BP422_RS32490	ERIC2_c18100	62	56	75.51020408163265	5.98e-11
BP422_RS32490	ERIC2_c18040	61	51	73.46938775510205	1.88e-09
BP422_RS10290	ERIC2_c18040	46	542	45.690259285213735	5.77e-162



>>
3. BGC0001054.5
Source: xenocoumacin 1/xenocoumacin II
Type: NRPS:Type I+PKS:Type I
Number of proteins with BLAST hits to this cluster: 5
Cumulative BLAST score: 1099.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
BP422_RS10215	XNC1_1710	50	296	95.22184300341297	2.56e-100
BP422_RS10220	XNC1_1709	52	354	98.53801169590643	1.94e-121
BP422_RS10225	XNC1_1708	50	69	86.74698795180723	9.83e-17
BP422_RS10235	XNC1_1707	47	328	98.18652849740933	4.85e-110
BP422_RS32490	XNC1_1706	52	52	85.71428571428571	1.37e-09



>>
4. BGC0001001.5
Source: jamaicamide A/jamaicamide B/jamaicamide C
Type: NRPS:Type I+PKS
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 1778.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
BP422_RS10290	AAS98787.1	52	640	45.76033637000701	4.85e-201
BP422_RS10290	AAS98784.1	46	600	48.14295725297828	2.48e-194
BP422_RS10345	AAS98784.1	46	538	45.05874222529371	1.66e-170



>>
5. BGC0000998.5
Source: guadinomine/guadinomine B/guadinomic acid
Type: NRPS:Type I+PKS
Number of proteins with BLAST hits to this cluster: 3
Cumulative BLAST score: 898.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
BP422_RS10215	AFU82613.1	50	296	97.95221843003414	2.93e-100
BP422_RS32490	AFU82614.1	61	54	77.55102040816327	2.1e-10
BP422_RS10290	AFU82614.1	46	548	46.60126138752628	2.37e-164



>>
6. BGC0002107.3
Source: fabrubactin A/fabrubactin B
Type: NRPS:Type I+PKS
Number of proteins with BLAST hits to this cluster: 3
Cumulative BLAST score: 705.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
BP422_RS10090	Atu3690	52	67	91.52542372881356	4.4e-15
BP422_RS32490	Atu3681	65	56	69.38775510204081	4.37e-11
BP422_RS32490	Atu3672	58	44	63.26530612244898	7.31e-07
BP422_RS10290	Atu3681	46	538	46.0406447091801	5.75e-166



>>
7. BGC0002532.3
Source: anachelin
Type: NRPS:Type I+PKS
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 1337.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
BP422_RS32490	NIES19_13740	60	53	85.71428571428571	5.36e-10
BP422_RS10290	NIES19_13750	46	696	55.851436580238264	6.21e-226
BP422_RS10290	NIES19_13740	48	588	45.76033637000701	2.42e-184



>>
8. BGC0001231.5
Source: microsclerodermin
Type: NRPS:Type I+PKS:Type I
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 1217.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
BP422_RS32490	AHB82072.1	64	50	67.3469387755102	3.52e-09
BP422_RS32490	AHB82062.1	58	47	67.3469387755102	4.33e-08
BP422_RS10290	AHB82072.1	47	578	45.970567624386824	8.01e-174
BP422_RS10290	AHB82070.1	46	542	45.199719691660825	4.22e-167



>>
9. BGC0001344.4
Source: tubulysin A/tubulysin B/tubulysin C/tubulysin D/tubulysin E/tubulysin F/tubulysin G/tubulysin H/tubulysin I
Type: NRPS:Type I+PKS
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 646.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
BP422_RS32490	ADH04680.1	67	55	67.3469387755102	1.12e-10
BP422_RS32490	ADH04682.1	55	42	63.26530612244898	4.83e-06
BP422_RS10290	ADH04682.1	47	549	45.2697967764541	4.65e-164



>>
10. BGC0001019.5
Source: microsclerodermin M
Type: NRPS:Type I+PKS:Type I
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 634.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
BP422_RS32490	AHB82051.1	67	55	73.46938775510205	1.12e-10
BP422_RS10290	AHB82059.1	48	579	46.11072179397337	2.12e-174



>>
11. BGC0001034.5
Source: pellasoren/pellasoren B
Type: NRPS:Type I+PKS:Type I
Number of proteins with BLAST hits to this cluster: 3
Cumulative BLAST score: 751.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
BP422_RS10215	CCE88386.1	53	314	96.24573378839591	1.26e-107
BP422_RS10220	CCE88385.1	55	371	98.83040935672514	9e-128
BP422_RS10225	CCE88387.1	48	66	69.87951807228916	1.97e-15



>>
12. BGC0000970.5
Source: chondrochloren A
Type: NRPS:Type I+PKS:Type I
Number of proteins with BLAST hits to this cluster: 3
Cumulative BLAST score: 704.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
BP422_RS10215	CAQ43080.1	50	276	92.15017064846417	1.22e-92
BP422_RS10220	CAQ43083.1	55	363	98.83040935672514	1.35e-124
BP422_RS10225	CAQ43081.1	50	65	65.06024096385542	3.67e-15



>>
13. BGC0001537.5
Source: butyrolactol A
Type: PKS
Number of proteins with BLAST hits to this cluster: 3
Cumulative BLAST score: 684.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
BP422_RS10215	APK71_RS29960	46	256	97.26962457337885	2.38e-84
BP422_RS10220	APK71_RS29975	52	335	97.953216374269	8.02e-114
BP422_RS32490	APK71_RS29950	61	50	67.3469387755102	3.52e-09
BP422_RS32490	APK71_RS29955	55	43	63.26530612244898	1.88e-06



>>
14. BGC0001902.3
Source: bengamide
Type: NRPS:Type I+PKS
Number of proteins with BLAST hits to this cluster: 3
Cumulative BLAST score: 662.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
BP422_RS10215	AJY78090.1	49	287	98.29351535836177	1.07e-96
BP422_RS10220	AJY78087.1	49	322	97.953216374269	1.12e-108
BP422_RS32490	AJY78093.1	62	53	69.38775510204081	3.92e-10



>>
15. BGC0000081.5
Source: kedarcidin
Type: NRPS:Type I+PKS:Iterative type I
Number of proteins with BLAST hits to this cluster: 3
Cumulative BLAST score: 629.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
BP422_RS10215	AFV52201.1	46	265	98.97610921501706	5.1e-88
BP422_RS10220	AFV52204.1	49	314	97.953216374269	8.1e-106
BP422_RS32490	AFV52200.1	67	50	73.46938775510205	3.52e-09



>>
16. BGC0000972.5
Source: N-myristoyl-D-asparagine/cis-7-tetradecenoyl-D-asparagine/(R)-N1-((S)-5-oxohexan-2-yl)-2-tetradecanamidosuccinamide/colibactin/precolibactin 1489
Type: NRPS:Type I+PKS:Type I
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 366.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
BP422_RS10215	CAJ76296.1	46	267	97.61092150170649	6.69e-89
BP422_RS32490	CAJ76297.1	56	56	83.6734693877551	5.97e-11
BP422_RS32490	CAJ76298.1	49	43	71.42857142857143	1.37e-06



>>
17. BGC0000973.5
Source: collismycin A
Type: NRPS:Type I+PKS:Type I
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 115.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
BP422_RS10090	CCC55906.1	46	68	100.0	2.34e-15
BP422_RS32490	CCC55921.1	56	47	65.3061224489796	4.33e-08

