MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
AGZ15472.1 putative_modular_polyketide_synthase BGC0001036.5 NRPS:Type I+PKS 84.0 100.0 779.0 1.21e-276
EPH46605.1 putative_Oleandomycin_polyketide_synthase,_modules_5_and_6 BGC0001519.5 NRPS:Type I+PKS 81.0 96.7 736.0 1.6e-259
AKJ15895.1 modular_polyketide_synthase BGC0002735.2 PKS+NRPS:Type I 81.0 97.9 731.0 5.9e-258
ACB46488.1 polyketide_synthase BGC0000082.5 PKS 47.0 98.3 382.0 3.59e-118
AAS79459.1 polyketide_synthase_subunit BGC0000035.5 PKS 49.0 99.2 382.0 6.47e-118
BAK64649.1 polyketide_synthase BGC0000135.5 PKS 48.0 99.6 380.0 1.67e-117
AVI57433.1 AbmB1 BGC0001694.4 PKS 49.0 99.6 380.0 3.1e-117
TXD00034.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0001877.4 PKS 47.0 99.4 379.0 4.08e-117
CBA11584.1 polyketide_synthase_type_I BGC0001046.5 NRPS:Type I+PKS:Type I+saccharide:hybrid/tailoring 48.0 98.8 379.0 4.21e-117
ADC79637.1 TamAI BGC0001052.5 NRPS:Type I+PKS:Type I 46.0 97.3 377.0 2.66e-116
QIS20458.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0002816.2 PKS:Modular type I 49.0 96.3 377.0 3.53e-116
ABI94379.1 tautomycetin_biosynthetic_PKS BGC0000157.5 PKS 47.0 100.8 376.0 6.87e-116
ACB37740.1 putative_type_I_polyketide_synthase BGC0000162.5 PKS 48.0 96.5 375.0 9.14e-116
ADB23402.1 polyketide_synthase_type_I BGC0001062.5 PKS 48.0 87.1 347.0 1.15e-115
ARW71483.1 type_I_PKS_loading_module,_module_1,_module_2 BGC0001812.3 PKS 48.0 97.9 374.0 3.04e-115
BAH02268.1 polyketide_synthase BGC0000126.5 PKS 48.0 99.2 374.0 3.14e-115
QOD94996.1 PldAI BGC0002102.2 PKS 48.0 99.2 374.0 3.14e-115
ABV91286.1 type_I_modular_polyketide_synthase BGC0000158.5 PKS:Type I 46.0 100.8 372.0 1.1e-114
QLD23835.2 SDR_family_NAD(P)-dependent_oxidoreductase BGC0002086.3 PKS 48.0 98.3 372.0 1.93e-114
AAK19883.1 soraphen_polyketide_synthase_A BGC0000147.5 PKS:Type I 49.0 88.4 371.0 2.7e-114
QBF51754.1 type_I_polyketide_synthase BGC0001856.4 PKS:Type I 46.0 98.5 371.0 3.55e-114
BAC68129.1 modular_polyketide_synthase BGC0000059.5 PKS 48.0 97.5 371.0 3.71e-114
AAM81584.2 putative_type_I_polyketide_synthase BGC0000047.5 PKS 48.0 97.7 369.0 1.22e-113
AEZ53945.1 polyketide_synthase BGC0000144.5 PKS:Type I 48.0 97.5 368.0 4.21e-113
ANC94966.1 AlmHI BGC0001396.5 PKS 48.0 98.3 368.0 4.27e-113
AAC46024.1 polyketide_synthase_modules_1_and_2 BGC0000113.5 PKS 50.0 96.9 367.0 7.71e-113
BAQ25511.1 type_I_polyketide_synthase BGC0001288.5 PKS 45.0 104.0 365.0 5.15e-112
AEK75502.1 type_1_polyketide_synthase BGC0000001.5 PKS:Type I 45.0 99.8 364.0 6.8e-112
TXJ86101.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0002789.2 PKS:Modular type I 49.0 89.0 364.0 6.93e-112
TGZ15168.1 hypothetical_protein BGC0002032.4 PKS 48.0 93.3 364.0 6.93e-112
CAQ64686.1 lasalocid_modular_polyketide_synthase BGC0000087.5 PKS 49.0 97.7 364.0 9.14e-112
ADH04639.1 TgaA BGC0001051.5 NRPS:Type I+PKS:Type I 47.0 98.3 363.0 2.38e-111
AEW95639.1 type_I_polyketide_synthase BGC0002697.3 NRPS:Type I+PKS 47.0 97.5 362.0 3.17e-111
QRI43531.1 type_I_polyketide_synthase BGC0002454.2 PKS 46.0 100.0 362.0 5.6e-111
ADH04657.1 TugA BGC0001342.3 NRPS:Type I+PKS 46.0 98.3 362.0 5.88e-111
CGZ69_28845 polyketide_synthase BGC0002788.2 PKS:Modular type I 46.0 102.1 361.0 7.27e-111
QIQ28616.1 Nbc20 BGC0002541.2 other:other 47.0 97.3 361.0 7.75e-111
BAJ16467.1 polyketide_synthase BGC0000058.5 PKS 48.0 96.7 361.0 8.09e-111
CAO98852.1 polyketide_synthase_AufI BGC0000023.5 PKS:Type I 48.0 89.2 360.0 1.35e-110
BBM96641.1 modular_polyketide_synthase BGC0002452.2 PKS 48.0 97.9 360.0 1.44e-110
AAC69329.1 type_I_polyketide_synthase_PikAI BGC0000094.5 PKS:Type I+saccharide:hybrid/tailoring 47.0 98.3 359.0 3.63e-110
ctg1_orf521 BGC0001199.5 PKS 46.0 99.2 359.0 3.65e-110
AGY30676.1 Ann4 BGC0001298.4 PKS:Type I 46.0 96.5 359.0 3.72e-110
AAZ77693.1 ChlA1 BGC0000036.5 PKS:Type I+saccharide:oligosaccharide 47.0 99.6 358.0 6.73e-110
AAB66504.1 tylactone_synthase_starter_module_and_modules_1_&_2 BGC0000166.5 PKS 45.0 99.0 358.0 9.11e-110
QKV49765.1 PKS BGC0002526.3 PKS 45.0 101.2 357.0 1.59e-109
AAP85336.1 type_I_PKS BGC0000233.5 PKS 45.0 99.2 347.0 2.88e-109
AAG23264.1 polyketide_synthase_loading_and_extender_module_1 BGC0000148.3 PKS:Type I 47.0 98.1 357.0 2.9e-109
AGI99497.1 type_I_polyketide_synthase BGC0001004.5 PKS:Type I 46.0 97.5 356.0 4.36e-109
QFU80902.1 PKS BGC0002550.2 PKS 46.0 97.5 356.0 4.36e-109
AGC09484.1 LobS1 BGC0001183.5 PKS 46.0 97.5 356.0 4.36e-109
ANR02549.1 LodH BGC0001648.5 PKS 47.0 97.5 354.0 1.58e-108
QPP46760.1 polyketide_synthase BGC0002500.2 PKS 46.0 98.3 354.0 2.51e-108
CAJ46689.1 polyketide_synthase BGC0000969.5 NRPS:Type I+PKS:Type I 45.0 99.8 353.0 4.93e-108
CAJ88177.1 putative_type_I_polyketide_synthase BGC0000151.5 PKS:Type I+saccharide:hybrid/tailoring 45.0 98.1 352.0 1.73e-107
ctg1_orf253 BGC0001200.4 PKS 44.0 97.1 351.0 2.21e-107
AEC13079.1 fosA BGC0000060.5 PKS 46.0 98.5 351.0 2.23e-107
ctg1_orf20 BGC0001013.5 NRPS:Type I+PKS 47.0 88.1 351.0 2.35e-107
ABC87509.1 polyketide_synthase BGC0001011.5 NRPS:Type I+PKS 47.0 88.1 351.0 2.35e-107
QBG82526.1 Polyketide_synthase BGC0002587.2 PKS 45.0 100.2 351.0 3.01e-107
QQZ01626.1 PKS BGC0002497.3 other:other 46.0 102.1 351.0 3.21e-107
ARE67853.1 AbsB1 BGC0001492.5 PKS 46.0 98.3 351.0 3.23e-107
AAZ94386.1 modular_polyketide_synthase BGC0000040.5 PKS 47.0 98.5 350.0 4.03e-107
AFL48525.1 laidlomycin_polyketide_synthase_(loading_module_and_module_1) BGC0000084.5 PKS 47.0 97.9 350.0 5.33e-107
BAC57028.1 protomycinolide_IV_synthase_1 BGC0000102.5 PKS 46.0 98.3 350.0 5.78e-107
QKG20163.1 type_I_polyketide_synthase BGC0002124.3 PKS:Type I 47.0 95.8 350.0 7.95e-107
AEZ64505.1 Herb BGC0001065.5 PKS 46.0 93.8 350.0 8.11e-107
BAG23202.1 putative_type-I_PKS BGC0002673.2 PKS+other:other 46.0 99.4 349.0 1.01e-106
AAY89049.1 polyketide_synthase BGC0001069.5 NRPS:Type I+PKS:Trans-AT type I 46.0 90.4 349.0 1.1e-106
QNN81297.1 IonAI BGC0002446.3 PKS 45.0 98.1 349.0 1.14e-106
ALD82521.1 polyketide_synthase BGC0001212.4 NRPS:Type I+PKS 47.0 93.1 348.0 1.8e-106
AAP42855.1 NanA1 BGC0000105.5 PKS 46.0 99.6 348.0 1.88e-106
QGZ36670.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0002082.3 NRPS:Type I+PKS 45.0 99.0 348.0 2.05e-106
QUQ72353.1 type_I_polyketide_synthase BGC0002349.3 PKS:Type I 44.0 99.8 348.0 2.66e-106
CAE46843.1 Type_I_modular_polyketide_synthase BGC0000103.5 PKS 45.0 98.1 348.0 2.87e-106
CAE46851.1 Type_I_modular_polyketide_synthase BGC0000103.5 PKS 45.0 98.1 348.0 2.89e-106
AUA09467.1 Erythronolide_synthase,_modules_1_and_2 BGC0002291.3 PKS 44.0 99.4 348.0 3.66e-106
AWW87422.1 type_I_polyketide_synthase BGC0001755.5 PKS 46.0 102.1 347.0 5.03e-106
AAK57190.1 MxaF BGC0001022.5 NRPS:Type I+PKS 46.0 88.4 347.0 8.43e-106
BBA66511.1 type_I_polyketide_synthase BGC0001495.3 PKS 46.0 96.3 347.0 9.37e-106
ABK32287.1 JerA BGC0000080.5 PKS 46.0 97.5 339.0 1.08e-105
BBM95963.1 modular_polyketide_synthase BGC0002558.2 PKS 45.0 100.0 346.0 1.62e-105
ACO94483.1 polyketide_synthase_type_I BGC0000097.5 PKS:Type I 45.0 99.2 346.0 1.75e-105
QSV12655.1 AvmA BGC0002456.3 PKS+NRPS:Type I 45.0 100.8 345.0 3.02e-105
ctg1_15 BGC0001931.2 PKS 48.0 97.7 345.0 3.15e-105
CBD77732.1 polyketide_synthase BGC0000974.5 NRPS:Type I+PKS 44.0 97.9 344.0 7.36e-105
ACO94456.1 polyketide_synthase_type_I BGC0000029.5 PKS:Type I 45.0 99.4 344.0 8.07e-105
AEP40940.1 polyketide_synthase_type_I BGC0000021.5 PKS 44.0 97.3 344.0 8.14e-105
ctg1_orf7 BGC0000053.5 PKS 45.0 98.1 343.0 1.07e-104
AEU17899.1 putative_type_I_PKS BGC0001072.5 PKS:Type I+saccharide+other:aminocoumarin 45.0 98.5 343.0 1.46e-104
WP_053138504.1 type_I_polyketide_synthase BGC0002033.4 PKS 47.0 97.5 343.0 1.47e-104
ABK32255.1 AmbA BGC0000014.5 PKS 46.0 97.5 335.0 2.48e-104
QVV57684.1 beta-ketoacyl_synthase BGC0002338.3 PKS 45.0 89.0 341.0 6.38e-104
BAF02921.1 type_I_polyketide_synthase BGC0000073.5 PKS 45.0 99.4 341.0 6.76e-104
ASX95227.1 IlaE BGC0001620.5 NRPS:Type I+PKS 43.0 99.2 341.0 6.85e-104
AJO72734.1 Type_I_modular_polyketide_synthase BGC0001381.5 PKS 44.0 96.9 341.0 9.2e-104
BBA20952.1 type_I_polyketide_synthase BGC0001763.5 NRPS:Type I+PKS 43.0 100.4 341.0 9.32e-104
BAQ21939.1 putative_type_I_polyketide_synthase BGC0001204.5 PKS 46.0 97.1 341.0 9.69e-104
BBA84070.1 type_I_polyketide_synthase BGC0001649.3 PKS 45.0 97.9 340.0 1.74e-103
SCO70308.1 Type_I_polyketide_synthase BGC0001433.5 PKS:Type I 45.0 98.8 340.0 2.33e-103
AFI57005.1 QmnA1 BGC0000133.5 PKS 46.0 97.1 340.0 2.38e-103
AIT55261.1 GulD BGC0000072.5 PKS:Type I 44.0 97.9 338.0 3.92e-103
AKD43768.1 HerA1 BGC0001349.5 NRPS:Type I+PKS 45.0 97.9 339.0 4.31e-103
CAD19089.1 StiE_protein BGC0000153.5 NRPS:Type I+PKS:Type I 43.0 100.2 338.0 4.92e-103
CAQ18829.1 polyketide_synthase BGC0000954.5 NRPS:Type I+PKS:Type I 44.0 99.2 338.0 5.67e-103
AXG22407.1 type_I_polyketide_synthase BGC0002024.3 PKS:Type I 44.0 98.1 338.0 5.98e-103
AGC45624.1 polyketide_synthase BGC0001394.5 NRPS:Type I+PKS 45.0 98.5 338.0 7.13e-103
ABC84456.1 NigAI BGC0000114.5 PKS:Type I 45.0 99.2 338.0 9.91e-103
AAO65796.1 monensin_polyketide_synthase_loading_module_and_module_1 BGC0000100.5 PKS 47.0 89.2 338.0 1.03e-102
ANZ52459.1 MonAI BGC0001670.5 PKS 47.0 89.2 338.0 1.03e-102
AIT55259.1 GulB BGC0000072.5 PKS:Type I 44.0 97.9 337.0 1.05e-102
CAD55506.1 putative_type_I_polyketide_synthase BGC0000038.5 PKS:Type I 45.0 98.8 338.0 1.08e-102
SCN11949.1 ebeA-type_I_polyketide_synthase_KSQ-ATa-ACP BGC0001580.3 PKS 48.0 85.4 330.0 1.17e-102
EWM62997.1 non-ribosomal_peptide_synthetase BGC0001328.5 NRPS:Type I+PKS:Type I 45.0 101.0 335.0 1.26e-102
AKG06375.1 polyketide_synthase_type_1 BGC0001830.3 PKS 46.0 99.2 337.0 1.47e-102
CAQ43075.1 polyketide_synthase BGC0000970.5 NRPS:Type I+PKS:Type I 45.0 100.4 337.0 1.89e-102
BAE93722.1 type_I_polyketide_synthase BGC0000164.5 PKS 45.0 98.1 337.0 2.01e-102
ATL73033.1 type_I_modular_polyketide_synthase BGC0001807.4 NRPS:Type I+PKS 44.0 100.2 337.0 2.06e-102
CAD17792.1 probable_non_ribosomal_peptide_synthetase_protein BGC0001363.5 NRPS:Type I+PKS 45.0 89.4 337.0 2.06e-102
BAB69192.1 modular_polyketide_synthase BGC0000117.5 PKS 45.0 96.0 337.0 2.79e-102
APZ78858.1 polyketide_synthase BGC0001432.4 NRPS:Type I+PKS:Iterative type I 46.0 89.6 336.0 3.37e-102
DAC76734.1 type_I_polyketide_synthase/non-ribosomal_peptide_synthetase BGC0001885.3 NRPS:Type I+PKS 44.0 99.2 336.0 5.24e-102
AQW44889.1 polyketide_synthase BGC0001737.3 NRPS:Type I+PKS 45.0 96.3 335.0 6.12e-102
WP_036342114.1 type_I_polyketide_synthase BGC0001327.5 NRPS:Type I+PKS:Type I 46.0 90.6 335.0 6.47e-102
AAZ77673.1 ChlB1 BGC0000036.5 PKS:Type I+saccharide:oligosaccharide 45.0 99.6 335.0 8.91e-102
ACR50785.1 polyketide_synthase BGC0000163.5 PKS 43.0 102.1 335.0 9.37e-102
AHA38203.1 GphJ BGC0000069.5 PKS 47.0 88.4 335.0 9.64e-102
WP_019032757.1 type_I_polyketide_synthase BGC0001331.5 NRPS:Type I+PKS:Type I 45.0 96.3 335.0 1.14e-101
AKA59088.1 type-I_PKS BGC0001619.5 PKS 46.0 99.0 335.0 1.25e-101
AZY91989.1 polyketide_synthase BGC0002022.4 PKS 45.0 98.3 333.0 1.29e-101
ABS90470.1 NRPS/PKS BGC0001106.6 NRPS:Type I+PKS 43.0 104.0 334.0 2.43e-101
WP_053065267.1 type_I_polyketide_synthase BGC0001330.5 NRPS:Type I+PKS:Type I 45.0 97.1 333.0 2.86e-101
ABJ97437.1 MerA BGC0001012.3 NRPS:Type I+PKS 44.0 92.5 333.0 3.24e-101
AXN93577.1 PuwB BGC0001950.4 NRPS:Type I 44.0 89.4 333.0 4.01e-101
AXN93586.1 PuwB BGC0001951.4 NRPS:Type I 44.0 89.4 333.0 4.01e-101
BAT51065.1 type_I_polyketide_synthase BGC0001296.3 PKS 45.0 98.8 333.0 4.31e-101
KYC42746.1 beta-ketoacyl_synthase BGC0002484.3 NRPS:Type I+PKS 43.0 90.4 311.0 5.47e-101
CAO98879.1 polyketide_synthase_AufD BGC0000023.5 PKS:Type I 44.0 100.2 333.0 5.68e-101
CAL58681.1 polyketide_synthase BGC0000149.5 PKS:Type I 45.0 90.4 333.0 5.86e-101
AGC45620.1 polyketide_synthase BGC0001394.5 NRPS:Type I+PKS 44.0 99.2 333.0 5.93e-101
QGY73445.1 Itm13 BGC0002451.2 PKS 43.0 99.6 333.0 6e-101
ANI24099.1 polyketide_synthase BGC0001235.4 NRPS:Type I+PKS 46.0 96.9 332.0 8.21e-101
QFU19843.1 PKS BGC0002431.3 PKS+saccharide 47.0 90.2 332.0 1.35e-100
AAW03325.1 CtaB BGC0000982.5 NRPS:Type I+PKS 45.0 97.5 325.0 1.59e-100
CAQ43076.1 polyketide_synthase BGC0000970.5 NRPS:Type I+PKS:Type I 43.0 99.2 331.0 1.7e-100
ASA76643.1 polyketide_synthase BGC0001751.3 NRPS:Type I+PKS 44.0 90.6 331.0 1.79e-100
CAD19086.1 StiB_protein BGC0000153.5 NRPS:Type I+PKS:Type I 42.0 97.1 330.0 2.37e-100
BAO66529.1 type_I_polyketide_synthase BGC0000042.5 PKS 44.0 98.1 331.0 2.76e-100
WP_018540604.1 type_I_polyketide_synthase BGC0001332.5 NRPS:Type I+PKS 42.0 98.8 325.0 2.92e-100
AAF26919.1 polyketide_synthase BGC0000988.5 NRPS:Type I+PKS 44.0 99.2 328.0 3.54e-100
AAK57187.1 MxaC BGC0001022.5 NRPS:Type I+PKS 45.0 89.4 330.0 3.75e-100
ALD83686.1 tAT_polyketide_synthase BGC0001300.5 PKS 42.0 98.8 330.0 5.17e-100
QDA77059.1 polyketide_synthase/nonribosomal_peptide_synthetase BGC0002026.3 NRPS:Type I+PKS 44.0 99.0 330.0 5.28e-100
ABY21538.1 AngAI BGC0000018.5 PKS 44.0 100.4 330.0 6.83e-100
ACN69988.1 polyketide_synthase BGC0000079.5 PKS 44.0 100.2 329.0 9.34e-100
AWH12936.1 StmA BGC0001784.5 PKS 43.0 97.1 329.0 9.51e-100
QSJ20136.1 polyketide_synthase BGC0002572.3 NRPS:Type I+PKS 43.0 89.6 308.0 1.21e-99
BBA21068.1 putative_non-ribosomal_peptide_synthetase BGC0001740.5 NRPS:Type I+PKS 44.0 99.8 329.0 1.29e-99
WP_018540593.1 type_I_polyketide_synthase BGC0001332.5 NRPS:Type I+PKS 44.0 99.2 328.0 2.21e-99
BAG84248.1 putative_polyketide_synthase BGC0000257.5 PKS:Type I 44.0 88.1 327.0 3.95e-99
KFL51881.1 beta-ketoacyl_synthase BGC0001711.4 NRPS:Type I+PKS 45.0 96.7 326.0 4.37e-99
ctg1_orf16 BGC0001457.4 NRPS:Type I 45.0 101.7 327.0 6.57e-99
ACC40923.1 polyketide_synthase_Pks9 BGC0001665.3 PKS 44.0 98.1 320.0 8.42e-99
CAL69894.1 RhiF_protein BGC0001112.5 NRPS:Type I+PKS:Trans-AT type I 43.0 98.1 326.0 1.01e-98
MBA5221219.1 aminotransferase_class_I/II-fold_pyridoxal_phosphate-dependent_enzyme BGC0002090.3 PKS:Type I+NRPS:Type I 43.0 98.1 326.0 1.01e-98
CTQ34882.1 AtcE;_polyketide_synthase,_modules_5-7 BGC0001301.5 PKS 43.0 98.3 326.0 1.08e-98
QLG04866.1 PulE BGC0002374.2 PKS 43.0 92.1 326.0 1.14e-98
CBD77738.1 polyketide_synthase BGC0000974.5 NRPS:Type I+PKS 42.0 99.2 317.0 1.19e-98
AQW44890.1 polyketide_synthase BGC0001737.3 NRPS:Type I+PKS 46.0 91.3 326.0 1.32e-98
CAD89773.1 MelB_protein BGC0001010.5 NRPS:Type I+PKS:Type I 42.0 97.5 319.0 1.61e-98
ACB46192.1 polyketide_synthase BGC0000989.3 NRPS:Type I+PKS 44.0 99.2 323.0 2.23e-98
AAF62880.1 EpoA BGC0000991.4 NRPS:Type I+PKS 44.0 99.2 323.0 2.23e-98
ADB12488.1 EpoA BGC0000990.3 NRPS:Type I+PKS 44.0 99.2 323.0 3.06e-98
AQW44892.1 polyketide_synthase BGC0001737.3 NRPS:Type I+PKS 43.0 99.8 325.0 3.07e-98
CBD77736.1 polyketide_synthase BGC0000974.5 NRPS:Type I+PKS 42.0 98.1 325.0 3.11e-98
AIW82279.1 PuwB BGC0001125.5 NRPS:Type I+PKS 43.0 89.4 325.0 3.42e-98
CAQ18834.1 polyketide_synthase BGC0000954.5 NRPS:Type I+PKS:Type I 45.0 99.4 325.0 3.51e-98
AXM42951.1 polyketide_synthase BGC0001941.3 PKS:Type I 43.0 97.3 322.0 3.68e-98
QZA73305.1 type_I_polyketide_synthase BGC0002385.3 PKS 43.0 100.6 325.0 3.85e-98
ACC80701.1 beta-ketoacyl_synthase BGC0002677.2 other:other 42.0 100.0 324.0 4.16e-98
AZF85932.1 type_I_polyketide_synthase BGC0001963.2 PKS:Type I 43.0 99.6 323.0 4.19e-98
CBW54671.1 polyketide_synthase/non_ribosomal_peptide_synthetase BGC0000971.5 NRPS:Type I+PKS:Type I 46.0 88.8 324.0 6.03e-98
CAQ18828.1 polyketide_synthase BGC0000954.5 NRPS:Type I+PKS:Type I 45.0 97.1 324.0 6.13e-98
AFP87524.1 type_I_polyketide_synthase BGC0001159.5 NRPS:Type I+PKS:Type I 43.0 98.3 324.0 6.18e-98
KFL51883.1 amino_acid_adenylation_protein BGC0001711.4 NRPS:Type I+PKS 45.0 97.5 324.0 6.83e-98
QCF28928.1 type_I_polyketide_synthase BGC0002308.2 other:other+PKS 49.0 86.5 324.0 6.85e-98
BAQ25507.1 type_I_polyketide_synthase BGC0001288.5 PKS 45.0 94.8 323.0 7.43e-98
AQW44888.1 polyketide_synthase BGC0001737.3 NRPS:Type I+PKS 42.0 101.2 323.0 9.41e-98
WP_053065268.1 type_I_polyketide_synthase BGC0001330.5 NRPS:Type I+PKS:Type I 43.0 99.2 316.0 1.01e-97
ALJ49911.1 TlmG BGC0001237.5 PKS 46.0 89.2 310.0 1.08e-97
AHB82054.1 polyketide_synthase BGC0001019.5 NRPS:Type I+PKS:Type I 43.0 100.0 314.0 1.4e-97
AQW44891.1 polyketide_synthase BGC0001737.3 NRPS:Type I+PKS 44.0 97.3 323.0 1.43e-97
AFU82617.1 polyketide_synthase BGC0000998.5 NRPS:Type I+PKS 42.0 96.9 323.0 1.51e-97
WP_083502114.1 type_I_polyketide_synthase BGC0001653.3 PKS 43.0 98.3 323.0 1.64e-97
QLJ99331.2 acyltransferase_domain-containing_protein BGC0002088.3 PKS+saccharide:oligosaccharide 43.0 99.2 319.0 1.98e-97
AHB82065.1 polyketide_synthase BGC0001231.5 NRPS:Type I+PKS:Type I 43.0 99.8 312.0 1.99e-97
AJY78091.1 polyketide_synthase BGC0001902.3 NRPS:Type I+PKS 44.0 94.8 322.0 2.07e-97
AHA12079.1 polyketide_synthase_type_1 BGC0001172.5 NRPS:Type I+PKS:Type I 44.0 102.1 321.0 2.21e-97
ctg1_orf15 BGC0001457.4 NRPS:Type I 42.0 99.4 322.0 2.82e-97
AHB82053.1 polyketide_synthase BGC0001019.5 NRPS:Type I+PKS:Type I 43.0 99.6 321.0 2.84e-97
AGC45619.1 polyketide_synthase BGC0001394.5 NRPS:Type I+PKS 45.0 96.3 322.0 3.85e-97
QEA08887.1 JenA1 BGC0002559.2 PKS 44.0 99.4 322.0 4.08e-97
EWM63000.1 non-ribosomal_peptide_synthetase BGC0001328.5 NRPS:Type I+PKS:Type I 42.0 99.0 319.0 4.22e-97
ALD82523.1 polyketide_synthase BGC0001212.4 NRPS:Type I+PKS 44.0 92.5 321.0 5e-97
WP_019032756.1 type_I_polyketide_synthase BGC0001331.5 NRPS:Type I+PKS:Type I 44.0 98.5 314.0 5.12e-97
BAO66528.1 type_I_polyketide_synthase BGC0000042.5 PKS 41.0 100.6 315.0 5.59e-97
ABB88519.1 polyketide_synthase_type_I BGC0000050.5 PKS 45.0 100.2 321.0 5.84e-97
WJJ09219.1 polyketide_synthase BGC0002810.2 NRPS:Type I+PKS 43.0 97.9 321.0 8.01e-97
AGC45623.1 polyketide_synthase BGC0001394.5 NRPS:Type I+PKS 43.0 100.0 320.0 9.17e-97
ALV82346.1 borrelidin_type_I_polyketide_synthase BGC0001533.5 PKS 42.0 98.1 320.0 1.07e-96
CAN89632.1 putative_polyketide_synthase BGC0001070.5 NRPS:Type I+PKS:Type I 44.0 98.8 320.0 1.08e-96
ALD83704.1 tAT_polyketide_synthase BGC0001299.5 PKS 42.0 99.6 320.0 1.37e-96
AAM70355.1 CalO5 BGC0000033.5 PKS 45.0 98.8 317.0 2.24e-96
AHB82052.1 polyketide_synthase BGC0001019.5 NRPS:Type I+PKS:Type I 42.0 96.3 310.0 2.28e-96
AGC45621.1 polyketide_synthase BGC0001394.5 NRPS:Type I+PKS 44.0 99.0 319.0 3.1e-96
ABO15861.1 polyketide_synthase BGC0000130.5 PKS 44.0 99.0 319.0 3.31e-96
TMV00153.1 acyltransferase_domain-containing_protein BGC0002038.2 PKS 42.0 105.0 319.0 3.39e-96
WP_052165465.1 type_I_polyketide_synthase BGC0001327.5 NRPS:Type I+PKS:Type I 42.0 99.0 318.0 4.13e-96
MBV7329455.1 amino_acid_adenylation_domain-containing_protein BGC0002131.4 NRPS:Type I+PKS:Type I+saccharide:hybrid/tailoring 42.0 98.5 318.0 4.67e-96
QZA73308.1 type_I_polyketide_synthase BGC0002385.3 PKS 42.0 98.3 318.0 4.78e-96
AQW44870.1 polyketide_synthase BGC0001761.3 PKS 42.0 99.6 318.0 6.58e-96
AAF19810.1 MtaB BGC0001024.5 NRPS:Type I+PKS:Type I 43.0 88.8 318.0 6.75e-96
CAE45668.1 borrelidin_polyketide_synthase,_type_I BGC0000031.5 PKS:Type I 41.0 98.3 317.0 6.97e-96
AAK57186.1 MxaB2 BGC0001022.5 NRPS:Type I+PKS 44.0 89.2 310.0 7.75e-96
AAF19814.1 MtaF BGC0001024.5 NRPS:Type I+PKS:Type I 41.0 100.6 316.0 8.7e-96
ANZ22995.1 ZinA BGC0001828.5 PKS 44.0 97.5 318.0 8.89e-96
AHB82063.1 polyketide_synthase BGC0001231.5 NRPS:Type I+PKS:Type I 42.0 89.0 308.0 1.01e-95
QDA77044.1 polyketide_synthase BGC0002025.4 NRPS:Type I+PKS 42.0 97.9 317.0 1.3e-95
AEE88278.1 CurL BGC0000976.5 NRPS:Type I+PKS:Type I 42.0 89.2 317.0 1.49e-95
AAT70107.1 CurL BGC0001165.5 NRPS:Type I+PKS:Type I 42.0 89.2 317.0 1.49e-95
SAI82895.1 HrnA1;_Starter_unit_polyketide_synthase_type_I;_modules_loading,_1-3 BGC0002101.3 PKS:Type I 46.0 88.1 317.0 1.76e-95
AQW44893.1 polyketide_synthase BGC0001737.3 NRPS:Type I+PKS 43.0 99.6 317.0 1.96e-95
AHA38201.1 GphH BGC0000069.5 PKS 43.0 92.1 316.0 2.1e-95
CAD89777.1 MelF_protein BGC0001010.5 NRPS:Type I+PKS:Type I 42.0 98.3 314.0 3.12e-95
CTQ34881.1 AtcD;_polyketide_synthase,_modules_1-4 BGC0001301.5 PKS 42.0 97.7 316.0 3.26e-95
AAF62883.1 epoD BGC0000991.4 NRPS:Type I+PKS 44.0 97.5 316.0 3.28e-95
AAY89050.1 polyketide_synthase BGC0001069.5 NRPS:Type I+PKS:Trans-AT type I 43.0 100.0 316.0 3.31e-95
AAK83194.1 polyketide_synthase BGC0000026.5 saccharide:oligosaccharide 43.0 101.7 313.0 3.56e-95
AGC45622.1 polyketide_synthase BGC0001394.5 NRPS:Type I+PKS 43.0 99.0 316.0 3.64e-95
CCE88377.1 non-ribosomal_peptide_synthetase/polyketide_synthase BGC0001034.5 NRPS:Type I+PKS:Type I 43.0 97.9 316.0 4.25e-95
CCE88376.1 polyketide_synthase BGC0001034.5 NRPS:Type I+PKS:Type I 45.0 90.2 316.0 4.25e-95
AAF26921.1 polyketide_synthase BGC0000988.5 NRPS:Type I+PKS 44.0 97.5 316.0 4.46e-95
ABO15860.1 polyketide_synthase BGC0000130.5 PKS 42.0 97.5 315.0 5.28e-95
ACY01390.1 AT-less_polyketide_synthase BGC0000177.5 PKS:Type I 42.0 98.5 315.0 5.62e-95
QRN75753.1 Polyketide_synthase BGC0002114.3 NRPS:Type I+PKS:Trans-AT type I 42.0 98.3 315.0 5.71e-95
