ClusterBlast scores for NZ_MPOH02000011.1

Table of genes, locations, strands and annotations of query cluster:
BM536_RS12895	404070	404709	+	TetR/AcrR family transcriptional regulator	
BM536_RS12900	404713	405316	-	TetR/AcrR family transcriptional regulator	
BM536_RS12905	405415	407032	+	carboxyl transferase domain-containing protein	
BM536_RS12910	407046	408996	+	acetyl/propionyl/methylcrotonyl-CoA carboxylase subunit alpha	
BM536_RS12915	408992	409931	+	hydroxymethylglutaryl-CoA lyase	
BM536_RS12920	409936	411097	+	acyl-CoA dehydrogenase family protein	
BM536_RS12925	411795	412845	+	ABC transporter substrate-binding protein	
BM536_RS12930	412940	413750	+	siderophore-interacting protein	
BM536_RS12935	413925	415368	+	lysine decarboxylase DesA	
BM536_RS12940	415351	416635	+	lysine N(6)-hydroxylase/L-ornithine N(5)-oxygenase family protein	
BM536_RS12945	416631	417234	+	GNAT family N-acetyltransferase	
BM536_RS12950	417230	419000	+	IucA/IucC family siderophore biosynthesis protein	
BM536_RS12955	419095	420007	+	DUF4429 domain-containing protein	
BM536_RS12960	420021	420207	-	zinc ribbon domain-containing protein	
BM536_RS12965	420617	420875	+	hypothetical protein	
BM536_RS12970	420922	422740	+	glutamine--fructose-6-phosphate transaminase (isomerizing)	
BM536_RS12975	422840	423404	-	GPR1/FUN34/YaaH family transporter	
BM536_RS12980	423555	424083	-	universal stress protein	
BM536_RS12985	424388	424718	+	hypothetical protein	
BM536_RS12990	425095	426339	+	helix-turn-helix domain-containing protein	
BM536_RS12995	426447	427050	+	oligoribonuclease	
BM536_RS13005	427276	427786	+	GNAT family N-acetyltransferase	
BM536_RS13010	428021	429077	-	LacI family DNA-binding transcriptional regulator	
BM536_RS13015	429413	430742	+	extracellular solute-binding protein	
BM536_RS13020	430747	431752	+	sugar ABC transporter permease	
BM536_RS13025	431780	432683	+	carbohydrate ABC transporter permease	


Significant hits: 
1. BGC0001453.5	desferrioxamine
2. BGC0000940.5	desferrioxamin B/desferrioxamine E
3. BGC0002305.2	legonoxamine A/desferrioxamine B/legonoxamine B
4. BGC0000941.3	desferrioxamin B
5. BGC0002690.2	FW0622
6. BGC0001478.5	desferrioxamine E
7. BGC0002464.3	alcaligin
8. BGC0001870.3	putrebactin/avaroferrin
9. BGC0001572.3	desferrioxamine E
10. BGC0002620.2	fulvivirgamide A2/fulvivirgamide B2/fulvivirgamide B3/fulvivirgamide B4
11. BGC0002284.3	corynecin III/corynecin I/corynecin II
12. BGC0001531.5	bisucaberin B
13. BGC0001103.5	mycosubtilin
14. BGC0000407.5	plipastatin
15. BGC0001095.5	fengycin


Details:

>>
1. BGC0001453.5
Source: desferrioxamine
Type: other:other
Number of proteins with BLAST hits to this cluster: 6
Cumulative BLAST score: 3940.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
BM536_RS12925	desaE	92	632	100.0	2.46e-231
BM536_RS12930	desaF	84	311	68.40148698884758	4.11e-108
BM536_RS12935	desaA	95	892	100.0	0.0
BM536_RS12940	desaB	81	706	100.23419203747072	1.27e-257
BM536_RS12945	desaC	89	320	89.5	4.12e-113
BM536_RS12950	desaD	90	1079	101.69779286926995	0.0



>>
2. BGC0000940.5
Source: desferrioxamin B/desferrioxamine E
Type: other:other
Number of proteins with BLAST hits to this cluster: 6
Cumulative BLAST score: 3788.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
BM536_RS12925	CAB87217.1	77	530	99.7134670487106	1.14e-190
BM536_RS12930	CAB87218.1	70	364	97.02602230483272	1.19e-127
BM536_RS12935	CAB87219.1	89	843	100.0	2.02e-310
BM536_RS12940	CAB87220.1	86	735	96.72131147540983	1.8e-269
BM536_RS12945	CAB87221.1	83	289	86.0	9.32e-101
BM536_RS12950	CAB87222.1	86	1027	100.84889643463497	0.0



>>
3. BGC0002305.2
Source: legonoxamine A/desferrioxamine B/legonoxamine B
Type: other:other
Number of proteins with BLAST hits to this cluster: 6
Cumulative BLAST score: 3012.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
BM536_RS12925	QKS42875.1	52	313	101.1461318051576	2.13e-105
BM536_RS12930	QKS42876.1	59	313	102.60223048327137	9.64e-108
BM536_RS12935	QKS42877.1	70	668	102.49999999999999	1.29e-240
BM536_RS12940	QKS42878.1	75	646	99.06323185011709	5.42e-234
BM536_RS12945	QKS42879.1	66	235	90.5	3.49e-79
BM536_RS12950	QKS42880.1	71	837	100.33955857385399	2.67e-304



>>
4. BGC0000941.3
Source: desferrioxamin B
Type: other:other
Number of proteins with BLAST hits to this cluster: 5
Cumulative BLAST score: 2870.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
BM536_RS12930	SGR_4751	53	273	103.3457249070632	1.3e-91
BM536_RS12935	SGR_4750	80	764	100.41666666666667	3.61e-279
BM536_RS12940	SGR_4749	80	702	100.46838407494145	2.48e-256
BM536_RS12945	SGR_4748	72	253	88.0	3.19e-86
BM536_RS12950	SGR_4747	74	878	99.830220713073	0.0



>>
5. BGC0002690.2
Source: FW0622
Type: other:other
Number of proteins with BLAST hits to this cluster: 5
Cumulative BLAST score: 2574.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
BM536_RS12925	EG812_24980	52	327	99.14040114613181	1.01e-110
BM536_RS12935	EG812_24975	69	627	99.79166666666667	2.54e-224
BM536_RS12940	EG812_24970	67	586	98.82903981264637	2.35e-210
BM536_RS12945	EG812_24965	66	223	88.5	2.54e-74
BM536_RS12950	EG812_24960	69	811	101.52801358234296	5.73e-294



>>
6. BGC0001478.5
Source: desferrioxamine E
Type: other:other
Number of proteins with BLAST hits to this cluster: 4
Cumulative BLAST score: 2396.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
BM536_RS12935	AVV61972.1	71	686	101.45833333333334	1.07e-247
BM536_RS12940	AVV61971.1	71	618	99.53161592505855	6.3e-223
BM536_RS12945	AVV61970.1	66	236	89.0	1.1e-79
BM536_RS12950	AVV61969.1	71	856	100.33955857385399	1.47e-311



>>
7. BGC0002464.3
Source: alcaligin
Type: other:other
Number of proteins with BLAST hits to this cluster: 3
Cumulative BLAST score: 1150.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
BM536_RS12940	EQ877_RS12490	48	407	98.82903981264637	1.38e-139
BM536_RS12945	EQ877_RS12495	46	135	83.0	7.49e-40
BM536_RS12950	EQ877_RS12500	52	608	100.50933786078097	1.94e-213



>>
8. BGC0001870.3
Source: putrebactin/avaroferrin
Type: other:other
Number of proteins with BLAST hits to this cluster: 3
Cumulative BLAST score: 2094.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
BM536_RS12935	Xbud_00368	52	488	98.95833333333334	2.93e-169
BM536_RS12940	Xbud_00369	54	477	100.70257611241217	3.6e-167
BM536_RS12950	Xbud_00370	49	582	100.33955857385399	1.48e-200
BM536_RS12950	Xbud_00361	47	547	98.98132427843804	9.3e-190



>>
9. BGC0001572.3
Source: desferrioxamine E
Type: other:other
Number of proteins with BLAST hits to this cluster: 3
Cumulative BLAST score: 1654.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
BM536_RS12935	AWD37887.1	53	514	102.08333333333333	5.17e-180
BM536_RS12940	AWD37886.1	56	491	98.82903981264637	6.42e-173
BM536_RS12950	AWD37885.1	55	649	98.64176570458405	4.63e-227



>>
10. BGC0002620.2
Source: fulvivirgamide A2/fulvivirgamide B2/fulvivirgamide B3/fulvivirgamide B4
Type: other:other
Number of proteins with BLAST hits to this cluster: 3
Cumulative BLAST score: 1610.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
BM536_RS12935	QHG11726.1	49	447	99.16666666666667	9.33e-154
BM536_RS12940	QHG11727.1	57	506	99.29742388758783	1.92e-178
BM536_RS12950	QHG11730.1	54	657	100.0	5.15e-233



>>
11. BGC0002284.3
Source: corynecin III/corynecin I/corynecin II
Type: other:other
Number of proteins with BLAST hits to this cluster: 4
Cumulative BLAST score: 2134.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
BM536_RS12900	CPI83_20030	54	155	79.0	1.47e-47
BM536_RS12905	CPI83_20025	78	820	95.53903345724906	1.71e-299
BM536_RS12910	CPI83_20020	57	643	103.23574730354392	2.28e-225
BM536_RS12920	CPI83_20015	70	516	98.44559585492227	2.8e-184



>>
12. BGC0001531.5
Source: bisucaberin B
Type: other:other
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 1641.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
BM536_RS12940	BAX07666.1	56	483	99.29742388758783	1.4e-169
BM536_RS12950	BAX07668.1	50	585	101.01867572156198	7.36e-202
BM536_RS12950	BAX07670.1	47	573	100.67911714770798	7.62e-200



>>
13. BGC0001103.5
Source: mycosubtilin
Type: NRPS:Type I+PKS
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 757.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
BM536_RS12910	AAF08802.1	49	395	69.64560862865947	1.15e-131
BM536_RS12920	AAF08800.1	50	362	98.96373056994818	1.55e-123



>>
14. BGC0000407.5
Source: plipastatin
Type: NRPS:Type I
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 756.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
BM536_RS12910	AEW31027.1	48	391	69.49152542372882	2.58e-130
BM536_RS12920	AEW31025.1	51	365	98.96373056994818	9.54e-125



>>
15. BGC0001095.5
Source: fengycin
Type: NRPS:Type I
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 751.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
BM536_RS12910	RBAM_018370	47	387	69.33744221879815	1.35e-128
BM536_RS12920	RBAM_018390	51	364	98.96373056994818	1.92e-124

