ClusterBlast scores for NZ_CP017968.3

Table of genes, locations, strands and annotations of query cluster:
PPYC2_RS06745	1519525	1520446	+	ABC transporter ATP-binding protein	
PPYC2_RS06750	1520438	1521221	+	ABC transporter permease subunit	
PPYC2_RS06755	1521464	1522549	+	AI-2E family transporter	
PPYC2_RS06760	1522588	1523050	-	polymer-forming cytoskeletal protein	
PPYC2_RS06765	1523095	1524127	-	M23 family metallopeptidase	
PPYC2_RS06770	1524273	1525704	+	cardiolipin synthase	
PPYC2_RS06775	1525899	1526844	+	YitT family protein	
PPYC2_RS06780	1526913	1527816	-	non-homologous end-joining DNA ligase	
PPYC2_RS06785	1528029	1529298	+	sulfotransferase	
PPYC2_RS06790	1529294	1531220	+	asparagine synthase-related protein	
PPYC2_RS06795	1531272	1531401	+	paeninodin family lasso peptide	
PPYC2_RS06800	1531591	1532635	+	dephospho-CoA kinase	
PPYC2_RS06805	1532621	1532924	+	lasso peptide biosynthesis PqqD family chaperone	
PPYC2_RS06810	1532925	1533414	+	lasso peptide biosynthesis B2 protein	
PPYC2_RS06815	1533442	1534939	+	nucleotidyltransferase family protein	
PPYC2_RS06820	1535081	1536887	+	ABC transporter ATP-binding protein	
PPYC2_RS06825	1536909	1537824	-	Ku protein	
PPYC2_RS06830	1538652	1538892	+	hypothetical protein	
PPYC2_RS06835	1538948	1539128	+	H-type small acid-soluble spore protein	
PPYC2_RS06840	1539368	1540025	-	3-oxoacid CoA-transferase subunit B	
PPYC2_RS06845	1540021	1540687	-	CoA transferase subunit A	
PPYC2_RS06850	1540727	1541468	-	acetoacetate decarboxylase	
PPYC2_RS06855	1541523	1542708	-	acetyl-CoA C-acetyltransferase	


Significant hits: 
1. BGC0001356.4	paeninodin


Details:

>>
1. BGC0001356.4
Source: paeninodin
Type: ribosomal:unmodified
Number of proteins with BLAST hits to this cluster: 3
Cumulative BLAST score: 716.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
PPYC2_RS06790	PDENDC454_19508	46	567	101.40405616224648	3.73e-196
PPYC2_RS06795	padeA	46	39	97.61904761904762	5.35e-06
PPYC2_RS06810	PDENDC454_19523	47	110	80.24691358024691	1.72e-31

