ClusterBlast scores for NZ_CP012749.1

Table of genes, locations, strands and annotations of query cluster:
AOT96_RS15175	3243947	3245132	+	MCE family protein	
AOT96_RS15180	3245131	3246151	+	MCE family protein	
AOT96_RS15185	3246147	3247206	+	MCE family protein	
AOT96_RS15190	3247214	3248507	+	MCE family protein	
AOT96_RS15195	3248506	3249754	+	MCE family protein	
AOT96_RS15200	3249750	3251145	+	MlaD family protein	
AOT96_RS34695	3251144	3251963	+	hypothetical protein	
AOT96_RS15210	3251959	3252508	+	hypothetical protein	
AOT96_RS15215	3252596	3254060	-	trehalose-6-phosphate synthase	
AOT96_RS35725	3254163	3254337	-	hypothetical protein	
AOT96_RS15220	3254493	3256248	+	ABC transporter ATP-binding protein	
AOT96_RS15225	3256271	3258047	+	ABC transporter ATP-binding protein	
AOT96_RS15230	3258091	3259027	-	methionyl-tRNA formyltransferase	
AOT96_RS15235	3259137	3259941	+	alpha/beta hydrolase	
AOT96_RS15240	3260000	3260270	-	metal-sensitive transcriptional regulator	
AOT96_RS15245	3260360	3260771	-	DUF302 domain-containing protein	
AOT96_RS15250	3260874	3263022	-	MMPL family transporter	
AOT96_RS15255	3263165	3263750	+	class I SAM-dependent methyltransferase	
AOT96_RS15260	3263850	3280545	+	non-ribosomal peptide synthetase	
AOT96_RS15265	3280695	3282042	+	SidA/IucD/PvdA family monooxygenase	
AOT96_RS15270	3282038	3282287	+	MbtH family protein	
AOT96_RS15275	3282370	3283798	-	threonine/serine exporter family protein	
AOT96_RS15285	3284062	3284860	-	GAF and ANTAR domain-containing protein	
AOT96_RS15290	3285338	3286154	-	ABC transporter	
AOT96_RS15295	3286201	3286516	-	multidrug efflux SMR transporter	
AOT96_RS15300	3286639	3287911	-	hypothetical protein	
AOT96_RS15305	3287897	3288398	-	hypothetical protein	
AOT96_RS15310	3288562	3289279	+	response regulator transcription factor	
AOT96_RS15315	3289275	3290727	+	HAMP domain-containing sensor histidine kinase	
AOT96_RS15320	3290751	3292062	-	alanine racemase	
AOT96_RS15325	3292109	3293585	-	amidohydrolase family protein	
AOT96_RS15330	3293788	3294634	+	M55 family metallopeptidase	
AOT96_RS15335	3294842	3296123	+	MFS transporter	
AOT96_RS15340	3296137	3296995	+	tryptophan 2,3-dioxygenase family protein	
AOT96_RS15345	3297138	3298233	+	M20 family metallopeptidase	
AOT96_RS15350	3298301	3299174	+	GNAT family N-acetyltransferase	
AOT96_RS15355	3299170	3300286	+	o-succinylbenzoate synthase	
AOT96_RS15360	3300333	3301953	+	helix-turn-helix domain-containing protein	


Significant hits: 


Details: